Wilmington (Del.) at Concordia (N.Y.) October 21, 2010
Box Score
Wilmington (Del.)
Concordia (N.Y.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Russell Dobos | 0 | 0 | 0 | 0 |
| 1 - Duhan Malali - gk | 0 | 0 | 0 | 0 |
| 2 - Mario Yepes | 1 | 1 | 0 | 0 |
| 3 - Ryan Doyle - m | 0 | 0 | 0 | 0 |
| 4 - Julian Marquez | 1 | 1 | 1 | 0 |
| 5 - David Cash | 2 | 0 | 0 | 0 |
| 6 - Danny Nguyen - m | 4 | 4 | 0 | 0 |
| 7 - Anthony Randazzo - m | 4 | 2 | 0 | 0 |
| 9 - Chris Simm | 0 | 0 | 0 | 0 |
| 10 - Jorge Zapata - f | 0 | 0 | 0 | 0 |
| 11 - Eddie Kowalo - m | 2 | 1 | 0 | 2 |
| 12 - Nickalus McDonald - m - Red card 20:37 | 1 | 0 | 0 | 0 |
| 13 - Socrates Joachim | 1 | 1 | 0 | 0 |
| 15 - Jamal Wiggins - d | 3 | 1 | 0 | 0 |
| 18 - Joe Stant - m - Red card 20:37 | 0 | 0 | 0 | 0 |
| 19 - Manny Payton - d | 0 | 0 | 0 | 0 |
| 23 - Mike Lewis | 1 | 1 | 0 | 0 |
| 24 - Justus Henry | 1 | 0 | 0 | 0 |
| 27 - Tony DeVirgilio - d | 3 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - CAMERLINGO, William - gk - Red card 20:37 | 0 | 0 | 0 | 0 |
| 2 - CAMBRIDGE, Douglas | 1 | 1 | 0 | 0 |
| 3 - STEFFAN, Arev - d - Yellow card 45:06 | 3 | 2 | 0 | 0 |
| 4 - BLATUS, Michael - d | 1 | 0 | 0 | 0 |
| 5 - DARDHA, Xhovano - d | 2 | 0 | 0 | 0 |
| 6 - BROHOQUIS, Jorge - m | 1 | 0 | 0 | 0 |
| 7 - PERSAMPIERI, Alessan - f - Red card 71:39 | 4 | 1 | 1 | 0 |
| 8 - ESPINOZA, Daniel - m - Red card 20:37 | 0 | 0 | 0 | 0 |
| 9 - OKEREKE, Ekene | 2 | 2 | 0 | 0 |
| 11 - FANTOZZI, Mario - m - Yellow card 62:18 - Red card 77:02 | 2 | 1 | 0 | 0 |
| 12 - OLARTE, Giovanny | 0 | 0 | 0 | 0 |
| 14 - DiNELLO, Marco - m | 0 | 0 | 0 | 0 |
| 15 - BARBETTO, Michael - d | 0 | 0 | 0 | 0 |
| 17 - HEREDIA, Richard - f | 4 | 0 | 0 | 0 |
| 19 - MERO, David | 0 | 0 | 0 | 0 |
| 20 - OPOKU, Stevenson | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Russell Dobos (W, 1-0) | 5 | 1 | 4 | 45:00 | |
| 1 - Duhan Malali | 2 | 0 | 2 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - CAMERLINGO, William | 3 | 0 | 3 | 20:37 | |
| 14 - DiNELLO, Marco | 10 | 2 | 8 | 69:23 | |
| TOTALS | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
2nd
|
58:12 | DiVIRGILIO, Tony (KOWALO, Eddie) - headed off of throw in | 1 - 0 |
|
Concordia (N.Y.)
2nd
|
63:20 | PERSAMPIERI, Alessan (unassisted) - direct kick | 1 - 1 |
|
Wilmington (Del.)
2nd
|
82:17 | MARQUEZ, Julian (KOWALO, Eddie) - shot off of corner kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
20:37 | Red card - STANT, Joe |
|
Wilmington (Del.)
1st
|
20:37 | Red card - McDONALD, Nickalus |
|
Wilmington (Del.)
1st
|
20:37 | Red card - ESPINOZA, Daniel |
|
Wilmington (Del.)
1st
|
20:37 | Red card - CAMERLINGO, William |
|
Wilmington (Del.)
2nd
|
45:06 | Yellow card - STEFFAN, Arev |
|
Wilmington (Del.)
2nd
|
62:18 | Yellow card - FANTOZZI, Mario |
|
Wilmington (Del.)
2nd
|
71:39 | Red card - PERSAMPIERI, Alessan |
|
Wilmington (Del.)
2nd
|
77:02 | Red card - FANTOZZI, Mario |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 12 | 12 | 24 |
| Concordia (N.Y.) | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 4 | 6 |
| Concordia (N.Y.) | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4 | 5 | 9 |
| Concordia (N.Y.) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 7 | 10 |
| Concordia (N.Y.) | 5 | 10 | 15 |
| Date/Time: | October 21, 2010 - 3:00pm |
|---|---|
| Location: | Bronxville, NY |
| Stadium: | Concordia College NY |
| Game Length: | 2:06 |
| Attendance: | 178 |
| Referee: | Frank Kennelly |
| Asst. Referee: | Daniel Brown |
| : | Michael Machado |
| Scorer: | Erin Schuler |
Play By Play
| 0:00 | MALALI, Duhan at goalie for Wilmington Univ. (M). | ||
| 0:00 | CAMERLINGO, William at goalie for CNDMS10. | ||
| Foul on Wilmington Univ. (M). | |||
| 01:08 | Shot by CNDMS10 STEFFAN, Arev, Save (by goalie) MALALI, Duhan. | ||
| 01:19 | Shot by Wilmington Univ. (M) WIGGINS, Jamal, Save (by goalie) CAMERLINGO, William. | ||
| Foul on Wilmington Univ. (M). | |||
| Foul on CNDMS10. | |||
| 05:23 | Offside against Wilmington Univ. (M). | ||
| 07:02 | Corner kick by Wilmington Univ. (M) ZAPATA, Jorge [07:02]. | ||
| 07:28 | Shot by Wilmington Univ. (M) McDONALD, Nickalus, Wide Left. | ||
| 09:38 | Shot by Wilmington Univ. (M) WIGGINS, Jamal, Wide Right. | ||
| 10:46 | Shot by CNDMS10 FANTOZZI, Mario, Save (by goalie) MALALI, Duhan. | ||
| Foul on CNDMS10. | |||
| 12:19 | Substitution!CNDMS10 substitution: OLARTE, Giovanny for ESPINOZA, Daniel. | ||
| 13:09 | Shot by Wilmington Univ. (M) RANDAZZO, Anthony, Save (by goalie) CAMERLINGO, William. | ||
| 14:09 | Shot by Wilmington Univ. (M) KOWALO, Eddie, High. | ||
| Foul on Wilmington Univ. (M). | |||
| 15:26 | Offside against CNDMS10. | ||
| 17:24 | Shot by Wilmington Univ. (M) KOWALO, Eddie, Save (by goalie) CAMERLINGO, William. | ||
| 18:42 | Offside against Wilmington Univ. (M). | ||
| 45:00 | Corner kick by Wilmington Univ. (M) ZAPATA, Jorge [45:00]. | ||
| 20:37 | Red card on Wilmington Univ. (M) STANT, Joe. | ||
| 20:37 | Red card on Wilmington Univ. (M) McDONALD, Nickalus. | ||
| 20:37 | Red card on CNDMS10 ESPINOZA, Daniel. | ||
| 20:37 | Red card on CNDMS10 CAMERLINGO, William. | ||
| #18W, #12W, #1C ejected for fighting. #8C ejected for leaving bench | |||
| 20:37 | Substitution!CNDMS10 substitution: DiNELLO, Marco for CAMERLINGO, William. | ||
| 20:37 | DiNELLO, Marco at goalie for CNDMS10. | ||
| 45:00 | Corner kick by Wilmington Univ. (M) WIGGINS, Jamal [45:00]. | ||
| 20:37 | Substitution!CNDMS10 substitution: CAMBRIDGE, Douglas for OLARTE, Giovanny. | ||
| 20:41 | Corner kick by CNDMS10 BARBETTO, Michael [20:41]. | ||
| 20:48 | Shot by Wilmington Univ. (M) WIGGINS, Jamal, Blocked. | ||
| 21:08 | Corner kick by Wilmington Univ. (M) WIGGINS, Jamal [21:08]. | ||
| Foul on CNDMS10. | |||
| 25:44 | Shot by Wilmington Univ. (M) NGUYEN, Danny, Save (by goalie) DiNELLO, Marco. | ||
| 26:06 | Substitution!Wilmington Univ. (M) substitution: SIMM, Chris for WIGGINS, Jamal. | ||
| 30:04 | Substitution!CNDMS10 substitution: MERO, David for FANTOZZI, Mario. | ||
| 31:01 | Offside against CNDMS10. | ||
| Foul on CNDMS10. | |||
| 32:23 | Shot by Wilmington Univ. (M) RANDAZZO, Anthony, Hit Crossbar. | ||
| 32:29 | Substitution!Wilmington Univ. (M) substitution: HENRY, Justus for ZAPATA, Jorge. | ||
| 32:29 | Substitution!Wilmington Univ. (M) substitution: CASH, David for MALALI, Duhan. | ||
| 34:01 | Header Shot by Wilmington Univ. (M) HENRY, Justus, Wide Right. | ||
| Foul on CNDMS10. | |||
| 35:35 | Substitution!Wilmington Univ. (M) substitution: YEPES, Mario for NGUYEN, Danny. | ||
| 36:28 | Shot by CNDMS10 HEREDIA, Richard, Blocked. | ||
| 37:12 | Shot by CNDMS10 HEREDIA, Richard, Wide Left. | ||
| 38:35 | Substitution!Wilmington Univ. (M) substitution: LEWIS, Mike for SIMM, Chris. | ||
| 39:41 | Shot by CNDMS10 PERSAMPIERI, Alessan, Blocked. | ||
| 39:52 | Shot by CNDMS10 BROHOQUIS, Jorge, Blocked. | ||
| 39:58 | Shot by CNDMS10 DARDHA, Xhovano, Wide Left. | ||
| 40:55 | Shot by Wilmington Univ. (M) LEWIS, Mike, Save (by goalie) DiNELLO, Marco. | ||
| 41:43 | Shot by Wilmington Univ. (M) CASH, David, High. | ||
| 43:26 | Shot by CNDMS10 BLATUS, Michael, Blocked. | ||
| 43:53 | Corner kick by CNDMS10 DARDHA, Xhovano [43:53]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CNDMS10: #2 CAMBRIDGE, Douglas, #3 STEFFAN, Arev, #4 BLATUS, Michael, #5 DARDHA, Xhovano, #9 OKEREKE, Ekene, #7 PERSAMPIERI, Alessan, #17 HEREDIA, Richard, #11 FANTOZZI, Mario, #15 BARBETTO, Michael, #14 DiNELLO, Marco. | ||
| 45:00 | For Wilmington Univ. (M): #00 DOBOS, Russell, #7 RANDAZZO, Anthony, #11 KOWALO, Eddie, #10 ZAPATA, Jorge, #2 YEPES, Mario, #19 PAYTON, Manny, #6 NGUYEN, Danny, #3 DOYLE, Ryan, #27 DiVIRGILIO, Tony. | ||
| 45:00 | DOBOS, Russell at goalie for Wilmington Univ. (M). | ||
| 45:06 | Yellow card on CNDMS10 STEFFAN, Arev. | ||
| 45:37 | Offside against Wilmington Univ. (M). | ||
| Foul on CNDMS10. | |||
| Foul on CNDMS10. | |||
| 47:26 | Shot by Wilmington Univ. (M) RANDAZZO, Anthony, High. | ||
| 48:12 | Shot by Wilmington Univ. (M) NGUYEN, Danny, Save (by goalie) DiNELLO, Marco. | ||
| 49:20 | Corner kick by Wilmington Univ. (M) KOWALO, Eddie [49:20]. | ||
| 50:29 | Shot by CNDMS10 PERSAMPIERI, Alessan, Blocked. | ||
| Foul on CNDMS10. | |||
| 52:48 | Offside against Wilmington Univ. (M). | ||
| 54:43 | Substitution!Wilmington Univ. (M) substitution: JOACHIM, Socrates for ZAPATA, Jorge. | ||
| 54:43 | Substitution!CNDMS10 substitution: BROHOQUIS, Jorge for OKEREKE, Ekene. | ||
| Foul on Wilmington Univ. (M). | |||
| 56:09 | Corner kick by CNDMS10 BROHOQUIS, Jorge [56:09]. | ||
| 56:22 | Shot by CNDMS10 DARDHA, Xhovano, Wide Right. | ||
| 57:38 | Shot by Wilmington Univ. (M) JOACHIM, Socrates, Save (by goalie) DiNELLO, Marco. | ||
| 57:50 | Substitution!Wilmington Univ. (M) substitution: MARQUEZ, Julian for RANDAZZO, Anthony. | ||
| 58:12 | Goal!GOAL by Wilmington Univ. (M) DiVIRGILIO, Tony (FIRST GOAL), Assist by KOWALO, Eddie *headed off of throw in ( 1 - 0 ) |
||
| Foul on CNDMS10. | |||
| 58:56 | Header Shot by Wilmington Univ. (M) DiVIRGILIO, Tony, High. | ||
| 59:50 | Offside against Wilmington Univ. (M). | ||
| 60:18 | Substitution!Wilmington Univ. (M) substitution: CASH, David for KOWALO, Eddie. | ||
| 60:18 | Substitution!CNDMS10 substitution: OKEREKE, Ekene for BLATUS, Michael. | ||
| 61:34 | Shot by CNDMS10 STEFFAN, Arev, Wide Right. | ||
| 61:51 | Substitution!CNDMS10 substitution: BLATUS, Michael for CAMBRIDGE, Douglas. | ||
| 61:55 | Corner kick by CNDMS10 FANTOZZI, Mario [61:55]. | ||
| 62:12 | Shot by CNDMS10 FANTOZZI, Mario, Wide Right. | ||
| 62:18 | Yellow card on CNDMS10 FANTOZZI, Mario. | ||
| Foul on Wilmington Univ. (M). | |||
| 63:17 | Substitution!CNDMS10 substitution: MERO, David for OKEREKE, Ekene. | ||
| 63:17 | Substitution!Wilmington Univ. (M) substitution: KOWALO, Eddie for JOACHIM, Socrates. | ||
| 63:20 | Goal!GOAL by CNDMS10 PERSAMPIERI, Alessan *direct kick ( 1 - 1 ) |
||
| 64:16 | Offside against Wilmington Univ. (M). | ||
| Foul on Wilmington Univ. (M). | |||
| 65:36 | Shot by CNDMS10 PERSAMPIERI, Alessan, High. | ||
| 65:40 | Substitution!Wilmington Univ. (M) substitution: RANDAZZO, Anthony for MARQUEZ, Julian. | ||
| 66:17 | Shot by CNDMS10 STEFFAN, Arev, Save (by goalie) DOBOS, Russell. | ||
| Foul on Wilmington Univ. (M). | |||
| 67:07 | Shot by CNDMS10 HEREDIA, Richard, Wide Right. | ||
| 67:59 | Shot by Wilmington Univ. (M) NGUYEN, Danny, Save (by goalie) DiNELLO, Marco. | ||
| 68:56 | Corner kick by Wilmington Univ. (M) CASH, David [68:56]. | ||
| 69:01 | Shot by Wilmington Univ. (M) DiVIRGILIO, Tony, Wide Right. | ||
| 69:34 | Corner kick by Wilmington Univ. (M) CASH, David [69:34]. | ||
| Foul on CNDMS10. | |||
| 71:39 | Red card on CNDMS10 PERSAMPIERI, Alessan. | ||
| 71:42 | Shot by Wilmington Univ. (M) CASH, David, High. | ||
| 71:52 | Substitution!CNDMS10 substitution: OKEREKE, Ekene for MERO, David. | ||
| 71:52 | Substitution!CNDMS10 substitution: CAMBRIDGE, Douglas for BLATUS, Michael. | ||
| 73:26 | Shot by Wilmington Univ. (M) YEPES, Mario, Save (by goalie) DiNELLO, Marco. | ||
| 74:14 | Shot by CNDMS10 OKEREKE, Ekene, Save (by goalie) DOBOS, Russell. | ||
| 74:31 | Substitution!Wilmington Univ. (M) substitution: MARQUEZ, Julian for CASH, David. | ||
| Foul on CNDMS10. | |||
| 75:57 | Offside against Wilmington Univ. (M). | ||
| Foul on CNDMS10. | |||
| Foul on CNDMS10. | |||
| 77:02 | Red card on CNDMS10 FANTOZZI, Mario. | ||
| 77:15 | Shot by Wilmington Univ. (M) NGUYEN, Danny, Save (by goalie) DiNELLO, Marco. | ||
| 77:25 | Corner kick by Wilmington Univ. (M) MARQUEZ, Julian [77:25]. | ||
| Foul on Wilmington Univ. (M). | |||
| 78:30 | Offside against CNDMS10. | ||
| 80:00 | Shot by CNDMS10 OKEREKE, Ekene, Save (by goalie) DOBOS, Russell. | ||
| Foul on Wilmington Univ. (M). | |||
| 81:13 | Shot by CNDMS10 HEREDIA, Richard, Wide Right. | ||
| 82:17 | Corner kick by Wilmington Univ. (M) KOWALO, Eddie [82:17]. | ||
| 82:17 | Goal!GOAL by Wilmington Univ. (M) MARQUEZ, Julian, Assist by KOWALO, Eddie *shot off of corner kick ( 2 - 1 ) |
||
| 82:17 | Substitution!Wilmington Univ. (M) substitution: LEWIS, Mike for MARQUEZ, Julian. | ||
| Foul on CNDMS10. | |||
| 84:15 | Shot by Wilmington Univ. (M) RANDAZZO, Anthony, Save (by goalie) DiNELLO, Marco. | ||
| 84:35 | Offside against Wilmington Univ. (M). | ||
| 85:02 | Substitution!CNDMS10 substitution: OPOKU, Stevenson for BROHOQUIS, Jorge. | ||
| 86:06 | Substitution!Wilmington Univ. (M) substitution: ZAPATA, Jorge for KOWALO, Eddie. | ||
| Foul on CNDMS10. | |||
| Foul on Wilmington Univ. (M). | |||
| 88:38 | Shot by CNDMS10 CAMBRIDGE, Douglas, Save (by goalie) DOBOS, Russell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

