Post at Wilmington (Del.) November 2, 2010
Box Score
Post
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - REID, Errol - gk | 0 | 0 | 0 | 0 |
| 2 - LUIS, Matt | 0 | 0 | 0 | 0 |
| 4 - MORIAS, Eltany | 0 | 0 | 0 | 0 |
| 5 - DAVIS, Hylton - Yellow card 57:50 | 0 | 0 | 0 | 1 |
| 8 - ASOMANI, Richard | 0 | 0 | 0 | 0 |
| 9 - NOZE, Frantzy | 3 | 0 | 0 | 0 |
| 10 - CISSE, Moussa | 1 | 0 | 0 | 0 |
| 11 - ENO, Francis | 9 | 0 | 1 | 0 |
| 15 - BACCIELO, Daniel | 1 | 0 | 0 | 0 |
| 17 - BELL, Allen | 0 | 0 | 0 | 0 |
| 19 - AYAFOR, Leslie - Yellow card 82:26 | 1 | 0 | 0 | 1 |
| 21 - IPINA, Kevin | 1 | 0 | 0 | 0 |
| 25 - RISBRIDGER, Mark | 2 | 0 | 1 | 0 |
| TM - TEAM - Yellow card 73:08 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Duhan Malali - gk | 0 | 0 | 0 | 0 |
| 3 - Ryan Doyle | 0 | 0 | 0 | 0 |
| 4 - Julian Marquez | 0 | 0 | 0 | 0 |
| 6 - Danny Nguyen | 0 | 0 | 0 | 0 |
| 7 - Anthony Randazzo | 1 | 0 | 0 | 0 |
| 9 - Chris Simm | 0 | 0 | 0 | 0 |
| 10 - Jorge Zapata | 0 | 0 | 0 | 0 |
| 11 - Eddie Kowalo | 1 | 0 | 0 | 0 |
| 13 - Socrates Joachim | 1 | 0 | 1 | 0 |
| 14 - Mohamed Camara | 2 | 0 | 0 | 1 |
| 20 - Lynton Pompey | 0 | 0 | 0 | 0 |
| 21 - George Dougba | 0 | 0 | 0 | 0 |
| 23 - Mike Lewis | 1 | 0 | 0 | 0 |
| 24 - Justus Henry | 0 | 0 | 0 | 0 |
| 25 - Everad Maylor | 0 | 0 | 0 | 0 |
| 27 - Tony DeVirgilio | 2 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - REID, Errol | 1 | 1 | 0 | 90:25 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Duhan Malali | 8 | 2 | 6 | 90:25 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
48:16 | JOACHIM, Socrates (CAMARA, Mohamed) - 14 flick over defender, shot lower left | 0 - 1 |
|
Post
1st
|
78:27 | RISBRIDGER, Mark (DAVIS, Hylton) - from throw, flick to 25 | 1 - 1 |
|
Post
1st
|
98:25 | ENO, Francis (AYAFOR, Leslie) - cross from 19 inside 6 yd box' | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Post
1st
|
57:50 | Yellow card - DAVIS, Hylton |
|
Post
1st
|
73:08 | Yellow card - TEAM |
|
Post
1st
|
82:26 | Yellow card - AYAFOR, Leslie |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Post | 5 | 10 | 3 | 18 |
| Wilmington (Del.) | 4 | 4 | 0 | 8 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Post | 0 | 0 | 0 | 0 |
| Wilmington (Del.) | 2 | 3 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Post | 6 | 4 | 1 | 11 |
| Wilmington (Del.) | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Post | 7 | 10 | 1 | 18 |
| Wilmington (Del.) | 12 | 6 | 0 | 18 |
| Date/Time: | November 2, 2010 - 6:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 50 |
| Referee: | Jason Bright |
| Asst. Referee: | Stan Nagle |
| : | Dale McClure |
| Scorer: | Colin Smith |

