Wilmington (Del.) at Queens (N.Y.) September 1, 2011
Box Score
Wilmington (Del.)
Queens (N.Y.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Ryan Doyle | 1 | 0 | 0 | 0 |
| 4 - Matko Novak | 0 | 0 | 0 | 0 |
| 5 - Zach Hinte - f | 0 | 0 | 0 | 0 |
| 6 - Kresimir Nurnberger | 2 | 1 | 0 | 0 |
| 7 - Vitor Lima | 2 | 1 | 0 | 0 |
| 9 - Tom Quaranta - f - Yellow card 87:44 | 4 | 1 | 1 | 0 |
| 11 - Eddie Kowalo | 1 | 0 | 0 | 0 |
| 12 - Shaheen Rahmani | 0 | 0 | 0 | 0 |
| 13 - Ray Kuemmer | 1 | 1 | 0 | 0 |
| 18 - Jose Hernandez - d | 0 | 0 | 0 | 1 |
| 19 - Manny Payton - d | 0 | 0 | 0 | 0 |
| 22 - Spyros Stergiotis - gk | 0 | 0 | 0 | 0 |
| 23 - Mike Lewis | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Demetrios Touros - gk | 0 | 0 | 0 | 0 |
| 2 - Scott Cain - d | 0 | 0 | 0 | 0 |
| 4 - Kevin Vasquez | 1 | 0 | 0 | 0 |
| 6 - Austin Bennett - d | 0 | 0 | 0 | 0 |
| 7 - Daniel Ospina - mf | 1 | 1 | 0 | 0 |
| 8 - Santiago Bedoya - mf | 1 | 1 | 1 | 0 |
| 9 - Peter Touros - f | 4 | 1 | 1 | 0 |
| 10 - Dele Akinyode - mf | 1 | 1 | 0 | 0 |
| 11 - Tyler Iocco - mf | 2 | 1 | 0 | 0 |
| 12 - Omar Ezat | 0 | 0 | 0 | 0 |
| 14 - Sardar Karabay | 0 | 0 | 0 | 0 |
| 15 - Scott Lamont | 0 | 0 | 0 | 0 |
| 16 - Edick,Grant - d | 0 | 0 | 0 | 1 |
| 19 - James Dukas | 1 | 1 | 0 | 0 |
| 20 - Julian Zamora | 0 | 0 | 0 | 0 |
| 22 - Metri Abdul-Karim - d | 0 | 0 | 0 | 1 |
| 23 - Danny Stoker - f | 6 | 5 | 3 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Spyros Stergiotis | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Demetrios Touros | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
12:08 | QUARANTA, Tom (HERNANDEZ, Jose) | 1 - 0 |
|
Queens (N.Y.)
1st
|
17:56 | Stoker,Danny (Edick,Grant) | 1 - 1 |
|
Queens (N.Y.)
1st
|
21:24 | Stoker,Danny (unassisted) | 1 - 2 |
|
Queens (N.Y.)
2nd
|
48:14 | Stoker,Danny (Abdul-Karim,Metri) | 1 - 3 |
|
Queens (N.Y.)
2nd
|
81:06 | Touros,Peter (unassisted) | 1 - 4 |
|
Queens (N.Y.)
2nd
|
87:36 | Bedoya,Santiago (unassisted) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Queens (N.Y.)
1st
|
87:44 | Yellow card - QUARANTA, Tom |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 6 | 7 | 13 |
| Queens (N.Y.) | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 3 | 6 |
| Queens (N.Y.) | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 2 | 4 |
| Queens (N.Y.) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4 | 6 | 10 |
| Queens (N.Y.) | 9 | 10 | 19 |
| Date/Time: | September 1, 2011 |
|---|---|
| Location: | Flushing, NY |
| Attendance: | 115 |
| Referee: | Andrew Ashmall-liver |
| Asst. Referee: | Clovis Da Silva |
| : | Salvatore Rappa |
| Alt. Official: | Alex Garrett |
| Timekeeper: | Queens SID |

