Felician at Wilmington (Del.) October 18, 2011

2

1
| 1 | 2 | OT | 2OT | T | |
|---|---|---|---|---|---|
| Felician | 0 | 1 | 0 | 1 | 2 |
| Wilmington (Del.) | 0 | 1 | 0 | 0 | 1 |
Box Score
Felician
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Stephen Bray | 0 | 0 | 0 | 0 |
| 4 - Josh Delva | 3 | 0 | 0 | 0 |
| 5 - Chris Giordano | 2 | 0 | 0 | 0 |
| 7 - Daniel Camargo | 1 | 0 | 1 | 1 |
| 8 - Jose Campos | 4 | 0 | 0 | 0 |
| 9 - Mike Azzato | 0 | 0 | 0 | 0 |
| 10 - Azedine Maazouzi | 1 | 0 | 0 | 0 |
| 15 - Adrian Sutcliffe | 2 | 0 | 0 | 0 |
| 17 - Carlos Canido | 0 | 0 | 0 | 0 |
| 18 - Kevin Sinic - Yellow card 97:00 | 3 | 0 | 0 | 0 |
| 19 - Danny Hoyos | 0 | 0 | 0 | 0 |
| 20 - Keleenna Onyeaka | 1 | 0 | 1 | 0 |
| 22 - Anthony Tsouhnikas - g | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - John Allen - g | 0 | 0 | 0 | 0 |
| 3 - Ryan Doyle | 0 | 0 | 0 | 0 |
| 4 - Matko Novak | 1 | 0 | 0 | 0 |
| 6 - Kresimir Nurnberger | 4 | 0 | 0 | 0 |
| 7 - Vitor Lima | 0 | 0 | 0 | 0 |
| 9 - Tom Quaranta | 4 | 0 | 1 | 0 |
| 11 - Eddie Kowalo | 3 | 0 | 0 | 0 |
| 12 - Shaheen Rahmani | 1 | 0 | 0 | 0 |
| 13 - Ray Kuemmer | 0 | 0 | 0 | 1 |
| 15 - Mike Loaiza | 0 | 0 | 0 | 0 |
| 17 - Justus Henry | 1 | 0 | 0 | 0 |
| 18 - Jose Hernandez | 1 | 0 | 0 | 0 |
| 19 - Manny Payton | 3 | 0 | 0 | 0 |
| 23 - Mike Lewis | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Anthony Tsouhnikas | 5 | 1 | 4 | 108:24 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - John Allen | 4 | 2 | 2 | 108:24 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Felician
1st
|
84:38 | CAMARGO, Daniel (unassisted) - Shot deflected off defender into goal | 1 - 0 |
|
Wilmington (Del.)
1st
|
87:38 | QUARANTA, Tom (KUEMMER, Ray) - Through Pass just inside 18 yard box | 1 - 1 |
|
Felician
1st
|
108:24 | ONYEAKA, Keleenna (CAMARGO, Daniel) - Scored goal off free kick outside 18 | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Felician
1st
|
97:00 | Yellow card - SINIC, Kevin |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Felician | 5 | 4 | 4 | 4 | 17 |
| Wilmington (Del.) | 11 | 6 | 0 | 1 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Felician | 1 | 3 | 0 | 0 | 4 |
| Wilmington (Del.) | 0 | 0 | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Felician | 3 | 1 | 1 | 0 | 5 |
| Wilmington (Del.) | 1 | 6 | 1 | 2 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Felician | 10 | 12 | 2 | 2 | 26 |
| Wilmington (Del.) | 8 | 8 | 3 | 2 | 21 |
| Date/Time: | October 18, 2011 - 3:30 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 50 |