Caldwell at Wilmington (Del.) October 22, 2011
Box Score
Caldwell
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brian Agostini - gk | 0 | 0 | 0 | 0 |
| 2 - Brendan Hughes - Yellow card 88:42 | 0 | 0 | 0 | 0 |
| 3 - Mauricio Zegarra - Yellow card 25:05 | 1 | 0 | 0 | 0 |
| 4 - Chris Skarbelis | 0 | 0 | 0 | 0 |
| 5 - Arben Cosovic - Yellow card 84:12 | 1 | 0 | 0 | 0 |
| 6 - Yousef Elhusseini | 0 | 0 | 0 | 0 |
| 7 - Facundo Zalazar | 1 | 0 | 0 | 0 |
| 8 - Sebastian Wiberg - Yellow card 79:23 | 1 | 0 | 0 | 0 |
| 10 - Kristopher Bistre | 0 | 0 | 0 | 1 |
| 11 - Donald Kafer | 0 | 0 | 0 | 0 |
| 12 - Kyle Felton | 0 | 0 | 0 | 0 |
| 13 - Mosiah Whyte | 2 | 0 | 0 | 0 |
| 14 - Kieran Bisland | 0 | 0 | 0 | 0 |
| 15 - Cole Downs | 0 | 0 | 0 | 0 |
| 17 - Steve Petrosino | 1 | 0 | 1 | 0 |
| 18 - Dylan Ross | 0 | 0 | 0 | 0 |
| 22 - Evan Teitelbaum | 1 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Russell Dobos - gk | 0 | 0 | 0 | 0 |
| 3 - Ryan Doyle | 1 | 0 | 0 | 0 |
| 4 - Matko Novak - Red card 71:25 | 1 | 0 | 0 | 0 |
| 6 - Kresimir Nurnberger | 2 | 0 | 0 | 1 |
| 7 - Vitor Lima | 0 | 0 | 0 | 0 |
| 9 - Tom Quaranta | 4 | 0 | 1 | 0 |
| 11 - Eddie Kowalo | 6 | 0 | 1 | 0 |
| 12 - Shaheen Rahmani | 1 | 0 | 0 | 0 |
| 13 - Ray Kuemmer | 3 | 0 | 1 | 1 |
| 15 - Mike Loaiza | 0 | 0 | 0 | 0 |
| 17 - Justus Henry | 0 | 0 | 0 | 0 |
| 18 - Jose Hernandez | 0 | 0 | 0 | 0 |
| 19 - Manny Payton | 0 | 0 | 0 | 0 |
| 23 - Mike Lewis | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 43:55 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Agostini (L, 5-7-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Russell Dobos (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
14:48 | Eddie KOWALO (unassisted) - rebound shot off keeper save | 0 - 1 |
|
Wilmington (Del.)
1st
|
25:36 | Ray KUEMMER (Kresimir NURNBERGER) - off cross from just inside 18 | 0 - 2 |
|
Caldwell
2nd
|
46:42 | Steve PETROSINO (Kristopher BISTRE) - from free kick outside 18 | 1 - 2 |
|
Wilmington (Del.)
2nd
|
88:21 | Tom QUARANTA (Ray KUEMMER) - thru pass from 23 yards out | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
25:05 | Yellow card - Mauricio ZEGARRA |
|
Wilmington (Del.)
1st
|
43:55 | Yellow card - TEAM |
|
Wilmington (Del.)
1st
|
71:25 | Red card - Matko NOVAK |
|
Wilmington (Del.)
1st
|
79:23 | Yellow card - Sebastian WIBERG |
|
Wilmington (Del.)
1st
|
84:12 | Yellow card - Arben COSOVIC |
|
Wilmington (Del.)
1st
|
88:42 | Yellow card - Brendan HUGHES |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 4 | 4 | 8 |
| Wilmington (Del.) | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 3 | 4 | 7 |
| Wilmington (Del.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 1 | 2 | 3 |
| Wilmington (Del.) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 5 | 11 | 16 |
| Wilmington (Del.) | 3 | 3 | 6 |
| Date/Time: | October 22, 2011 - 2:30 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 75 |

