Wilmington (Del.) at Goldey-Beacom September 12, 2012
Box Score
Wilmington (Del.)
Goldey-Beacom
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Aaron Brown | 0 | 0 | 0 | 0 |
| 3 - Mike Valenti | 0 | 0 | 0 | 0 |
| 4 - Matko Novak | 3 | 1 | 0 | 0 |
| 5 - Zach Hinte | 1 | 1 | 0 | 0 |
| 6 - Kresimir Nurnberger - Yellow card 37:43 | 1 | 1 | 1 | 0 |
| 7 - Vitor Lima | 6 | 2 | 0 | 0 |
| 8 - Musa Wiah | 2 | 1 | 0 | 0 |
| 9 - Tom Quaranta | 1 | 0 | 0 | 0 |
| 11 - Ian Wattanga | 2 | 0 | 0 | 0 |
| 12 - Reafe Anderson | 2 | 1 | 0 | 0 |
| 13 - Ray Kuemmer | 3 | 2 | 1 | 0 |
| 16 - Todd Woll - Yellow card 79:26 | 0 | 0 | 0 | 1 |
| 17 - Justus Henry | 1 | 1 | 1 | 1 |
| 18 - Sam Fahnboto | 2 | 2 | 0 | 0 |
| 19 - Pedro Moreira | 2 | 1 | 1 | 0 |
| 20 - Shaheen Rahmani | 2 | 2 | 0 | 0 |
| 22 - Spyros Stergiotis - gk | 0 | 0 | 0 | 0 |
| 23 - Lance Berry | 3 | 2 | 0 | 0 |
| 25 - Everad Maylor | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ignacio Farias - gk | 0 | 0 | 0 | 0 |
| 3 - William Miller - Yellow card 70:54 | 0 | 0 | 0 | 0 |
| 6 - Carlos Bastardo - Yellow card 24:43 | 0 | 0 | 0 | 0 |
| 7 - Matt Bik | 0 | 0 | 0 | 0 |
| 10 - Andre Jank - Yellow card 59:25 | 1 | 1 | 0 | 0 |
| 11 - Jordan Cabot | 1 | 1 | 0 | 0 |
| 12 - Dan Bennett | 0 | 0 | 0 | 0 |
| 14 - Ernest Ackah | 0 | 0 | 0 | 0 |
| 15 - Akil Johnson | 0 | 0 | 0 | 0 |
| 17 - Thatcher Howell | 2 | 0 | 0 | 0 |
| 18 - Charles Netya | 0 | 0 | 0 | 0 |
| 20 - Ryan Bugarin | 0 | 0 | 0 | 0 |
| 21 - Mariano Olcese | 3 | 2 | 0 | 0 |
| 25 - Terah Garnett | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aaron Brown | 1 | 0 | 1 | 45:00 | |
| 22 - Spyros Stergiotis (W, 1-0-0) | 3 | 0 | 3 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ignacio Farias (L, 0-2-0) | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
3:33 | NURNBERGER, Kresimir (1) (HENRY, Justus) | 1 - 0 |
|
Wilmington (Del.)
1st
|
8:14 | HENRY, Justus (1) (unassisted) - One-on-one from sharp angle to far post | 2 - 0 |
|
Wilmington (Del.)
2nd
|
66:58 | MOREIRA, Pedro (4) (WOLL, Todd) - Rebound of shot into middle of goal | 3 - 0 |
|
Wilmington (Del.)
2nd
|
67:17 | KUEMMER, Ray (1) (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
24:43 | Yellow card - Carlos Bastardo |
|
Wilmington (Del.)
1st
|
37:43 | Yellow card - NURNBERGER, Kresimir |
|
Wilmington (Del.)
2nd
|
59:25 | Yellow card - Andre Jank |
|
Wilmington (Del.)
2nd
|
70:54 | Yellow card - William Miller |
|
Wilmington (Del.)
2nd
|
79:26 | Yellow card - WOLL, Todd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 12 | 20 | 32 |
| Goldey-Beacom | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 1 | 4 |
| Goldey-Beacom | 4 | 10 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4 | 9 | 13 |
| Goldey-Beacom | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 13 | 6 | 19 |
| Goldey-Beacom | 6 | 9 | 15 |
| Date/Time: | September 12, 2012 - 4:00 pm |
|---|---|
| Location: | New Castle, Del. |
| Stadium: | Kirkwood Complex |
| Game Length: | 1:59 |
| Attendance: | 115 |
| Referee: | Michael Barke |
| Asst. Referee: | Gregory Luna |
| : | Robert Cordrey |
| Scorer: | GBC Sports Info. |
Play By Play
| 00:00 | STERGIOTIS, Spyros at goalie for Wilmington Univ.. | ||
| 00:00 | Ignacio Farias at goalie for Goldey-Beacom. | ||
| 00:34 | Shot by Wilmington Univ. WIAH, Musa, Save (by goalie) Ignacio Farias. | ||
| 00:39 | Shot by Wilmington Univ. LIMA, Vitor, Blocked. | ||
| 02:38 | Shot by Wilmington Univ. KUEMMER, Ray, High. | ||
| 03:33 | Goal!GOAL by Wilmington Univ. NURNBERGER, Kresimir (FIRST GOAL), Assist by HENRY, Justus, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Goldey-Beacom. | |||
| Foul on Wilmington Univ.. | |||
| Foul on Goldey-Beacom. | |||
| 08:14 | Goal!GOAL by Wilmington Univ. HENRY, Justus, goal number 1 for season. *One-on-one from sharp angle to far post ( 2 - 0 ) |
||
| Foul on Wilmington Univ.. | |||
| 11:31 | Shot by Goldey-Beacom Thatcher Howell, Wide. | ||
| 12:37 | Offside against Wilmington Univ.. | ||
| 14:29 | Substitution!Goldey-Beacom substitution: Jordan Cabot for Ernest Ackah. | ||
| 14:29 | Substitution!Goldey-Beacom substitution: Akil Johnson for Dan Bennett. | ||
| Foul on Wilmington Univ.. | |||
| Foul on Wilmington Univ.. | |||
| 16:41 | Shot by Goldey-Beacom Terah Garnett, Wide. | ||
| Foul on Goldey-Beacom. | |||
| 17:31 | Substitution!Goldey-Beacom substitution: TEAM for Matt Bik. | ||
| Foul on Wilmington Univ.. | |||
| Foul on Goldey-Beacom. | |||
| 19:19 | Substitution!Goldey-Beacom substitution: Mariano Olcese for Matt Bik. | ||
| Foul on Wilmington Univ.. | |||
| Foul on Wilmington Univ.. | |||
| 24:03 | Substitution!Wilmington Univ. substitution: MOREIRA, Pedro for QUARANTA, Tom. | ||
| 24:03 | Substitution!Wilmington Univ. substitution: VALENTI, Mike for FAHNBOTO, Sam. | ||
| 24:42 | Corner kick by Wilmington Univ. NOVAK, Matko [24:42]. | ||
| Foul on Goldey-Beacom. | |||
| 24:43 | Yellow card on Goldey-Beacom Carlos Bastardo. | ||
| 24:45 | Shot by Wilmington Univ. LIMA, Vitor, Save (by goalie) Ignacio Farias. | ||
| 25:30 | Shot by Wilmington Univ. LIMA, Vitor, High. | ||
| Foul on Wilmington Univ.. | |||
| 26:26 | Offside against Wilmington Univ.. | ||
| 28:00 | Substitution!Wilmington Univ. substitution: RAHMANI, Shaheen for LIMA, Vitor. | ||
| Foul on Goldey-Beacom. | |||
| 29:28 | Shot by Goldey-Beacom Mariano Olcese, Wide Left. | ||
| 30:31 | Offside against Wilmington Univ.. | ||
| 31:26 | Offside against Wilmington Univ.. | ||
| Foul on Wilmington Univ.. | |||
| Foul on Wilmington Univ.. | |||
| 33:14 | Shot by Goldey-Beacom Andre Jank, Save (by goalie) STERGIOTIS, Spyros. | ||
| 34:16 | Offside against Wilmington Univ.. | ||
| Foul on Wilmington Univ.. | |||
| 35:54 | Substitution!Wilmington Univ. substitution: ANDERSON, Reafe for WIAH, Musa. | ||
| 37:33 | Shot by Goldey-Beacom Jordan Cabot, Save (by goalie) STERGIOTIS, Spyros. | ||
| Foul on Wilmington Univ.. | |||
| 37:43 | Yellow card on Wilmington Univ. NURNBERGER, Kresimir. | ||
| Foul on Wilmington Univ.. | |||
| 39:49 | Shot by Wilmington Univ. NOVAK, Matko, Blocked. | ||
| 40:01 | Corner kick by Wilmington Univ. HENRY, Justus [40:01]. | ||
| 40:09 | Shot by Wilmington Univ. BERRY, Lance, Save (by goalie) Ignacio Farias. | ||
| 40:51 | Shot by Wilmington Univ. MOREIRA, Pedro, Wide. | ||
| 41:26 | Shot by Goldey-Beacom Mariano Olcese, Save (by goalie) STERGIOTIS, Spyros. | ||
| 43:13 | Shot by Wilmington Univ. ANDERSON, Reafe, Save (by goalie) Ignacio Farias. | ||
| 43:44 | Corner kick by Wilmington Univ. NURNBERGER, Kresimir [43:44]. | ||
| 44:51 | Corner kick by Wilmington Univ. NURNBERGER, Kresimir [44:51]. | ||
| 45:00 | Shot by Wilmington Univ. NOVAK, Matko, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wilmington Univ.: #13 KUEMMER, Ray, #0 BROWN, Aaron, #6 NURNBERGER, Kresimir, #7 LIMA, Vitor, #8 WIAH, Musa, #23 BERRY, Lance, #9 QUARANTA, Tom, #16 WOLL, Todd, #4 NOVAK, Matko, #11 WATTANGA, Ian, #18 FAHNBOTO, Sam. | ||
| 45:00 | For Goldey-Beacom: #20 Ryan Bugarin, #18 Charles Netya, #10 Andre Jank, #17 Thatcher Howell, #21 Mariano Olcese, #11 Jordan Cabot, #12 Dan Bennett, #3 William Miller, #25 Terah Garnett, #6 Carlos Bastardo, #00 Ignacio Farias. | ||
| 45:00 | BROWN, Aaron at goalie for Wilmington Univ.. | ||
| 45:31 | Shot by Wilmington Univ. LIMA, Vitor, Hit Crossbar. | ||
| 45:35 | Shot by Wilmington Univ. WATTANGA, Ian, Wide Left. | ||
| 46:21 | Offside against Wilmington Univ.. | ||
| Foul on Goldey-Beacom. | |||
| Foul on Goldey-Beacom. | |||
| Foul on Wilmington Univ.. | |||
| 51:02 | Substitution!Wilmington Univ. substitution: TEAM for FAHNBOTO, Sam. | ||
| 51:27 | Substitution!Wilmington Univ. substitution: FAHNBOTO, Sam for TEAM. | ||
| Foul on Wilmington Univ.. | |||
| 52:32 | Shot by Wilmington Univ. NOVAK, Matko, Save (by goalie) Ignacio Farias. | ||
| 53:45 | Corner kick by Wilmington Univ. KUEMMER, Ray [53:45]. | ||
| 54:12 | Offside against Wilmington Univ.. | ||
| 55:55 | Shot by Wilmington Univ. BERRY, Lance, High. | ||
| 55:57 | Substitution!Goldey-Beacom substitution: Akil Johnson for Charles Netya. | ||
| 57:32 | Shot by Goldey-Beacom Mariano Olcese, Save (by goalie) BROWN, Aaron. | ||
| 57:59 | Shot by Wilmington Univ. WATTANGA, Ian, Wide. | ||
| Foul on Goldey-Beacom. | |||
| 59:25 | Yellow card on Goldey-Beacom Andre Jank. | ||
| 59:45 | Substitution!Wilmington Univ. substitution: VALENTI, Mike for FAHNBOTO, Sam. | ||
| 60:12 | Corner kick by Wilmington Univ. NURNBERGER, Kresimir [60:12]. | ||
| 60:37 | Substitution!Goldey-Beacom substitution: Ernest Ackah for Ryan Bugarin. | ||
| 61:39 | Shot by Wilmington Univ. LIMA, Vitor, Save (by goalie) Ignacio Farias. | ||
| 61:57 | Shot by Wilmington Univ. KUEMMER, Ray, Save (by goalie) Ignacio Farias. | ||
| 62:06 | Substitution!Wilmington Univ. substitution: MOREIRA, Pedro for LIMA, Vitor. | ||
| 62:31 | Corner kick by Wilmington Univ. NURNBERGER, Kresimir [62:31]. | ||
| 63:59 | Shot by Goldey-Beacom Thatcher Howell, Wide. | ||
| 65:15 | Substitution!Wilmington Univ. substitution: HINTE, Zach for NURNBERGER, Kresimir. | ||
| 66:58 | Goal!GOAL by Wilmington Univ. MOREIRA, Pedro, Assist by WOLL, Todd, goal number 4 for season. *Rebound of shot into middle of goal ( 3 - 0 ) |
||
| 67:17 | Goal!GOAL by Wilmington Univ. KUEMMER, Ray, goal number 1 for season. * ( 4 - 0 ) |
||
| 67:17 | Substitution!Wilmington Univ. substitution: HENRY, Justus for WATTANGA, Ian. | ||
| 67:17 | Substitution!Goldey-Beacom substitution: TEAM for Andre Jank. | ||
| 67:39 | Substitution!Goldey-Beacom substitution: Andre Jank for TEAM. | ||
| Foul on Wilmington Univ.. | |||
| 68:24 | Shot by Wilmington Univ. WIAH, Musa, Wide. | ||
| Foul on Goldey-Beacom. | |||
| 69:53 | Shot by Wilmington Univ. QUARANTA, Tom, High. | ||
| Foul on Goldey-Beacom. | |||
| 70:54 | Yellow card on Goldey-Beacom William Miller. | ||
| 70:56 | Shot by Wilmington Univ. HINTE, Zach, Save (by goalie) Ignacio Farias. | ||
| Foul on Goldey-Beacom. | |||
| 74:02 | Substitution!Goldey-Beacom substitution: Charles Netya for Mariano Olcese. | ||
| 74:02 | Substitution!Wilmington Univ. substitution: ANDERSON, Reafe for HENRY, Justus. | ||
| 74:02 | Substitution!Wilmington Univ. substitution: VALENTI, Mike for KUEMMER, Ray. | ||
| 74:02 | Substitution!Wilmington Univ. substitution: RAHMANI, Shaheen for QUARANTA, Tom. | ||
| 74:02 | Substitution!Wilmington Univ. substitution: FAHNBOTO, Sam for NOVAK, Matko. | ||
| Foul on Goldey-Beacom. | |||
| 77:15 | Shot by Wilmington Univ. RAHMANI, Shaheen, Save (by goalie) Ignacio Farias. | ||
| 77:32 | Corner kick by Wilmington Univ. HINTE, Zach [77:32]. | ||
| 77:39 | Shot by Wilmington Univ. BERRY, Lance, Save (by goalie) Ignacio Farias. | ||
| 78:10 | Shot by Wilmington Univ. FAHNBOTO, Sam, Save (by goalie) Ignacio Farias. | ||
| 78:41 | Shot by Wilmington Univ. LIMA, Vitor, Blocked. | ||
| 79:04 | Corner kick by Wilmington Univ. WIAH, Musa [79:04]. | ||
| Foul on Wilmington Univ.. | |||
| 79:26 | Yellow card on Wilmington Univ. WOLL, Todd. | ||
| 79:26 | Substitution!Goldey-Beacom substitution: Ryan Bugarin for Ernest Ackah. | ||
| 79:26 | Substitution!Wilmington Univ. substitution: MAYLOR, Everad for WIAH, Musa. | ||
| 80:20 | Corner kick by Wilmington Univ. WOLL, Todd [80:20]. | ||
| 80:24 | Shot by Wilmington Univ. FAHNBOTO, Sam, Save (by goalie) Ignacio Farias. | ||
| 81:34 | Corner kick by Wilmington Univ. WOLL, Todd [81:34]. | ||
| 81:42 | Shot by Wilmington Univ. MAYLOR, Everad, Save (by goalie) Ignacio Farias. | ||
| 81:45 | Shot by Wilmington Univ. RAHMANI, Shaheen, Save (by goalie) Ignacio Farias. | ||
| Foul on Wilmington Univ.. | |||
| Foul on Goldey-Beacom. | |||
| 87:07 | Corner kick by Wilmington Univ. VALENTI, Mike [87:07]. | ||
| Foul on Wilmington Univ.. | |||
| Foul on Goldey-Beacom. | |||
| 88:25 | Substitution!Goldey-Beacom substitution: Mariano Olcese for Charles Netya. | ||
| 88:55 | Shot by Wilmington Univ. ANDERSON, Reafe, Wide. | ||
| 89:40 | Corner kick by Wilmington Univ. HINTE, Zach [89:40]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

