#13 Wilmington (Del.) at Caldwell October 31, 2021
Box Score
#13 Wilmington (Del.)
Caldwell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Konstantinos Parisis - gk | 0 | 0 | 0 | 0 |
| 3 - Yohan Kim - m | 0 | 0 | 0 | 1 |
| 4 - Nick Langat - f | 0 | 0 | 0 | 0 |
| 5 - Carson Talboys - d | 1 | 1 | 0 | 1 |
| 7 - Reinoud van Eijk - f | 1 | 1 | 1 | 1 |
| 8 - Macodou Diagne - m | 0 | 0 | 0 | 0 |
| 9 - Pol Romero - f | 3 | 3 | 3 | 0 |
| 10 - Shawn Genus - f | 3 | 2 | 2 | 0 |
| 11 - Shoki Yoshida - f | 2 | 2 | 0 | 0 |
| 12 - Adrian Lekaj - m | 1 | 1 | 0 | 1 |
| 13 - Linus Kagstrom - f | 1 | 1 | 0 | 1 |
| 15 - Richard Thompson - d | 2 | 2 | 0 | 3 |
| 16 - Tajhay Williams - m | 3 | 1 | 1 | 0 |
| 17 - Mamadou Diombera - f | 0 | 0 | 0 | 0 |
| 18 - Marius Skattum Dahl - m - Yellow card 58:44 | 0 | 0 | 0 | 1 |
| 19 - Dimitris Passalis - m | 0 | 0 | 0 | 0 |
| 22 - Gabriel Marin - f | 0 | 0 | 0 | 0 |
| 23 - Colby Niggebrugge - d | 0 | 0 | 0 | 1 |
| 24 - Marcus Hedemann - m | 2 | 2 | 1 | 1 |
| 26 - Hakim Williams - f | 2 | 2 | 1 | 0 |
| 27 - Ellis McSharry - d | 0 | 0 | 0 | 0 |
| 28 - Tyler Guadagno - m | 0 | 0 | 0 | 0 |
| 30 - Victor Molina - m | 1 | 1 | 0 | 1 |
| 33 - Paul Young Jr. - d | 0 | 0 | 0 | 0 |
| 36 - Max Norden - d | 1 | 0 | 0 | 0 |
| 37 - Deshawn Bernard - m | 2 | 2 | 2 | 0 |
| 50 - Arturo Serano - m - Yellow card 87:47 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 21 | 11 | 12 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dylan Valencia - gk | 0 | 0 | 0 | 0 |
| 1 - Jalen Folsom - gk | 0 | 0 | 0 | 0 |
| 2 - Nickolas Fiallos - d - Yellow card 81:52 | 0 | 0 | 0 | 0 |
| 5 - Mateo Cobos - m | 0 | 0 | 0 | 0 |
| 8 - Maicol Diaz - d | 1 | 1 | 0 | 0 |
| 11 - Kevin Avila - m | 0 | 0 | 0 | 0 |
| 12 - Alex Spencer - m | 0 | 0 | 0 | 0 |
| 13 - Matthew Escobar - m | 0 | 0 | 0 | 0 |
| 14 - Andre Vieira - f | 3 | 1 | 0 | 0 |
| 18 - Angel Rodriguez - m | 0 | 0 | 0 | 0 |
| 19 - Brendan Barbosa - d - Yellow card 56:34 | 0 | 0 | 0 | 0 |
| 20 - Joel Genao - d | 0 | 0 | 0 | 0 |
| 22 - Thomas Santana - m | 0 | 0 | 0 | 0 |
| 23 - Jason Salazar - m | 0 | 0 | 0 | 0 |
| 24 - Kitwana Smart - m | 0 | 0 | 0 | 0 |
| 28 - John Nemri - m | 0 | 0 | 0 | 0 |
| 30 - Anton Paul - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Konstantinos Parisis | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dylan Valencia | 14 | 7 | 7 | 55:44 | |
| 1 - Jalen Folsom | 7 | 4 | 3 | 34:16 | |
| TOTALS | 21 | 11 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#13 Wilmington (Del.)
1st
|
27:18 | Shawn Genus (Yohan Kim) - *3 pass to 10 down right side | 1 - 0 |
|
#13 Wilmington (Del.)
1st
|
30:35 | Shawn Genus (Richard Thompson) - *off save | 2 - 0 |
|
#13 Wilmington (Del.)
1st
|
37:35 | Pol Romero (Richard Thompson) - *cross in front of the net | 3 - 0 |
|
#13 Wilmington (Del.)
1st
|
39:57 | Reinoud van Eijk (Richard Thompson) - *off save | 4 - 0 |
|
#13 Wilmington (Del.)
1st
|
40:48 | Pol Romero (Reinoud van Eijk & Adrian Lekaj) - *double touch to 9 for goal | 5 - 0 |
|
#13 Wilmington (Del.)
2nd
|
51:30 | Hakim Williams (Marcus Hedemann) - *down the middle to box | 6 - 0 |
|
#13 Wilmington (Del.)
2nd
|
55:44 | Marcus Hedemann (Marius Skattum Dahl) - *pass in front of net | 7 - 0 |
|
#13 Wilmington (Del.)
2nd
|
62:47 | Deshawn Bernard (Carson Talboys) - *off corner 5 to 37 | 8 - 0 |
|
#13 Wilmington (Del.)
2nd
|
67:28 | Pol Romero (Colby Niggebrugge) - *cross in front of net | 9 - 0 |
|
#13 Wilmington (Del.)
2nd
|
75:14 | Deshawn Bernard (Linus Kagstrom) - *cross to left side | 10 - 0 |
|
#13 Wilmington (Del.)
2nd
|
87:46 | Tajhay Williams (Victor Molina) - *pass down the middle | 11 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#13 Wilmington (Del.)
2nd
|
56:34 | Yellow card - Brendan Barbosa |
|
#13 Wilmington (Del.)
2nd
|
58:44 | Yellow card - Marius Skattum Dahl |
|
#13 Wilmington (Del.)
2nd
|
81:52 | Yellow card - Nickolas Fiallos |
|
#13 Wilmington (Del.)
2nd
|
87:47 | Yellow card - Arturo Serano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Wilmington (Del.) | 11 | 14 | 25 |
| Caldwell | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Wilmington (Del.) | 1 | 1 | 2 |
| Caldwell | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Wilmington (Del.) | 3 | 4 | 7 |
| Caldwell | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Wilmington (Del.) | 7 | 7 | 14 |
| Caldwell | 9 | 3 | 12 |
| Date/Time: | October 31, 2021 - 04:00 PM |
|---|---|
| Location: | Kiwanis Oval |
| Stadium: | Caldwell, N.J. |
| Game Length: | 1:53 |
| Attendance: | 125 |
| Scorer: | John Tagliaferri |
Play By Play
| 0:00 | Dylan Valencia at goalie for Caldwell. | ||
| 0:00 | Konstantinos Parisis at goalie for Wilmington (Del.). | ||
| Foul on Wilmington (Del.). | |||
| 3:29 | Offside against Wilmington (Del.). | ||
| Foul on Wilmington (Del.). | |||
| 6:04 | Shot by Wilmington (Del.) Shoki Yoshida, Save (by goalie) Dylan Valencia. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| Foul on Caldwell. | |||
| Foul on Caldwell. | |||
| 18:29 | Corner kick by Wilmington (Del.) Richard Thompson [18:29]. | ||
| Foul on Caldwell. | |||
| 20:07 | Header Shot by Wilmington (Del.) Shoki Yoshida, Save (by goalie) Dylan Valencia. | ||
| 20:30 | Shot by Caldwell Andre Vieira, Save (by goalie) Konstantinos Parisis. | ||
| 20:48 | Offside against Caldwell. | ||
| 21:26 | Corner kick by Wilmington (Del.) Richard Thompson [21:26]. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Caldwell. | |||
| Foul on Wilmington (Del.). | |||
| 25:11 | Offside against Caldwell. | ||
| 25:32 | Offside against Caldwell. | ||
| 27:18 | Goal!GOAL by Wilmington (Del.) Shawn Genus (FIRST GOAL), Assist by Yohan Kim *3 pass to 10 down right side ( 1 - 0 ) |
||
| Foul on Caldwell. | |||
| 30:22 | Shot by Wilmington (Del.) Richard Thompson, Save (by goalie) Dylan Valencia. | ||
| 30:35 | Goal!GOAL by Wilmington (Del.) Shawn Genus, Assist by Richard Thompson *off save ( 2 - 0 ) |
||
| Foul on Caldwell. | |||
| 31:39 | Corner kick by Wilmington (Del.) Shawn Genus [31:39]. | ||
| 32:07 | Header Shot by Wilmington (Del.) Carson Talboys, Save (by goalie) Dylan Valencia. | ||
| 33:52 | Shot by Caldwell Andre Vieira, High. | ||
| 34:46 | Substitution!Caldwell substitution: Nickolas Fiallos for Anton Paul. | ||
| 35:12 | Substitution!Wilmington (Del.) substitution: Marcus Hedemann for Marius Skattum Dahl. | ||
| 36:43 | Substitution!Wilmington (Del.) substitution: Gabriel Marin for Hakim Williams. | ||
| 36:43 | Substitution!Wilmington (Del.) substitution: Pol Romero for Shawn Genus. | ||
| 37:06 | Shot by Wilmington (Del.) Marcus Hedemann, Save (by goalie) Dylan Valencia. | ||
| Foul on Caldwell. | |||
| 37:35 | Goal!GOAL by Wilmington (Del.) Pol Romero, Assist by Richard Thompson *cross in front of the net ( 3 - 0 ) |
||
| 37:35 | Substitution!Wilmington (Del.) substitution: Reinoud van Eijk for Shoki Yoshida. | ||
| 37:55 | Substitution!Wilmington (Del.) substitution: Adrian Lekaj for Yohan Kim. | ||
| Foul on Caldwell. | |||
| 39:52 | Shot by Wilmington (Del.) Richard Thompson, Save (by goalie) Dylan Valencia. | ||
| 39:57 | Goal!GOAL by Wilmington (Del.) Reinoud van Eijk, Assist by Richard Thompson *off save ( 4 - 0 ) |
||
| 40:48 | Goal!GOAL by Wilmington (Del.) Pol Romero, Assist by Reinoud van Eijk and Adrian Lekaj *double touch to 9 for goal ( 5 - 0 ) |
||
| Foul on Caldwell. | |||
| Foul on Wilmington (Del.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wilmington (Del.): #1 Konstantinos Parisis, #5 Carson Talboys, #10 Shawn Genus, #11 Shoki Yoshida, #15 Richard Thompson, #18 Marius Skattum Dahl, #19 Dimitris Passalis, #24 Marcus Hedemann, #26 Hakim Williams, #27 Ellis McSharry, #33 Paul Young Jr.. | ||
| 45:00 | For Caldwell: #0 Dylan Valencia, #2 Nickolas Fiallos, #5 Mateo Cobos, #8 Maicol Diaz, #12 Alex Spencer, #13 Matthew Escobar, #14 Andre Vieira, #19 Brendan Barbosa, #20 Joel Genao, #22 Thomas Santana, #30 Anton Paul. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| 48:33 | Shot by Wilmington (Del.) Hakim Williams, Save (by goalie) Dylan Valencia. | ||
| 48:37 | Corner kick by Wilmington (Del.) Richard Thompson [48:37]. | ||
| 51:30 | Goal!GOAL by Wilmington (Del.) Hakim Williams, Assist by Marcus Hedemann *down the middle to box ( 6 - 0 ) |
||
| 53:10 | Corner kick by Wilmington (Del.) Dimitris Passalis [53:10]. | ||
| 54:30 | Substitution!Caldwell substitution: Angel Rodriguez for Matthew Escobar. | ||
| 55:44 | Goal!GOAL by Wilmington (Del.) Marcus Hedemann, Assist by Marius Skattum Dahl *pass in front of net ( 7 - 0 ) |
||
| 55:44 | Substitution!Caldwell substitution: Jalen Folsom for Dylan Valencia. | ||
| 55:44 | Jalen Folsom at goalie for Caldwell. | ||
| 56:34 | Yellow card on Caldwell Brendan Barbosa. | ||
| 56:36 | Shot by Wilmington (Del.) Shawn Genus, Wide. | ||
| Foul on Caldwell. | |||
| 58:06 | Substitution!Wilmington (Del.) substitution: Mamadou Diombera for Hakim Williams. | ||
| 58:06 | Substitution!Wilmington (Del.) substitution: Macodou Diagne for Dimitris Passalis. | ||
| 58:44 | Yellow card on Wilmington (Del.) Marius Skattum Dahl. | ||
| 58:54 | Shot by Caldwell Andre Vieira, High. | ||
| 59:00 | Substitution!Wilmington (Del.) substitution: Deshawn Bernard for Marcus Hedemann. | ||
| 59:48 | Substitution!Caldwell substitution: Kitwana Smart for Brendan Barbosa. | ||
| 59:48 | Substitution!Caldwell substitution: John Nemri for Anton Paul. | ||
| 60:32 | Shot by Caldwell Maicol Diaz, Save (by goalie) Konstantinos Parisis. | ||
| 60:38 | Corner kick by Caldwell Mateo Cobos [60:38]. | ||
| 61:45 | Offside against Wilmington (Del.). | ||
| 62:22 | Substitution!Wilmington (Del.) substitution: Adrian Lekaj for Marius Skattum Dahl. | ||
| 62:22 | Substitution!Wilmington (Del.) substitution: Linus Kagstrom for Shoki Yoshida. | ||
| 62:22 | Substitution!Wilmington (Del.) substitution: Max Norden for Richard Thompson. | ||
| 62:45 | Corner kick by Wilmington (Del.) Mamadou Diombera [62:45]. | ||
| 62:47 | Goal!GOAL by Wilmington (Del.) Deshawn Bernard, Assist by Carson Talboys *off corner 5 to 37 ( 8 - 0 ) |
||
| 62:47 | Substitution!Wilmington (Del.) substitution: Pol Romero for Shawn Genus. | ||
| 65:26 | Substitution!Wilmington (Del.) substitution: Colby Niggebrugge for Ellis McSharry. | ||
| 65:26 | Substitution!Caldwell substitution: Kevin Avila for Thomas Santana. | ||
| 65:26 | Substitution!Caldwell substitution: Jason Salazar for Maicol Diaz. | ||
| Foul on Caldwell. | |||
| 67:28 | Goal!GOAL by Wilmington (Del.) Pol Romero, Assist by Colby Niggebrugge *cross in front of net ( 9 - 0 ) |
||
| 68:52 | Shot by Wilmington (Del.) Max Norden, High. | ||
| 69:16 | Substitution!Wilmington (Del.) substitution: Arturo Serano for Pol Romero. | ||
| Foul on Wilmington (Del.). | |||
| 70:47 | Shot by Wilmington (Del.) Linus Kagstrom, Save (by goalie) Jalen Folsom. | ||
| Foul on Wilmington (Del.). | |||
| 72:49 | Offside against Wilmington (Del.). | ||
| Foul on Caldwell. | |||
| 74:35 | Shot by Wilmington (Del.) Adrian Lekaj, Save (by goalie) Jalen Folsom. | ||
| 75:14 | Goal!GOAL by Wilmington (Del.) Deshawn Bernard, Assist by Linus Kagstrom *cross to left side ( 10 - 0 ) |
||
| 75:14 | Substitution!Wilmington (Del.) substitution: Victor Molina for Paul Young Jr.. | ||
| 75:14 | Substitution!Wilmington (Del.) substitution: Tajhay Williams for Adrian Lekaj. | ||
| 75:14 | Substitution!Wilmington (Del.) substitution: Tyler Guadagno for Macodou Diagne. | ||
| Foul on Wilmington (Del.). | |||
| 78:39 | Offside against Wilmington (Del.). | ||
| 78:53 | Shot by Wilmington (Del.) Victor Molina, Save (by goalie) Jalen Folsom. | ||
| 79:15 | Corner kick by Wilmington (Del.) Tajhay Williams [79:15]. | ||
| 80:26 | Offside against Wilmington (Del.). | ||
| 81:52 | Yellow card on Caldwell Nickolas Fiallos. | ||
| Foul on Wilmington (Del.). | |||
| 86:38 | Shot by Wilmington (Del.) Tajhay Williams, High. | ||
| 87:46 | Goal!GOAL by Wilmington (Del.) Tajhay Williams, Assist by Victor Molina *pass down the middle ( 11 - 0 ) |
||
| 87:47 | Yellow card on Wilmington (Del.) Arturo Serano. | ||
| 88:54 | Shot by Wilmington (Del.) Tajhay Williams, Wide. | ||
| Foul on Wilmington (Del.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

