Wilmington (Del.) at Bridgeport October 8, 2022
Box Score
Wilmington (Del.)
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bas Markus - gk | 0 | 0 | 0 | 0 |
| 5 - Joni Ndrenika - d | 1 | 0 | 0 | 0 |
| 7 - Marius Skattum Dahl - m | 2 | 1 | 0 | 0 |
| 8 - Yohan Kim - m - Yellow card 54:55 | 2 | 0 | 0 | 0 |
| 9 - Pol Romero | 0 | 0 | 0 | 0 |
| 12 - Osiel Robledo | 0 | 0 | 0 | 0 |
| 13 - Max Norden - d - Yellow card 32:57 | 0 | 0 | 0 | 0 |
| 15 - Richard Thompson - d - Yellow card 19:03 | 1 | 0 | 0 | 0 |
| 16 - Tajhay Williams - m | 2 | 1 | 1 | 0 |
| 17 - Marcus Hedemann - m | 2 | 1 | 0 | 0 |
| 18 - Ryuga Uchigashima | 0 | 0 | 0 | 0 |
| 20 - Mads-Emil Roestbjaerg | 0 | 0 | 0 | 0 |
| 24 - Tyler Guadagno - m | 2 | 1 | 0 | 1 |
| 25 - Heejun AN - Yellow card 44:47 | 0 | 0 | 0 | 0 |
| 26 - Malthe Hannesbo - f | 0 | 0 | 0 | 0 |
| 37 - Deshawn Bernard - m | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Clement Anet - gk | 0 | 0 | 0 | 0 |
| 2 - Bruno Cakurs - Yellow card 37:18 | 0 | 0 | 0 | 0 |
| 4 - Luis Trapp - d | 0 | 0 | 0 | 0 |
| 5 - Luis Rubio - d | 0 | 0 | 0 | 0 |
| 6 - Ozar Razo - m - Yellow card 33:53 | 0 | 0 | 0 | 0 |
| 9 - Jose Uresti - m | 0 | 0 | 0 | 0 |
| 10 - Lucas Sousa - m | 1 | 1 | 0 | 0 |
| 11 - Maximilian Kissel - f | 2 | 1 | 1 | 0 |
| 16 - Kevin Martinez - m | 0 | 0 | 0 | 0 |
| 17 - Jakob Reinhard | 0 | 0 | 0 | 0 |
| 19 - Josef Preci - m | 1 | 0 | 0 | 0 |
| 22 - Jesse Clark | 0 | 0 | 0 | 0 |
| 23 - John Louis | 0 | 0 | 0 | 0 |
| 24 - Noah Londogard | 0 | 0 | 0 | 0 |
| 25 - Umberto Sfregola - Yellow card 85:36 | 2 | 1 | 0 | 0 |
| 33 - Henry Greiner - f | 0 | 0 | 0 | 0 |
| 34 - Lucas Mah - m | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bas Markus (T, 7-2-4) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clement Anet (T, 8-3-2) | 3 | 1 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
11:20 | Tajhay Williams (5) (Tyler Guadagno) - puts home ball after clearance from line | 1 - 0 |
|
Bridgeport
1st
|
26:36 | Kissel, Maximilian (9) (unassisted) - put home after keeper mishandle off corn | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
1st
|
19:03 | Yellow card - Richard Thompson |
|
Bridgeport
1st
|
32:57 | Yellow card - Max Norden |
|
Bridgeport
1st
|
33:53 | Yellow card - Razo, Ozar |
|
Bridgeport
1st
|
37:18 | Yellow card - Cakurs, Bruno |
|
Bridgeport
1st
|
44:47 | Yellow card - Heejun AN |
|
Bridgeport
2nd
|
54:55 | Yellow card - Yohan Kim |
|
Bridgeport
2nd
|
85:36 | Yellow card - Sfregola, Umberto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 6 | 6 | 12 |
| Bridgeport | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 0 | 2 | 2 |
| Bridgeport | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 1 | 3 |
| Bridgeport | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 8 | 7 | 15 |
| Bridgeport | 10 | 6 | 16 |
| Date/Time: | October 8, 2022 - 6:00 pm |
|---|---|
| Location: | Bridgeport, Conn. |
| Stadium: | Knights Field |
| Game Length: | 2:10 |
| Attendance: | 146 |
| Referee: | Kalind Parish |
| Asst. Referee: | Colby Johnson |
| : | Jonathan Foster |
| Scorer: | Chuck Sadowski |
Play By Play
| 0:00 | Bas Markus at goalie for Wilmington (Del.). | ||
| 0:00 | Anet, Clement at goalie for Bridgeport. | ||
| 01:41 | Offside against Bridgeport. | ||
| Foul on Bridgeport. | |||
| 05:12 | Corner kick by Bridgeport Sousa, Lucas [05:12]. | ||
| 06:57 | Corner kick by Wilmington (Del.) Richard Thompson [06:57]. | ||
| Foul on Wilmington (Del.). | |||
| 09:30 | Substitution!Bridgeport substitution: Cakurs, Bruno for Trapp, Luis. | ||
| Foul on Wilmington (Del.). | |||
| 11:20 | Shot by Wilmington (Del.) Tyler Guadagno, Team Save. | ||
| 11:20 | Goal!GOAL by Wilmington (Del.) Tajhay Williams (FIRST GOAL), Assist by Tyler Guadagno, goal number 5 for season. *puts home ball after clearance from line ( 1 - 0 ) |
||
| Foul on Bridgeport. | |||
| 12:32 | Substitution!Bridgeport substitution: Trapp, Luis for Cakurs, Bruno. | ||
| Foul on Bridgeport. | |||
| 14:51 | Corner kick by Bridgeport Sousa, Lucas [14:51]. | ||
| 14:59 | Shot by Bridgeport Kissel, Maximilian, Wide. | ||
| Foul on Bridgeport. | |||
| Foul on Wilmington (Del.). | |||
| 19:03 | Yellow card on Wilmington (Del.) Richard Thompson. | ||
| 19:18 | Substitution!Bridgeport substitution: Cakurs, Bruno for Rubio, Luis. | ||
| 20:08 | Corner kick by Wilmington (Del.) Max Norden [20:08]. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| 23:06 | Offside against Bridgeport. | ||
| 23:52 | Shot by Wilmington (Del.) Tajhay Williams, High. | ||
| Foul on Wilmington (Del.). | |||
| 25:54 | Substitution!Bridgeport substitution: Reinhard, Jakob for Uresti, Jose. | ||
| 25:54 | Substitution!Bridgeport substitution: Clark, Jesse for Greiner, Henry. | ||
| 26:29 | Corner kick by Bridgeport Sousa, Lucas [26:29]. | ||
| 26:36 | Goal!GOAL by Bridgeport Kissel, Maximilian, goal number 9 for season. *put home after keeper mishandle off corner ( 1 - 1 ) |
||
| Foul on Bridgeport. | |||
| 30:30 | Offside against Bridgeport. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 32:57 | Yellow card on Wilmington (Del.) Max Norden. | ||
| 33:32 | Substitution!Wilmington (Del.) substitution: Pol Romero for Marcus Hedemann. | ||
| 33:32 | Substitution!Wilmington (Del.) substitution: Mads-Emil Roestbjaer for Yohan Kim. | ||
| 33:32 | Substitution!Bridgeport substitution: Londogard, Noah for Preci, Josef. | ||
| 33:32 | Substitution!Bridgeport substitution: Louis, John for Kissel, Maximilian. | ||
| Foul on Bridgeport. | |||
| 33:53 | Yellow card on Bridgeport Razo, Ozar. | ||
| Foul on Bridgeport. | |||
| 37:18 | Yellow card on Bridgeport Cakurs, Bruno. | ||
| 37:18 | Substitution!Wilmington (Del.) substitution: Osiel Robledo for Tajhay Williams. | ||
| 37:23 | Header Shot by Wilmington (Del.) Joni Ndrenika, Wide. | ||
| 38:45 | Shot by Wilmington (Del.) Marius Skattum Dahl, Blocked. | ||
| Foul on Bridgeport. | |||
| Foul on Wilmington (Del.). | |||
| 42:20 | Shot by Wilmington (Del.) Tyler Guadagno, Wide. | ||
| 43:55 | Substitution!Wilmington (Del.) substitution: Heejun AN for Richard Thompson. | ||
| Foul on Wilmington (Del.). | |||
| 44:47 | Yellow card on Wilmington (Del.) Heejun AN. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wilmington (Del.): #1 Bas Markus, #24 Tyler Guadagno, #8 Yohan Kim, #5 Joni Ndrenika, #18 Ryuga Uchigashima, #17 Marcus Hedemann, #15 Richard Thompson, #26 Malthe Hannesbo, #13 Max Norden, #37 Deshawn Bernard, #7 Marius Skattum Dahl. | ||
| 45:00 | For Bridgeport: #1 Anet, Clement, #4 Trapp, Luis, #11 Kissel, Maximilian, #16 Martinez, Kevin, #34 Mah, Lucas, #17 Reinhard, Jakob, #2 Cakurs, Bruno, #22 Clark, Jesse, #10 Sousa, Lucas, #6 Razo, Ozar, #19 Preci, Josef. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Bridgeport. | |||
| 52:33 | Corner kick by Bridgeport Sousa, Lucas [52:33]. | ||
| 53:33 | Offside against Wilmington (Del.). | ||
| Foul on Wilmington (Del.). | |||
| 54:55 | Yellow card on Wilmington (Del.) Yohan Kim. | ||
| Foul on Bridgeport. | |||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| 59:28 | Shot by Bridgeport Sousa, Lucas, Save (by goalie) Bas Markus. | ||
| 60:36 | Substitution!Bridgeport substitution: Greiner, Henry for Clark, Jesse. | ||
| 60:36 | Substitution!Bridgeport substitution: Sfregola, Umberto for Sousa, Lucas. | ||
| 63:44 | Shot by Wilmington (Del.) Marcus Hedemann, Save (by goalie) Anet, Clement. | ||
| Foul on Wilmington (Del.). | |||
| 65:54 | Shot by Wilmington (Del.) Marius Skattum Dahl, Save (by goalie) Anet, Clement. | ||
| 67:03 | Shot by Wilmington (Del.) Yohan Kim, Blocked. | ||
| 68:36 | Offside against Bridgeport. | ||
| Foul on Bridgeport. | |||
| 69:27 | Substitution!Bridgeport substitution: Uresti, Jose for Reinhard, Jakob. | ||
| 69:27 | Substitution!Wilmington (Del.) substitution: Mads-Emil Roestbjaer for Tyler Guadagno. | ||
| 70:38 | Shot by Wilmington (Del.) Marcus Hedemann, High. | ||
| Foul on Bridgeport. | |||
| 74:36 | Corner kick by Wilmington (Del.) Max Norden [74:36]. | ||
| 76:36 | Shot by Bridgeport Sfregola, Umberto, Save (by goalie) Bas Markus. | ||
| 77:58 | Offside against Bridgeport. | ||
| Foul on Bridgeport. | |||
| 80:59 | Corner kick by Bridgeport Uresti, Jose [80:59]. | ||
| 81:20 | Offside against Bridgeport. | ||
| Foul on Wilmington (Del.). | |||
| 82:33 | Shot by Bridgeport Sfregola, Umberto, Blocked. | ||
| 82:57 | Shot by Wilmington (Del.) Yohan Kim, High. | ||
| Foul on Bridgeport. | |||
| 85:36 | Yellow card on Bridgeport Sfregola, Umberto. | ||
| Foul on Wilmington (Del.). | |||
| 87:20 | Shot by Bridgeport Preci, Josef, Wide. | ||
| 87:44 | Corner kick by Bridgeport Greiner, Henry [87:44]. | ||
| 89:17 | Shot by Wilmington (Del.) Richard Thompson, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

