Wilmington (Del.) at Alliance University October 22, 2022
Box Score
Wilmington (Del.)
Alliance University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bas Markus - gk | 0 | 0 | 0 | 0 |
| 2 - Adrian Lekaj - mid | 0 | 0 | 0 | 0 |
| 5 - Joni Ndrenika - def | 0 | 0 | 0 | 0 |
| 7 - Marius Skattum Dahl - mid | 0 | 0 | 0 | 0 |
| 8 - Yohan Kim - mid - Yellow card 90:00 | 1 | 0 | 0 | 0 |
| 9 - Pol Romero - fwd | 0 | 0 | 0 | 0 |
| 12 - Osiel Robledo - mid | 2 | 1 | 0 | 1 |
| 14 - Chavez Brooks - def | 0 | 0 | 0 | 0 |
| 16 - Tajhay Williams - mid | 2 | 2 | 1 | 0 |
| 18 - Ryuga Uchigashima - mid | 0 | 0 | 0 | 0 |
| 20 - Mads-Emil Roestbjaerg - fwd | 2 | 1 | 0 | 0 |
| 21 - Malcom Young - def | 0 | 0 | 0 | 0 |
| 23 - Evan Stevely - fwd | 0 | 0 | 0 | 0 |
| 17 - Marcus Hedemann - mid | 2 | 1 | 0 | 0 |
| 24 - Tyler Guadagno - mid | 1 | 0 | 0 | 1 |
| 25 - Heejun AN - def | 0 | 0 | 0 | 0 |
| 29 - Varmah Siryon - fwd | 1 | 1 | 0 | 0 |
| 32 - Cody Niggebrugge - fwd | 1 | 1 | 1 | 0 |
| 33 - Paul Young Jr. - def | 0 | 0 | 0 | 0 |
| 34 - Zack Fantine - def | 0 | 0 | 0 | 0 |
| 36 - Colby Niggebrugge - def | 1 | 1 | 1 | 0 |
| 13 - Max Norden - def | 0 | 0 | 0 | 0 |
| 37 - Deshawn Bernard - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 35 - Marco Roessle - gk | 0 | 0 | 0 | 0 |
| 3 - Fabian Overkamp - def | 0 | 0 | 0 | 0 |
| 4 - Lucas Fiuza - def | 0 | 0 | 0 | 1 |
| 6 - Jacopo Borgalli - def - Yellow card 57:45 | 0 | 0 | 0 | 0 |
| 7 - Marco Dasso - fwd - Yellow card 59:51 | 1 | 0 | 0 | 0 |
| 8 - Matteo Guerrini - def | 4 | 2 | 1 | 0 |
| 10 - Javier Plaza - mid | 4 | 2 | 1 | 3 |
| 16 - Miguel Andrade - fwd | 4 | 2 | 2 | 0 |
| 17 - Sebastian Pedraza - fwd | 0 | 0 | 0 | 0 |
| 20 - Moritz Albrecht - def | 0 | 0 | 0 | 0 |
| 22 - Noah Brill - def | 0 | 0 | 0 | 0 |
| 23 - Alejandro Ceresuela - mid | 1 | 0 | 0 | 0 |
| 25 - Giuliano Manzi - fwd | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bas Markus (L, 0-1-0) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Marco Roessle (W, 1-0-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alliance University
1st
|
03:20 | Javier Plaza (5) (Lucas Fiuza) | 0 - 1 |
|
Alliance University
1st
|
05:40 | Matteo Guerrini (9) (Javier Plaza) | 0 - 2 |
|
Alliance University
1st
|
28:03 | Miguel Andrade (2) (Javier Plaza) | 0 - 3 |
|
Wilmington (Del.)
1st
|
37:10 | Tajhay Williams (6) (unassisted) | 1 - 3 |
|
Alliance University
2nd
|
55:39 | Miguel Andrade (2) (Javier Plaza) | 1 - 4 |
|
Wilmington (Del.)
2nd
|
67:19 | Colby Niggebrugge (1) (Tyler Guadagno) | 2 - 4 |
|
Wilmington (Del.)
2nd
|
82:26 | Cody Niggebrugge (1) (Osiel Robledo) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
2nd
|
57:45 | Yellow card - Jacopo Borgalli |
|
Wilmington (Del.)
2nd
|
59:51 | Yellow card - Marco Dasso |
|
Wilmington (Del.)
2nd
|
90:00 | Yellow card - Yohan Kim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 10 | 13 |
| Alliance University | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 2 | 3 |
| Alliance University | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 5 | 9 | 14 |
| Alliance University | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 7 | 11 | 18 |
| Alliance University | 9 | 11 | 20 |
| Date/Time: | October 22, 2022 - 03:00 |
|---|---|
| Location: | New York |
| Stadium: | Laurel Hill Park |
| Game Length: | 02:34 |
| Attendance: | 280 |
Play By Play
| 00:00 | Roessle, Marco at goalie for Alliance | ||
| 00:00 | Markus, Bas at goalie for Wilmington (DE) | ||
| 01:22 | Shot by AUA Guerrini, Matteo. | ||
| 02:40 | Foul on Fantine, Zack. | ||
| 03:20 | Goal!GOAL by AUA Plaza, Javier Assist by Fiuza, Lucas. ( 0 - 1 ) |
||
| 03:51 | Foul on Guerrini, Matteo. | ||
| 04:10 | Foul on Guadagno, Tyler. | ||
| 04:35 | Corner kick [04:35]. | ||
| 05:10 | Shot by AUA Ceresuela, Alejandro. | ||
| 05:17 | Corner kick [05:17]. | ||
| 05:40 | Goal!GOAL by AUA Guerrini, Matteo Assist by Plaza, Javier. ( 0 - 2 ) |
||
| 06:08 | Foul on Plaza, Javier. | ||
| 06:08 | Corner kick [06:08]. | ||
| 06:08 | Shot by WUW Hedemann, Marcus, top right, saved by Roessle, Marco. | ||
| 06:08 | Corner kick [06:08]. | ||
| 06:30 | Shot by AUA Plaza, Javier. | ||
| 06:41 | Corner kick [06:41]. | ||
| 08:07 | Shot by AUA Guerrini, Matteo, bottom left, saved by Markus, Bas. | ||
| 08:59 | Foul on Brooks, Chavez. | ||
| 10:10 | Foul on Williams, Tajhay. | ||
| 11:26 | Foul on Borgalli, Jacopo. | ||
| 12:24 | Offside against Alliance. | ||
| 12:51 | Foul on Dasso, Marco. | ||
| 16:05 | Foul on Fiuza, Lucas. | ||
| 19:33 | Corner kick [19:33]. | ||
| 20:11 | Corner kick [20:11]. | ||
| 21:13 | Shot by WUW Hedemann, Marcus, out top left. | ||
| 24:07 | Offside against Wilmington (DE). | ||
| 26:56 | Offside against Alliance. | ||
| 28:03 | Goal!GOAL by AUA Andrade, Miguel Assist by Plaza, Javier. ( 0 - 3 ) |
||
| 28:03 | Substitution!WUW substitution: Roestbjaerg, Mads-Emil for Uchigashima, Ryuga. | ||
| 28:03 | Substitution!WUW substitution: Young, Malcom for Guadagno, Tyler. | ||
| 27:43 | Substitution!WUW substitution: Young, Paul for Kim, Yohan. | ||
| 27:56 | Foul on Borgalli, Jacopo. | ||
| 29:13 | Corner kick [29:13]. | ||
| 31:25 | Substitution!AUA substitution: Pedraza, Sebastian for Dasso, Marco. | ||
| 31:30 | Foul on Plaza, Javier. | ||
| 32:00 | Offside against Wilmington (DE). | ||
| 33:57 | Substitution!AUA substitution: Manzi, Giuliano for Guerrini, Matteo. | ||
| 35:45 | Offside against Alliance. | ||
| 37:10 | Goal!GOAL by WUW Williams, Tajhay. ( 1 - 3 ) |
||
| 37:10 | Substitution!WUW substitution: Siryon, Varmah for Williams, Tajhay. | ||
| 37:10 | Substitution!WUW substitution: Lekaj, Adrian for Hedemann, Marcus. | ||
| 39:20 | Foul on Dahl, Marius Skattum. | ||
| 40:05 | Foul on Norden, Max. | ||
| 43:08 | Foul on Albrecht, Moritz. | ||
| 44:03 | Foul on Young, Malcom. | ||
| 44:49 | Foul on Brill, Noah. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WUW: , #1 Markus, Bas, #5 Ndrenika, Joni, #7 Dahl, Marius Skattum, #16 Williams, Tajhay, #14 Brooks, Chavez, #29 Siryon, Varmah, #20 Roestbjaerg, Mads-Emil, #2 Lekaj, Adrian, #17 Hedemann, Marcus, #34 Fantine, Zack, #13 Norden, Max. | ||
| 45:00 | FOR AUA: , #35 Roessle, Marco, #3 Overkamp, Fabian, #4 Fiuza, Lucas, #6 Borgalli, Jacopo, #7 Dasso, Marco, #8 Guerrini, Matteo, #10 Plaza, Javier, #16 Andrade, Miguel, #20 Albrecht, Moritz, #22 Brill, Noah, #23 Ceresuela, Alejandro. | ||
| 45:00 | Substitution!AUA substitution: Dasso, Marco for Pedraza, Sebastian. | ||
| 45:00 | Substitution!AUA substitution: Guerrini, Matteo for Manzi, Giuliano. | ||
| 45:00 | Substitution!WUW substitution: Williams, Tajhay for Young, Paul. | ||
| 45:00 | Substitution!WUW substitution: Hedemann, Marcus for Young, Malcom. | ||
| 45:05 | Foul on Dasso, Marco. | ||
| 45:15 | Corner kick [45:15]. | ||
| 45:23 | Corner kick [45:23]. | ||
| 48:50 | Foul on Dasso, Marco. | ||
| 50:14 | Shot by WUW Roestbjaerg, Mads-Emil, out top. | ||
| 51:07 | Shot by WUW Siryon, Varmah, bottom right, saved by Roessle, Marco. | ||
| 52:00 | Shot by WUW Williams, Tajhay, bottom right, saved by Roessle, Marco. | ||
| 52:11 | Foul on Borgalli, Jacopo. | ||
| 54:34 | Offside against Alliance. | ||
| 54:47 | Foul on Albrecht, Moritz. | ||
| 55:17 | Corner kick [55:17]. | ||
| 55:33 | Substitution!WUW substitution: Kim, Yohan for Lekaj, Adrian. | ||
| 55:33 | Foul on Norden, Max. | ||
| 55:39 | Goal!GOAL by AUA Andrade, Miguel Assist by Plaza, Javier. ( 1 - 4 ) |
||
| 56:56 | Foul on Borgalli, Jacopo. | ||
| 57:30 | Foul on Fiuza, Lucas. | ||
| 57:45 | Yellow card on AUA Borgalli, Jacopo. | ||
| 57:45 | Foul on Norden, Max. | ||
| 57:45 | Shot by AUA Andrade, Miguel, top woodwork. | ||
| 57:54 | Offside against Wilmington (DE). | ||
| 59:32 | Foul on Norden, Max. | ||
| 59:51 | Yellow card on AUA Dasso, Marco. | ||
| 60:34 | Offside against Wilmington (DE). | ||
| 62:24 | Offside against Wilmington (DE). | ||
| 62:56 | Shot by AUA Plaza, Javier, bottom left, saved by Markus, Bas. | ||
| 63:21 | Foul on Norden, Max. | ||
| 63:52 | Foul on Plaza, Javier. | ||
| 64:23 | Shot by AUA Andrade, Miguel. | ||
| 66:03 | Substitution!AUA substitution: Manzi, Giuliano for Borgalli, Jacopo. | ||
| 66:03 | Substitution!WUW substitution: Guadagno, Tyler for Ndrenika, Joni. | ||
| 66:03 | Substitution!WUW substitution: Robledo, Osiel for Dahl, Marius Skattum. | ||
| 66:03 | Substitution!WUW substitution: Bernard, Deshawn for Williams, Tajhay. | ||
| 66:03 | Substitution!WUW substitution: Niggebrugge, Cody for Siryon, Varmah. | ||
| 66:03 | Substitution!WUW substitution: Niggebrugge, Colby for Hedemann, Marcus. | ||
| 66:03 | Substitution!WUW substitution: AN, Heejun for Fantine, Zack. | ||
| 66:03 | Substitution!WUW substitution: Stevely, Evan for Norden, Max. | ||
| 66:08 | Shot by WUW Roestbjaerg, Mads-Emil, bottom right, saved by Roessle, Marco. | ||
| 66:18 | Corner kick [66:18]. | ||
| 66:23 | Shot by WUW Guadagno, Tyler. | ||
| 66:29 | Corner kick [66:29]. | ||
| 66:54 | Corner kick [66:54]. | ||
| 67:19 | Substitution!AUA substitution: Pedraza, Sebastian for Dasso, Marco. | ||
| 67:19 | Goal!GOAL by WUW Niggebrugge, Colby Assist by Guadagno, Tyler. ( 2 - 4 ) |
||
| 67:33 | Foul on Roestbjaerg, Mads-Emil. | ||
| 67:38 | Shot by WUW Robledo, Osiel, out top left. | ||
| 67:38 | Foul on Guerrini, Matteo. | ||
| 67:38 | Foul on Manzi, Giuliano. | ||
| 67:38 | Corner kick [67:38]. | ||
| 70:05 | Shot by AUA Guerrini, Matteo, out left. | ||
| 70:48 | Shot by WUW Robledo, Osiel, bottom right, saved by Roessle, Marco. | ||
| 73:28 | Offside against Alliance. | ||
| 73:56 | Foul on Niggebrugge, Colby. | ||
| 75:03 | Foul on Guadagno, Tyler. | ||
| 76:54 | Foul on Stevely, Evan. | ||
| 78:26 | Shot by AUA Manzi, Giuliano, top right, saved by Markus, Bas. | ||
| 79:23 | Shot by AUA Plaza, Javier, out top. | ||
| 81:13 | Substitution!AUA substitution: Dasso, Marco for Guerrini, Matteo. | ||
| 81:16 | Shot by AUA Dasso, Marco, out top left. | ||
| 81:51 | Shot by WUW Kim, Yohan. | ||
| 82:02 | Corner kick [82:02]. | ||
| 82:15 | Substitution!WUW substitution: Romero, Pol for Stevely, Evan. | ||
| 82:26 | Goal!GOAL by WUW Niggebrugge, Cody Assist by Robledo, Osiel. ( 3 - 4 ) |
||
| 83:30 | Foul on Manzi, Giuliano. | ||
| 83:58 | Corner kick [83:58]. | ||
| 84:51 | Substitution!AUA substitution: Guerrini, Matteo for Plaza, Javier. | ||
| 86:20 | Foul on AN, Heejun. | ||
| 86:49 | Offside against Alliance. | ||
| 87:23 | Foul on Brooks, Chavez. | ||
| 88:21 | Corner kick [88:21]. | ||
| 89:45 | Foul on Brooks, Chavez. | ||
| 90:00 | End of period [90:00]. | ||
| 90:00 | Yellow card on WUW Kim, Yohan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

