American Int'l at Wilmington (Del.) September 7, 2024
Box Score
American Int'l
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lucas Morales-Fernandez - goalkeeper | 0 | 0 | 0 | 0 |
| 2 - Nicholas Chapman - d | 2 | 0 | 0 | 1 |
| 4 - Guilherme Afonso - defense | 0 | 0 | 0 | 0 |
| 5 - Leonard Riby-Williams - d - Yellow card 60:00 | 0 | 0 | 0 | 0 |
| 6 - Anton Granholm - d | 0 | 0 | 0 | 0 |
| 7 - Thomas Lafayette - m | 0 | 0 | 0 | 0 |
| 8 - Renford Morgan - m | 0 | 0 | 0 | 0 |
| 9 - Pietro Botasso - f | 1 | 1 | 0 | 0 |
| 10 - Christian Torres - m | 3 | 1 | 1 | 0 |
| 11 - Giorgos Nikolettides - f - Yellow card 77:49 | 2 | 1 | 1 | 0 |
| 16 - Axel Sundberg - m | 0 | 0 | 0 | 0 |
| 17 - Nicholas Mauro - m/f - Yellow card 85:00 | 0 | 0 | 0 | 0 |
| 18 - Leo Consoloni - m | 2 | 1 | 1 | 1 |
| 19 - Christian M. Torres | 0 | 0 | 0 | 0 |
| 20 - Hannes Vidstrom - d | 0 | 0 | 0 | 0 |
| 35 - Elias Persson - m | 0 | 0 | 0 | 0 |
| 61 - Justus Wetzel - goalie | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Charlie Phillips - gk | 0 | 0 | 0 | 0 |
| 3 - Robert Seow - d | 0 | 0 | 0 | 0 |
| 5 - Niklas Kleinert - d - Yellow card 53:20 | 1 | 0 | 0 | 0 |
| 7 - Jhamaleek Porter - f | 3 | 2 | 1 | 0 |
| 8 - Diego Ramirez - m - Yellow card 78:21 | 0 | 0 | 0 | 0 |
| 9 - Michiharu Takanashi - f | 1 | 1 | 1 | 1 |
| 10 - Theo Faillon - f - Yellow card 84:59 | 7 | 6 | 1 | 0 |
| 15 - Patrick Keys - d | 0 | 0 | 0 | 0 |
| 16 - Carrick Stewart - m - Yellow card 11:06 | 1 | 0 | 0 | 0 |
| 17 - Lenny Greifenberg - m - Yellow card 82:31 | 3 | 2 | 0 | 0 |
| 22 - Tsubasa Abe - m | 0 | 0 | 0 | 1 |
| 24 - Tucker Gleaton - f | 0 | 0 | 0 | 0 |
| 25 - Joshua Jackson - f | 0 | 0 | 0 | 0 |
| 32 - Demario McCarthy - m | 1 | 0 | 0 | 0 |
| 33 - Stanley Ho - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Morales-Fernandez | 3 | 1 | 2 | 32:27 | |
| 61 - Justus Wetzel (T, 0-0-1) | 8 | 2 | 6 | 57:33 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Phillips (T, 0-1-1) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
American Int'l
1st
|
1:15 | Leo Consoloni (1) (unassisted) - * | 1 - 0 |
|
Wilmington (Del.)
1st
|
3:22 | Jhamaleek Porter (1) (unassisted) - * | 1 - 1 |
|
Wilmington (Del.)
2nd
|
53:20 | Theo Faillon (1) (Michiharu Takanashi) - * | 1 - 2 |
|
American Int'l
2nd
|
71:17 | Giorgos Nikolettides (1) (Nicholas Chapman) - * | 2 - 2 |
|
Wilmington (Del.)
2nd
|
80:46 | Michiharu Takanashi (1) (Tsubasa Abe) - * | 2 - 3 |
|
American Int'l
2nd
|
87:30 | Christian Torres (1) (Leo Consoloni) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
American Int'l
1st
|
11:06 | Yellow card - Carrick Stewart |
|
American Int'l
2nd
|
53:20 | Yellow card - Niklas Kleinert |
|
American Int'l
2nd
|
60:00 | Yellow card - Leonard Riby-Williams |
|
American Int'l
2nd
|
77:49 | Yellow card - Giorgos Nikolettides |
|
American Int'l
2nd
|
78:21 | Yellow card - Diego Ramirez |
|
American Int'l
2nd
|
82:31 | Yellow card - Lenny Greifenberg |
|
American Int'l
2nd
|
84:59 | Yellow card - Theo Faillon |
|
American Int'l
2nd
|
85:00 | Yellow card - Nicholas Mauro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 2 | 8 | 10 |
| Wilmington (Del.) | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 2 | 6 | 8 |
| Wilmington (Del.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 1 | 3 | 4 |
| Wilmington (Del.) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 10 | 7 | 17 |
| Wilmington (Del.) | 7 | 3 | 10 |
| Date/Time: | September 7, 2024 - 4:00 PM |
|---|---|
| Location: | Newark, DE |
| Stadium: | WU Athletics Complex |
| Game Length: | 2:10 |
| Attendance: | 150 |
| Referee: | Kassra Oskooii |
| Asst. Referee: | Kyle Radziewicz |
| : | Walterson Torchon |
| Scorer: | Dan Lauletta |
Play By Play
| 0:00 | Charlie Phillips at goalie for Wilmington (Del.). | ||
| 0:00 | Lucas Morales-Fernandez at goalie for American Int'l. | ||
| 0:45 | Corner kick by American Int'l Axel Sundberg [0:45]. | ||
| Foul on Wilmington (Del.). | |||
| 1:15 | Goal!American Int'l Leo Consoloni PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on American Int'l. | |||
| 3:22 | Goal!GOAL by Wilmington (Del.) Jhamaleek Porter, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on American Int'l. | |||
| 4:32 | Shot by Wilmington (Del.) Niklas Kleinert, Wide. | ||
| 5:40 | Offside against American Int'l. | ||
| 9:18 | Shot by Wilmington (Del.) Jhamaleek Porter, Wide Left. | ||
| 11:06 | Yellow card on Wilmington (Del.) Carrick Stewart. | ||
| Foul on American Int'l. | |||
| Foul on American Int'l. | |||
| 15:53 | Header Shot by Wilmington (Del.) Demario McCarthy, High. | ||
| 16:06 | Corner kick by Wilmington (Del.) Lenny Greifenberg [16:06]. | ||
| Foul on American Int'l. | |||
| Foul on Wilmington (Del.). | |||
| 18:48 | Shot by American Int'l Nicholas Chapman, High. | ||
| Foul on Wilmington (Del.). | |||
| 22:05 | Shot by Wilmington (Del.) Carrick Stewart, High. | ||
| 23:17 | Shot by Wilmington (Del.) Theo Faillon, Save (by goalie) Lucas Morales-Fernandez. | ||
| 24:56 | Offside against American Int'l. | ||
| 25:37 | Shot by Wilmington (Del.) Theo Faillon, Hit Post. | ||
| 25:44 | Shot by Wilmington (Del.) Lenny Greifenberg, Wide. | ||
| 25:57 | Corner kick by Wilmington (Del.) Lenny Greifenberg [25:57]. | ||
| 26:36 | Header Shot by Wilmington (Del.) Theo Faillon, Save (by goalie) Lucas Morales-Fernandez. | ||
| 29:20 | Substitution!American Int'l substitution: Elias Persson for Renford Morgan. | ||
| 29:20 | Substitution!Wilmington (Del.) substitution: Diego Ramirez for Tsubasa Abe. | ||
| Foul on American Int'l. | |||
| 32:27 | Justus Wetzel at goalie for American Int'l. | ||
| 32:27 | Substitution!Wilmington (Del.) substitution: Stanley Ho for Lenny Greifenberg. | ||
| 34:10 | Substitution!American Int'l substitution: Giorgos Nikolettides for Axel Sundberg. | ||
| 34:10 | Substitution!American Int'l substitution: Nicholas Mauro for Thomas Lafayette. | ||
| 34:10 | Substitution!Wilmington (Del.) substitution: Tucker Gleaton for Lenny Greifenberg. | ||
| 34:10 | Substitution!Wilmington (Del.) substitution: Joshua Jackson for Michiharu Takanashi. | ||
| Foul on American Int'l. | |||
| Foul on American Int'l. | |||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| Foul on American Int'l. | |||
| Foul on American Int'l. | |||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For American Int'l: #2 Nicholas Chapman, #4 Guilherme Afonso, #5 Leonard Riby-Williams, #6 Anton Granholm, #9 Pietro Botasso, #10 Christian Torres, #11 Giorgos Nikolettides, #17 Nicholas Mauro, #18 Leo Consoloni, #35 Elias Persson, #61 Justus Wetzel. | ||
| 45:00 | For Wilmington (Del.): #1 Charlie Phillips, #3 Robert Seow, #5 Niklas Kleinert, #7 Jhamaleek Porter, #9 Michiharu Takanashi, #10 Theo Faillon, #15 Patrick Keys, #16 Carrick Stewart, #17 Lenny Greifenberg, #22 Tsubasa Abe, #32 Demario McCarthy. | ||
| Foul on American Int'l. | |||
| 49:43 | Offside against American Int'l. | ||
| Foul on American Int'l. | |||
| 53:20 | Goal!GOAL by Wilmington (Del.) Theo Faillon, Assist by Michiharu Takanashi, goal number 1 for season. * ( 1 - 2 ) |
||
| 53:20 | Yellow card on Wilmington (Del.) Niklas Kleinert. | ||
| Foul on American Int'l. | |||
| 54:32 | Shot by American Int'l Giorgos Nikolettides, High. | ||
| 56:33 | Offside against American Int'l. | ||
| Foul on Wilmington (Del.). | |||
| 60:00 | Yellow card on American Int'l Leonard Riby-Williams. | ||
| 60:01 | Shot by Wilmington (Del.) Lenny Greifenberg, Save (by goalie) Justus Wetzel. | ||
| 60:15 | Corner kick by Wilmington (Del.) Lenny Greifenberg [60:15]. | ||
| 63:00 | Corner kick by American Int'l Leo Consoloni [63:00]. | ||
| 64:43 | Shot by Wilmington (Del.) Theo Faillon, Save (by goalie) Justus Wetzel. | ||
| 65:51 | Shot by American Int'l Christian Torres, Blocked. | ||
| 65:56 | Substitution!Wilmington (Del.) substitution: Diego Ramirez for Tsubasa Abe. | ||
| 66:10 | Corner kick by American Int'l Leo Consoloni [66:10]. | ||
| 66:17 | Shot by American Int'l Pietro Botasso, Save (by goalie) Charlie Phillips. | ||
| 68:23 | Shot by American Int'l Nicholas Chapman, High. | ||
| 69:12 | Shot by Wilmington (Del.) Theo Faillon, Save (by goalie) Justus Wetzel. | ||
| Foul on American Int'l. | |||
| 70:58 | Shot by Wilmington (Del.) Lenny Greifenberg, Save (by goalie) Justus Wetzel. | ||
| 71:17 | Goal!GOAL by American Int'l Giorgos Nikolettides, Assist by Nicholas Chapman, goal number 1 for season. * ( 2 - 2 ) |
||
| 71:17 | Substitution!Wilmington (Del.) substitution: Tsubasa Abe for Lenny Greifenberg. | ||
| 71:17 | Substitution!American Int'l substitution: Axel Sundberg for Elias Persson. | ||
| 74:13 | Substitution!American Int'l substitution: Hannes Vidstrom for Guilherme Afonso. | ||
| Foul on American Int'l. | |||
| 77:49 | Yellow card on American Int'l Giorgos Nikolettides. | ||
| 78:21 | Yellow card on Wilmington (Del.) Diego Ramirez. | ||
| Foul on Wilmington (Del.). | |||
| 79:50 | Shot by American Int'l Leo Consoloni, High. | ||
| 79:56 | Substitution!American Int'l substitution: Thomas Lafayette for Giorgos Nikolettides. | ||
| 80:46 | Goal!GOAL by Wilmington (Del.) Michiharu Takanashi, Assist by Tsubasa Abe, goal number 1 for season. * ( 2 - 3 ) |
||
| 80:46 | Substitution!Wilmington (Del.) substitution: Lenny Greifenberg for Diego Ramirez. | ||
| 81:07 | Shot by Wilmington (Del.) Theo Faillon, Save (by goalie) Justus Wetzel. | ||
| 82:31 | Yellow card on Wilmington (Del.) Lenny Greifenberg. | ||
| 83:33 | Corner kick by American Int'l Leo Consoloni [83:33]. | ||
| Foul on American Int'l. | |||
| 84:02 | Shot by Wilmington (Del.) Jhamaleek Porter, Save (by goalie) Justus Wetzel. | ||
| 84:59 | Yellow card on Wilmington (Del.) Theo Faillon. | ||
| 85:00 | Yellow card on American Int'l Nicholas Mauro. | ||
| 86:50 | Substitution!Wilmington (Del.) substitution: Tucker Gleaton for Jhamaleek Porter. | ||
| 86:50 | Substitution!Wilmington (Del.) substitution: Joshua Jackson for Michiharu Takanashi. | ||
| Foul on Wilmington (Del.). | |||
| 87:30 | Goal!GOAL by American Int'l Christian Torres, Assist by Leo Consoloni, goal number 1 for season. * ( 3 - 3 ) |
||
| 88:04 | Offside against American Int'l. | ||
| 89:17 | Shot by American Int'l Christian Torres, Wide Right. | ||
| Foul on American Int'l. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

