Wilmington (Del.) at #RV Gannon September 14, 2024
Box Score
Wilmington (Del.)
#RV Gannon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Charlie Phillips - gk | 0 | 0 | 0 | 0 |
| 5 - Niklas Kleinert - def - Yellow card 39:29 | 0 | 0 | 0 | 0 |
| 7 - Jhamaleek Porter - fwd | 0 | 0 | 0 | 0 |
| 8 - Diego Ramirez - mid - Yellow card 63:25 | 0 | 0 | 0 | 0 |
| 9 - Michiharu Takanashi - fwd | 5 | 1 | 0 | 0 |
| 10 - Theo Faillon - fwd | 1 | 1 | 1 | 0 |
| 15 - Patrick Keys - def | 0 | 0 | 0 | 0 |
| 16 - Carrick Stewart - mid | 0 | 0 | 0 | 0 |
| 17 - Lenny Greifenberg - mid | 2 | 1 | 0 | 0 |
| 22 - Tsubasa Abe - mid | 1 | 0 | 0 | 0 |
| 24 - Tucker Gleaton - fwd | 0 | 0 | 0 | 0 |
| 25 - Joshua Jackson - fwd | 0 | 0 | 0 | 0 |
| 28 - Alex Tarway - mid - Yellow card 03:47 - Red card 24:31 | 0 | 0 | 0 | 0 |
| 29 - Jeremie Saint-Marc - mid | 1 | 0 | 0 | 0 |
| 33 - Stanley Ho - fwd | 0 | 0 | 0 | 0 |
| 34 - Michael Archer - def | 0 | 0 | 0 | 0 |
| 36 - Nat Thompson - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 10 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 20 - Moraes, Andre - gk | 0 | 0 | 0 | 0 |
| 2 - Perez, Gonzalo - def | 0 | 0 | 0 | 0 |
| 3 - Dorner, Carl - def | 1 | 1 | 1 | 0 |
| 4 - Ferrer, Pau - def | 2 | 1 | 0 | 1 |
| 5 - Corti, Bautista - def | 0 | 0 | 0 | 0 |
| 6 - Pool, James - mid | 2 | 0 | 0 | 0 |
| 8 - Orten, Sverre - mid | 5 | 2 | 1 | 0 |
| 9 - Hyde, Rafa - fwd | 3 | 2 | 1 | 0 |
| 10 - Aanberg, Herman - mid | 1 | 0 | 0 | 1 |
| 11 - Soares, Alander - mid | 4 | 2 | 1 | 0 |
| 13 - Benedict, RJ - fwd | 1 | 1 | 0 | 0 |
| 14 - Wagner, Peter | 1 | 1 | 0 | 0 |
| 16 - Alfei Saebo, Kasper - mid | 1 | 0 | 0 | 1 |
| 17 - Toyama, Shota - mid | 0 | 0 | 0 | 0 |
| 18 - Kafkis, Niko - def | 0 | 0 | 0 | 0 |
| 19 - Rauscher, Matthias - def | 0 | 0 | 0 | 0 |
| 22 - Lauvstad, Per Kristian - fwd | 2 | 2 | 1 | 0 |
| 23 - Giacinti, Santino - mid | 0 | 0 | 0 | 0 |
| 24 - Tenbus, Nate - mid | 0 | 0 | 0 | 0 |
| 25 - Delin, Gabriel | 2 | 0 | 0 | 1 |
| 28 - Tziapinis, Charalampos - mid | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Phillips (L, 0-1-0) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Moraes, Andre (W, 1-0-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#RV Gannon
1st
|
27:34 | Sverre Orten (2) (Kasper Alfei Saebo) | 0 - 1 |
|
#RV Gannon
1st
|
29:23 | Alander Soares (1) (unassisted) | 0 - 2 |
|
#RV Gannon
1st
|
31:43 | Per Kristian Lauvstad (4) (Herman Aanberg & Pau Ferrer) | 0 - 3 |
|
Wilmington (Del.)
2nd
|
72:27 | Theo Faillon (2) (unassisted) - Penalty Kick | 1 - 3 |
|
#RV Gannon
2nd
|
77:46 | Carl Dorner (1) (unassisted) | 1 - 4 |
|
#RV Gannon
2nd
|
80:12 | Rafa Hyde (1) (Gabriel Delin) | 1 - 5 |
|
Wilmington (Del.)
2nd
|
82:03 | (0) (unassisted) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
03:47 | Yellow card - Alex Tarway |
|
Wilmington (Del.)
1st
|
03:47 | Yellow card - |
|
Wilmington (Del.)
1st
|
24:31 | Red card - Alex Tarway |
|
Wilmington (Del.)
1st
|
39:29 | Yellow card - Niklas Kleinert |
|
Wilmington (Del.)
2nd
|
63:25 | Yellow card - Diego Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4 | 6 | 10 |
| #RV Gannon | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 4 | 7 |
| #RV Gannon | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 0 | 1 |
| #RV Gannon | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 8 | 2 | 10 |
| #RV Gannon | 3 | 9 | 12 |
| Date/Time: | September 14, 2024 - 12:00 |
|---|---|
| Location: | Erie |
| Stadium: | McConnell Family Stadium |
| Game Length: | 02:04 |
| Attendance: | 150 |
| Referee: | Erik Blackburn |
| Asst. Referee: | Kyle Pentz |
| Asst. Referee: | Miroslav Sako |
Play By Play
| 00:00 | Moraes, Andre at goalie for Gannon | ||
| 00:00 | Phillips, Charlie at goalie for Wilmington (DE) | ||
| 00:11 | Foul on Saint-Marc, Jeremie. | ||
| 00:49 | Foul on Kleinert, Niklas. | ||
| 01:11 | Offside against Gannon. | ||
| 01:31 | Shot by GANN Pool, James. | ||
| 01:47 | Shot by GANN Aanberg, Herman. | ||
| 01:53 | Corner kick [01:53]. | ||
| 02:22 | Shot by GANN Orten, Sverre, out top. | ||
| 03:47 | Yellow card on WILM Tarway, Alex. | ||
| 03:47 | Yellow card on GANN TEAM. | ||
| 06:40 | Shot by GANN Orten, Sverre, out left. | ||
| 07:20 | Foul on Perez, Gonzalo. | ||
| 07:32 | Shot by WILM Takanashi, Michiharu. | ||
| 07:38 | Shot by WILM Greifenberg, Lennart. | ||
| 07:46 | Foul on Stewart, Carrick. | ||
| 08:22 | Offside against Gannon. | ||
| 11:08 | Foul on Tarway, Alex. | ||
| 11:42 | Foul on Porter, Jhamaleek. | ||
| 12:56 | Foul on Orten, Sverre. | ||
| 13:56 | Corner kick [13:56]. | ||
| 17:58 | Shot by GANN Pool, James, out top. | ||
| 18:59 | Shot by WILM Abe, Tsubasa, out left. | ||
| 21:32 | Foul on Porter, Jhamaleek. | ||
| 22:15 | Shot by WILM Takanashi, Michiharu, out top. | ||
| 22:48 | Corner kick [22:48]. | ||
| 23:33 | Shot by GANN Ferrer, Pau, out left. | ||
| 24:31 | Red card on WILM Tarway, Alex. | ||
| 25:24 | Shot by GANN Orten, Sverre, bottom left, saved by Phillips, Charlie. | ||
| 26:01 | Foul on Stewart, Carrick. | ||
| 27:34 | Goal!GOAL by GANN Orten, Sverre Assist by Alfei Saebo, Kasper. ( 0 - 1 ) |
||
| 28:40 | Substitution!GANN substitution: Soares, Alander for Pool, James. | ||
| 28:40 | Substitution!GANN substitution: Giacinti, Santino for Orten, Sverre. | ||
| 28:40 | Substitution!WILM substitution: Ramirez, Diego for Porter, Jhamaleek. | ||
| 28:40 | Substitution!WILM substitution: Thompson, Nat for Greifenberg, Lennart. | ||
| 29:16 | Shot by GANN Soares, Alander, top, saved by Phillips, Charlie. | ||
| 29:23 | Goal!GOAL by GANN Soares, Alander. ( 0 - 2 ) |
||
| 28:43 | Foul on Faillon, Theo. | ||
| 29:03 | Offside against Gannon. | ||
| 29:56 | Foul on Giacinti, Santino. | ||
| 31:43 | Goal!GOAL by GANN Lauvstad, Per Kristian Assist by Aanberg, Herman and Ferrer, Pau. ( 0 - 3 ) |
||
| 31:53 | Substitution!GANN substitution: Delin, Gabriel for Aanberg, Herman. | ||
| 31:53 | Substitution!WILM substitution: Jacson, Joshua for Takanashi, Michiharu. | ||
| 35:07 | Substitution!GANN substitution: Benedict, RJ for Lauvstad, Per Kristian. | ||
| 35:07 | Substitution!WILM substitution: Ho, Stanley for Abe, Tsubasa. | ||
| 37:23 | Shot by GANN Benedict, RJ, bottom center, saved by Phillips, Charlie. | ||
| 38:55 | Substitution!GANN substitution: Tenbus, Nate for Alfei Saebo, Kasper. | ||
| 38:55 | Substitution!WILM substitution: Gleaton, Tucker for Faillon, Theo. | ||
| 39:29 | Yellow card on WILM Kleinert, Niklas. | ||
| 41:52 | Shot by GANN Delin, Gabriel, out top. | ||
| 44:17 | Shot by GANN Delin, Gabriel, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WILM: , #1 Phillips, Charlie, #5 Kleinert, Niklas, #8 Ramirez, Diego, #7 Porter, Jhamaleek, #10 Faillon, Theo, #15 Keys, Patrick, #16 Stewart, Carrick, #9 Takanashi, Michiharu, #34 Archer, Michael, #28 Tarway, Alex, #29 Saint-Marc, Jeremie. | ||
| 45:00 | FOR GANN: , #20 Moraes, Andre, #2 Perez, Gonzalo, #4 Ferrer, Pau, #5 Corti, Bautista, #11 Soares, Alander, #22 Lauvstad, Per Kristian, #16 Alfei Saebo, Kasper, #14 Wagner, Peter, #10 Aanberg, Herman, #17 Toyama, Shota, #8 Orten, Sverre. | ||
| 45:00 | Substitution!GANN substitution: Lauvstad, Per Kristian for Giacinti, Santino. | ||
| 45:00 | Substitution!GANN substitution: Alfei Saebo, Kasper for Delin, Gabriel. | ||
| 45:00 | Substitution!GANN substitution: Aanberg, Herman for Tenbus, Nate. | ||
| 45:00 | Substitution!GANN substitution: Orten, Sverre for Benedict, RJ. | ||
| 45:00 | Substitution!WILM substitution: Porter, Jhamaleek for Jacson, Joshua. | ||
| 45:00 | Substitution!WILM substitution: Faillon, Theo for Gleaton, Tucker. | ||
| 45:00 | Substitution!WILM substitution: Takanashi, Michiharu for Thompson, Nat. | ||
| 45:00 | Substitution!WILM substitution: Archer, Michael for Ho, Stanley. | ||
| 45:36 | Substitution!WILM substitution: Thompson, Nat for Archer, Michael. | ||
| 47:31 | Corner kick [47:31]. | ||
| 47:37 | Shot by GANN Wagner, Peter, bottom center, saved by Phillips, Charlie. | ||
| 50:24 | Offside against Wilmington (DE). | ||
| 51:10 | Foul on Stewart, Carrick. | ||
| 51:37 | Foul on Alfei Saebo, Kasper. | ||
| 52:03 | Shot by WILM Takanashi, Michiharu. | ||
| 53:46 | Offside against Gannon. | ||
| 54:14 | Foul on Alfei Saebo, Kasper. | ||
| 54:29 | Shot by WILM Takanashi, Michiharu. | ||
| 56:43 | Foul on Alfei Saebo, Kasper. | ||
| 58:17 | Shot by GANN Soares, Alander. | ||
| 58:40 | Shot by GANN Alfei Saebo, Kasper, out top left. | ||
| 59:36 | Offside against Gannon. | ||
| 61:21 | Substitution!GANN substitution: Dorner, Carl for Perez, Gonzalo. | ||
| 61:21 | Substitution!WILM substitution: Greifenberg, Lennart for Porter, Jhamaleek. | ||
| 61:21 | Substitution!WILM substitution: Abe, Tsubasa for Takanashi, Michiharu. | ||
| 63:16 | Offside against Gannon. | ||
| 63:25 | Yellow card on WILM Ramirez, Diego. | ||
| 63:25 | Substitution!GANN substitution: Giacinti, Santino for Toyama, Shota. | ||
| 63:25 | Substitution!WILM substitution: Ho, Stanley for Ramirez, Diego. | ||
| 63:25 | Foul on Stewart, Carrick. | ||
| 65:25 | Shot by WILM Greifenberg, Lennart, bottom center, saved by Moraes, Andre. | ||
| 66:11 | Shot by GANN Orten, Sverre, out left. | ||
| 67:13 | Shot by GANN Lauvstad, Per Kristian, bottom center, saved by Phillips, Charlie. | ||
| 67:36 | Foul on Aanberg, Herman. | ||
| 69:19 | Offside against Gannon. | ||
| 70:06 | Shot by WILM Saint-Marc, Jeremie, out top right. | ||
| 70:59 | Substitution!GANN substitution: Delin, Gabriel for Lauvstad, Per Kristian. | ||
| 70:59 | Substitution!GANN substitution: Pool, James for Alfei Saebo, Kasper. | ||
| 70:59 | Substitution!GANN substitution: Benedict, RJ for Aanberg, Herman. | ||
| 70:59 | Substitution!WILM substitution: Porter, Jhamaleek for Ho, Stanley. | ||
| 71:39 | Foul on Giacinti, Santino. | ||
| Foul on Soares, Alander | |||
| 72:27 | WILM Theo Faillon PENALTY KICK GOAL. | ||
| 74:18 | Corner kick [74:18]. | ||
| 74:37 | Shot by GANN Ferrer, Pau, top, saved by Phillips, Charlie. | ||
| 74:50 | Corner kick [74:50]. | ||
| 74:57 | Shot by GANN Soares, Alander, out top left. | ||
| 76:33 | Substitution!GANN substitution: Hyde, Rafa for Soares, Alander. | ||
| 76:33 | Substitution!GANN substitution: Tenbus, Nate for Orten, Sverre. | ||
| 76:33 | Substitution!WILM substitution: Takanashi, Michiharu for Greifenberg, Lennart. | ||
| 76:56 | Shot by GANN Hyde, Rafa, bottom left, saved by Phillips, Charlie. | ||
| 77:03 | Corner kick [77:03]. | ||
| 77:46 | Goal!GOAL by GANN Dorner, Carl. ( 0 - 4 ) |
||
| 77:54 | Substitution!GANN substitution: Rauscher, Matthias for Ferrer, Pau. | ||
| 77:54 | Substitution!GANN substitution: Kafkis, Niko for Wagner, Peter. | ||
| 78:04 | Shot by GANN Hyde, Rafa, out top. | ||
| 80:12 | Goal!GOAL by GANN Hyde, Rafa Assist by Delin, Gabriel. ( 0 - 5 ) |
||
| 80:12 | Substitution!GANN substitution: Tziapinis, Charalampos for Corti, Bautista. | ||
| 81:13 | Offside against Gannon. | ||
| 82:03 | Goal!GOAL by WILM TEAM. ( 2 - 5 ) |
||
| 82:03 | Substitution!WILM substitution: Greifenberg, Lennart for Stewart, Carrick. | ||
| 83:24 | Foul on Hyde, Rafa. | ||
| 84:08 | Shot by WILM Takanashi, Michiharu, top, saved by Moraes, Andre. | ||
| 85:20 | Foul on Delin, Gabriel. | ||
| 86:53 | Foul on Hyde, Rafa. | ||
| 87:22 | Substitution!WILM substitution: Gleaton, Tucker for Saint-Marc, Jeremie. | ||
| 88:28 | Shot by GANN Tziapinis, Charalampos, out top. | ||
| 88:40 | Corner kick [88:40]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

