Wilmington (Del.) at Holy Family October 1, 2024
Box Score
Wilmington (Del.)
Holy Family
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Charlie Phillips - gk | 0 | 0 | 0 | 0 |
| 2 - Josh Bell - def | 0 | 0 | 0 | 0 |
| 3 - Robert Seow - def | 0 | 0 | 0 | 0 |
| 7 - Jhamaleek Porter - fwd - Yellow card 88:30 | 4 | 2 | 0 | 1 |
| 8 - Diego Ramirez - mid - Yellow card 50:07 | 4 | 2 | 0 | 1 |
| 9 - Michiharu Takanashi - fwd | 2 | 0 | 0 | 0 |
| 10 - Theo Faillon - fwd | 6 | 2 | 2 | 1 |
| 11 - Matthew Yi - fwd | 0 | 0 | 0 | 0 |
| 14 - Derrick Henry - fwd | 0 | 0 | 0 | 0 |
| 15 - Patrick Keys - def | 0 | 0 | 0 | 1 |
| 17 - Lenny Greifenberg - mid | 1 | 1 | 0 | 0 |
| 22 - Tsubasa Abe - mid | 0 | 0 | 0 | 1 |
| 24 - Tucker Gleaton - fwd | 0 | 0 | 0 | 0 |
| 28 - Alex Tarway - mid | 7 | 3 | 1 | 0 |
| 32 - Demario McCarthy - mid | 1 | 1 | 1 | 0 |
| 36 - Nat Thompson - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 4 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luke Shank - gk | 0 | 0 | 0 | 0 |
| 3 - Bogdan Stere - def - Yellow card 51:34 | 0 | 0 | 0 | 0 |
| 7 - Miguel Andrade - fwd | 0 | 0 | 0 | 0 |
| 8 - Tajhay Williams - mid | 1 | 1 | 1 | 0 |
| 10 - Sergio Revuelta - mid - Yellow card 79:04 | 1 | 1 | 0 | 2 |
| 11 - Deshawn Bernard - mid - Yellow card 49:45 | 1 | 1 | 1 | 0 |
| 14 - Kevin Duffy - def - Yellow card 36:24 | 0 | 0 | 0 | 0 |
| 15 - Ned Lewis - fwd | 0 | 0 | 0 | 0 |
| 17 - Gavin Rowan - mid - Yellow card 35:50 | 0 | 0 | 0 | 0 |
| 18 - Joshua Moreland - mid | 0 | 0 | 0 | 0 |
| 19 - Lucca Saad - mid | 0 | 0 | 0 | 0 |
| 21 - Ever Maradiaga - fwd | 1 | 1 | 1 | 0 |
| 22 - Jarrett Lalli - def - Red card 88:09 | 0 | 0 | 0 | 0 |
| 24 - Sean McKenna - def | 0 | 0 | 0 | 0 |
| 26 - Mohamed Bility - fwd | 0 | 0 | 0 | 0 |
| 27 - Luiz Recchimuzzi - fwd | 1 | 1 | 0 | 0 |
| 29 - G. Kazantzioglou - fwd | 1 | 0 | 0 | 0 |
| 32 - Kevin Castro - mid - Yellow card 00:23 | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Phillips (W, 1-0-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Shank (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Family
1st
|
15:16 | Ever Maradiaga (2) (Sergio Revuelta) | 0 - 1 |
|
Wilmington (Del.)
2nd
|
47:53 | Alex Tarway (1) (Theo Faillon) | 1 - 1 |
|
Holy Family
2nd
|
50:55 | Deshawn Bernard (0) (unassisted) - Penalty Kick | 1 - 2 |
|
Holy Family
2nd
|
60:54 | Tajhay Williams (2) (Sergio Revuelta) | 1 - 3 |
|
Wilmington (Del.)
2nd
|
81:44 | Demario McCarthy (1) (Diego Ramirez) | 2 - 3 |
|
Wilmington (Del.)
2nd
|
86:23 | Theo Faillon (8) (Jhamaleek Porter) | 3 - 3 |
|
Wilmington (Del.)
2nd
|
88:19 | Theo Faillon (8) (Patrick Keys & Tsubasa Abe) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
00:23 | Yellow card - Kevin Castro |
|
Wilmington (Del.)
1st
|
35:50 | Yellow card - Gavin Rowan |
|
Wilmington (Del.)
1st
|
36:24 | Yellow card - Kevin Duffy |
|
Wilmington (Del.)
2nd
|
49:45 | Yellow card - Deshawn Bernard |
|
Wilmington (Del.)
2nd
|
50:07 | Yellow card - Diego Ramirez |
|
Wilmington (Del.)
2nd
|
51:34 | Yellow card - Bogdan Stere |
|
Wilmington (Del.)
2nd
|
79:04 | Yellow card - Sergio Revuelta |
|
Wilmington (Del.)
2nd
|
88:09 | Red card - Jarrett Lalli |
|
Wilmington (Del.)
2nd
|
88:30 | Yellow card - Jhamaleek Porter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 11 | 14 | 25 |
| Holy Family | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 0 | 2 | 2 |
| Holy Family | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 5 | 8 |
| Holy Family | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 9 | 9 | 18 |
| Holy Family | 9 | 4 | 13 |
| Date/Time: | October 1, 2024 - 04:30 |
|---|---|
| Location: | Philadelphia |
| Stadium: | Tiger Field |
| Game Length: | 02:07 |
| Attendance: | 139 |
Play By Play
| 00:00 | Shank, Luke at goalie for Holy Family | ||
| 00:00 | Phillips, Charlie at goalie for Wilmington (DE) | ||
| 00:23 | Yellow card on HFU Castro, Kevin. | ||
| 00:26 | Shot by WU Tarway, Alex, out top. | ||
| 01:59 | Foul on McCarthy, Demario. | ||
| 03:23 | Foul on Lalli, Jarrett. | ||
| 04:35 | Foul on McKenna, Sean. | ||
| 05:09 | Shot by WU Tarway, Alex. | ||
| 07:18 | Shot by WU Porter, Jhamaleek, out right. | ||
| 07:50 | Foul on Greifenberg, Lennart. | ||
| 08:21 | Foul on Duffy, Kevin. | ||
| 08:58 | Shot by WU Faillon, Theo, out left. | ||
| 12:08 | Corner kick [12:08]. | ||
| 12:33 | Corner kick [12:33]. | ||
| 12:58 | Shot by WU Greifenberg, Lennart, top, saved by Shank, Luke. | ||
| 13:04 | Shot by WU Ramirez, Diego, bottom center, saved by Shank, Luke. | ||
| 13:25 | Foul on Maradiaga, Ever. | ||
| 13:50 | Foul on Greifenberg, Lennart. | ||
| 14:37 | Offside against Holy Family. | ||
| 15:16 | Goal!GOAL by HFU Maradiaga, Ever Assist by Revuelta, Sergio. ( 0 - 1 ) |
||
| 17:17 | Shot by WU Ramirez, Diego, out left. | ||
| 19:25 | Shot by WU Porter, Jhamaleek, bottom center, saved by Shank, Luke. | ||
| 20:54 | Shot by WU Ramirez, Diego, top right, saved by Shank, Luke. | ||
| 22:16 | Shot by WU Faillon, Theo. | ||
| 22:55 | Foul on Greifenberg, Lennart. | ||
| 23:03 | Foul on Maradiaga, Ever. | ||
| 23:48 | Shot by HFU Castro, Kevin. | ||
| 23:58 | Offside against Holy Family. | ||
| 26:25 | Substitution!HFU substitution: Rowan, Gavin for Maradiaga, Ever. | ||
| 26:25 | Substitution!HFU substitution: Saad, Lucca for Recchimuzzi, Luiz. | ||
| 26:25 | Substitution!HFU substitution: Lewis, Ned for Castro, Kevin. | ||
| 27:56 | Substitution!WU substitution: Henry, Derrick for Porter, Jhamaleek. | ||
| 29:37 | Foul on Rowan, Gavin. | ||
| 31:00 | Shot by WU Tarway, Alex. | ||
| 31:05 | Foul on Tarway, Alex. | ||
| 31:44 | Foul on Duffy, Kevin. | ||
| 32:24 | Foul on Bell, Josh. | ||
| 34:38 | Substitution!WU substitution: Gleaton, Tucker for Tarway, Alex. | ||
| 34:51 | Offside against Holy Family. | ||
| 35:28 | Substitution!HFU substitution: Andrade, Miguel for Revuelta, Sergio. | ||
| 35:50 | Yellow card on HFU Rowan, Gavin. | ||
| 35:50 | Foul on Keys, Patrick. | ||
| 36:24 | Yellow card on HFU Duffy, Kevin. | ||
| 37:45 | Offside against Holy Family. | ||
| 38:18 | Foul on Andrade, Miguel. | ||
| 39:01 | Corner kick [39:01]. | ||
| 39:38 | Foul on Takanashi, Michiharu. | ||
| 40:51 | Substitution!HFU substitution: Moreland, Joshua for Bernard, Deshawn. | ||
| 42:52 | Foul on Faillon, Theo. | ||
| 43:34 | Offside against Holy Family. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WU : , #1 Phillips, Charlie, #2 Bell, Josh, #7 Porter, Jhamaleek, #8 Ramirez, Diego, #9 Takanashi, Michiharu, #10 Faillon, Theo, #15 Keys, Patrick, #17 Greifenberg, Lennart, #22 Abe, Tsubasa, #28 Tarway, Alex, #32 McCarthy, Demario. | ||
| 45:00 | FOR HFU: , #1 Shank, Luke, #3 Stere, Bogdan, #8 Williams, Tajhay, #10 Revuelta, Sergio, #11 Bernard, Deshawn, #14 Duffy, Kevin, #27 Recchimuzzi, Luiz, #22 Lalli, Jarrett, #24 McKenna, Sean, #32 Castro, Kevin, #26 Bility, Mohamed. | ||
| 45:00 | Substitution!HFU substitution: Revuelta, Sergio for Andrade, Miguel. | ||
| 45:00 | Substitution!HFU substitution: Bernard, Deshawn for Moreland, Joshua. | ||
| 45:00 | Substitution!HFU substitution: Recchimuzzi, Luiz for Rowan, Gavin. | ||
| 45:00 | Substitution!HFU substitution: Castro, Kevin for Saad, Lucca. | ||
| 45:00 | Substitution!HFU substitution: Bility, Mohamed for Lewis, Ned. | ||
| 45:00 | Substitution!WU substitution: Porter, Jhamaleek for Henry, Derrick. | ||
| 45:00 | Substitution!WU substitution: Tarway, Alex for Gleaton, Tucker. | ||
| 45:23 | Foul on Porter, Jhamaleek. | ||
| 45:38 | Foul on Duffy, Kevin. | ||
| 46:26 | Foul on Porter, Jhamaleek. | ||
| 47:05 | Offside against Holy Family. | ||
| 47:53 | Goal!GOAL by WU Tarway, Alex Assist by Faillon, Theo. ( 1 - 1 ) |
||
| 49:08 | Foul on Tarway, Alex. | ||
| 49:45 | Yellow card on HFU Bernard, Deshawn. | ||
| 50:04 | Foul on Bell, Josh. | ||
| 50:07 | Yellow card on WU Ramirez, Diego. | ||
| 50:15 | Corner kick [50:15]. | ||
| Foul on Porter, Jhamaleek | |||
| 50:55 | HFU Deshawn Bernard PENALTY KICK GOAL. | ||
| 51:34 | Yellow card on HFU Stere, Bogdan. | ||
| 51:36 | Shot by WU Tarway, Alex, bottom center, saved by Shank, Luke. | ||
| 53:19 | Offside against Holy Family. | ||
| 53:58 | Shot by WU Takanashi, Michiharu, out top right. | ||
| 55:01 | Shot by HFU Recchimuzzi, Luiz, bottom center, saved by Phillips, Charlie. | ||
| 56:45 | Offside against Holy Family. | ||
| 57:54 | Offside against Holy Family. | ||
| 58:24 | Shot by WU Porter, Jhamaleek, bottom center, saved by Shank, Luke. | ||
| 58:31 | Corner kick [58:31]. | ||
| 58:55 | Shot by WU Faillon, Theo. | ||
| 60:54 | Goal!GOAL by HFU Williams, Tajhay Assist by Revuelta, Sergio. ( 1 - 3 ) |
||
| 60:54 | Substitution!HFU substitution: Kazantzioglou, Georgios for Recchimuzzi, Luiz. | ||
| 61:58 | Foul on Porter, Jhamaleek. | ||
| 63:15 | Substitution!HFU substitution: Saad, Lucca for Williams, Tajhay. | ||
| 64:17 | Foul on Ramirez, Diego. | ||
| 65:43 | Shot by WU Porter, Jhamaleek. | ||
| 65:49 | Corner kick [65:49]. | ||
| 66:12 | Substitution!WU substitution: Thompson, Nat for Takanashi, Michiharu. | ||
| 66:16 | Corner kick [66:16]. | ||
| 67:32 | Foul on Revuelta, Sergio. | ||
| 68:20 | Foul on Bility, Mohamed. | ||
| 70:00 | Substitution!HFU substitution: Maradiaga, Ever for Castro, Kevin. | ||
| 70:00 | Substitution!HFU substitution: Lewis, Ned for Bility, Mohamed. | ||
| 70:00 | Substitution!WU substitution: Seow, Robert for McCarthy, Demario. | ||
| 70:28 | Shot by HFU Revuelta, Sergio, bottom center, saved by Phillips, Charlie. | ||
| 70:49 | Shot by WU Tarway, Alex, out top. | ||
| 72:25 | Substitution!HFU substitution: Williams, Tajhay for Bernard, Deshawn. | ||
| 72:25 | Substitution!WU substitution: Takanashi, Michiharu for Porter, Jhamaleek. | ||
| 73:39 | Shot by HFU Kazantzioglou, Georgios. | ||
| 74:24 | Shot by WU Tarway, Alex, bottom center, saved by Shank, Luke. | ||
| 75:16 | Foul on Greifenberg, Lennart. | ||
| 77:25 | Corner kick [77:25]. | ||
| 77:36 | Substitution!WU substitution: McCarthy, Demario for Bell, Josh. | ||
| 77:36 | Substitution!WU substitution: Porter, Jhamaleek for Thompson, Nat. | ||
| 79:04 | Yellow card on HFU Revuelta, Sergio. | ||
| 80:01 | Shot by WU Faillon, Theo. | ||
| 80:03 | Shot by WU Ramirez, Diego, out top right. | ||
| 80:03 | Substitution!HFU substitution: Bernard, Deshawn for Kazantzioglou, Georgios. | ||
| 81:44 | Goal!GOAL by WU McCarthy, Demario Assist by Ramirez, Diego. ( 2 - 3 ) |
||
| 82:18 | Corner kick [82:18]. | ||
| 83:05 | Offside against Wilmington (DE). | ||
| 85:12 | Foul on Seow, Robert. | ||
| 85:51 | Substitution!HFU substitution: Castro, Kevin for Maradiaga, Ever. | ||
| 86:23 | Goal!GOAL by WU Faillon, Theo Assist by Porter, Jhamaleek. ( 3 - 3 ) |
||
| 87:03 | Shot by WU Takanashi, Michiharu, out top. | ||
| 88:09 | Red card on HFU Lalli, Jarrett. | ||
| 88:19 | Goal!GOAL by WU Faillon, Theo Assist by Keys, Patrick and Abe, Tsubasa. ( 4 - 3 ) |
||
| 88:30 | Yellow card on WU Porter, Jhamaleek. | ||
| 89:27 | Substitution!WU substitution: Yi, Matthew for Porter, Jhamaleek. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

