Wilmington (Del.) at Georgian Court October 8, 2024
Box Score
Wilmington (Del.)
Georgian Court
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Charlie Phillips - gk | 0 | 0 | 0 | 0 |
| 3 - Robert Seow - def | 0 | 0 | 0 | 0 |
| 7 - Jhamaleek Porter - fwd | 4 | 2 | 1 | 0 |
| 9 - Michiharu Takanashi - fwd | 3 | 1 | 0 | 0 |
| 10 - Theo Faillon - fwd - Yellow card 80:05 | 2 | 1 | 1 | 0 |
| 11 - Matthew Yi - fwd - Yellow card 73:33 | 0 | 0 | 0 | 1 |
| 14 - Derrick Henry - fwd | 0 | 0 | 0 | 0 |
| 15 - Patrick Keys - def | 0 | 0 | 0 | 0 |
| 17 - Lenny Greifenberg - mid | 2 | 0 | 0 | 0 |
| 22 - Tsubasa Abe - mid - Yellow card 67:19 | 0 | 0 | 0 | 0 |
| 24 - Tucker Gleaton - fwd - Yellow card 56:18 | 1 | 0 | 0 | 0 |
| 27 - Mylan Le Baut - fwd | 0 | 0 | 0 | 0 |
| 29 - Jeremie Saint-Marc - mid - Yellow card 62:36 | 0 | 0 | 0 | 1 |
| 32 - Demario McCarthy - mid | 0 | 0 | 0 | 0 |
| 33 - Stanley Ho - fwd | 0 | 0 | 0 | 0 |
| 36 - Nat Thompson - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Batista, Ayendi - gk | 0 | 0 | 0 | 0 |
| 2 - Cavallini, Alessandro - def | 0 | 0 | 0 | 0 |
| 3 - Lee, Ryan - def | 0 | 0 | 0 | 0 |
| 4 - Tapp, Robbie - def - Yellow card 07:17 | 0 | 0 | 0 | 0 |
| 5 - Antelo, Vitor - def | 2 | 1 | 0 | 0 |
| 8 - Mallon, Mikey - mid - Yellow card 80:05 | 4 | 1 | 1 | 1 |
| 11 - Pollintine-Smith, Jack - mid | 0 | 0 | 0 | 0 |
| 13 - Engl, Maurice - mid | 1 | 1 | 0 | 0 |
| 14 - Jannesson, Oscar - def | 0 | 0 | 0 | 0 |
| 16 - Cagilus, Woodley - mid | 0 | 0 | 0 | 0 |
| 17 - Haakansson, Svante - fwd | 3 | 2 | 1 | 2 |
| 22 - van Eif, Gijs - fwd | 2 | 1 | 1 | 1 |
| 28 - Tuschmann, David - fwd - Yellow card 74:38 | 2 | 1 | 0 | 0 |
| 29 - Besser, James - fwd | 0 | 0 | 0 | 0 |
| 33 - Derflinger, Sebastian - def | 1 | 0 | 0 | 0 |
| 35 - Juarez, Joseph - mid | 0 | 0 | 0 | 0 |
| 46 - Wilk, Tim - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Phillips (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Batista, Ayendi (W, 1-0-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgian Court
1st
|
15:38 | Gijs van Eif (8) (Svante Haakansson) | 0 - 1 |
|
Wilmington (Del.)
1st
|
33:20 | Theo Faillon (10) (Jeremie Saint-Marc) | 1 - 1 |
|
Georgian Court
1st
|
39:54 | Svante Haakansson (4) (Mikey Mallon & Gijs van Eif) | 1 - 2 |
|
Georgian Court
2nd
|
49:24 | Mikey Mallon (1) (Svante Haakansson) | 1 - 3 |
|
Wilmington (Del.)
2nd
|
66:13 | Jhamaleek Porter (3) (Matthew Yi) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
07:17 | Yellow card - Robbie Tapp |
|
Wilmington (Del.)
2nd
|
56:18 | Yellow card - Tucker Gleaton |
|
Wilmington (Del.)
2nd
|
62:36 | Yellow card - Jeremie Saint-Marc |
|
Wilmington (Del.)
2nd
|
67:19 | Yellow card - Tsubasa Abe |
|
Wilmington (Del.)
2nd
|
73:33 | Yellow card - Matthew Yi |
|
Wilmington (Del.)
2nd
|
74:38 | Yellow card - David Tuschmann |
|
Wilmington (Del.)
2nd
|
80:05 | Yellow card - Mikey Mallon |
|
Wilmington (Del.)
2nd
|
80:05 | Yellow card - Theo Faillon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 6 | 6 | 12 |
| Georgian Court | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 2 | 4 |
| Georgian Court | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 5 | 8 |
| Georgian Court | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 8 | 2 | 10 |
| Georgian Court | 3 | 5 | 8 |
| Date/Time: | October 8, 2024 - 03:00 |
|---|---|
| Location: | Lakewood Township |
| Stadium: | Investors Savings Bank Field |
| Game Length: | 02:23 |
| Attendance: | 78 |
| Referee: | John Antinoro |
| Asst. Referee: | Stan Mitev |
| Asst. Referee: | Jerry Boligitz |
Play By Play
| 00:00 | Batista, Ayendi at goalie for Georgian Court | ||
| 00:00 | Phillips, Charlie at goalie for Wilmington (DE) | ||
| 02:27 | Foul on Le Baut, Mylan. | ||
| 02:59 | Foul on Gleaton, Tucker. | ||
| 03:26 | Offside against Georgian Court. | ||
| 03:41 | Corner kick [03:41]. | ||
| 06:42 | Shot by WILMU Porter, Jhamaleek. | ||
| 06:47 | Shot by WILMU Gleaton, Tucker. | ||
| 07:17 | Yellow card on GCU Tapp, Robbie. | ||
| 10:03 | Corner kick [10:03]. | ||
| 10:20 | Corner kick [10:20]. | ||
| 15:04 | Shot by WILMU Greifenberg, Lennart. | ||
| 15:38 | Goal!GOAL by GCU van Eif, Gijs Assist by Haakansson, Svante. ( 0 - 1 ) |
||
| 16:54 | Foul on Seow, Robert. | ||
| 17:28 | Shot by GCU Antelo, Vitor, bottom right, saved by Phillips, Charlie. | ||
| 17:38 | Corner kick [17:38]. | ||
| 18:11 | Shot by GCU Engl, Maurice, bottom right, saved by Phillips, Charlie. | ||
| 18:18 | Corner kick [18:18]. | ||
| 18:38 | Corner kick [18:38]. | ||
| 19:05 | Shot by GCU Mallon, Mikey. | ||
| 20:53 | Offside against Georgian Court. | ||
| 21:25 | Foul on Tapp, Robbie. | ||
| 22:12 | Shot by WILMU Porter, Jhamaleek, bottom right, saved by Batista, Ayendi. | ||
| 22:29 | Substitution!WILMU substitution: Saint-Marc, Jeremie for Seow, Robert. | ||
| 22:32 | Corner kick [22:32]. | ||
| 22:41 | Corner kick [22:41]. | ||
| 24:03 | Offside against Georgian Court. | ||
| 24:41 | Substitution!WILMU substitution: Henry, Derrick for Takanashi, Michiharu. | ||
| 25:40 | Foul on Saint-Marc, Jeremie. | ||
| 26:08 | Shot by GCU Mallon, Mikey, out top. | ||
| 28:27 | Foul on Porter, Jhamaleek. | ||
| 29:38 | Shot by GCU Haakansson, Svante. | ||
| 29:44 | Foul on Greifenberg, Lennart. | ||
| 31:08 | Shot by GCU van Eif, Gijs, out top. | ||
| 31:22 | Substitution!WILMU substitution: Ho, Stanley for Porter, Jhamaleek. | ||
| 33:20 | Goal!GOAL by WILMU Faillon, Theo Assist by Saint-Marc, Jeremie. ( 1 - 1 ) |
||
| 33:20 | Substitution!GCU substitution: Cavallini, Alessandro for Pollintine-Smith, Jack. | ||
| 34:03 | Offside against Georgian Court. | ||
| 38:22 | Offside against Georgian Court. | ||
| 39:54 | Goal!GOAL by GCU Haakansson, Svante Assist by Mallon, Mikey and van Eif, Gijs. ( 1 - 2 ) |
||
| 40:44 | Foul on Le Baut, Mylan. | ||
| 42:02 | Offside against Georgian Court. | ||
| 43:31 | Shot by WILMU Greifenberg, Lennart. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WILMU: , #1 Phillips, Charlie, #29 Saint-Marc, Jeremie, #7 Porter, Jhamaleek, #14 Henry, Derrick, #10 Faillon, Theo, #15 Keys, Patrick, #17 Greifenberg, Lennart, #22 Abe, Tsubasa, #24 Gleaton, Tucker, #27 Le Baut, Mylan, #32 McCarthy, Demario. | ||
| 45:00 | FOR GCU: , #00 Batista, Ayendi, #3 Lee, Ryan, #11 Pollintine-Smith, Jack, #5 Antelo, Vitor, #8 Mallon, Mikey, #46 Wilk, Tim, #13 Engl, Maurice, #14 Jannesson, Oscar, #17 Haakansson, Svante, #22 van Eif, Gijs, #33 Derflinger, Sebastian. | ||
| 45:00 | Substitution!GCU substitution: Pollintine-Smith, Jack for Tapp, Robbie. | ||
| 45:00 | Substitution!GCU substitution: Wilk, Tim for Cavallini, Alessandro. | ||
| 45:00 | Substitution!WILMU substitution: Porter, Jhamaleek for Ho, Stanley. | ||
| 46:01 | Foul on Lee, Ryan. | ||
| 49:24 | Goal!GOAL by GCU Mallon, Mikey Assist by Haakansson, Svante. ( 1 - 3 ) |
||
| 51:53 | Shot by GCU Derflinger, Sebastian, out left. | ||
| 56:18 | Yellow card on WILMU Gleaton, Tucker. | ||
| 56:18 | Substitution!GCU substitution: Juarez, Joseph for Derflinger, Sebastian. | ||
| 56:18 | Substitution!WILMU substitution: Yi, Matthew for Gleaton, Tucker. | ||
| 59:12 | Shot by WILMU Faillon, Theo, out top. | ||
| 59:57 | Foul on Antelo, Vitor. | ||
| 60:47 | Substitution!GCU substitution: Tuschmann, David for Haakansson, Svante. | ||
| 61:23 | Shot by WILMU Porter, Jhamaleek. | ||
| 61:36 | Corner kick [61:36]. | ||
| 62:18 | Substitution!GCU substitution: Cavallini, Alessandro for Lee, Ryan. | ||
| 62:36 | Yellow card on WILMU Saint-Marc, Jeremie. | ||
| 62:45 | Shot by GCU Tuschmann, David, bottom right, saved by Phillips, Charlie. | ||
| 62:52 | Corner kick [62:52]. | ||
| 63:20 | Shot by GCU Tuschmann, David, out top. | ||
| 64:12 | Substitution!WILMU substitution: Takanashi, Michiharu for Saint-Marc, Jeremie. | ||
| 65:10 | Offside against Georgian Court. | ||
| 66:13 | Goal!GOAL by WILMU Porter, Jhamaleek Assist by Yi, Matthew. ( 2 - 3 ) |
||
| 66:36 | Foul on Mallon, Mikey. | ||
| 67:11 | Shot by WILMU Takanashi, Michiharu, bottom right, saved by Batista, Ayendi. | ||
| 67:19 | Yellow card on WILMU Abe, Tsubasa. | ||
| 69:50 | Corner kick [69:50]. | ||
| 71:05 | Substitution!GCU substitution: Tapp, Robbie for Wilk, Tim. | ||
| 71:05 | Substitution!GCU substitution: Cagilus, Woodley for Engl, Maurice. | ||
| 71:05 | Substitution!GCU substitution: Haakansson, Svante for van Eif, Gijs. | ||
| 71:45 | Offside against Georgian Court. | ||
| 73:02 | Corner kick [73:02]. | ||
| 73:33 | Yellow card on WILMU Yi, Matthew. | ||
| 73:48 | Offside against Georgian Court. | ||
| 74:38 | Yellow card on GCU Tuschmann, David. | ||
| 74:56 | Offside against Georgian Court. | ||
| 76:19 | Substitution!GCU substitution: Lee, Ryan for Tuschmann, David. | ||
| 76:19 | Substitution!WILMU substitution: Thompson, Nat for Yi, Matthew. | ||
| 80:05 | Yellow card on GCU Mallon, Mikey. | ||
| 80:05 | Yellow card on WILMU Faillon, Theo. | ||
| 80:05 | Foul on Faillon, Theo. | ||
| 80:27 | Foul on Keys, Patrick. | ||
| 81:06 | Shot by GCU Antelo, Vitor, out right. | ||
| 81:19 | Substitution!WILMU substitution: Ho, Stanley for Henry, Derrick. | ||
| 82:08 | Foul on Juarez, Joseph. | ||
| 82:33 | Foul on Cagilus, Woodley. | ||
| 82:39 | Corner kick [82:39]. | ||
| 83:31 | Corner kick [83:31]. | ||
| 84:15 | Shot by GCU Haakansson, Svante, bottom center, saved by Phillips, Charlie. | ||
| 84:15 | Substitution!GCU substitution: van Eif, Gijs for Haakansson, Svante. | ||
| 84:15 | Corner kick [84:15]. | ||
| 84:18 | Substitution!WILMU substitution: Gleaton, Tucker for Abe, Tsubasa. | ||
| 86:02 | Shot by WILMU Takanashi, Michiharu. | ||
| 88:02 | Substitution!GCU substitution: Besser, James for van Eif, Gijs. | ||
| 88:11 | Shot by GCU Mallon, Mikey. | ||
| 89:12 | Shot by WILMU Takanashi, Michiharu, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

