Wilmington (Del.) at #6 Southern N.H. October 23, 2024
Box Score
Wilmington (Del.)
#6 Southern N.H.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Charlie Phillips - gk | 0 | 0 | 0 | 0 |
| 2 - Josh Bell - def | 0 | 0 | 0 | 0 |
| 3 - Robert Seow - def | 1 | 0 | 0 | 0 |
| 7 - Jhamaleek Porter - fwd | 2 | 0 | 0 | 0 |
| 8 - Diego Ramirez - mid | 1 | 0 | 0 | 0 |
| 9 - Michiharu Takanashi - fwd | 6 | 3 | 2 | 0 |
| 10 - Theo Faillon - fwd | 4 | 2 | 1 | 1 |
| 11 - Matthew Yi - fwd | 0 | 0 | 0 | 0 |
| 14 - Derrick Henry - fwd | 0 | 0 | 0 | 0 |
| 15 - Patrick Keys - def | 0 | 0 | 0 | 0 |
| 16 - Carrick Stewart - mid | 2 | 1 | 0 | 0 |
| 17 - Lenny Greifenberg - mid | 1 | 1 | 0 | 1 |
| 22 - Tsubasa Abe - mid | 1 | 1 | 0 | 1 |
| 27 - Mylan Le Baut - fwd - Yellow card 64:57 | 3 | 1 | 1 | 0 |
| 28 - Alex Tarway - mid | 3 | 1 | 0 | 0 |
| 29 - Jeremie Saint-Marc - mid | 0 | 0 | 0 | 0 |
| 32 - Demario McCarthy - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Preston Neal - gk - Yellow card 55:17 | 0 | 0 | 0 | 0 |
| 1 - Jurgen Huber - gk | 0 | 0 | 0 | 0 |
| 2 - Alex Pons - def | 0 | 0 | 0 | 0 |
| 4 - Joey VanBuskirk - def | 0 | 0 | 0 | 0 |
| 6 - Chus Ortega - mid | 1 | 0 | 0 | 0 |
| 7 - Rafa Escobedo - def | 2 | 0 | 0 | 0 |
| 8 - Tyler Kraft - mid - Yellow card 86:07 | 0 | 0 | 0 | 0 |
| 9 - Phillipp Herrmann - fwd | 1 | 1 | 0 | 0 |
| 10 - Martin Zapata - mid - Yellow card 50:41 | 2 | 1 | 0 | 0 |
| 11 - Iago Perez - fwd | 2 | 1 | 0 | 0 |
| 12 - Martin Fuentes - fwd | 2 | 1 | 0 | 0 |
| 13 - Malvin Gblah - mid | 0 | 0 | 0 | 0 |
| 15 - John McCarthy - mid | 1 | 1 | 0 | 0 |
| 16 - Shane Siegel - fwd | 1 | 0 | 0 | 0 |
| 17 - Charlie Preus - fwd | 1 | 0 | 0 | 0 |
| 18 - Liam Evans - def | 0 | 0 | 0 | 0 |
| 19 - Jorge Brunetti - def | 0 | 0 | 0 | 0 |
| 20 - Dani Gonzalez - mid - Yellow card 73:03 | 0 | 0 | 0 | 0 |
| 21 - Alejo Caceres - mid - Yellow card 55:51 | 0 | 0 | 0 | 0 |
| 23 - Matteo Paron - mid | 1 | 1 | 0 | 0 |
| 27 - Pateh Laye - def | 0 | 0 | 0 | 0 |
| 29 - Thore Ulstein - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Phillips (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Preston Neal | 8 | 3 | 5 | 45:00 | |
| 1 - Jurgen Huber (L, 0-1-0) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
28:56 | Michiharu Takanashi (5) (Lennart Greifenberg) | 1 - 0 |
|
Wilmington (Del.)
2nd
|
55:17 | Michiharu Takanashi (5) (Theo Faillon) | 2 - 0 |
|
Wilmington (Del.)
2nd
|
55:51 | Mylan Le Baut (1) (Tsubasa Abe) | 3 - 0 |
|
Wilmington (Del.)
2nd
|
69:35 | Theo Faillon (13) (unassisted) - Penalty Kick | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
2nd
|
50:41 | Yellow card - Martin Zapata |
|
Wilmington (Del.)
2nd
|
55:17 | Yellow card - Preston Neal |
|
Wilmington (Del.)
2nd
|
55:51 | Yellow card - Alejo Caceres |
|
Wilmington (Del.)
2nd
|
64:57 | Yellow card - Mylan Le Baut |
|
Wilmington (Del.)
2nd
|
73:03 | Yellow card - Dani Gonzalez |
|
Wilmington (Del.)
2nd
|
86:07 | Yellow card - Tyler Kraft |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 8 | 16 | 24 |
| #6 Southern N.H. | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 4 | 6 |
| #6 Southern N.H. | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 1 | 2 |
| #6 Southern N.H. | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 6 | 8 | 14 |
| #6 Southern N.H. | 8 | 10 | 18 |
| Date/Time: | October 23, 2024 - 01:00 |
|---|---|
| Location: | Hooksett |
| Stadium: | Mark A. Ouellette Stadium |
| Game Length: | 02:08 |
| Attendance: | 198 |
| Referee: | Kyle Averill |
| Asst. Referee: | Nic Hedstrom |
| Asst. Referee: | Richard Beaudoin |
Play By Play
| 00:00 | Huber, Jurgen at goalie for Southern N.H. | ||
| 00:00 | Phillips, Charlie at goalie for Wilmington (DE) | ||
| 00:44 | Foul on Tarway, Alex. | ||
| 01:01 | Offside against Southern N.H.. | ||
| 03:50 | Shot by WILM Seow, Robert, out top. | ||
| 04:58 | Foul on Stewart, Carrick. | ||
| 06:12 | Offside against Wilmington (DE). | ||
| 06:49 | Foul on McCarthy, John. | ||
| 07:44 | Foul on Gblah, Malvin. | ||
| 07:44 | Substitution!WILM substitution: Ramirez, Diego for Tarway, Alex. | ||
| 08:08 | Foul on Stewart, Carrick. | ||
| 10:18 | Foul on Gblah, Malvin. | ||
| 11:46 | Offside against Southern N.H.. | ||
| 13:30 | Offside against Wilmington (DE). | ||
| 18:08 | Offside against Southern N.H.. | ||
| 18:21 | Foul on VanBuskirk, Joey. | ||
| 20:08 | Foul on Ulstein, Thore. | ||
| 20:34 | Shot by WILM Ramirez, Diego. | ||
| 21:02 | Shot by WILM Faillon, Theo, out left. | ||
| 21:23 | Foul on Perez, Iago. | ||
| 22:17 | Shot by WILM Le Baut, Mylan. | ||
| 23:53 | Substitution!SNHU substitution: Caceres, Alejo for Gblah, Malvin. | ||
| 23:53 | Substitution!SNHU substitution: Fuentes, Martin for Ulstein, Thore. | ||
| 24:51 | Shot by SNHU Perez, Iago, bottom center, saved by Phillips, Charlie. | ||
| 26:06 | Substitution!WILM substitution: Saint-Marc, Jeremie for Ramirez, Diego. | ||
| 27:37 | Foul on Faillon, Theo. | ||
| 28:56 | Goal!GOAL by WILM Takanashi, Michiharu Assist by Greifenberg, Lennart. ( 1 - 0 ) |
||
| 28:57 | Substitution!WILM substitution: Henry, Derrick for Porter, Jhamaleek. | ||
| 32:01 | Substitution!SNHU substitution: Ortega, Chus for Perez, Iago. | ||
| 32:01 | Substitution!SNHU substitution: Herrmann, Philipp for Siegel, Shane. | ||
| 33:05 | Shot by WILM Stewart, Carrick, bottom center, saved by Huber, Jurgen. | ||
| 33:22 | Offside against Southern N.H.. | ||
| 34:01 | Shot by WILM Le Baut, Mylan, out top right. | ||
| 34:57 | Foul on Escobedo, Rafa. | ||
| 35:24 | Shot by WILM Takanashi, Michiharu. | ||
| 37:06 | Substitution!WILM substitution: Bell, Josh for Le Baut, Mylan. | ||
| 38:37 | Foul on Bell, Josh. | ||
| 39:07 | Shot by SNHU Escobedo, Rafa, out top right. | ||
| 39:32 | Offside against Wilmington (DE). | ||
| 40:17 | Shot by SNHU Fuentes, Martin, bottom right, saved by Phillips, Charlie. | ||
| 41:56 | Corner kick [41:56]. | ||
| 43:52 | Shot by SNHU Escobedo, Rafa, out left. | ||
| 45:00 | Shot by SNHU Fuentes, Martin, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WILM: , #1 Phillips, Charlie, #3 Seow, Robert, #28 Tarway, Alex, #9 Takanashi, Michiharu, #10 Faillon, Theo, #15 Keys, Patrick, #16 Stewart, Carrick, #17 Greifenberg, Lennart, #22 Abe, Tsubasa, #27 Le Baut, Mylan, #7 Porter, Jhamaleek. | ||
| 45:00 | FOR SNHU: , #0 Neal, Preston, #4 VanBuskirk, Joey, #2 Pons, Alex, #6 Ortega, Chus, #21 Caceres, Alejo, #10 Zapata, Martin, #9 Herrmann, Philipp, #18 Evans, Liam, #19 Brunetti, Jorge, #20 Gonzalez, Dani, #12 Fuentes, Martin. | ||
| 45:00 | Substitution!SNHU substitution: Neal, Preston for Huber, Jurgen. | ||
| 45:00 | Substitution!SNHU substitution: Pons, Alex for Escobedo, Rafa. | ||
| 45:00 | Substitution!SNHU substitution: Zapata, Martin for McCarthy, John. | ||
| 45:00 | Substitution!SNHU substitution: Gonzalez, Dani for Paron, Matteo. | ||
| 45:00 | Substitution!WILM substitution: Tarway, Alex for Henry, Derrick. | ||
| 45:00 | Substitution!WILM substitution: Le Baut, Mylan for Bell, Josh. | ||
| 45:00 | Substitution!WILM substitution: Porter, Jhamaleek for Saint-Marc, Jeremie. | ||
| 46:52 | Offside against Southern N.H.. | ||
| 48:28 | Shot by WILM Greifenberg, Lennart, top, saved by Neal, Preston. | ||
| 48:48 | Corner kick [48:48]. | ||
| 49:39 | Shot by WILM Stewart, Carrick, out right. | ||
| 50:41 | Yellow card on SNHU Zapata, Martin. | ||
| 50:49 | Shot by WILM Porter, Jhamaleek. | ||
| 51:15 | Offside against Southern N.H.. | ||
| 52:26 | Offside against Wilmington (DE). | ||
| 52:56 | Shot by SNHU Zapata, Martin, out top. | ||
| 54:01 | Shot by WILM Takanashi, Michiharu. | ||
| 54:19 | Offside against Wilmington (DE). | ||
| 54:53 | Shot by SNHU Ortega, Chus, top woodwork. | ||
| 55:17 | Goal!GOAL by WILM Takanashi, Michiharu Assist by Faillon, Theo. ( 2 - 0 ) |
||
| 55:17 | Yellow card on SNHU Neal, Preston. | ||
| 55:51 | Goal!GOAL by WILM Le Baut, Mylan Assist by Abe, Tsubasa. ( 3 - 0 ) |
||
| 55:51 | Yellow card on SNHU Caceres, Alejo. | ||
| 56:48 | Shot by WILM Takanashi, Michiharu, left woodwork. | ||
| 57:11 | Shot by SNHU Zapata, Martin, bottom center, saved by Phillips, Charlie. | ||
| 57:24 | Shot by SNHU Herrmann, Philipp, bottom left, saved by Phillips, Charlie. | ||
| 58:45 | Foul on VanBuskirk, Joey. | ||
| 59:27 | Offside against Wilmington (DE). | ||
| 60:25 | Foul on Zapata, Martin. | ||
| 60:53 | Offside against Wilmington (DE). | ||
| 61:28 | Shot by WILM Tarway, Alex, bottom center, saved by Neal, Preston. | ||
| 61:58 | Foul on Ortega, Chus. | ||
| 62:22 | Shot by WILM Tarway, Alex, out top left. | ||
| 62:57 | Foul on Tarway, Alex. | ||
| 62:59 | Foul on Zapata, Martin. | ||
| 64:53 | Shot by WILM Faillon, Theo, bottom right, saved by Neal, Preston. | ||
| 64:57 | Yellow card on WILM Le Baut, Mylan. | ||
| 64:57 | Foul on Porter, Jhamaleek. | ||
| 65:45 | Foul on Stewart, Carrick. | ||
| 66:30 | Substitution!SNHU substitution: Kraft, Tyler for Zapata, Martin. | ||
| 66:30 | Substitution!SNHU substitution: Perez, Iago for Herrmann, Philipp. | ||
| 66:30 | Substitution!SNHU substitution: Preus, Charlie for Fuentes, Martin. | ||
| 69:06 | Shot by WILM Abe, Tsubasa, bottom left, saved by Neal, Preston. | ||
| Foul on Neal, Preston | |||
| 69:35 | WILM Theo Faillon PENALTY KICK GOAL. | ||
| 69:35 | Substitution!WILM substitution: Bell, Josh for Abe, Tsubasa. | ||
| 71:34 | Offside against Southern N.H.. | ||
| 72:21 | Foul on Greifenberg, Lennart. | ||
| 73:03 | Foul on Kraft, Tyler. | ||
| 73:03 | Yellow card on SNHU Gonzalez, Dani. | ||
| 74:22 | Substitution!SNHU substitution: McCarthy, John for Pons, Alex. | ||
| 74:22 | Substitution!SNHU substitution: Paron, Matteo for Ortega, Chus. | ||
| 74:22 | Substitution!SNHU substitution: Siegel, Shane for Caceres, Alejo. | ||
| 74:22 | Substitution!SNHU substitution: Laye, Pateh for Gonzalez, Dani. | ||
| 74:22 | Substitution!WILM substitution: McCarthy, Demario for Seow, Robert. | ||
| 74:31 | Shot by SNHU Perez, Iago, top woodwork. | ||
| 74:39 | Shot by SNHU Siegel, Shane. | ||
| 74:47 | Corner kick [74:47]. | ||
| 74:58 | Shot by SNHU McCarthy, John, bottom center, saved by Phillips, Charlie. | ||
| 75:16 | Shot by WILM Takanashi, Michiharu, bottom left, saved by Neal, Preston. | ||
| 75:35 | Substitution!WILM substitution: Henry, Derrick for Takanashi, Michiharu. | ||
| 76:15 | Foul on Kraft, Tyler. | ||
| 78:15 | Foul on Greifenberg, Lennart. | ||
| 79:30 | Foul on Henry, Derrick. | ||
| 80:32 | Foul on Paron, Matteo. | ||
| 80:42 | Shot by WILM Faillon, Theo, out right. | ||
| 80:41 | Substitution!WILM substitution: Ramirez, Diego for Henry, Derrick. | ||
| 80:41 | Substitution!WILM substitution: Yi, Matthew for Greifenberg, Lennart. | ||
| 80:41 | Foul on Siegel, Shane. | ||
| 80:41 | Shot by WILM Porter, Jhamaleek. | ||
| 80:41 | Shot by SNHU Preus, Charlie, out right. | ||
| 80:41 | Foul on Porter, Jhamaleek. | ||
| 83:56 | Substitution!WILM substitution: Saint-Marc, Jeremie for Ramirez, Diego. | ||
| 84:33 | Shot by SNHU Paron, Matteo, bottom center, saved by Phillips, Charlie. | ||
| 86:01 | Foul on Kraft, Tyler. | ||
| 86:07 | Yellow card on SNHU Kraft, Tyler. | ||
| 86:13 | Shot by WILM Tarway, Alex, out top right. | ||
| 88:20 | Foul on Stewart, Carrick. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

