Goldey-Beacom at Wilmington (Del.) November 7, 2024
Box Score
Goldey-Beacom
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Pedro Montanes - gk | 0 | 0 | 0 | 0 |
| 3 - Byron Suarez - d | 0 | 0 | 0 | 0 |
| 5 - Daniel Granado - d - Yellow card 51:35 | 0 | 0 | 0 | 0 |
| 6 - Nick Perez - Yellow card 37:15 | 1 | 1 | 1 | 0 |
| 7 - Lucas Fernandes - Yellow card 11:28 | 1 | 1 | 1 | 3 |
| 8 - Derrick Muhire | 0 | 0 | 0 | 0 |
| 9 - Emanuel Bustos - f - Yellow card 15:52 | 2 | 2 | 1 | 0 |
| 10 - Ogun Unal | 3 | 2 | 1 | 2 |
| 12 - Sam Ball - Yellow card 85:11 | 1 | 1 | 1 | 0 |
| 13 - Kel Ordonez - Yellow card 50:23 | 0 | 0 | 0 | 0 |
| 14 - Luis Brugal | 0 | 0 | 0 | 0 |
| 15 - Cameron Michalak - d | 0 | 0 | 0 | 0 |
| 16 - Josh Jensen - d | 0 | 0 | 0 | 0 |
| 17 - Sean Dickie - Yellow card 84:45 | 0 | 0 | 0 | 0 |
| 23 - Colby Niggebrugge - d | 3 | 1 | 1 | 0 |
| 25 - Cody Niggebrugge - d | 0 | 0 | 0 | 0 |
| 27 - Pedro Maia - f - Yellow card 77:39 | 1 | 1 | 0 | 1 |
| 29 - Edrick Mugisha - f - Yellow card 84:15 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Charlie Phillips - gk | 0 | 0 | 0 | 0 |
| 3 - Robert Seow - d - Yellow card 85:11 | 0 | 0 | 0 | 0 |
| 7 - Jhamaleek Porter - f | 1 | 1 | 0 | 0 |
| 8 - Diego Ramirez - m - Yellow card 80:04 | 1 | 1 | 1 | 1 |
| 9 - Michiharu Takanashi - f | 3 | 1 | 1 | 0 |
| 10 - Theo Faillon - f | 11 | 3 | 2 | 1 |
| 15 - Patrick Keys - d | 1 | 1 | 0 | 0 |
| 17 - Lenny Greifenberg - m | 0 | 0 | 0 | 0 |
| 22 - Tsubasa Abe - d - Yellow card 17:44 | 1 | 0 | 0 | 0 |
| 24 - Tucker Gleaton - f - Yellow card 31:17 | 1 | 0 | 0 | 0 |
| 27 - Mylan Le Baut - d - Yellow card 71:53 | 0 | 0 | 0 | 0 |
| 28 - Alex Tarway - m | 3 | 0 | 0 | 0 |
| 29 - Jeremie Saint-Marc - m | 0 | 0 | 0 | 0 |
| 32 - Demario McCarthy - d - Yellow card 36:28 | 1 | 0 | 0 | 0 |
| 33 - Stanley Ho - f | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 11:28 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 7 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pedro Montanes (W, 4-2-0) | 7 | 4 | 3 | 85:40 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Phillips (L, 7-9-2) | 9 | 6 | 3 | 85:40 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goldey-Beacom
1st
|
5:31 | Lucas Fernandes (2) (Ogun Unal) | 1 - 0 |
|
Goldey-Beacom
1st
|
14:47 | Nick Perez (1) (Ogun Unal) | 2 - 0 |
|
Goldey-Beacom
1st
|
23:17 | Colby Niggebrugge (3) (Lucas Fernandes) | 3 - 0 |
|
Wilmington (Del.)
2nd
|
51:35 | Theo Faillon (21) (unassisted) | 3 - 1 |
|
Goldey-Beacom
2nd
|
54:03 | Emanuel Bustos (6) (Lucas Fernandes) | 4 - 1 |
|
Wilmington (Del.)
2nd
|
59:32 | Diego Ramirez (2) (Theo Faillon) | 4 - 2 |
|
Goldey-Beacom
2nd
|
62:04 | Ogun Unal (3) (Lucas Fernandes) | 5 - 2 |
|
Wilmington (Del.)
2nd
|
63:17 | Theo Faillon (22) (Diego Ramirez) | 5 - 3 |
|
Wilmington (Del.)
2nd
|
77:35 | Michiharu Takanashi (9) (unassisted) | 5 - 4 |
|
Goldey-Beacom
2nd
|
78:41 | Sam Ball (4) (Pedro Maia) | 6 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Goldey-Beacom
1st
|
11:28 | Yellow card - Lucas Fernandes |
|
Goldey-Beacom
1st
|
11:28 | Yellow card - Team |
|
Goldey-Beacom
1st
|
15:52 | Yellow card - Emanuel Bustos |
|
Goldey-Beacom
1st
|
17:44 | Yellow card - Tsubasa Abe |
|
Goldey-Beacom
1st
|
31:17 | Yellow card - Tucker Gleaton |
|
Goldey-Beacom
1st
|
36:28 | Yellow card - Demario McCarthy |
|
Goldey-Beacom
1st
|
37:15 | Yellow card - Nick Perez |
|
Goldey-Beacom
2nd
|
50:23 | Yellow card - Kel Ordonez |
|
Goldey-Beacom
2nd
|
51:35 | Yellow card - Daniel Granado |
|
Goldey-Beacom
2nd
|
71:53 | Yellow card - Mylan Le Baut |
|
Goldey-Beacom
2nd
|
77:39 | Yellow card - Pedro Maia |
|
Goldey-Beacom
2nd
|
80:04 | Yellow card - Diego Ramirez |
|
Goldey-Beacom
2nd
|
84:15 | Yellow card - Edrick Mugisha |
|
Goldey-Beacom
2nd
|
84:45 | Yellow card - Sean Dickie |
|
Goldey-Beacom
2nd
|
85:11 | Yellow card - Robert Seow |
|
Goldey-Beacom
2nd
|
85:11 | Yellow card - Sam Ball |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 9 | 4 | 13 |
| Wilmington (Del.) | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 1 | 2 | 3 |
| Wilmington (Del.) | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 1 | 1 | 2 |
| Wilmington (Del.) | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 5 | 3 | 8 |
| Wilmington (Del.) | 7 | 8 | 15 |
| Date/Time: | November 7, 2024 - 03:00 PM |
|---|---|
| Location: | Newark, Del. |
| Stadium: | WU Athletics Complex |
| Game Length: | 2:13 |
| Attendance: | 225 |
| Referee: | Jeffrey Panciera |
| Asst. Referee: | Zachary Smith |
| : | Enod Manzano |
| Scorer: | Dan Lauletta |
Play By Play
| 0:00 | Pedro Montanes at goalie for Goldey-Beacom. | ||
| 0:00 | Charlie Phillips at goalie for Wilmington (Del.). | ||
| Foul on Wilmington (Del.). | |||
| 2:39 | Offside against Goldey-Beacom. | ||
| 3:39 | Shot by Goldey-Beacom Emanuel Bustos, Save (by goalie) Charlie Phillips. | ||
| 3:57 | Corner kick by Goldey-Beacom Lucas Fernandes [3:57]. | ||
| 5:31 | Goal!GOAL by Goldey-Beacom Lucas Fernandes (FIRST GOAL), Assist by Ogun Unal, goal number 2 for season. ( 1 - 0 ) |
||
| Foul on Goldey-Beacom. | |||
| Foul on Wilmington (Del.). | |||
| Foul on Goldey-Beacom. | |||
| Foul on Goldey-Beacom. | |||
| Foul on Wilmington (Del.). | |||
| 11:28 | Yellow card on Goldey-Beacom Lucas Fernandes. | ||
| 11:28 | Yellow card on Wilmington (Del.) Team. | ||
| Foul on Wilmington (Del.). | |||
| 13:46 | Offside against Goldey-Beacom. | ||
| Foul on Goldey-Beacom. | |||
| 14:47 | Goal!GOAL by Goldey-Beacom Nick Perez, Assist by Ogun Unal, goal number 1 for season. ( 2 - 0 ) |
||
| 15:52 | Yellow card on Goldey-Beacom Emanuel Bustos. | ||
| 16:22 | Offside against Wilmington (Del.). | ||
| 17:12 | Offside against Goldey-Beacom. | ||
| 17:44 | Yellow card on Wilmington (Del.) Tsubasa Abe. | ||
| 18:30 | Substitution!Wilmington (Del.) substitution: Jeremie Saint-Marc for Diego Ramirez. | ||
| 18:30 | Substitution!Wilmington (Del.) substitution: Demario McCarthy for Jhamaleek Porter. | ||
| 18:50 | Corner kick by Wilmington (Del.) Alex Tarway [18:50]. | ||
| 20:23 | Shot by Goldey-Beacom Colby Niggebrugge, High. | ||
| 20:29 | Substitution!Goldey-Beacom substitution: Pedro Maia for Emanuel Bustos. | ||
| Foul on Wilmington (Del.). | |||
| 22:12 | Shot by Goldey-Beacom Colby Niggebrugge, High. | ||
| 23:17 | Goal!GOAL by Goldey-Beacom Colby Niggebrugge, Assist by Lucas Fernandes, goal number 3 for season. ( 3 - 0 ) |
||
| 23:48 | Substitution!Wilmington (Del.) substitution: Tucker Gleaton for Alex Tarway. | ||
| 24:15 | Offside against Wilmington (Del.). | ||
| 25:26 | Shot by Wilmington (Del.) Theo Faillon, Save (by goalie) Pedro Montanes. | ||
| 25:43 | Corner kick by Wilmington (Del.) Theo Faillon [25:43]. | ||
| 26:22 | Shot by Goldey-Beacom Pedro Maia, Save (by goalie) Charlie Phillips. | ||
| 26:40 | Shot by Wilmington (Del.) Michiharu Takanashi, High. | ||
| Foul on Wilmington (Del.). | |||
| 28:28 | Shot by Wilmington (Del.) Theo Faillon, High. | ||
| 29:26 | Offside against Wilmington (Del.). | ||
| Foul on Wilmington (Del.). | |||
| 31:17 | Yellow card on Wilmington (Del.) Tucker Gleaton. | ||
| 31:59 | Shot by Goldey-Beacom Ogun Unal, Save (by goalie) Charlie Phillips. | ||
| 32:46 | Offside against Goldey-Beacom. | ||
| 33:26 | Substitution!Wilmington (Del.) substitution: Stanley Ho for Michiharu Takanashi. | ||
| 33:26 | Substitution!Wilmington (Del.) substitution: Theo Faillon for Theo Faillon. | ||
| 34:16 | Shot by Wilmington (Del.) Theo Faillon, Blocked. | ||
| 34:24 | Shot by Wilmington (Del.) Tucker Gleaton, Wide. | ||
| 34:30 | Corner kick by Wilmington (Del.) Theo Faillon [34:30]. | ||
| Foul on Goldey-Beacom. | |||
| 36:28 | Yellow card on Wilmington (Del.) Demario McCarthy. | ||
| 36:28 | Substitution!Goldey-Beacom substitution: Cameron Michalak for Colby Niggebrugge. | ||
| 36:28 | Substitution!Goldey-Beacom substitution: Sam Ball for Lucas Fernandes. | ||
| 37:15 | Yellow card on Goldey-Beacom Nick Perez. | ||
| 37:53 | Offside against Wilmington (Del.). | ||
| 39:34 | Substitution!Goldey-Beacom substitution: Edrick Mugisha for Nick Perez. | ||
| 39:35 | Shot by Goldey-Beacom Ogun Unal, Wide Left. | ||
| 41:17 | Shot by Wilmington (Del.) Demario McCarthy, Blocked. | ||
| 41:34 | Shot by Wilmington (Del.) Theo Faillon, Blocked. | ||
| 42:40 | Corner kick by Wilmington (Del.) Jeremie Saint-Marc [42:40]. | ||
| 42:42 | Header Shot by Wilmington (Del.) Theo Faillon, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wilmington (Del.): #1 Charlie Phillips, #3 Robert Seow, #7 Jhamaleek Porter, #8 Diego Ramirez, #9 Michiharu Takanashi, #10 Theo Faillon, #15 Patrick Keys, #17 Lenny Greifenberg, #22 Tsubasa Abe, #27 Mylan Le Baut, #28 Alex Tarway. | ||
| 45:00 | For Goldey-Beacom: #0 Pedro Montanes, #3 Byron Suarez, #5 Daniel Granado, #7 Lucas Fernandes, #8 Derrick Muhire, #9 Emanuel Bustos, #10 Ogun Unal, #13 Kel Ordonez, #16 Josh Jensen, #23 Colby Niggebrugge, #29 Edrick Mugisha. | ||
| Foul on Wilmington (Del.). | |||
| 46:49 | Shot by Wilmington (Del.) Theo Faillon, Wide Right. | ||
| 47:48 | Shot by Wilmington (Del.) Jhamaleek Porter, Save (by goalie) Pedro Montanes. | ||
| 48:33 | Corner kick by Wilmington (Del.) Alex Tarway [48:33]. | ||
| 48:55 | Corner kick by Wilmington (Del.) Lenny Greifenberg [48:55]. | ||
| 49:43 | Shot by Wilmington (Del.) Theo Faillon, Hit Post. | ||
| 49:54 | Shot by Wilmington (Del.) Alex Tarway, Hit Crossbar. | ||
| 50:23 | Yellow card on Goldey-Beacom Kel Ordonez. | ||
| 51:35 | Yellow card on Goldey-Beacom Daniel Granado. | ||
| 51:35 | Goal!Wilmington (Del.) Theo Faillon PENALTY KICK GOAL, goal number 21 for season. ( 3 - 1 ) |
||
| 51:40 | Substitution!Goldey-Beacom substitution: Nick Perez for Edrick Mugisha. | ||
| 51:44 | Corner kick by Wilmington (Del.) Mylan Le Baut [51:44]. | ||
| 51:53 | Corner kick by Wilmington (Del.) Alex Tarway [51:53]. | ||
| 52:34 | Shot by Wilmington (Del.) Tsubasa Abe, Wide Right. | ||
| 53:27 | Offside against Wilmington (Del.). | ||
| 54:03 | Goal!GOAL by Goldey-Beacom Emanuel Bustos, Assist by Lucas Fernandes, goal number 6 for season. ( 4 - 1 ) |
||
| 56:13 | Shot by Wilmington (Del.) Alex Tarway, Wide Left. | ||
| 56:17 | Substitution!Goldey-Beacom substitution: Edrick Mugisha for Derrick Muhire. | ||
| Foul on Wilmington (Del.). | |||
| 59:32 | Goal!GOAL by Wilmington (Del.) Diego Ramirez, Assist by Theo Faillon, goal number 2 for season. ( 4 - 2 ) |
||
| 60:51 | Shot by Wilmington (Del.) Theo Faillon, Wide Left. | ||
| 61:14 | Substitution!Goldey-Beacom substitution: Pedro Maia for Emanuel Bustos. | ||
| 62:04 | Goal!GOAL by Goldey-Beacom Ogun Unal, Assist by Lucas Fernandes, goal number 3 for season. ( 5 - 2 ) |
||
| 63:17 | Goal!GOAL by Wilmington (Del.) Theo Faillon, Assist by Diego Ramirez, goal number 22 for season. ( 5 - 3 ) |
||
| 64:02 | Substitution!Goldey-Beacom substitution: Sean Dickie for Byron Suarez. | ||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| 66:44 | Corner kick by Wilmington (Del.) Theo Faillon [66:44]. | ||
| 67:20 | Shot by Wilmington (Del.) Alex Tarway, Blocked. | ||
| 67:27 | Shot by Wilmington (Del.) Theo Faillon, Wide Right. | ||
| 67:35 | Offside against Wilmington (Del.). | ||
| Foul on Goldey-Beacom. | |||
| Foul on Wilmington (Del.). | |||
| Foul on Wilmington (Del.). | |||
| 71:53 | Yellow card on Wilmington (Del.) Mylan Le Baut. | ||
| Foul on Wilmington (Del.). | |||
| 73:21 | Substitution!Goldey-Beacom substitution: Sam Ball for Lucas Fernandes. | ||
| 77:35 | Goal!GOAL by Wilmington (Del.) Michiharu Takanashi, goal number 9 for season. ( 5 - 4 ) |
||
| 77:39 | Yellow card on Goldey-Beacom Pedro Maia. | ||
| 78:41 | Goal!GOAL by Goldey-Beacom Sam Ball, Assist by Pedro Maia, goal number 4 for season. ( 6 - 4 ) |
||
| Foul on Wilmington (Del.). | |||
| Foul on Goldey-Beacom. | |||
| 79:39 | Shot by Wilmington (Del.) Michiharu Takanashi, Wide Right. | ||
| 80:04 | Substitution!Goldey-Beacom substitution: Cody Niggebrugge for Nick Perez. | ||
| 80:04 | Yellow card on Wilmington (Del.) Diego Ramirez. | ||
| 81:25 | Corner kick by Goldey-Beacom Sam Ball [81:25]. | ||
| 81:54 | Shot by Goldey-Beacom Edrick Mugisha, High. | ||
| 84:15 | Yellow card on Goldey-Beacom Edrick Mugisha. | ||
| Foul on Goldey-Beacom. | |||
| 84:45 | Yellow card on Goldey-Beacom Sean Dickie. | ||
| 84:55 | Shot by Wilmington (Del.) Patrick Keys, Save (by goalie) Pedro Montanes. | ||
| 85:11 | Yellow card on Wilmington (Del.) Robert Seow. | ||
| 85:11 | Yellow card on Goldey-Beacom Sam Ball. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

