March 10, 2011 Wilmington (Del.) at Fayetteville St.

(2-5)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) | 1 | 3 | 0 | 5 | 3 | 12 | 11 | 2 |
| Fayetteville St. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Box Score
Wilmington (Del.)
Fayetteville St.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christin Headley ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brooke Berger 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Kayla Carrow lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nicole Gebhart 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Szymanski 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Allison Bittner dp | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kinsley Parker cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amanda Crockett c | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jessica Hassman rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Danielle Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Garvin | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Meghan Logullo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Bowen | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 11 | 9 | 2 | 2 | 5 |
Batting
2B:
Brooke Berger
, Kristin Garvin
3B:
Christin Headley
HR:
Amanda Crockett
, Jessica Hassman
RBI:
Brooke Berger (3)
, Kayla Carrow
, Amanda Crockett (2)
, Jessica Hassman
, Kristin Garvin (2)
Sac:
Kinsley Parker
Fielding
E:
Christin Headley
, Lauren Szymanski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Q. BROWN c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. PANKEY 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. RANDOLPH cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| O. PEAVEY p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. BRANCH 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. LOCKLEAR ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| M WASHINGTON lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| A. WLEZEN 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. BAILEY rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 0 | 3 | 0 | 0 | 3 | 4 |
Fielding
E:
D. PANKEY (2)
, J. RANDOLPH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Griffin (W, 1-1) | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Danielle Griffin (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O. PEAVEY (L, 0-0) | 4.0 | 6 | 9 | 5 | 2 | 1 | 2 |
| C. DAVIS | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| Totals | 5.0 | 11 | 12 | 8 | 2 | 2 | 2 |
Pitching
Batters faced:
O. PEAVEY (24)
, C. DAVIS (8)
WP:
O. PEAVEY
HBP:
O. PEAVEY
Other Information
| Location: | Kissimmee, FL |
| Stadium: | Osceola County |
| Attendance: | 70 |
| Duration: | 2:00 |
| Weather: | |