March 26, 2011 Nyack at Wilmington (Del.)

(2-15, 0-2 CACC)
2

(10-10, 2-0 CACC)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Nyack | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
| Wilmington (Del.) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 11 | 3 |
Box Score
Nyack
Wilmington (Del.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GONZALEZ ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| LEONARD cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| DeVRIES p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| MURILLO c | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| REED 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| McCLAIN 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BROWNT 3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| BROWN rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| FERRY dp | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 2 | 1 | 5 | 6 |
Batting
2B:
GONZALEZ
RBI:
REED
, BROWNT
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Szymanski 2b | 4 | 0 | 3 | 1 | 0 | 0 | 3 |
| Brooke Berger 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Christin Headley ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nicole Gebhart 1b | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| Amanda Cordrey dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kinsley Parker rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kayla Carrow cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Amanda Crockett c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kristin Garvin lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Heather Karasek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Logullo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 11 | 2 | 1 | 4 | 10 |
Batting
2B:
Lauren Szymanski
, Kinsley Parker
3B:
Lauren Szymanski
RBI:
Lauren Szymanski
, Kinsley Parker
Sac:
Amanda Cordrey
, Kristin Garvin
Baserunning
SB:
Lauren Szymanski
Fielding
E:
Brooke Berger
, Kayla Carrow
, Heather Karasek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeVRIES (L, 0-0) | 6.1 | 11 | 3 | 3 | 1 | 4 | 0 |
| Totals | 6.1 | 11 | 3 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
DeVRIES (33)
WP:
DeVRIES
HBP:
DeVRIES
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heather Karasek (W, 3-3) | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Heather Karasek (29)
Other Information
| Location: | New Castle, DE |
| Stadium: | Asbury Field |
| Attendance: | 85 |
| Duration: | 2:00 |
| Weather: | |