April 6, 2011 Wilmington (Del.) at Chestnut Hill

(16-12)
12

(3-19)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) | 3 | 0 | 4 | 0 | 5 | 12 | 12 | 0 |
| Chestnut Hill | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Box Score
Wilmington (Del.)
Chestnut Hill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Szymanski 2b | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brooke Berger 3b | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
| Christin Headley ss | 2 | 3 | 2 | 4 | 1 | 0 | 0 |
| Nicole Gebhart 1b | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Amanda Cordrey dp | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kinsley Parker rf | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kayla Carrow cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Amanda Crockett c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jessica Hassman lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Heather Karasek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Logullo | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allison Bittner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 12 | 11 | 5 | 3 | 6 |
Batting
2B:
Christin Headley
, Amanda Cordrey (2)
, Jessica Hassman
HR:
Christin Headley
, Nicole Gebhart
RBI:
Christin Headley (4)
, Nicole Gebhart (3)
, Amanda Cordrey (2)
, Kinsley Parker
, Jessica Hassman
Sac:
Christin Headley
, Jessica Hassman
Sac Fly:
Kinsley Parker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BURDZIAK 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| CIANCIA 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| DeANNUTIS dp | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| CAVALLO 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENSON ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| WILENTA p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeGARMO | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HITCHINGS rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| SCHEMPP cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MARKOWSKI lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| QUATTLEBAUM c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 0 | 1 | 11 | 3 |
Batting
2B:
CAVALLO
Fielding
E:
BENSON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heather Karasek (W, 4-5) | 5.0 | 3 | 1 | 0 | 1 | 11 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 1 | 11 | 0 |
Pitching
Batters faced:
Heather Karasek (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WILENTA (L, 2-9) | 3.0 | 6 | 7 | 5 | 3 | 3 | 1 |
| DeGARMO | 1.2 | 5 | 5 | 5 | 2 | 0 | 1 |
| BENSON | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 12 | 12 | 10 | 5 | 3 | 2 |
Pitching
Batters faced:
WILENTA (19)
, DeGARMO (12)
, BENSON (2)
WP:
BENSON
Other Information
| Location: | Philadelphia,PA |
| Stadium: | CHC Softball Field |
| Attendance: | 33 |
| Duration: | 1:21 |
| Umpires: | Home plate - George Fox , Second base - Ed Peters |
| Weather: | |