April 6, 2011 Wilmington (Del.) at Chestnut Hill

(15-12)
2

(3-18)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| Chestnut Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Box Score
Wilmington (Del.)
Chestnut Hill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Szymanski 2b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Brooke Berger 3b | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Christin Headley ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicole Gebhart 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amanda Cordrey dp | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kinsley Parker rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kayla Carrow cf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Amanda Crockett c | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Kristin Garvin lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Katie Warrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Hassman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Logullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 4 | 2 | 10 | 2 | 11 |
Batting
2B:
Kinsley Parker
RBI:
Lauren Szymanski
, Amanda Crockett
Sac:
Christin Headley
, Amanda Cordrey
, Kayla Carrow
Baserunning
SB:
Kayla Carrow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BURDZIAK ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| CIANCIA 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DeANNUTIS dp | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| CAVALLO 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENSON p | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| WILENTA 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| QUINN rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| SCHEMPP cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| QUATTLEBAUM c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MARKOWSKI lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 1 | 14 | 2 |
Batting
Sac:
QUATTLEBAUM
Fielding
E:
WILENTA
DP:
BENSON
, WILENTA
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Warrington (W, 10-2) | 7.0 | 1 | 0 | 0 | 1 | 14 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 14 | 0 |
Pitching
Batters faced:
Katie Warrington (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BENSON (L, 0-2) | 7.0 | 4 | 2 | 2 | 10 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 10 | 2 | 0 |
Pitching
Batters faced:
BENSON (34)
WP:
BENSON (2)
Other Information
| Location: | Philadelphia, PA |
| Stadium: | CHC Softball Field |
| Attendance: | 39 |
| Duration: | 1:25 |
| Umpires: | Home plate - Ed Peters , Second base - George Fox |
| Weather: | |