April 21, 2011 Wilmington (Del.) at Concordia (N.Y.)

(19-16, 9-6 CACC)
0

(18-6, 13-0 CACC)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Concordia (N.Y.) | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 1 |
Box Score
Wilmington (Del.)
Concordia (N.Y.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Szymanski 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brooke Berger 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Christin Headley ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Amanda Cordrey dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicole Gebhart 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Carrow cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kinsley Parker rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Crockett c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Hassman lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Katie Warrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 0 | 12 | 3 |
Baserunning
CS:
Lauren Szymanski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FREDERICK 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| DeMARTINO lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| LORENZO ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ROSELLA p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| D'AMICO 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| CANNATA dp | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| PATROCINIO cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| PISCIOTTA c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| SPADARO rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| STUEBER 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 4 | 1 | 0 | 5 | 3 |
Batting
2B:
FREDERICK
RBI:
D'AMICO
Sac Fly:
D'AMICO
Fielding
E:
LORENZO
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Warrington (L, 0-0) | 6.0 | 4 | 1 | 1 | 0 | 5 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Katie Warrington (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ROSELLA (W, 0-0) | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 |
| CANNATA | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 12 | 0 |
Pitching
Batters faced:
ROSELLA (19)
, CANNATA (5)
Other Information
| Location: | Bronxville, NY |
| Stadium: | Clipper Field |
| Attendance: | 98 |
| Duration: | 1:17pm |
| Weather: 56F Mostly Sunny | |