April 25, 2011 Goldey-Beacom at Wilmington (Del.)

(16-15, 7-12 CACC)
2

(21-16, 11-6 CACC)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Goldey-Beacom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
| Wilmington (Del.) | 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 6 | 1 |
Box Score
Goldey-Beacom
Wilmington (Del.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GRAVES rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| FOSTER lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| WATERLOO 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| PETERS 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| CAVANAUGH cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| RICE c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| O'HARA dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| ZACCARIA ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MYERS 2b | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
| DRAPER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WADDLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WALKER | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 4 | 2 | 0 | 14 | 4 |
Batting
RBI:
MYERS (2)
Sac:
ZACCARIA
Baserunning
SB:
PETERS
Fielding
E:
DRAPER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Szymanski 2b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Brooke Berger 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christin Headley ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Amanda Cordrey dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nicole Gebhart 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayla Carrow cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kinsley Parker rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Amanda Crockett c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jessica Hassman lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katie Warrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Logullo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 6 | 2 | 3 | 5 | 7 |
Batting
2B:
Nicole Gebhart
RBI:
Christin Headley
, Kinsley Parker
Sac:
Lauren Szymanski
, Kayla Carrow
Baserunning
SB:
Christin Headley
Fielding
E:
Kinsley Parker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DRAPER (L, 6-5) | 5.0 | 4 | 3 | 2 | 3 | 4 | 0 |
| MILLER | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
DRAPER (23)
, MILLER (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Warrington (W, 12-5) | 7.0 | 4 | 2 | 2 | 0 | 14 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 0 | 14 | 0 |
Pitching
Batters faced:
Katie Warrington (27)
Other Information
| Location: | New Castle, DE |
| Stadium: | Asbury Field |
| Attendance: | 75 |
| Duration: | 2:00 |
| Umpires: | Home plate - Dave Mattern , First base - Greg Disbot |
| Weather: | |