2004-05 Basketball Statistics - Wilmington (Del.)
Games
28
Pts per game
66.5
FG %
39.5
3PT %
33.0
FT %
69.1
Reb per game
40.8
Ast per game
12.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-14 (.500) |
| Conference (Pct.) | 10-12 (.455) |
| Streak | Lost 1 |
| Home | 7-7 |
| Away | 7-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Holy Family | L, 88-60 |
| Feb 19 | Dominican (N.Y.) | L, 70-67 |
| Feb 22 | at Felician | L, 78-68 |
| Feb 25 | at Goldey-Beacom | W, 70-51 |
| Feb 26 | Caldwell | W, 67-66 |
| Mar 2 | at Bloomfield | L, 67-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Points | 1862 | 1438 | ||
| Points per game | 66.5 | 65.4 | ||
| FG made per game | 23.7 | 23.2 | ||
| FG attempts per game | 59.9 | 59.4 | ||
| FG Pct | 39.5 | 39.1 | ||
| 3PT made per game | 4.4 | 4.6 | ||
| 3PT attempts per game | 13.4 | 13.7 | ||
| 3PT Pct | 33.0 | 33.9 | ||
| FT made per game | 14.7 | 14.3 | ||
| FT attempt per game | 21.3 | 20.7 | ||
| FT Pct | 69.1 | 69.0 | ||
| Off rebounds per game | 14.3 | 13.9 | ||
| Def rebounds per game | 26.6 | 26.3 | ||
| Total rebounds per game | 40.8 | 40.2 | ||
| Opponents' Off rebounds per game | 18.8 | 18.5 | ||
| Opponents' Def rebounds per game | 25.0 | 25.4 | ||
| Opponents' Total rebounds per game | 43.7 | 43.9 | ||
| Rebound margin per game | -2.9 | -3.7 | ||
| Assists per game | 12.9 | 13.0 | ||
| Opponents' Assists per game | 15.6 | 16.2 | ||
| Turnovers per game | 20.1 | 19.9 | ||
| Opponents' Turnovers per game | 19.2 | 18.6 | ||
| Steals per game | 10.4 | 10.1 | ||
| Opponents' Steals per game | 11.3 | 11.5 | ||
| Blocks per game | 4.1 | 3.9 | ||
| Opponents' Blocks per game | 2.6 | 2.7 | ||
| Personal fouls per game | 16.8 | 16.5 | ||
| Opponents' Personal fouls per game | 17.5 | 17.2 | ||
| Points per game allowed | 65.8 | 67.2 | ||
| Opponents' Field goal percentage | 37.2 | 38.4 | ||
| Opponents' 3PT percentage | 29.1 | 29.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 663-1677 | 511-1307 | ||
| 3 point total-attempts | 124-376 | 102-301 | ||
| Free throw total-attempts | 412-596 | 314-455 | ||
| Opponents' Field goal total-attempts | 685-1839 | 557-1449 | ||
| Opponents' 3 point total-attempts | 120-412 | 99-335 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tesa-Patrice Greene | Sr. | 27 | 10 | 17.7 | 0.3-1.6 | 16.7 | 0.0-0.0 | - | 0.2-0.5 | 46.2 | 0.7 | |
| 05 | Kristin Hines | Fr. | G | 14 | 5 | 22.4 | 2.8-9.4 | 29.8 | 0.4-2.0 | 21.4 | 1.4-2.1 | 69.0 | 7.4 |
| 10 | Monica Hofmann | Fr. | G | 28 | 11 | 21.3 | 1.5-5.0 | 29.8 | 0.0-0.0 | - | 1.4-1.9 | 73.6 | 4.4 |
| 21 | Courtnie Hurley | So. | 9 | - | 8.8 | 0.7-1.6 | 42.9 | 0.1-0.1 | 100.0 | 0.2-0.3 | 66.7 | 1.7 | |
| 22 | Cheyann Gilroy | 2 | 1 | 21.0 | 0.5-5.0 | 10.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | ||
| 23 | Michelle Whalen | Sr. | 27 | 23 | 34.5 | 4.5-11.3 | 40.1 | 1.6-4.9 | 32.3 | 1.4-2.5 | 57.4 | 12.1 | |
| 24 | Katelin Klingert | So. | 28 | 21 | 29.8 | 3.9-10.7 | 36.5 | 1.9-5.7 | 32.7 | 2.6-3.4 | 76.0 | 12.3 | |
| 33 | Andrea Jones | Jr. | G | 25 | 18 | 33.3 | 5.5-13.6 | 40.7 | 0.8-2.0 | 39.2 | 4.8-6.0 | 79.5 | 16.6 |
| 35 | Kelly Sammons | Jr. | 27 | 22 | 26.5 | 2.8-5.7 | 49.4 | 0.0-0.0 | 100.0 | 1.0-1.4 | 66.7 | 6.6 | |
| 44 | Nordia Henry | Fr. | F/C | 26 | 24 | 29.8 | 4.7-9.3 | 50.6 | 0.0-0.1 | 33.3 | 3.3-5.5 | 60.6 | 12.8 |
| Totals | 28 | 28 | 199.9 | 23.7-59.9 | 39.5 | 4.4-13.4 | 33.0 | 14.7-21.3 | 69.1 | 66.5 | |||
| Opponent | 28 | 28 | 199.9 | 24.5-65.7 | 37.2 | 4.3-14.7 | 29.1 | 12.5-20.2 | 62.0 | 65.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tesa-Patrice Greene | Sr. | 27 | 10 | 17.7 | 1.4 | 2.0 | 3.4 | 1.9 | - | 0.6 | 1.0 | 0.6 | 0.9 | 0.1 | |
| 05 | Kristin Hines | Fr. | G | 14 | 5 | 22.4 | 1.8 | 1.4 | 3.2 | 2.4 | 0.1 | 1.5 | 1.7 | 0.9 | 2.1 | 0.3 |
| 10 | Monica Hofmann | Fr. | G | 28 | 11 | 21.3 | 0.6 | 2.1 | 2.7 | 2.1 | - | 0.9 | 3.4 | 0.3 | 0.9 | 0.3 |
| 21 | Courtnie Hurley | So. | 9 | - | 8.8 | 0.3 | 1.1 | 1.4 | 1.3 | - | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 | |
| 22 | Cheyann Gilroy | 2 | 1 | 21.0 | 0.5 | 2.5 | 3.0 | 3.0 | - | 1.0 | 2.5 | 0.4 | 0.0 | 0.0 | ||
| 23 | Michelle Whalen | Sr. | 27 | 23 | 34.5 | 1.7 | 5.6 | 7.3 | 1.9 | - | 3.4 | 3.9 | 0.9 | 2.1 | 1.0 | |
| 24 | Katelin Klingert | So. | 28 | 21 | 29.8 | 1.0 | 2.8 | 3.9 | 2.4 | - | 1.5 | 3.0 | 0.5 | 0.8 | 0.1 | |
| 33 | Andrea Jones | Jr. | G | 25 | 18 | 33.3 | 1.0 | 2.4 | 3.3 | 3.0 | 0.2 | 3.6 | 3.6 | 1.0 | 3.3 | 0.1 |
| 35 | Kelly Sammons | Jr. | 27 | 22 | 26.5 | 1.5 | 3.4 | 4.9 | 1.7 | 0.0 | 1.2 | 2.0 | 0.6 | 0.7 | 0.7 | |
| 44 | Nordia Henry | Fr. | F/C | 26 | 24 | 29.8 | 5.2 | 5.3 | 10.6 | 2.7 | - | 1.7 | 2.4 | 0.7 | 1.0 | 1.9 |
| Totals | 28 | 28 | 199.9 | 14.3 | 26.6 | 40.8 | 16.8 | 0.2 | 12.9 | 20.1 | 0.6 | 10.4 | 4.1 | |||
| Opponent | 28 | 28 | 199.9 | 18.8 | 25.0 | 43.7 | 17.5 | 0.5 | 15.6 | 19.2 | 0.8 | 11.3 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tesa-Patrice Greene | Sr. | 27 | 10 | 479 | 7-42 | 16.7 | 0-0 | - | 6-13 | 46.2 | 20 | |
| 05 | Kristin Hines | Fr. | G | 14 | 5 | 313 | 39-131 | 29.8 | 6-28 | 21.4 | 20-29 | 69.0 | 104 |
| 10 | Monica Hofmann | Fr. | G | 28 | 11 | 597 | 42-141 | 29.8 | 0-0 | - | 39-53 | 73.6 | 123 |
| 21 | Courtnie Hurley | So. | 9 | - | 79 | 6-14 | 42.9 | 1-1 | 100.0 | 2-3 | 66.7 | 15 | |
| 22 | Cheyann Gilroy | 2 | 1 | 42 | 1-10 | 10.0 | 0-0 | - | 1-2 | 50.0 | 3 | ||
| 23 | Michelle Whalen | Sr. | 27 | 23 | 931 | 122-304 | 40.1 | 43-133 | 32.3 | 39-68 | 57.4 | 326 | |
| 24 | Katelin Klingert | So. | 28 | 21 | 833 | 109-299 | 36.5 | 52-159 | 32.7 | 73-96 | 76.0 | 343 | |
| 33 | Andrea Jones | Jr. | G | 25 | 18 | 833 | 138-339 | 40.7 | 20-51 | 39.2 | 120-151 | 79.5 | 416 |
| 35 | Kelly Sammons | Jr. | 27 | 22 | 715 | 76-154 | 49.4 | 1-1 | 100.0 | 26-39 | 66.7 | 179 | |
| 44 | Nordia Henry | Fr. | F/C | 26 | 24 | 775 | 123-243 | 50.6 | 1-3 | 33.3 | 86-142 | 60.6 | 333 |
| Totals | 28 | 28 | 5597 | 663-1677 | 39.5 | 124-376 | 33.0 | 412-596 | 69.1 | 1862 | |||
| Opponent | 28 | 28 | 5597 | 685-1839 | 37.2 | 120-412 | 29.1 | 351-566 | 62.0 | 1841 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tesa-Patrice Greene | Sr. | 27 | 10 | 479 | 37 | 54 | 91 | 50 | - | 17 | 28 | 0.6 | 24 | 3 | |
| 05 | Kristin Hines | Fr. | G | 14 | 5 | 313 | 25 | 20 | 45 | 33 | 1 | 21 | 24 | 0.9 | 30 | 4 |
| 10 | Monica Hofmann | Fr. | G | 28 | 11 | 597 | 16 | 59 | 75 | 59 | - | 25 | 95 | 0.3 | 25 | 7 |
| 21 | Courtnie Hurley | So. | 9 | - | 79 | 3 | 10 | 13 | 12 | - | 0 | 5 | 0.0 | 4 | 0 | |
| 22 | Cheyann Gilroy | 2 | 1 | 42 | 1 | 5 | 6 | 6 | - | 2 | 5 | 0.4 | 0 | 0 | ||
| 23 | Michelle Whalen | Sr. | 27 | 23 | 931 | 45 | 151 | 196 | 52 | - | 92 | 105 | 0.9 | 58 | 28 | |
| 24 | Katelin Klingert | So. | 28 | 21 | 833 | 29 | 79 | 108 | 66 | - | 41 | 83 | 0.5 | 23 | 2 | |
| 33 | Andrea Jones | Jr. | G | 25 | 18 | 833 | 24 | 59 | 83 | 76 | 4 | 89 | 91 | 1.0 | 83 | 2 |
| 35 | Kelly Sammons | Jr. | 27 | 22 | 715 | 40 | 92 | 132 | 45 | 1 | 32 | 53 | 0.6 | 18 | 19 | |
| 44 | Nordia Henry | Fr. | F/C | 26 | 24 | 775 | 136 | 139 | 275 | 71 | - | 43 | 62 | 0.7 | 27 | 49 |
| Totals | 28 | 28 | 5597 | 399 | 744 | 1143 | 470 | 6 | 362 | 564 | 0.6 | 292 | 114 | |||
| Opponent | 28 | 28 | 5597 | 525 | 699 | 1224 | 489 | 15 | 437 | 538 | 0.8 | 317 | 74 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tesa-Patrice Greene | Sr. | 27 | 10 | 17.7 | 0.6-3.5 | 16.7 | 0.0-0.0 | - | 0.5-1.1 | 46.2 | 1.7 | |
| 05 | Kristin Hines | Fr. | G | 14 | 5 | 22.4 | 5.0-16.7 | 29.8 | 0.8-3.6 | 21.4 | 2.6-3.7 | 69.0 | 13.3 |
| 10 | Monica Hofmann | Fr. | G | 28 | 11 | 21.3 | 2.8-9.4 | 29.8 | 0.0-0.0 | - | 2.6-3.6 | 73.6 | 8.2 |
| 21 | Courtnie Hurley | So. | 9 | - | 8.8 | 3.0-7.1 | 42.9 | 0.5-0.5 | 100.0 | 1.0-1.5 | 66.7 | 7.6 | |
| 22 | Cheyann Gilroy | 2 | 1 | 21.0 | 1.0-9.5 | 10.0 | 0.0-0.0 | - | 1.0-1.9 | 50.0 | 2.9 | ||
| 23 | Michelle Whalen | Sr. | 27 | 23 | 34.5 | 5.2-13.1 | 40.1 | 1.8-5.7 | 32.3 | 1.7-2.9 | 57.4 | 14.0 | |
| 24 | Katelin Klingert | So. | 28 | 21 | 29.8 | 5.2-14.4 | 36.5 | 2.5-7.6 | 32.7 | 3.5-4.6 | 76.0 | 16.5 | |
| 33 | Andrea Jones | Jr. | G | 25 | 18 | 33.3 | 6.6-16.3 | 40.7 | 1.0-2.4 | 39.2 | 5.8-7.3 | 79.5 | 20.0 |
| 35 | Kelly Sammons | Jr. | 27 | 22 | 26.5 | 4.3-8.6 | 49.4 | 0.1-0.1 | 100.0 | 1.5-2.2 | 66.7 | 10.0 | |
| 44 | Nordia Henry | Fr. | F/C | 26 | 24 | 29.8 | 6.3-12.5 | 50.6 | 0.1-0.2 | 33.3 | 4.4-7.3 | 60.6 | 17.2 |
| Totals | 28 | 28 | 199.9 | 0.0-0.0 | 39.5 | 0.0-0.0 | 33.0 | 0.0-0.0 | 69.1 | 0.0 | |||
| Opponent | 28 | 28 | 199.9 | 0.0-0.0 | 37.2 | 0.0-0.0 | 29.1 | 0.0-0.0 | 62.0 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tesa-Patrice Greene | Sr. | 27 | 10 | 17.7 | 3.1 | 4.5 | 7.6 | 4.2 | 0.0 | 1.4 | 2.3 | 0.6 | 2.0 | 0.3 | |
| 05 | Kristin Hines | Fr. | G | 14 | 5 | 22.4 | 3.2 | 2.6 | 5.8 | 4.2 | 0.1 | 2.7 | 3.1 | 0.9 | 3.8 | 0.5 |
| 10 | Monica Hofmann | Fr. | G | 28 | 11 | 21.3 | 1.1 | 4.0 | 5.0 | 4.0 | 0.0 | 1.7 | 6.4 | 0.3 | 1.7 | 0.5 |
| 21 | Courtnie Hurley | So. | 9 | - | 8.8 | 1.5 | 5.1 | 6.6 | 6.1 | 0.0 | 0.0 | 2.5 | 0.0 | 2.0 | 0.0 | |
| 22 | Cheyann Gilroy | 2 | 1 | 21.0 | 1.0 | 4.8 | 5.7 | 5.7 | 0.0 | 1.9 | 4.8 | 0.4 | 0.0 | 0.0 | ||
| 23 | Michelle Whalen | Sr. | 27 | 23 | 34.5 | 1.9 | 6.5 | 8.4 | 2.2 | 0.0 | 4.0 | 4.5 | 0.9 | 2.5 | 1.2 | |
| 24 | Katelin Klingert | So. | 28 | 21 | 29.8 | 1.4 | 3.8 | 5.2 | 3.2 | 0.0 | 2.0 | 4.0 | 0.5 | 1.1 | 0.1 | |
| 33 | Andrea Jones | Jr. | G | 25 | 18 | 33.3 | 1.2 | 2.8 | 4.0 | 3.6 | 0.2 | 4.3 | 4.4 | 1.0 | 4.0 | 0.1 |
| 35 | Kelly Sammons | Jr. | 27 | 22 | 26.5 | 2.2 | 5.1 | 7.4 | 2.5 | 0.1 | 1.8 | 3.0 | 0.6 | 1.0 | 1.1 | |
| 44 | Nordia Henry | Fr. | F/C | 26 | 24 | 29.8 | 7.0 | 7.2 | 14.2 | 3.7 | 0.0 | 2.2 | 3.2 | 0.7 | 1.4 | 2.5 |
| Totals | 28 | 28 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |||
| Opponent | 28 | 28 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tesa-Patrice Greene | Sr. | 22 | 9 | 17.7 | 0.2-1.6 | 14.3 | 0.0-0.0 | - | 0.2-0.5 | 45.5 | 0.7 | |
| 05 | Kristin Hines | Fr. | G | 12 | 4 | 22.3 | 2.8-9.2 | 30.9 | 0.3-1.8 | 19.0 | 1.1-1.6 | 68.4 | 7.1 |
| 10 | Monica Hofmann | Fr. | G | 22 | 9 | 20.9 | 1.1-4.3 | 26.3 | 0.0-0.0 | - | 1.2-1.6 | 75.0 | 3.5 |
| 21 | Courtnie Hurley | So. | 8 | - | 8.9 | 0.8-1.8 | 42.9 | 0.1-0.1 | 100.0 | 0.2-0.4 | 66.7 | 1.9 | |
| 22 | Cheyann Gilroy | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 23 | Michelle Whalen | Sr. | 21 | 18 | 34.5 | 4.5-11.0 | 40.5 | 1.8-5.2 | 34.5 | 1.2-2.2 | 55.3 | 12.0 | |
| 24 | Katelin Klingert | So. | 22 | 17 | 29.1 | 3.6-10.1 | 35.9 | 1.8-5.5 | 33.1 | 2.6-3.4 | 77.0 | 11.7 | |
| 33 | Andrea Jones | Jr. | G | 20 | 15 | 34.0 | 5.8-14.1 | 40.9 | 0.8-2.2 | 38.6 | 5.3-6.8 | 78.7 | 17.7 |
| 35 | Kelly Sammons | Jr. | 21 | 18 | 26.0 | 2.7-5.8 | 46.3 | 0.0-0.0 | 100.0 | 0.7-1.0 | 75.0 | 6.1 | |
| 44 | Nordia Henry | Fr. | F/C | 21 | 20 | 29.4 | 4.6-9.3 | 49.0 | 0.0-0.1 | 33.3 | 3.0-5.2 | 56.9 | 12.1 |
| Totals | 22 | 22 | 199.9 | 23.2-59.4 | 39.1 | 4.6-13.7 | 33.9 | 14.3-20.7 | 69.0 | 65.4 | |||
| Opponent | 22 | 22 | 199.9 | 25.3-65.9 | 38.4 | 4.5-15.2 | 29.6 | 12.1-19.5 | 61.9 | 67.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tesa-Patrice Greene | Sr. | 22 | 9 | 17.7 | 1.4 | 2.1 | 3.5 | 2.0 | - | 0.6 | 1.0 | 0.7 | 0.8 | 0.1 | |
| 05 | Kristin Hines | Fr. | G | 12 | 4 | 22.3 | 1.5 | 1.5 | 3.0 | 2.3 | 0.1 | 1.5 | 1.8 | 0.9 | 2.3 | 0.3 |
| 10 | Monica Hofmann | Fr. | G | 22 | 9 | 20.9 | 0.5 | 2.0 | 2.5 | 2.1 | - | 0.7 | 3.5 | 0.2 | 0.7 | 0.1 |
| 21 | Courtnie Hurley | So. | 8 | - | 8.9 | 0.4 | 1.3 | 1.6 | 1.4 | - | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 | |
| 22 | Cheyann Gilroy | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Michelle Whalen | Sr. | 21 | 18 | 34.5 | 1.7 | 5.4 | 7.1 | 1.7 | - | 3.7 | 4.0 | 0.9 | 2.1 | 0.9 | |
| 24 | Katelin Klingert | So. | 22 | 17 | 29.1 | 1.1 | 2.9 | 4.0 | 2.3 | - | 1.5 | 2.9 | 0.5 | 0.8 | 0.1 | |
| 33 | Andrea Jones | Jr. | G | 20 | 15 | 34.0 | 0.8 | 2.3 | 3.0 | 3.0 | 0.1 | 3.4 | 3.4 | 1.0 | 3.1 | 0.1 |
| 35 | Kelly Sammons | Jr. | 21 | 18 | 26.0 | 1.3 | 3.2 | 4.5 | 1.4 | - | 1.1 | 1.6 | 0.7 | 0.6 | 0.7 | |
| 44 | Nordia Henry | Fr. | F/C | 21 | 20 | 29.4 | 5.1 | 5.3 | 10.4 | 2.8 | - | 1.8 | 2.4 | 0.7 | 1.0 | 1.8 |
| Totals | 22 | 22 | 199.9 | 13.9 | 26.3 | 40.2 | 16.5 | 0.1 | 13.0 | 19.9 | 0.7 | 10.1 | 3.9 | |||
| Opponent | 22 | 22 | 199.9 | 18.5 | 25.4 | 43.9 | 17.2 | 0.5 | 16.2 | 18.6 | 0.9 | 11.5 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tesa-Patrice Greene | Sr. | 22 | 9 | 390 | 5-35 | 14.3 | 0-0 | - | 5-11 | 45.5 | 15 | |
| 05 | Kristin Hines | Fr. | G | 12 | 4 | 268 | 34-110 | 30.9 | 4-21 | 19.0 | 13-19 | 68.4 | 85 |
| 10 | Monica Hofmann | Fr. | G | 22 | 9 | 459 | 25-95 | 26.3 | 0-0 | - | 27-36 | 75.0 | 77 |
| 21 | Courtnie Hurley | So. | 8 | - | 71 | 6-14 | 42.9 | 1-1 | 100.0 | 2-3 | 66.7 | 15 | |
| 22 | Cheyann Gilroy | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 23 | Michelle Whalen | Sr. | 21 | 18 | 724 | 94-232 | 40.5 | 38-110 | 34.5 | 26-47 | 55.3 | 252 | |
| 24 | Katelin Klingert | So. | 22 | 17 | 641 | 80-223 | 35.9 | 40-121 | 33.1 | 57-74 | 77.0 | 257 | |
| 33 | Andrea Jones | Jr. | G | 20 | 15 | 679 | 115-281 | 40.9 | 17-44 | 38.6 | 107-136 | 78.7 | 354 |
| 35 | Kelly Sammons | Jr. | 21 | 18 | 547 | 56-121 | 46.3 | 1-1 | 100.0 | 15-20 | 75.0 | 128 | |
| 44 | Nordia Henry | Fr. | F/C | 21 | 20 | 618 | 96-196 | 49.0 | 1-3 | 33.3 | 62-109 | 56.9 | 255 |
| Totals | 22 | 22 | 4397 | 511-1307 | 39.1 | 102-301 | 33.9 | 314-455 | 69.0 | 1438 | |||
| Opponent | 22 | 22 | 4397 | 557-1449 | 38.4 | 99-335 | 29.6 | 266-430 | 61.9 | 1479 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tesa-Patrice Greene | Sr. | 22 | 9 | 390 | 31 | 46 | 77 | 43 | - | 14 | 21 | 0.7 | 18 | 3 | |
| 05 | Kristin Hines | Fr. | G | 12 | 4 | 268 | 18 | 18 | 36 | 28 | 1 | 18 | 21 | 0.9 | 28 | 4 |
| 10 | Monica Hofmann | Fr. | G | 22 | 9 | 459 | 10 | 45 | 55 | 47 | - | 16 | 78 | 0.2 | 15 | 3 |
| 21 | Courtnie Hurley | So. | 8 | - | 71 | 3 | 10 | 13 | 11 | - | 0 | 5 | 0.0 | 3 | 0 | |
| 22 | Cheyann Gilroy | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Michelle Whalen | Sr. | 21 | 18 | 724 | 36 | 113 | 149 | 35 | - | 77 | 85 | 0.9 | 44 | 18 | |
| 24 | Katelin Klingert | So. | 22 | 17 | 641 | 24 | 63 | 87 | 50 | - | 33 | 64 | 0.5 | 18 | 2 | |
| 33 | Andrea Jones | Jr. | G | 20 | 15 | 679 | 15 | 46 | 61 | 59 | 2 | 67 | 68 | 1.0 | 63 | 2 |
| 35 | Kelly Sammons | Jr. | 21 | 18 | 547 | 28 | 67 | 95 | 30 | - | 23 | 33 | 0.7 | 12 | 15 | |
| 44 | Nordia Henry | Fr. | F/C | 21 | 20 | 618 | 107 | 111 | 218 | 59 | - | 37 | 50 | 0.7 | 21 | 38 |
| Totals | 22 | 22 | 4397 | 306 | 579 | 885 | 362 | 3 | 285 | 437 | 0.7 | 222 | 85 | |||
| Opponent | 22 | 22 | 4397 | 407 | 559 | 966 | 378 | 11 | 357 | 409 | 0.9 | 252 | 59 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tesa-Patrice Greene | Sr. | 22 | 9 | 17.7 | 0.5-3.6 | 14.3 | 0.0-0.0 | - | 0.5-1.1 | 45.5 | 1.5 | |
| 05 | Kristin Hines | Fr. | G | 12 | 4 | 22.3 | 5.1-16.4 | 30.9 | 0.6-3.1 | 19.0 | 1.9-2.8 | 68.4 | 12.7 |
| 10 | Monica Hofmann | Fr. | G | 22 | 9 | 20.9 | 2.2-8.3 | 26.3 | 0.0-0.0 | - | 2.4-3.1 | 75.0 | 6.7 |
| 21 | Courtnie Hurley | So. | 8 | - | 8.9 | 3.4-7.9 | 42.9 | 0.6-0.6 | 100.0 | 1.1-1.7 | 66.7 | 8.5 | |
| 22 | Cheyann Gilroy | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 23 | Michelle Whalen | Sr. | 21 | 18 | 34.5 | 5.2-12.8 | 40.5 | 2.1-6.1 | 34.5 | 1.4-2.6 | 55.3 | 13.9 | |
| 24 | Katelin Klingert | So. | 22 | 17 | 29.1 | 5.0-13.9 | 35.9 | 2.5-7.6 | 33.1 | 3.6-4.6 | 77.0 | 16.0 | |
| 33 | Andrea Jones | Jr. | G | 20 | 15 | 34.0 | 6.8-16.6 | 40.9 | 1.0-2.6 | 38.6 | 6.3-8.0 | 78.7 | 20.9 |
| 35 | Kelly Sammons | Jr. | 21 | 18 | 26.0 | 4.1-8.8 | 46.3 | 0.1-0.1 | 100.0 | 1.1-1.5 | 75.0 | 9.4 | |
| 44 | Nordia Henry | Fr. | F/C | 21 | 20 | 29.4 | 6.2-12.7 | 49.0 | 0.1-0.2 | 33.3 | 4.0-7.1 | 56.9 | 16.5 |
| Totals | 22 | 22 | 199.9 | 0.0-0.0 | 39.1 | 0.0-0.0 | 33.9 | 0.0-0.0 | 69.0 | 0.0 | |||
| Opponent | 22 | 22 | 199.9 | 0.0-0.0 | 38.4 | 0.0-0.0 | 29.6 | 0.0-0.0 | 61.9 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tesa-Patrice Greene | Sr. | 22 | 9 | 17.7 | 3.2 | 4.7 | 7.9 | 4.4 | 0.0 | 1.4 | 2.2 | 0.7 | 1.8 | 0.3 | |
| 05 | Kristin Hines | Fr. | G | 12 | 4 | 22.3 | 2.7 | 2.7 | 5.4 | 4.2 | 0.1 | 2.7 | 3.1 | 0.9 | 4.2 | 0.6 |
| 10 | Monica Hofmann | Fr. | G | 22 | 9 | 20.9 | 0.9 | 3.9 | 4.8 | 4.1 | 0.0 | 1.4 | 6.8 | 0.2 | 1.3 | 0.3 |
| 21 | Courtnie Hurley | So. | 8 | - | 8.9 | 1.7 | 5.6 | 7.3 | 6.2 | 0.0 | 0.0 | 2.8 | 0.0 | 1.7 | 0.0 | |
| 22 | Cheyann Gilroy | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Michelle Whalen | Sr. | 21 | 18 | 34.5 | 2.0 | 6.2 | 8.2 | 1.9 | 0.0 | 4.3 | 4.7 | 0.9 | 2.4 | 1.0 | |
| 24 | Katelin Klingert | So. | 22 | 17 | 29.1 | 1.5 | 3.9 | 5.4 | 3.1 | 0.0 | 2.1 | 4.0 | 0.5 | 1.1 | 0.1 | |
| 33 | Andrea Jones | Jr. | G | 20 | 15 | 34.0 | 0.9 | 2.7 | 3.6 | 3.5 | 0.1 | 3.9 | 4.0 | 1.0 | 3.7 | 0.1 |
| 35 | Kelly Sammons | Jr. | 21 | 18 | 26.0 | 2.0 | 4.9 | 6.9 | 2.2 | 0.0 | 1.7 | 2.4 | 0.7 | 0.9 | 1.1 | |
| 44 | Nordia Henry | Fr. | F/C | 21 | 20 | 29.4 | 6.9 | 7.2 | 14.1 | 3.8 | 0.0 | 2.4 | 3.2 | 0.7 | 1.4 | 2.5 |
| Totals | 22 | 22 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
