Reynah Rattliff #01 G Wilmington (Del.)

gp 28
pts/g 8.3
fg % 23.4
3pt % 21.5
ft % 65.0
reb/g 5.4
a/g 4.5
Recent Games
Feb 7 Caldwell L, 90-66
Feb 11 at Chestnut Hill L, 81-40
Feb 14 at Post L, 81-53
Feb 17 Holy Family L, 73-58
Feb 25 Georgian Court L, 82-63
Feb 28 Dominican (N.Y.) L, 68-66
Statistics category Overall Conf
Games 28 20
Games started 27 19
Minutes 868 626
Minutes per game 31.0 31.3
FG 76-325 46-203
FG Pct 23.4 22.7
3PT 14-65 7-40
3PT Pct 21.5 17.5
FT 65-100 44-69
FT Pct 65.0 63.8
Off rebounds 30 21
Def rebounds 122 88
Total rebounds 152 109
Rebounds per game 5.4 5.5
Personal fouls 69 48
Disqualifications 0 0
Assists 125 95
Turnovers 160 105
Assist to turnover ratio 0.8 0.9
Steals 35 25
Blocks 2 2
Points 231 143
Points per game 8.3 7.2
Points per 40 min 10.6 9.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Daemen L, 78-46 1 25 3-9 33.3 0-1 0.0 3-4 75.0 9
Nov 15 Dist. Columbia L, 74-36 1 34 3-17 17.6 1-7 14.3 2-2 100.0 9
Nov 19 Lincoln (Pa.) L, 76-68 1 33 4-18 22.2 1-2 50.0 8-10 80.0 17
Nov 22 California (Pa.) L, 79-58 1 31 5-20 25.0 0-1 0.0 2-4 50.0 12
Nov 25 at Bridgeport L, 57-43 1 32 2-8 25.0 0-3 0.0 1-2 50.0 5
Dec 1 at Kutztown L, 80-57 1 38 5-16 31.3 0-0 - 5-8 62.5 15
Dec 3 at Jefferson L, 74-43 1 31 1-6 16.7 0-2 0.0 2-2 100.0 4
Dec 6 Felician L, 87-61 1 26 3-9 33.3 1-3 33.3 2-4 50.0 9
Dec 9 Goldey-Beacom L, 70-56 1 34 5-14 35.7 1-3 33.3 2-2 100.0 13
Dec 12 Millersville L, 77-49 1 28 4-15 26.7 1-5 20.0 1-2 50.0 10
Dec 16 West Chester L, 84-35 1 29 4-17 23.5 2-6 33.3 0-1 0.0 10
Dec 19 at Caldwell L, 79-47 1 28 3-11 27.3 0-2 0.0 2-2 100.0 8
Jan 3 at Dominican (N.Y.) L, 53-45 1 33 2-8 25.0 1-1 100.0 3-4 75.0 8
Jan 6 Chestnut Hill L, 82-55 1 37 3-14 21.4 0-3 0.0 7-10 70.0 13
Jan 14 at Holy Family L, 72-48 1 39 2-13 15.4 0-1 0.0 2-2 100.0 6
Jan 17 Post L, 86-48 1 21 1-5 20.0 0-2 0.0 1-4 25.0 3
Jan 20 at Georgian Court L, 72-58 1 35 2-10 20.0 1-3 33.3 3-4 75.0 8
Jan 22 at Penn St. Brandywine W, 75-51 1 24 2-10 20.0 2-3 66.7 0-0 - 6
Jan 24 Bridgeport L, 74-47 1 26 2-8 25.0 0-0 - 1-2 50.0 5
Jan 29 Jefferson L, 66-51 1 35 4-13 30.8 0-3 0.0 3-6 50.0 11
Jan 31 at Felician L, 85-52 1 28 1-12 8.3 0-3 0.0 0-2 0.0 2
Feb 3 at Goldey-Beacom L, 89-69 1 29 3-9 33.3 0-1 0.0 1-2 50.0 7
Feb 7 Caldwell L, 90-66 1 35 4-16 25.0 0-0 - 3-3 100.0 11
Feb 11 at Chestnut Hill L, 81-40 1 34 3-11 27.3 1-2 50.0 3-4 75.0 10
Feb 14 at Post L, 81-53 1 28 0-12 0.0 0-3 0.0 2-4 50.0 2
Feb 17 Holy Family L, 73-58 1 36 3-11 27.3 0-2 0.0 3-6 50.0 9
Feb 25 Georgian Court L, 82-63 1 30 1-7 14.3 1-1 100.0 2-2 100.0 5
Feb 28 Dominican (N.Y.) L, 68-66 0 29 1-6 16.7 1-2 50.0 1-2 50.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 Daemen L, 78-46 1 25 0 3 3 2 10 0.2 3 0 4 0
Nov 15 Dist. Columbia L, 74-36 1 34 0 3 3 3 5 0.6 0 0 2 0
Nov 19 Lincoln (Pa.) L, 76-68 1 33 2 7 9 4 6 0.7 1 0 3 0
Nov 22 California (Pa.) L, 79-58 1 31 1 5 6 2 10 0.2 1 0 2 0
Nov 25 at Bridgeport L, 57-43 1 32 0 4 4 4 6 0.7 1 1 4 0
Dec 1 at Kutztown L, 80-57 1 38 2 2 4 7 8 0.9 3 0 1 0
Dec 3 at Jefferson L, 74-43 1 31 0 6 6 1 7 0.1 1 0 1 0
Dec 6 Felician L, 87-61 1 26 2 1 3 3 5 0.6 1 0 2 0
Dec 9 Goldey-Beacom L, 70-56 1 34 1 3 4 3 7 0.4 1 0 2 0
Dec 12 Millersville L, 77-49 1 28 1 3 4 2 5 0.4 1 0 3 0
Dec 16 West Chester L, 84-35 1 29 0 4 4 3 7 0.4 0 0 3 0
Dec 19 at Caldwell L, 79-47 1 28 1 9 10 3 7 0.4 0 0 3 -
Jan 3 at Dominican (N.Y.) L, 53-45 1 33 0 11 11 5 1 5.0 0 0 0 -
Jan 6 Chestnut Hill L, 82-55 1 37 1 8 9 6 11 0.5 1 0 1 0
Jan 14 at Holy Family L, 72-48 1 39 1 4 5 10 2 5.0 1 0 2 0
Jan 17 Post L, 86-48 1 21 0 3 3 2 7 0.3 0 0 4 0
Jan 20 at Georgian Court L, 72-58 1 35 2 7 9 5 11 0.5 4 0 3 0
Jan 22 at Penn St. Brandywine W, 75-51 1 24 3 7 10 7 4 1.8 1 0 3 0
Jan 24 Bridgeport L, 74-47 1 26 2 4 6 4 3 1.3 0 0 1 0
Jan 29 Jefferson L, 66-51 1 35 1 8 9 4 4 1.0 1 0 0 0
Jan 31 at Felician L, 85-52 1 28 1 2 3 2 3 0.7 1 0 4 0
Feb 3 at Goldey-Beacom L, 89-69 1 29 2 2 4 4 4 1.0 1 0 4 -
Feb 7 Caldwell L, 90-66 1 35 2 2 4 7 7 1.0 1 0 3 0
Feb 11 at Chestnut Hill L, 81-40 1 34 0 2 2 2 2 1.0 1 0 2 -
Feb 14 at Post L, 81-53 1 28 1 2 3 4 6 0.7 2 0 3 -
Feb 17 Holy Family L, 73-58 1 36 0 2 2 9 3 3.0 6 0 4 0
Feb 25 Georgian Court L, 82-63 1 30 1 6 7 8 4 2.0 2 1 3 0
Feb 28 Dominican (N.Y.) L, 68-66 0 29 3 2 5 9 5 1.8 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 27 31.0 2.7-11.6 23.4 0.5-2.3 21.5 2.3-3.6 65.0 8.3
Total 28 27 31.0 2.7-11.6 23.4 0.5-2.3 21.5 2.3-3.6 65.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 27 868 76-325 23.4 14-65 21.5 65-100 65.0 231
Total 28 27 868 76-325 23.4 14-65 21.5 65-100 65.0 231
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 27 31.0 0.0-0.0 23.4 0.0-0.0 21.5 0.0-0.0 65.0 0.0
Total 28 27 31.0 0.0-0.0 23.4 0.0-0.0 21.5 0.0-0.0 65.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 27 31.0 1.1 4.4 5.4 2.5 0.0 4.5 5.7 0.8 1.3 0.1
Total 28 27 31.0 1.1 4.4 5.4 2.5 0.0 4.5 5.7 0.8 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 27 868 30 122 152 69 0 125 160 0.8 35 2
Total 28 27 868 30 122 152 69 0 125 160 0.8 35 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 27 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 28 27 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 31.0 2.7-11.6 23.4 0.5-2.3 21.5 2.3-3.6 65.0 8.3
Conference 20 19 31.3 2.3-10.2 22.7 0.3-2.0 17.5 2.2-3.5 63.8 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 15 30.6 3.1-12.4 25.1 0.6-2.6 22.0 2.6-4.0 64.1 9.4
Away 12 12 31.6 2.2-10.5 20.6 0.4-2.0 20.8 2.0-3.0 66.7 6.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 1 1 24.0 2.0-10.0 20.0 2.0-3.0 66.7 0.0-0.0 - 6.0
Losses 27 26 31.3 2.7-11.7 23.5 0.4-2.3 19.4 2.4-3.7 65.0 8.3
 
-
November 5 5 31.0 3.4-14.4 23.6 0.4-2.8 14.3 3.2-4.4 72.7 10.4
December 7 7 30.6 3.6-12.6 28.4 0.7-3.0 23.8 2.0-3.0 66.7 9.9
January 9 9 30.9 2.1-10.3 20.4 0.4-2.1 21.1 2.2-3.8 58.8 6.9
February 7 6 31.6 2.1-10.3 20.8 0.4-1.6 27.3 2.1-3.3 65.2 6.9
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 868 76-325 23.4 14-65 21.5 65-100 65.0 231
Conference 20 19 626 46-203 22.7 7-40 17.5 44-69 63.8 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 15 489 50-199 25.1 9-41 22.0 41-64 64.1 150
Away 12 12 379 26-126 20.6 5-24 20.8 24-36 66.7 81
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 1 1 24 2-10 20.0 2-3 66.7 0-0 - 6
Losses 27 26 844 74-315 23.5 12-62 19.4 65-100 65.0 225
 
-
November 5 5 155 17-72 23.6 2-14 14.3 16-22 72.7 52
December 7 7 214 25-88 28.4 5-21 23.8 14-21 66.7 69
January 9 9 278 19-93 20.4 4-19 21.1 20-34 58.8 62
February 7 6 221 15-72 20.8 3-11 27.3 15-23 65.2 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 31.0 0.0-0.0 23.4 0.0-0.0 21.5 0.0-0.0 65.0 0.0
Conference 20 19 31.3 0.0-0.0 22.7 0.0-0.0 17.5 0.0-0.0 63.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 15 30.6 0.0-0.0 25.1 0.0-0.0 22.0 0.0-0.0 64.1 0.0
Away 12 12 31.6 0.0-0.0 20.6 0.0-0.0 20.8 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 1 1 24.0 0.0-0.0 20.0 0.0-0.0 66.7 0.0-0.0 - 0.0
Losses 27 26 31.3 0.0-0.0 23.5 0.0-0.0 19.4 0.0-0.0 65.0 0.0
 
-
November 5 5 31.0 0.0-0.0 23.6 0.0-0.0 14.3 0.0-0.0 72.7 0.0
December 7 7 30.6 0.0-0.0 28.4 0.0-0.0 23.8 0.0-0.0 66.7 0.0
January 9 9 30.9 0.0-0.0 20.4 0.0-0.0 21.1 0.0-0.0 58.8 0.0
February 7 6 31.6 0.0-0.0 20.8 0.0-0.0 27.3 0.0-0.0 65.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 31.0 1.1 4.4 5.4 2.5 0.0 4.5 5.7 0.8 1.3 0.1
Conference 20 19 31.3 1.1 4.4 5.5 2.4 0.0 4.8 5.3 0.9 1.3 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 16 15 30.6 1.1 4.0 5.1 2.4 0.0 4.4 6.2 0.7 1.2 0.1
Away 12 12 31.6 1.1 4.8 5.9 2.5 0.0 4.5 5.1 0.9 1.3 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 1 1 24.0 3.0 7.0 10.0 3.0 0.0 7.0 4.0 1.8 1.0 0.0
Losses 27 26 31.3 1.0 4.3 5.3 2.4 0.0 4.4 5.8 0.8 1.3 0.1
 
-
November 5 5 31.0 0.6 4.4 5.0 3.0 0.0 3.0 7.4 0.4 1.2 0.2
December 7 7 30.6 1.0 4.0 5.0 2.1 0.0 3.1 6.6 0.5 1.0 0.0
January 9 9 30.9 1.2 6.0 7.2 2.0 0.0 5.0 5.1 1.0 1.0 0.0
February 7 6 31.6 1.3 2.6 3.9 3.0 0.0 6.1 4.4 1.4 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 868 30 122 152 69 0 125 160 0.8 35 2
Conference 20 19 626 21 88 109 48 0 95 105 0.9 25 2
Exhibition - - - - - - - - - - - - -
 
-
Home 16 15 489 17 64 81 39 0 71 99 0.7 19 1
Away 12 12 379 13 58 71 30 0 54 61 0.9 16 1
Neutral - - - - - - - - - - - - -
 
-
Wins 1 1 24 3 7 10 3 0 7 4 1.8 1 0
Losses 27 26 844 27 115 142 66 0 118 156 0.8 34 2
 
-
November 5 5 155 3 22 25 15 0 15 37 0.4 6 1
December 7 7 214 7 28 35 15 0 22 46 0.5 7 0
January 9 9 278 11 54 65 18 0 45 46 1.0 9 0
February 7 6 221 9 18 27 21 0 43 31 1.4 13 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 20 19 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 15 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 12 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 27 26 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 5 5 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 7 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 9 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 6 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0