TyKeisha Hill #33 C Wilmington (Del.)

gp 28
pts/g 7.9
fg % 39.1
3pt % 0.0
ft % 61.9
reb/g 6.1
a/g 1.0
Recent Games
Feb 7 Caldwell L, 90-66
Feb 11 at Chestnut Hill L, 81-40
Feb 14 at Post L, 81-53
Feb 17 Holy Family L, 73-58
Feb 25 Georgian Court L, 82-63
Feb 28 Dominican (N.Y.) L, 68-66
Statistics category Overall Conf
Games 28 20
Games started 27 19
Minutes 770 560
Minutes per game 27.5 28.0
FG 84-215 55-151
FG Pct 39.1 36.4
3PT 0-1 0-0
3PT Pct 0.0 -
FT 52-84 33-59
FT Pct 61.9 55.9
Off rebounds 82 52
Def rebounds 88 63
Total rebounds 170 115
Rebounds per game 6.1 5.8
Personal fouls 79 59
Disqualifications 1 1
Assists 29 26
Turnovers 61 48
Assist to turnover ratio 0.5 0.5
Steals 13 10
Blocks 31 19
Points 220 143
Points per game 7.9 7.2
Points per 40 min 11.4 10.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Daemen L, 78-46 1 26 1-7 14.3 0-0 - 5-6 83.3 7
Nov 15 Dist. Columbia L, 74-36 1 31 2-6 33.3 0-0 - 3-4 75.0 7
Nov 19 Lincoln (Pa.) L, 76-68 1 33 5-8 62.5 0-1 0.0 4-5 80.0 14
Nov 22 California (Pa.) L, 79-58 1 21 4-6 66.7 0-0 - 2-2 100.0 10
Nov 25 at Bridgeport L, 57-43 1 30 4-6 66.7 0-0 - 2-5 40.0 10
Dec 1 at Kutztown L, 80-57 1 20 2-6 33.3 0-0 - 3-4 75.0 7
Dec 3 at Jefferson L, 74-43 1 26 2-4 50.0 0-0 - 1-2 50.0 5
Dec 6 Felician L, 87-61 1 23 1-7 14.3 0-0 - 3-4 75.0 5
Dec 9 Goldey-Beacom L, 70-56 1 33 4-7 57.1 0-0 - 1-4 25.0 9
Dec 12 Millersville L, 77-49 1 30 5-9 55.6 0-0 - 0-0 - 10
Dec 16 West Chester L, 84-35 1 25 3-11 27.3 0-0 - 0-2 0.0 6
Dec 19 at Caldwell L, 79-47 1 20 3-6 50.0 0-0 - 0-0 - 6
Jan 3 at Dominican (N.Y.) L, 53-45 1 36 4-13 30.8 0-0 - 1-5 20.0 9
Jan 6 Chestnut Hill L, 82-55 1 30 3-6 50.0 0-0 - 5-7 71.4 11
Jan 14 at Holy Family L, 72-48 1 30 3-14 21.4 0-0 - 0-0 - 6
Jan 17 Post L, 86-48 1 23 2-6 33.3 0-0 - 0-0 - 4
Jan 20 at Georgian Court L, 72-58 1 26 5-9 55.6 0-0 - 0-0 - 10
Jan 22 at Penn St. Brandywine W, 75-51 1 24 7-11 63.6 0-0 - 2-2 100.0 16
Jan 24 Bridgeport L, 74-47 1 28 3-7 42.9 0-0 - 1-4 25.0 7
Jan 29 Jefferson L, 66-51 1 33 3-7 42.9 0-0 - 4-4 100.0 10
Jan 31 at Felician L, 85-52 1 27 0-4 0.0 0-0 - 5-6 83.3 5
Feb 3 at Goldey-Beacom L, 89-69 1 29 4-13 30.8 0-0 - 4-5 80.0 12
Feb 7 Caldwell L, 90-66 1 24 4-7 57.1 0-0 - 0-0 - 8
Feb 11 at Chestnut Hill L, 81-40 1 30 2-8 25.0 0-0 - 0-0 - 4
Feb 14 at Post L, 81-53 1 24 1-4 25.0 0-0 - 1-2 50.0 3
Feb 17 Holy Family L, 73-58 1 29 2-10 20.0 0-0 - 2-2 100.0 6
Feb 25 Georgian Court L, 82-63 1 32 3-8 37.5 0-0 - 3-7 42.9 9
Feb 28 Dominican (N.Y.) L, 68-66 0 27 2-5 40.0 0-0 - 0-2 0.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 Daemen L, 78-46 1 26 5 5 10 1 1 1.0 0 2 3 0
Nov 15 Dist. Columbia L, 74-36 1 31 7 6 13 0 2 0.0 0 0 2 0
Nov 19 Lincoln (Pa.) L, 76-68 1 33 4 4 8 0 3 0.0 0 3 2 0
Nov 22 California (Pa.) L, 79-58 1 21 4 1 5 0 0 - 3 1 4 0
Nov 25 at Bridgeport L, 57-43 1 30 0 8 8 0 5 0.0 0 0 3 0
Dec 1 at Kutztown L, 80-57 1 20 3 5 8 1 3 0.3 0 0 4 0
Dec 3 at Jefferson L, 74-43 1 26 4 4 8 0 5 0.0 0 0 3 0
Dec 6 Felician L, 87-61 1 23 2 1 3 0 4 0.0 1 1 5 0
Dec 9 Goldey-Beacom L, 70-56 1 33 1 2 3 0 2 0.0 0 2 2 0
Dec 12 Millersville L, 77-49 1 30 1 1 2 1 0 - 0 1 1 0
Dec 16 West Chester L, 84-35 1 25 2 0 2 0 0 - 0 0 3 0
Dec 19 at Caldwell L, 79-47 1 20 2 0 2 2 3 0.7 0 1 5 1
Jan 3 at Dominican (N.Y.) L, 53-45 1 36 5 2 7 2 3 0.7 1 1 3 -
Jan 6 Chestnut Hill L, 82-55 1 30 3 3 6 0 3 0.0 1 1 3 0
Jan 14 at Holy Family L, 72-48 1 30 4 2 6 3 0 - 0 1 1 0
Jan 17 Post L, 86-48 1 23 2 3 5 2 2 1.0 0 1 3 0
Jan 20 at Georgian Court L, 72-58 1 26 2 4 6 1 2 0.5 1 0 2 0
Jan 22 at Penn St. Brandywine W, 75-51 1 24 4 3 7 0 4 0.0 0 5 1 0
Jan 24 Bridgeport L, 74-47 1 28 3 1 4 2 1 2.0 0 2 3 0
Jan 29 Jefferson L, 66-51 1 33 4 3 7 3 1 3.0 0 0 4 0
Jan 31 at Felician L, 85-52 1 27 3 3 6 1 2 0.5 2 0 3 0
Feb 3 at Goldey-Beacom L, 89-69 1 29 7 2 9 2 2 1.0 1 1 2 -
Feb 7 Caldwell L, 90-66 1 24 2 5 7 1 1 1.0 1 2 4 0
Feb 11 at Chestnut Hill L, 81-40 1 30 1 6 7 0 3 0.0 0 2 1 -
Feb 14 at Post L, 81-53 1 24 4 2 6 3 4 0.8 1 1 4 -
Feb 17 Holy Family L, 73-58 1 29 1 2 3 1 1 1.0 0 0 2 0
Feb 25 Georgian Court L, 82-63 1 32 2 2 4 2 4 0.5 0 2 2 0
Feb 28 Dominican (N.Y.) L, 68-66 0 27 0 8 8 1 0 - 1 1 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 24 21.9 2.2-5.8 37.9 0.0-0.0 0.0 0.9-1.8 50.0 5.3
2025-26 28 27 27.5 3.0-7.7 39.1 0.0-0.0 0.0 1.9-3.0 61.9 7.9
Total 56 51 24.7 2.6-6.7 38.6 0.0-0.0 0.0 1.4-2.4 57.5 6.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 24 612 61-161 37.9 0-1 0.0 25-50 50.0 147
2025-26 28 27 770 84-215 39.1 0-1 0.0 52-84 61.9 220
Total 56 51 1382 145-376 38.6 0-2 0.0 77-134 57.5 367
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 24 21.9 0.0-0.0 37.9 0.0-0.0 0.0 0.0-0.0 50.0 0.0
2025-26 28 27 27.5 0.0-0.0 39.1 0.0-0.0 0.0 0.0-0.0 61.9 0.0
Total 56 51 24.7 0.0-0.0 38.6 0.0-0.0 0.0 0.0-0.0 57.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 24 21.9 2.2 3.6 5.8 3.0 0.0 0.5 2.3 0.2 0.3 0.6
2025-26 28 27 27.5 2.9 3.1 6.1 2.8 0.0 1.0 2.2 0.5 0.5 1.1
Total 56 51 24.7 2.6 3.4 5.9 2.9 0.0 0.8 2.2 0.3 0.4 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 24 612 61 100 161 85 1 14 64 0.2 7 17
2025-26 28 27 770 82 88 170 79 1 29 61 0.5 13 31
Total 56 51 1382 143 188 331 164 2 43 125 0.3 20 48
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 24 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2025-26 28 27 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 56 51 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 27.5 3.0-7.7 39.1 0.0-0.0 0.0 1.9-3.0 61.9 7.9
Conference 20 19 28.0 2.8-7.5 36.4 0.0-0.0 - 1.6-3.0 55.9 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 15 28.0 2.9-7.3 40.2 0.0-0.1 0.0 2.1-3.3 62.3 7.9
Away 12 12 26.8 3.1-8.2 37.8 0.0-0.0 - 1.6-2.6 61.3 7.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 1 1 24.0 7.0-11.0 63.6 0.0-0.0 - 2.0-2.0 100.0 16.0
Losses 27 26 27.6 2.9-7.6 37.7 0.0-0.0 0.0 1.9-3.0 61.0 7.6
 
-
November 5 5 28.2 3.2-6.6 48.5 0.0-0.2 0.0 3.2-4.4 72.7 9.6
December 7 7 25.3 2.9-7.1 40.0 0.0-0.0 - 1.1-2.3 50.0 6.9
January 9 9 28.6 3.3-8.6 39.0 0.0-0.0 - 2.0-3.1 64.3 8.7
February 7 6 27.9 2.6-7.9 32.7 0.0-0.0 - 1.4-2.6 55.6 6.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 770 84-215 39.1 0-1 0.0 52-84 61.9 220
Conference 20 19 560 55-151 36.4 0-0 - 33-59 55.9 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 15 448 47-117 40.2 0-1 0.0 33-53 62.3 127
Away 12 12 322 37-98 37.8 0-0 - 19-31 61.3 93
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 1 1 24 7-11 63.6 0-0 - 2-2 100.0 16
Losses 27 26 746 77-204 37.7 0-1 0.0 50-82 61.0 204
 
-
November 5 5 141 16-33 48.5 0-1 0.0 16-22 72.7 48
December 7 7 177 20-50 40.0 0-0 - 8-16 50.0 48
January 9 9 257 30-77 39.0 0-0 - 18-28 64.3 78
February 7 6 195 18-55 32.7 0-0 - 10-18 55.6 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 27.5 0.0-0.0 39.1 0.0-0.0 0.0 0.0-0.0 61.9 0.0
Conference 20 19 28.0 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 55.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 15 28.0 0.0-0.0 40.2 0.0-0.0 0.0 0.0-0.0 62.3 0.0
Away 12 12 26.8 0.0-0.0 37.8 0.0-0.0 - 0.0-0.0 61.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 1 1 24.0 0.0-0.0 63.6 0.0-0.0 - 0.0-0.0 100.0 0.0
Losses 27 26 27.6 0.0-0.0 37.7 0.0-0.0 0.0 0.0-0.0 61.0 0.0
 
-
November 5 5 28.2 0.0-0.0 48.5 0.0-0.0 0.0 0.0-0.0 72.7 0.0
December 7 7 25.3 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 50.0 0.0
January 9 9 28.6 0.0-0.0 39.0 0.0-0.0 - 0.0-0.0 64.3 0.0
February 7 6 27.9 0.0-0.0 32.7 0.0-0.0 - 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 27.5 2.9 3.1 6.1 2.8 0.0 1.0 2.2 0.5 0.5 1.1
Conference 20 19 28.0 2.6 3.1 5.8 3.0 0.1 1.3 2.4 0.5 0.5 0.9
Exhibition - - - - - - - - - - - - -
 
-
Home 16 15 28.0 2.7 2.9 5.6 2.9 0.0 0.9 1.6 0.6 0.4 1.2
Away 12 12 26.8 3.3 3.4 6.7 2.7 0.1 1.3 3.0 0.4 0.5 1.0
Neutral - - - - - - - - - - - - -
 
-
Wins 1 1 24.0 4.0 3.0 7.0 1.0 0.0 0.0 4.0 0.0 0.0 5.0
Losses 27 26 27.6 2.9 3.1 6.0 2.9 0.0 1.1 2.1 0.5 0.5 1.0
 
-
November 5 5 28.2 4.0 4.8 8.8 2.8 0.0 0.2 2.2 0.1 0.6 1.2
December 7 7 25.3 2.1 1.9 4.0 3.3 0.1 0.6 2.4 0.2 0.1 0.7
January 9 9 28.6 3.3 2.7 6.0 2.6 0.0 1.6 2.0 0.8 0.6 1.2
February 7 6 27.9 2.4 3.9 6.3 2.7 0.0 1.4 2.1 0.7 0.6 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 770 82 88 170 79 1 29 61 0.5 13 31
Conference 20 19 560 52 63 115 59 1 26 48 0.5 10 19
Exhibition - - - - - - - - - - - - -
 
-
Home 16 15 448 43 47 90 47 0 14 25 0.6 7 19
Away 12 12 322 39 41 80 32 1 15 36 0.4 6 12
Neutral - - - - - - - - - - - - -
 
-
Wins 1 1 24 4 3 7 1 0 0 4 0.0 0 5
Losses 27 26 746 78 85 163 78 1 29 57 0.5 13 26
 
-
November 5 5 141 20 24 44 14 0 1 11 0.1 3 6
December 7 7 177 15 13 28 23 1 4 17 0.2 1 5
January 9 9 257 30 24 54 23 0 14 18 0.8 5 11
February 7 6 195 17 27 44 19 0 10 15 0.7 4 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 20 19 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 15 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 12 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 27 26 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 7 7 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 9 9 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 6 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0