2025-26 Basketball Statistics - Wilmington (Del.)
Games
28
Pts per game
53.3
FG %
30.9
3PT %
22.9
FT %
62.4
Reb per game
43.5
Ast per game
11.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-27 (.036) |
| Conference (Pct.) | 0-20 (.000) |
| Streak | Lost 10 |
| Home | 0-16 |
| Away | 1-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Caldwell | L, 90-66 |
| Feb 11 | at Chestnut Hill | L, 81-40 |
| Feb 14 | at Post | L, 81-53 |
| Feb 17 | Holy Family | L, 73-58 |
| Feb 25 | Georgian Court | L, 82-63 |
| Feb 28 | Dominican (N.Y.) | L, 68-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Points | 1493 | 1069 | ||
| Points per game | 53.3 | 53.5 | ||
| FG made per game | 19.0 | 19.3 | ||
| FG attempts per game | 61.5 | 60.6 | ||
| FG Pct | 30.9 | 31.7 | ||
| 3PT made per game | 3.8 | 3.7 | ||
| 3PT attempts per game | 16.5 | 16.6 | ||
| 3PT Pct | 22.9 | 22.4 | ||
| FT made per game | 11.6 | 11.3 | ||
| FT attempt per game | 18.6 | 18.5 | ||
| FT Pct | 62.4 | 60.8 | ||
| Off rebounds per game | 16.1 | 15.6 | ||
| Def rebounds per game | 27.4 | 26.5 | ||
| Total rebounds per game | 43.5 | 42.0 | ||
| Opponents' Off rebounds per game | 16.3 | 15.9 | ||
| Opponents' Def rebounds per game | 29.7 | 29.4 | ||
| Opponents' Total rebounds per game | 46.0 | 45.4 | ||
| Rebound margin per game | -2.4 | -3.3 | ||
| Assists per game | 11.3 | 11.9 | ||
| Opponents' Assists per game | 17.1 | 17.4 | ||
| Turnovers per game | 22.6 | 22.4 | ||
| Opponents' Turnovers per game | 15.0 | 15.2 | ||
| Steals per game | 6.7 | 6.6 | ||
| Opponents' Steals per game | 14.6 | 13.9 | ||
| Blocks per game | 4.0 | 3.6 | ||
| Opponents' Blocks per game | 4.3 | 4.0 | ||
| Personal fouls per game | 19.7 | 19.9 | ||
| Offensive efficiency | 0.690 | 0.697 | ||
| Net efficiency | -0.283 | -0.288 | ||
| Opponents' Personal fouls per game | 17.1 | 16.9 | ||
| Offensive efficiency | 0.973 | 0.984 | ||
| Points per game allowed | 75.7 | 76.0 | ||
| Opponents' Field goal percentage | 39.8 | 40.5 | ||
| Opponents' 3PT percentage | 28.8 | 29.6 | ||
| Home Attendance | 1,828 | 1,115 | ||
| Home Attendance average | 115 | 112 | ||
| Field goal total-attempts | 531-1721 | 385-1213 | ||
| 3 point total-attempts | 106-463 | 74-331 | ||
| Free throw total-attempts | 325-521 | 225-370 | ||
| Opponents' Field goal total-attempts | 748-1878 | 535-1321 | ||
| Opponents' 3 point total-attempts | 180-624 | 131-442 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mya Nisbet | So. | G | 28 | 27 | 23.0 | 1.4-5.5 | 24.7 | 1.0-4.1 | 25.0 | 0.1-0.2 | 66.7 | 3.9 |
| 01 | Reynah Rattliff | Fr. | G | 28 | 27 | 31.0 | 2.7-11.6 | 23.4 | 0.5-2.3 | 21.5 | 2.3-3.6 | 65.0 | 8.3 |
| 02 | Samiyah McFarlane | Sr. | G | 28 | 1 | 13.3 | 0.7-3.2 | 22.2 | 0.4-1.9 | 22.2 | 0.2-0.4 | 54.5 | 2.1 |
| 03 | Emma Brown | Jr. | F | 28 | 27 | 27.8 | 4.5-10.6 | 42.6 | 0.1-0.5 | 23.1 | 2.4-4.1 | 58.3 | 11.5 |
| 04 | Abigail Cisneros | So. | G | 2 | 0 | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
| 05 | Leanna Masseus | So. | F | 20 | 0 | 10.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.4-0.9 | 42.1 | 1.1 |
| 09 | Trinity Fortune-Medine | Fr. | G | 22 | 0 | 5.5 | 0.2-0.8 | 23.5 | 0.0-0.3 | 14.3 | 0.0-0.0 | - | 0.4 |
| 10 | Kenzie Richard | Sr. | F | 17 | 1 | 2.2 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.4 |
| 11 | Armani Bell-Jackson | Sr. | G | 28 | 1 | 18.1 | 3.1-11.2 | 28.0 | 1.1-5.3 | 21.6 | 1.6-2.3 | 70.8 | 9.1 |
| 12 | Sparkle Leigh | Gr. | G | 28 | 28 | 27.4 | 1.9-6.7 | 28.3 | 0.1-1.0 | 14.3 | 1.8-2.8 | 64.1 | 5.7 |
| 15 | Tianna Neal | So. | F | 28 | 0 | 12.8 | 0.6-1.4 | 40.0 | 0.0-0.0 | 0.0 | 0.3-0.5 | 64.3 | 1.5 |
| 23 | Brennah Scott | Jr. | F | 10 | 0 | 3.2 | 0.1-0.6 | 16.7 | 0.0-0.1 | 0.0 | 0.3-0.8 | 37.5 | 0.5 |
| 24 | Bene Butler | Gr. | G | 19 | 1 | 6.8 | 0.9-3.2 | 28.3 | 0.6-1.5 | 37.9 | 0.5-0.6 | 83.3 | 2.9 |
| 33 | TyKeisha Hill | So. | C | 28 | 27 | 27.5 | 3.0-7.7 | 39.1 | 0.0-0.0 | 0.0 | 1.9-3.0 | 61.9 | 7.9 |
| Totals | 28 | 28 | 199.9 | 19.0-61.5 | 30.9 | 3.8-16.5 | 22.9 | 11.6-18.6 | 62.4 | 53.3 | |||
| Opponent | 28 | 28 | 199.9 | 26.7-67.1 | 39.8 | 6.4-22.3 | 28.8 | 15.9-24.0 | 66.0 | 75.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mya Nisbet | So. | G | 28 | 27 | 23.0 | 0.5 | 1.8 | 2.3 | 0.8 | 0.0 | 1.4 | 1.7 | 0.8 | 0.3 | 0.0 |
| 01 | Reynah Rattliff | Fr. | G | 28 | 27 | 31.0 | 1.1 | 4.4 | 5.4 | 2.5 | 0.0 | 4.5 | 5.7 | 0.8 | 1.3 | 0.1 |
| 02 | Samiyah McFarlane | Sr. | G | 28 | 1 | 13.3 | 0.4 | 1.0 | 1.4 | 0.6 | 0.0 | 1.0 | 1.7 | 0.6 | 0.5 | 0.0 |
| 03 | Emma Brown | Jr. | F | 28 | 27 | 27.8 | 4.1 | 5.6 | 9.7 | 3.6 | 0.0 | 0.9 | 2.9 | 0.3 | 1.4 | 1.3 |
| 04 | Abigail Cisneros | So. | G | 2 | 0 | 2.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 05 | Leanna Masseus | So. | F | 20 | 0 | 10.3 | 1.2 | 0.8 | 2.0 | 1.6 | 0.0 | 0.5 | 1.0 | 0.5 | 0.4 | 1.1 |
| 09 | Trinity Fortune-Medine | Fr. | G | 22 | 0 | 5.5 | 0.4 | 0.2 | 0.6 | 0.6 | 0.0 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 |
| 10 | Kenzie Richard | Sr. | F | 17 | 1 | 2.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.1 | 0.1 | 0.5 | 0.1 | 0.0 |
| 11 | Armani Bell-Jackson | Sr. | G | 28 | 1 | 18.1 | 0.8 | 1.6 | 2.4 | 2.0 | 0.0 | 0.5 | 2.5 | 0.2 | 0.6 | 0.0 |
| 12 | Sparkle Leigh | Gr. | G | 28 | 28 | 27.4 | 0.8 | 3.3 | 4.0 | 2.5 | 0.0 | 1.1 | 3.1 | 0.4 | 1.0 | 0.2 |
| 15 | Tianna Neal | So. | F | 28 | 0 | 12.8 | 1.1 | 1.8 | 2.9 | 2.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.5 | 0.3 |
| 23 | Brennah Scott | Jr. | F | 10 | 0 | 3.2 | 0.4 | 0.7 | 1.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.3 |
| 24 | Bene Butler | Gr. | G | 19 | 1 | 6.8 | 0.3 | 0.6 | 0.8 | 0.8 | 0.0 | 0.1 | 1.1 | 0.1 | 0.2 | 0.1 |
| 33 | TyKeisha Hill | So. | C | 28 | 27 | 27.5 | 2.9 | 3.1 | 6.1 | 2.8 | 0.0 | 1.0 | 2.2 | 0.5 | 0.5 | 1.1 |
| Totals | 28 | 28 | 199.9 | 16.1 | 27.4 | 43.5 | 19.7 | 0.1 | 11.3 | 22.6 | 0.5 | 6.7 | 4.0 | |||
| Opponent | 28 | 28 | 199.9 | 16.3 | 29.7 | 46.0 | 17.1 | 0.0 | 17.1 | 15.0 | 1.1 | 14.6 | 4.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mya Nisbet | So. | G | 28 | 27 | 644 | 38-154 | 24.7 | 29-116 | 25.0 | 4-6 | 66.7 | 109 |
| 01 | Reynah Rattliff | Fr. | G | 28 | 27 | 868 | 76-325 | 23.4 | 14-65 | 21.5 | 65-100 | 65.0 | 231 |
| 02 | Samiyah McFarlane | Sr. | G | 28 | 1 | 373 | 20-90 | 22.2 | 12-54 | 22.2 | 6-11 | 54.5 | 58 |
| 03 | Emma Brown | Jr. | F | 28 | 27 | 777 | 126-296 | 42.6 | 3-13 | 23.1 | 67-115 | 58.3 | 322 |
| 04 | Abigail Cisneros | So. | G | 2 | 0 | 5 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| 05 | Leanna Masseus | So. | F | 20 | 0 | 207 | 7-14 | 50.0 | 0-0 | - | 8-19 | 42.1 | 22 |
| 09 | Trinity Fortune-Medine | Fr. | G | 22 | 0 | 122 | 4-17 | 23.5 | 1-7 | 14.3 | 0-0 | - | 9 |
| 10 | Kenzie Richard | Sr. | F | 17 | 1 | 38 | 1-3 | 33.3 | 0-0 | - | 4-8 | 50.0 | 6 |
| 11 | Armani Bell-Jackson | Sr. | G | 28 | 1 | 507 | 88-314 | 28.0 | 32-148 | 21.6 | 46-65 | 70.8 | 254 |
| 12 | Sparkle Leigh | Gr. | G | 28 | 28 | 767 | 53-187 | 28.3 | 4-28 | 14.3 | 50-78 | 64.1 | 160 |
| 15 | Tianna Neal | So. | F | 28 | 0 | 357 | 16-40 | 40.0 | 0-1 | 0.0 | 9-14 | 64.3 | 41 |
| 23 | Brennah Scott | Jr. | F | 10 | 0 | 32 | 1-6 | 16.7 | 0-1 | 0.0 | 3-8 | 37.5 | 5 |
| 24 | Bene Butler | Gr. | G | 19 | 1 | 130 | 17-60 | 28.3 | 11-29 | 37.9 | 10-12 | 83.3 | 55 |
| 33 | TyKeisha Hill | So. | C | 28 | 27 | 770 | 84-215 | 39.1 | 0-1 | 0.0 | 52-84 | 61.9 | 220 |
| Totals | 28 | 28 | 5597 | 531-1721 | 30.9 | 106-463 | 22.9 | 325-521 | 62.4 | 1493 | |||
| Opponent | 28 | 28 | 5597 | 748-1878 | 39.8 | 180-624 | 28.8 | 444-673 | 66.0 | 2120 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mya Nisbet | So. | G | 28 | 27 | 644 | 15 | 50 | 65 | 23 | 0 | 38 | 48 | 0.8 | 9 | 0 |
| 01 | Reynah Rattliff | Fr. | G | 28 | 27 | 868 | 30 | 122 | 152 | 69 | 0 | 125 | 160 | 0.8 | 35 | 2 |
| 02 | Samiyah McFarlane | Sr. | G | 28 | 1 | 373 | 11 | 28 | 39 | 17 | 0 | 27 | 47 | 0.6 | 15 | 0 |
| 03 | Emma Brown | Jr. | F | 28 | 27 | 777 | 116 | 156 | 272 | 102 | 1 | 26 | 80 | 0.3 | 39 | 37 |
| 04 | Abigail Cisneros | So. | G | 2 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 05 | Leanna Masseus | So. | F | 20 | 0 | 207 | 24 | 17 | 41 | 31 | 0 | 10 | 20 | 0.5 | 8 | 23 |
| 09 | Trinity Fortune-Medine | Fr. | G | 22 | 0 | 122 | 9 | 5 | 14 | 13 | 0 | 5 | 8 | 0.6 | 5 | 0 |
| 10 | Kenzie Richard | Sr. | F | 17 | 1 | 38 | 4 | 3 | 7 | 4 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| 11 | Armani Bell-Jackson | Sr. | G | 28 | 1 | 507 | 21 | 45 | 66 | 55 | 1 | 13 | 70 | 0.2 | 17 | 0 |
| 12 | Sparkle Leigh | Gr. | G | 28 | 28 | 767 | 21 | 91 | 112 | 70 | 0 | 31 | 86 | 0.4 | 27 | 6 |
| 15 | Tianna Neal | So. | F | 28 | 0 | 357 | 32 | 50 | 82 | 69 | 0 | 7 | 15 | 0.5 | 14 | 9 |
| 23 | Brennah Scott | Jr. | F | 10 | 0 | 32 | 4 | 7 | 11 | 1 | 0 | 1 | 2 | 0.5 | 0 | 3 |
| 24 | Bene Butler | Gr. | G | 19 | 1 | 130 | 5 | 11 | 16 | 16 | 0 | 2 | 20 | 0.1 | 4 | 1 |
| 33 | TyKeisha Hill | So. | C | 28 | 27 | 770 | 82 | 88 | 170 | 79 | 1 | 29 | 61 | 0.5 | 13 | 31 |
| Totals | 28 | 28 | 5597 | 451 | 768 | 1219 | 551 | 3 | 315 | 633 | 0.5 | 187 | 112 | |||
| Opponent | 28 | 28 | 5597 | 455 | 832 | 1287 | 479 | 1 | 479 | 420 | 1.1 | 409 | 121 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mya Nisbet | So. | G | 28 | 27 | 23.0 | 2.4-9.6 | 24.7 | 1.8-7.2 | 25.0 | 0.2-0.4 | 66.7 | 6.8 |
| 01 | Reynah Rattliff | Fr. | G | 28 | 27 | 31.0 | 3.5-15.0 | 23.4 | 0.6-3.0 | 21.5 | 3.0-4.6 | 65.0 | 10.6 |
| 02 | Samiyah McFarlane | Sr. | G | 28 | 1 | 13.3 | 2.1-9.7 | 22.2 | 1.3-5.8 | 22.2 | 0.6-1.2 | 54.5 | 6.2 |
| 03 | Emma Brown | Jr. | F | 28 | 27 | 27.8 | 6.5-15.2 | 42.6 | 0.2-0.7 | 23.1 | 3.4-5.9 | 58.3 | 16.6 |
| 04 | Abigail Cisneros | So. | G | 2 | 0 | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0-8.0 | 100.0 | 8.0 |
| 05 | Leanna Masseus | So. | F | 20 | 0 | 10.3 | 1.4-2.7 | 50.0 | 0.0-0.0 | - | 1.5-3.7 | 42.1 | 4.3 |
| 09 | Trinity Fortune-Medine | Fr. | G | 22 | 0 | 5.5 | 1.3-5.6 | 23.5 | 0.3-2.3 | 14.3 | 0.0-0.0 | - | 3.0 |
| 10 | Kenzie Richard | Sr. | F | 17 | 1 | 2.2 | 1.1-3.2 | 33.3 | 0.0-0.0 | - | 4.2-8.4 | 50.0 | 6.3 |
| 11 | Armani Bell-Jackson | Sr. | G | 28 | 1 | 18.1 | 6.9-24.8 | 28.0 | 2.5-11.7 | 21.6 | 3.6-5.1 | 70.8 | 20.0 |
| 12 | Sparkle Leigh | Gr. | G | 28 | 28 | 27.4 | 2.8-9.8 | 28.3 | 0.2-1.5 | 14.3 | 2.6-4.1 | 64.1 | 8.3 |
| 15 | Tianna Neal | So. | F | 28 | 0 | 12.8 | 1.8-4.5 | 40.0 | 0.0-0.1 | 0.0 | 1.0-1.6 | 64.3 | 4.6 |
| 23 | Brennah Scott | Jr. | F | 10 | 0 | 3.2 | 1.2-7.5 | 16.7 | 0.0-1.2 | 0.0 | 3.8-10.0 | 37.5 | 6.3 |
| 24 | Bene Butler | Gr. | G | 19 | 1 | 6.8 | 5.2-18.5 | 28.3 | 3.4-8.9 | 37.9 | 3.1-3.7 | 83.3 | 16.9 |
| 33 | TyKeisha Hill | So. | C | 28 | 27 | 27.5 | 4.4-11.2 | 39.1 | 0.0-0.1 | 0.0 | 2.7-4.4 | 61.9 | 11.4 |
| Totals | 28 | 28 | 199.9 | 0.0-0.0 | 30.9 | 0.0-0.0 | 22.9 | 0.0-0.0 | 62.4 | 0.0 | |||
| Opponent | 28 | 28 | 199.9 | 0.0-0.0 | 39.8 | 0.0-0.0 | 28.8 | 0.0-0.0 | 66.0 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mya Nisbet | So. | G | 28 | 27 | 23.0 | 0.9 | 3.1 | 4.0 | 1.4 | 0.0 | 2.4 | 3.0 | 0.8 | 0.6 | 0.0 |
| 01 | Reynah Rattliff | Fr. | G | 28 | 27 | 31.0 | 1.4 | 5.6 | 7.0 | 3.2 | 0.0 | 5.8 | 7.4 | 0.8 | 1.6 | 0.1 |
| 02 | Samiyah McFarlane | Sr. | G | 28 | 1 | 13.3 | 1.2 | 3.0 | 4.2 | 1.8 | 0.0 | 2.9 | 5.0 | 0.6 | 1.6 | 0.0 |
| 03 | Emma Brown | Jr. | F | 28 | 27 | 27.8 | 6.0 | 8.0 | 14.0 | 5.3 | 0.1 | 1.3 | 4.1 | 0.3 | 2.0 | 1.9 |
| 04 | Abigail Cisneros | So. | G | 2 | 0 | 2.5 | 0.0 | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| 05 | Leanna Masseus | So. | F | 20 | 0 | 10.3 | 4.6 | 3.3 | 7.9 | 6.0 | 0.0 | 1.9 | 3.9 | 0.5 | 1.5 | 4.4 |
| 09 | Trinity Fortune-Medine | Fr. | G | 22 | 0 | 5.5 | 3.0 | 1.6 | 4.6 | 4.3 | 0.0 | 1.6 | 2.6 | 0.6 | 1.6 | 0.0 |
| 10 | Kenzie Richard | Sr. | F | 17 | 1 | 2.2 | 4.2 | 3.2 | 7.4 | 4.2 | 0.0 | 1.1 | 2.1 | 0.5 | 1.1 | 0.0 |
| 11 | Armani Bell-Jackson | Sr. | G | 28 | 1 | 18.1 | 1.7 | 3.6 | 5.2 | 4.3 | 0.1 | 1.0 | 5.5 | 0.2 | 1.3 | 0.0 |
| 12 | Sparkle Leigh | Gr. | G | 28 | 28 | 27.4 | 1.1 | 4.7 | 5.8 | 3.7 | 0.0 | 1.6 | 4.5 | 0.4 | 1.4 | 0.3 |
| 15 | Tianna Neal | So. | F | 28 | 0 | 12.8 | 3.6 | 5.6 | 9.2 | 7.7 | 0.0 | 0.8 | 1.7 | 0.5 | 1.6 | 1.0 |
| 23 | Brennah Scott | Jr. | F | 10 | 0 | 3.2 | 5.0 | 8.8 | 13.8 | 1.3 | 0.0 | 1.3 | 2.5 | 0.5 | 0.0 | 3.8 |
| 24 | Bene Butler | Gr. | G | 19 | 1 | 6.8 | 1.5 | 3.4 | 4.9 | 4.9 | 0.0 | 0.6 | 6.2 | 0.1 | 1.2 | 0.3 |
| 33 | TyKeisha Hill | So. | C | 28 | 27 | 27.5 | 4.3 | 4.6 | 8.8 | 4.1 | 0.1 | 1.5 | 3.2 | 0.5 | 0.7 | 1.6 |
| Totals | 28 | 28 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 28 | 28 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mya Nisbet | So. | G | 20 | 19 | 22.0 | 1.1-5.4 | 20.4 | 0.9-4.4 | 20.5 | 0.1-0.2 | 75.0 | 3.3 |
| 01 | Reynah Rattliff | Fr. | G | 20 | 19 | 31.3 | 2.3-10.2 | 22.7 | 0.3-2.0 | 17.5 | 2.2-3.5 | 63.8 | 7.2 |
| 02 | Samiyah McFarlane | Sr. | G | 20 | 1 | 13.7 | 0.6-3.0 | 19.7 | 0.5-1.8 | 25.7 | 0.1-0.3 | 33.3 | 1.8 |
| 03 | Emma Brown | Jr. | F | 20 | 19 | 27.6 | 5.2-11.3 | 45.4 | 0.1-0.5 | 22.2 | 2.5-4.3 | 59.3 | 12.9 |
| 04 | Abigail Cisneros | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 05 | Leanna Masseus | So. | F | 14 | 0 | 9.8 | 0.4-0.8 | 45.5 | 0.0-0.0 | - | 0.5-1.2 | 41.2 | 1.2 |
| 09 | Trinity Fortune-Medine | Fr. | G | 16 | 0 | 6.2 | 0.2-0.8 | 23.1 | 0.1-0.4 | 16.7 | 0.0-0.0 | - | 0.4 |
| 10 | Kenzie Richard | Sr. | F | 12 | 1 | 2.4 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.5 |
| 11 | Armani Bell-Jackson | Sr. | G | 20 | 1 | 18.3 | 3.6-11.7 | 30.9 | 1.2-5.4 | 23.1 | 1.5-2.2 | 68.2 | 9.9 |
| 12 | Sparkle Leigh | Gr. | G | 20 | 20 | 28.1 | 2.0-6.7 | 30.6 | 0.2-1.1 | 17.4 | 1.9-2.9 | 64.9 | 6.2 |
| 15 | Tianna Neal | So. | F | 20 | 0 | 12.2 | 0.6-1.3 | 42.3 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.3 |
| 23 | Brennah Scott | Jr. | F | 6 | 0 | 3.3 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.7 |
| 24 | Bene Butler | Gr. | G | 15 | 1 | 6.1 | 0.9-2.7 | 32.5 | 0.5-1.5 | 36.4 | 0.6-0.7 | 90.0 | 2.9 |
| 33 | TyKeisha Hill | So. | C | 20 | 19 | 28.0 | 2.8-7.5 | 36.4 | 0.0-0.0 | - | 1.6-3.0 | 55.9 | 7.2 |
| Totals | 20 | 20 | 199.9 | 19.2-60.6 | 31.7 | 3.7-16.6 | 22.4 | 11.2-18.5 | 60.8 | 53.5 | |||
| Opponent | 20 | 20 | 199.9 | 26.8-66.0 | 40.5 | 6.5-22.1 | 29.6 | 16.0-23.9 | 66.9 | 76.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mya Nisbet | So. | G | 20 | 19 | 22.0 | 0.3 | 1.6 | 1.8 | 0.9 | 0.0 | 1.1 | 1.5 | 0.7 | 0.1 | 0.0 |
| 01 | Reynah Rattliff | Fr. | G | 20 | 19 | 31.3 | 1.1 | 4.4 | 5.5 | 2.4 | 0.0 | 4.8 | 5.3 | 0.9 | 1.3 | 0.1 |
| 02 | Samiyah McFarlane | Sr. | G | 20 | 1 | 13.7 | 0.3 | 0.9 | 1.2 | 0.7 | 0.0 | 0.9 | 1.6 | 0.5 | 0.7 | 0.0 |
| 03 | Emma Brown | Jr. | F | 20 | 19 | 27.6 | 4.2 | 5.5 | 9.7 | 3.6 | 0.1 | 1.0 | 3.0 | 0.3 | 1.4 | 1.3 |
| 04 | Abigail Cisneros | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05 | Leanna Masseus | So. | F | 14 | 0 | 9.8 | 1.3 | 0.9 | 2.1 | 1.8 | 0.0 | 0.6 | 0.8 | 0.7 | 0.5 | 0.9 |
| 09 | Trinity Fortune-Medine | Fr. | G | 16 | 0 | 6.2 | 0.3 | 0.3 | 0.6 | 0.4 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.0 |
| 10 | Kenzie Richard | Sr. | F | 12 | 1 | 2.4 | 0.3 | 0.3 | 0.6 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 |
| 11 | Armani Bell-Jackson | Sr. | G | 20 | 1 | 18.3 | 0.9 | 1.6 | 2.5 | 1.9 | 0.1 | 0.6 | 2.8 | 0.2 | 0.5 | 0.0 |
| 12 | Sparkle Leigh | Gr. | G | 20 | 20 | 28.1 | 0.8 | 3.1 | 3.9 | 2.6 | 0.0 | 1.3 | 3.1 | 0.4 | 0.9 | 0.3 |
| 15 | Tianna Neal | So. | F | 20 | 0 | 12.2 | 1.1 | 1.6 | 2.6 | 2.5 | 0.0 | 0.2 | 0.5 | 0.4 | 0.5 | 0.3 |
| 23 | Brennah Scott | Jr. | F | 6 | 0 | 3.3 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 |
| 24 | Bene Butler | Gr. | G | 15 | 1 | 6.1 | 0.2 | 0.5 | 0.7 | 0.7 | 0.0 | 0.1 | 0.7 | 0.2 | 0.2 | 0.1 |
| 33 | TyKeisha Hill | So. | C | 20 | 19 | 28.0 | 2.6 | 3.1 | 5.8 | 3.0 | 0.1 | 1.3 | 2.4 | 0.5 | 0.5 | 0.9 |
| Totals | 20 | 20 | 199.9 | 15.6 | 26.5 | 42.0 | 19.9 | 0.1 | 11.9 | 22.4 | 0.5 | 6.6 | 3.6 | |||
| Opponent | 20 | 20 | 199.9 | 15.9 | 29.4 | 45.4 | 16.9 | 0.1 | 17.4 | 15.2 | 1.1 | 13.9 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mya Nisbet | So. | G | 20 | 19 | 440 | 22-108 | 20.4 | 18-88 | 20.5 | 3-4 | 75.0 | 65 |
| 01 | Reynah Rattliff | Fr. | G | 20 | 19 | 626 | 46-203 | 22.7 | 7-40 | 17.5 | 44-69 | 63.8 | 143 |
| 02 | Samiyah McFarlane | Sr. | G | 20 | 1 | 273 | 12-61 | 19.7 | 9-35 | 25.7 | 2-6 | 33.3 | 35 |
| 03 | Emma Brown | Jr. | F | 20 | 19 | 552 | 103-227 | 45.4 | 2-9 | 22.2 | 51-86 | 59.3 | 259 |
| 04 | Abigail Cisneros | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 05 | Leanna Masseus | So. | F | 14 | 0 | 137 | 5-11 | 45.5 | 0-0 | - | 7-17 | 41.2 | 17 |
| 09 | Trinity Fortune-Medine | Fr. | G | 16 | 0 | 99 | 3-13 | 23.1 | 1-6 | 16.7 | 0-0 | - | 7 |
| 10 | Kenzie Richard | Sr. | F | 12 | 1 | 29 | 1-2 | 50.0 | 0-0 | - | 4-8 | 50.0 | 6 |
| 11 | Armani Bell-Jackson | Sr. | G | 20 | 1 | 366 | 72-233 | 30.9 | 25-108 | 23.1 | 30-44 | 68.2 | 199 |
| 12 | Sparkle Leigh | Gr. | G | 20 | 20 | 561 | 41-134 | 30.6 | 4-23 | 17.4 | 37-57 | 64.9 | 123 |
| 15 | Tianna Neal | So. | F | 20 | 0 | 244 | 11-26 | 42.3 | 0-0 | - | 3-6 | 50.0 | 25 |
| 23 | Brennah Scott | Jr. | F | 6 | 0 | 20 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| 24 | Bene Butler | Gr. | G | 15 | 1 | 91 | 13-40 | 32.5 | 8-22 | 36.4 | 9-10 | 90.0 | 43 |
| 33 | TyKeisha Hill | So. | C | 20 | 19 | 560 | 55-151 | 36.4 | 0-0 | - | 33-59 | 55.9 | 143 |
