2024-25 Wilmington University Women's Bowling Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Sat. 12 | at Bud Whitman Memorial - Traditional | 8th/15 | Results | |
| Host: Chestnut Hill College - Bowlerama - New Castle, Del. | ||||
| at #23 Delaware State | TBA | L, 936-902 | ||
| at Alvernia | TBA | W, 937-855 | ||
| at Coppin State | TBA | W, 868-744 | ||
| at Howard | TBA | W, 871-862 | ||
| at #18 Sacred Heart | TBA | L, 1082-931 | ||
| Sun. 13 | at Bud Whitman Memorial - Baker | 6th/14 | Recap | Results | |
| Host: Chestnut Hill College - Bowlerama - New Castle, Del. | ||||
| at Molloy | TBA | W, 927-793 | ||
| at Saint Anselm | TBA | L, 889-885 | ||
| at Kutztown | TBA | W, 972-912 | ||
| at Alvernia | TBA | W, 4-1 | ||
| at Felician | TBA | L, 4-3 | ||
| Sat. 19 | at Golden Bear Invite - Traditional | 4th/12 | Results | |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at Holy Family | TBA | W, 840-686 | ||
| at Wagner | TBA | W, 927-840 | ||
| at Molloy | TBA | L, 928-818 | ||
| at Mercyhurst | TBA | L, 918-911 | ||
| at Dominican (NY) | TBA | W, 869-819 | ||
| Sun. 20 | at Golden Bear Invite - Baker | 3rd/12 | Recap | Results | |
| Host: Kutztown University - Berks Lane - Sinking Spring, Pa. | ||||
| at Adelphi | TBA | W, 900-802 | ||
| at Alvernia | TBA | W, 934-858 | ||
| at Felician | TBA | W, 947-926 | ||
| at Kutztown | TBA | L, 964-827 | ||
| at Belmont Abbey | TBA | W, 4-2 | ||
| November | ||||
| Sat. 9 | at CACC Meet 1 - Traditional * | T1st/6 | Results | |
| Host: Caldwell University - Rockaway Lanes - Rockaway, N.J. | ||||
| at Chestnut Hill | TBA | W, 916-658 | ||
| at Felician | TBA | L, 920-862 | ||
| at Dominican (NY) | TBA | W, 914-814 | ||
| at Holy Family | TBA | W, 818-716 | ||
| at Caldwell | TBA | W, 952-868 | ||
| Sun. 10 | at CACC Meet 1 - Baker * | T2nd/6 | Recap | Results | |
| Host: Caldwell University - Rockaway Lanes - Rockaway, N.J. | ||||
| at Felician | TBA | L, 963-873 | ||
| at Chestnut Hill | TBA | W, 903-624 | ||
| at Holy Family | TBA | W, 914-725 | ||
| at Caldwell | TBA | L, 923-910 | ||
| at Dominican (NY) | TBA | W, 873-762 | ||
| Fri. 22 | at Garden State Classic | TBA | ||
| Host: Monmouth University - Howell Lanes - Howell, N.J. | ||||
| at #3 Youngstown State | TBA | W, 925-916 | ||
| at #9 Maryville | TBA | W, 983-957 | ||
| at #1 Jacksonville State | TBA | L, 1130-843 | ||
| at #10 Duquesne | TBA | L, 945-871 | ||
| at Monmouth | TBA | L, 895-861 | ||
| Sat. 23 | at Garden State Classic - Traditional | 14th/20 | Results | |
| Host: Monmouth University - Howell Lanes - Howell, N.J. | ||||
| at #12 Mount St. Mary's | TBA | W, 886-862 | ||
| at Niagara | TBA | W, 897-849 | ||
| at Molloy | TBA | W, 903-782 | ||
| at Adelphi | TBA | W, 916-743 | ||
| at Coppin State | TBA | W, 903-861 | ||
| Sun. 24 | at Garden State Classic - Bracket | 14th/20 | Recap | Results | |
| Host: Monmouth University - Howell Lanes - Howell, N.J. | ||||
| at Felician | TBA | L, 4-1 | ||
| at Dominican (NY) | TBA | W, 4.5-3.5 | ||
| at Felician | TBA | L, 4-1 | ||
| February | ||||
| Sat. 1 | at Griffin Baker Classic | 11th/16 | Results | |
| Host: Chestnut Hill College - Limerick Lanes - Limerick, Pa. | ||||
| at #20 Fairleigh Dickinson | TBA | L, 900-745 | ||
| at Monmouth | TBA | L, 1085-830 | ||
| at St. Thomas Aquinas | TBA | W, 830-579 | ||
| at Wagner | TBA | W, 901-850 | ||
| at Belmont Abbey | TBA | L, 1010-880 | ||
| Sun. 2 | at Griffin Baker Classic | 13th/16 | Recap | Results | |
| Host: Chestnut Hill College - Limerick Lanes - Limerick, Pa. | ||||
| at #19 Merrimack | TBA | L, 794-781 | ||
| at Kutztown | TBA | L, 913-840 | ||
| at St. Thomas Aquinas | TBA | W, 4-1 | ||
| at Alvernia | TBA | W, 4-2 | ||
| Fri. 14 | Wildcat DII Invitational - Baker | 11th/13 | Results | Photos | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Newman | TBA | L, 960-782 | ||
| at #23 Felician | TBA | L, 945-782 | ||
| at Molloy | TBA | L, 947-891 | ||
| at Caldwell | TBA | L, 919-799 | ||
| at St. Thomas Aquinas | TBA | W, 735-586 | ||
| Sat. 15 | Wildcat DII Invitational - Traditional | 9th/13 | Recap | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at D'Youville | TBA | W, 888-872 | ||
| at Adelphi | TBA | W, 929-864 | ||
| at Emmanuel | TBA | L, 902-851 | ||
| at Kutztown | TBA | W, 931-899 | ||
| at Bye | TBA | T, 945-945 | ||
| Sun. 16 | Wildcat DII Invitational | 10th/13 | Recap | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at D'Youville | TBA | L, 4-0 | ||
| at Adelphi | TBA | W, 4-2 | ||
| at Molloy | TBA | L, 4-2 | ||
| March | ||||
| Sat. 1 | at CACC Meet 2 - Traditional * | 4th/5 | Results | |
| Host: Felician University - Lodi Lanes - Lodi, N.J. | ||||
| at Dominican (NY) * | TBA | L, 909-854 | ||
| at Holy Family * | TBA | W, 733-728 | ||
| at Felician * | TBA | L, 877-805 | ||
| at Caldwell * | TBA | L, 901-757 | ||
| Sun. 2 | at CACC Meet 2 - Baker * | 4th/5 | Recap | Results | |
| Host: Felician University - Lodi Lanes - Lodi, N.J. | ||||
| at Felician * | TBA | W, 932-871 | ||
| at Holy Family * | TBA | W, 744-681 | ||
| at Dominican (NY) * | TBA | L, 908-769 | ||
| at Caldwell * | TBA | L, 851-824 | ||
| Sat. 15 | Northeast Region Roundup | 8th/11 | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Kutztown | TBA | L, 892-891 | ||
| at Niagara | TBA | L, 1036-886 | ||
| at Bye | TBA | T, 963-963 | ||
| at St. Thomas Aquinas | TBA | W, 857-550 | ||
| at Felician | TBA | L, 955-906 | ||
| Sun. 16 | Northeast Region Roundup | 8th/11 | Recap | Results | |
| Host: Wilmington University - Bowlerama - New Castle, Del. | ||||
| at Caldwell | TBA | L, 950-826 | ||
| at Bryant | TBA | L, 940-830 | ||
| at Molloy | TBA | L, 1003-807 | ||
| at Adelphi | TBA | W, 930-868 | ||
| at Dominican | TBA | L, 4.5-0.5 | ||
| Sat. 22 | at CACC Championship % | TBA | Recap | Tournament Central | |
| Host: Chestnut Hill College - Pike Lanes - Southampton, Pa. | ||||
| at No. 2 Caldwell % | 8:30 AM | L, 2-0 | Results | Video | |
| Mega-Match | ||||
| at No. 4 Dominican (NY) % | 1:30 PM | L, 2-0 | Results | Video | |
| CACC Tournament | ||||
* Conference
% Postseason
Bold: Home event