Molloy at Wilmington (Del.)
@ New Castle, DE (Kirkwood Complex )
3/24/2007 at 12:00 PM
@ New Castle, DE (Kirkwood Complex )
3/24/2007 at 12:00 PM
|
Molloy
20 |
Wilmington (Del.)
10 |
| SCORING | 1 | 2 | 1st - 00:00 |
|---|---|---|---|
| Molloy (2-5) | 12 | 8 | 20 |
| Wilmington (Del.) (2-3) | 6 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Molloy | Wilmington (Del.) | ||
| Wilmington (Del.) | 28:48 | BUGDA, Colby (WAGGONER, Amy ) | 0 | 1 |
| Molloy | 26:36 | LaFlare, Rebecca (Wargo, Kristina ) | 1 | 1 |
| Molloy | 26:04 | Wargo, Kristina (unassisted) | 2 | 1 |
| Molloy | 25:04 | Stiene, Kerianne (Brady, Erin ) | 3 | 1 |
| Molloy | 24:58 | Brady, Erin (unassisted) | 4 | 1 |
| Molloy | 22:34 | Sollitto, Lori (Brady, Erin ) | 5 | 1 |
| Wilmington (Del.) | 21:41 | JENKINS, Amanda (DIBLASI, Heather ) | 5 | 2 |
| Molloy | 21:23 | Stiene, Kerianne (unassisted) | 6 | 2 |
| Molloy | 18:34 | Wargo, Kristina (unassisted) | 7 | 2 |
| Molloy | 16:42 | Wargo, Kristina (unassisted) | 8 | 2 |
| Molloy | 16:02 | Stiene, Kerianne (Sollitto, Lori ) | 9 | 2 |
| Molloy | 14:30 | Brady, Erin (unassisted) | 10 | 2 |
| Wilmington (Del.) | 10:02 | JENKINS, Amanda (unassisted) | 10 | 3 |
| Wilmington (Del.) | 05:48 | BUGDA, Colby (unassisted) | 10 | 4 |
| Molloy | 04:47 | Modik, Samantha (Wargo, Kristina ) | 11 | 4 |
| Molloy | 03:16 | Lang, Kristin (unassisted) | 12 | 4 |
| Wilmington (Del.) | 01:19 | JENKINS, Amanda (unassisted) | 12 | 5 |
| Wilmington (Del.) | 00:49 | BUGDA, Colby (unassisted) | 12 | 6 |
| -- 2nd -- | Molloy | Wilmington (Del.) | ||
| Wilmington (Del.) | 29:46 | JENKINS, Amanda (GIBAS, Katelyn ) | 12 | 7 |
| Wilmington (Del.) | 27:50 | JENKINS, Amanda (WAGGONER, Amy ) | 12 | 8 |
| Molloy | 27:33 | Sollitto, Lori (Wargo, Kristina ) | 13 | 8 |
| Molloy | 26:15 | Brady, Erin (Wargo, Kristina ) | 14 | 8 |
| Molloy | 21:09 | Wargo, Kristina (unassisted) | 15 | 8 |
| Molloy | 16:49 | Wargo, Kristina (unassisted) | 16 | 8 |
| Molloy | 16:08 | LaFlare, Rebecca (Brady, Erin ) | 17 | 8 |
| Wilmington (Del.) | 14:54 | WAGGONER, Amy (unassisted) | 17 | 9 |
| Molloy | 14:07 | Brady, Erin (unassisted) | 18 | 9 |
| Molloy | 08:29 | Lang, Kristin (Brady, Erin ) | 19 | 9 |
| Molloy | 06:20 | Lang, Kristin (unassisted) | 20 | 9 |
| Wilmington (Del.) | 05:13 | WOJCIECHOWSKI, Kelly (GIBAS, Katelyn ) | 20 | 10 |
Molloy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wargo, Kristina * | 5 | 4 | 11 | 0 | 2 | 2 | 0 | 1 | |
| 2 | Sollitto, Lori * | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Stiene, Kerianne * | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Lang, Kristin * | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Haft, Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Licata, Dana * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | LaClair, Kelly * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | |
| 12 | LaFlare, Rebecca * | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brady, Erin * | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Martin, Lori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Duignan, Kaitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Gastiaburo, Tristan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Leombruno, Keri * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Modik, Samantha * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Gilbert, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Frisch, Alicia * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dickman, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Sanfilippo, Carmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 9 | 42 | 0 | 9 | 6 | 0 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Frisch, Alicia | 6 | 30:00 | 7 | 13 |
| 31 | Sanfilippo, Carmen | 4 | 30:00 | 7 | 11 |
| Totals | 10 | 60:00 | 14 | 24 | |
Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leah Estremera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Katelyn Gibas * | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Kelly Wojciechowski * | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | |
| 6 | Corey Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Kellee Byrnes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Amanda Jenkins * | 5 | 0 | 10 | 0 | 0 | 2 | 0 | 1 | |
| 9 | Heather DiBlasi * | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | |
| 12 | Amanda Beasley * | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | |
| 13 | Colby Bugda * | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Nicole Meis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Britany Shaner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Amy Waggoner * | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | |
| 19 | Stacey Spilman * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 20 | Kari Maddox * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Kelsey LaPlume * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Melissa Samio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Catie Joynes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Amber Smith * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 5 | 29 | 0 | 11 | 9 | 8 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Amber Smith (L, 0-2) | 20 | 60:00 | 18 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 7 | 7 | 14 |
| Wilmington (Del.) | 9 | 9 | 18 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 0 | 10 | 9 |
| Wilmington (Del.) | 0 | 11 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 8 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 0-0 | 0-0 | 0 -0 |
| Wilmington (Del.) | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 0 | 6 | 6 |
| Wilmington (Del.) | 0 | 9 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 0-0 | 0-0 | 0 -1 |
| Wilmington (Del.) | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 24 | 18 | 42 |
| Wilmington (Del.) | 14 | 15 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 0 | 17 | 17 |
| Wilmington (Del.) | 0 | 14 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Molloy | 06:36 | Licata, Dana : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 50
|
| Starter * |