2006-07 Women's lacrosse Statistics - Wilmington (Del.)
Games
13
Goals
169
Assists
100
Goals-per game
13.00
Shots-per game
30.38
Shot %
42.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-6 (.571) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 4-3 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 5 | at St. Thomas Aquinas | L, 13-9 |
| Apr 11 | at Dominican (N.Y.) | W, 19-2 |
| Apr 14 | at Wilkes | W, 17-12 |
| Apr 21 | at Seton Hill | W, 16-10 |
| Apr 23 | at Georgian Court | L, 12-5 |
| Apr 30 | at Philadelphia U. | L, 19-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Goals | 169 | - | ||
| Assists | 100 | - | ||
| Goals-per game | 13.00 | 0.00 | ||
| Shots | 395 | - | ||
| Shots-per game | 30.38 | - | ||
| Shooting percentage | 42.8 | 0.0 | ||
| Shots on goal | 108 | - | ||
| Shots on goal percentage | 27.3 | 0.0 | ||
| Free position goals-shots | 3-34 | 0-0 | ||
| Free position percentage | 8.8 | 0.0 | ||
| Ground balls | 304 | - | ||
| Draw controls | 128 | - | ||
| Draw controls per game | 9.85 | - | ||
| Turnovers | 140 | - | ||
| Caused turnovers | 114 | - | ||
| Clears | 29-39 | 0-0 | ||
| Goals against | 145 | - | ||
| Goals-against average | 11.15 | - | ||
| Saves | 179 | - | ||
| Save percentage | 55.2 | 0.0 | ||
| Home Attendance | 345 | - | ||
| Home Attendance average | 49 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Newton | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Leah Estremera | So. | 11 | - | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 3 | 2 | 0.0 | 1 | 50.0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Katelyn Gibas | So. | C | 14 | 14 | 23 | 10 | 33 | 1-5 | 16 | 26 | 16 | 5 | 56 | 41.1 | 15 | 26.8 | 11 | 0 | 0 | 0 | 0 |
| 5 | Kelly Wojciechowski | So. | M | 14 | 14 | 23 | 13 | 36 | 1-5 | 24 | 10 | 15 | 4 | 65 | 35.4 | 16 | 24.6 | 8 | 2 | 0 | 0 | 2 |
| 6 | Corey Hawks | So. | M | 13 | 1 | 1 | 2 | 3 | 0-0 | 9 | 2 | 6 | 8 | 1 | 100.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Kellee Byrnes | Fr. | 13 | 1 | 7 | 4 | 11 | 0-2 | 9 | 5 | 2 | 0 | 12 | 58.3 | 3 | 25.0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Amanda Jenkins | Fr. | 12 | 11 | 29 | 9 | 38 | 0-7 | 22 | 11 | 8 | 6 | 64 | 45.3 | 19 | 29.7 | 13 | 1 | 0 | 0 | 1 | |
| 9 | Heather DiBlasi | Jr. | D | 14 | 14 | 3 | 4 | 7 | 0-1 | 23 | 19 | 11 | 7 | 11 | 27.3 | 2 | 18.2 | 13 | 1 | 0 | 0 | 0 |
| 10 | Krissy Sfetsas | So. | A | 12 | 2 | 5 | 2 | 7 | 1-1 | 11 | 2 | 4 | 4 | 12 | 41.7 | 3 | 25.0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Amanda Beasley | Jr. | M | 14 | 14 | 12 | 6 | 18 | 0-2 | 30 | 16 | 16 | 20 | 33 | 36.4 | 5 | 15.2 | 13 | 2 | 0 | 0 | 1 |
| 13 | Colby Bugda | Jr. | A | 13 | 13 | 37 | 21 | 58 | 1-6 | 25 | 3 | 15 | 6 | 77 | 48.1 | 20 | 26.0 | 10 | 0 | 1 | 0 | 2 |
| 15 | Nicole Meis | Fr. | 13 | 1 | 0 | 1 | 1 | 0-1 | 11 | 1 | 4 | 5 | 9 | 0.0 | 1 | 11.1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Britany Shaner | Fr. | 13 | 2 | 3 | 0 | 3 | 0-2 | 7 | 8 | 4 | 3 | 7 | 42.9 | 2 | 28.6 | 7 | 0 | 0 | 0 | 0 | |
| 17 | Amy Waggoner | Jr. | A | 14 | 14 | 13 | 20 | 33 | 0-3 | 24 | 5 | 20 | 8 | 34 | 38.2 | 11 | 32.4 | 8 | 2 | 0 | 0 | 2 |
| 18 | Catie Smith | Jr. | G | 11 | 10 | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 19 | Stacey Spilman | Jr. | D | 14 | 13 | 0 | 0 | 0 | 0-1 | 34 | 6 | 7 | 13 | 0 | - | 0 | - | 16 | 0 | 0 | 0 | 0 |
| 20 | Kari Maddox | Jr. | D/M | 14 | 14 | 3 | 3 | 6 | 0-1 | 37 | 7 | 6 | 15 | 3 | 100.0 | 0 | 0.0 | 22 | 3 | 1 | 0 | 1 |
| 21 | Kelsey LaPlume | So. | D | 13 | 10 | 2 | 0 | 2 | 0-0 | 17 | 9 | 9 | 5 | 9 | 22.2 | 2 | 22.2 | 6 | 0 | 0 | 0 | 0 |
| 23 | Melissa Samio | Jr. | A | 14 | 4 | 12 | 6 | 18 | 0-3 | 16 | 6 | 13 | 4 | 23 | 52.2 | 8 | 34.8 | 6 | 0 | 0 | 0 | 0 |
| 25 | Catie Joynes | So. | M | 13 | 12 | 2 | 1 | 3 | 0-0 | 16 | 1 | 1 | 4 | 2 | 100.0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 |
| 36 | Amber Smith | Fr. | 6 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 13 | 169 | 100 | 269 | 3-34 | 304 | 128 | 0 | 114 | 395 | 42.8 | 108 | 27.3 | 0 | 11 | 2 | 0 | 9 | |||
| Opponent | 13 | 13 | 145 | 54 | 199 | 7-45 | 225 | 109 | 127 | 71 | 366 | 39.6 | 74 | 20.2 | 147 | 10 | 0 | 0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Catie Smith | Jr. | G | 11 | 10 | 570:00 | 106 | 11.16 | 126 | 54.3 | 7 | 4 | 0 | 63.6 |
| 36 | Amber Smith | Fr. | 6 | 3 | 270:00 | 58 | 12.89 | 58 | 50.0 | 1 | 2 | 0 | 33.3 | |
| Totals | 13 | 13 | 780:00 | 145 | 11.15 | 179 | 55.2 | 0 | 0 | 0 | - | |||
| Opponent | 13 | 13 | 780:00 | 169 | 13.00 | 173 | 50.6 | 5 | 8 | 0 | 0.4 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey Newton | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Leah Estremera | So. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Katelyn Gibas | So. | C | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Kelly Wojciechowski | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Corey Hawks | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Kellee Byrnes | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Amanda Jenkins | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Heather DiBlasi | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Krissy Sfetsas | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Amanda Beasley | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Colby Bugda | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Nicole Meis | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Britany Shaner | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Amy Waggoner | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Catie Smith | Jr. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Stacey Spilman | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Kari Maddox | Jr. | D/M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kelsey LaPlume | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Melissa Samio | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Catie Joynes | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Amber Smith | Fr. | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | 0.0 | - | 0.0 | 0 | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Catie Smith | Jr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Lancaster Bible | W, 20-1 | 20 | 16 | 36 | 0-4 | 41 | 8 | 7 | 4 | 0-0 | 31 | 64.5 | 0 | 0.0 | 1 | 5 | 83.3 | 14 | 1 | 0 | 0 |
| Mar 9 | Chestnut Hill | W, 16-10 | 16 | 8 | 24 | 0-2 | 15 | 7 | 16 | 9 | 5-8 | 27 | 59.3 | 0 | 0.0 | 10 | 13 | 56.5 | 22 | 0 | 0 | 0 |
| Mar 20 | Howard | L, 23-9 | 9 | 7 | 16 | 0-1 | 19 | 3 | 11 | 2 | 0-0 | 19 | 47.4 | 0 | 0.0 | 23 | 20 | 46.5 | 9 | 1 | 1 | 0 |
| Mar 22 | Philadelphia U. | L, 22-4 | 4 | 3 | 7 | 0-1 | 14 | 1 | 5 | 1 | 0-0 | 15 | 26.7 | 0 | 0.0 | 22 | 22 | 50.0 | 20 | 3 | 0 | 0 |
| Mar 24 | Molloy | L, 20-10 | 10 | 5 | 15 | 0-1 | 11 | 9 | 8 | 10 | 0-0 | 29 | 34.5 | 0 | 0.0 | 20 | 18 | 47.4 | 14 | 0 | 0 | 0 |
| Mar 29 | at Arcadia | W, 13-6 | 13 | 5 | 18 | 0-0 | 38 | 10 | 2 | 16 | 2-6 | 25 | 52.0 | 25 | 100.0 | 6 | 10 | 62.5 | 0 | 0 | 0 | 0 |
| Mar 31 | Dominican (N.Y.) | W, 21-5 | 21 | 11 | 32 | 0-3 | 26 | 13 | 4 | 7 | 0-0 | 50 | 42.0 | 0 | 0.0 | 5 | 7 | 58.3 | 19 | 1 | 0 | 0 |
| Apr 3 | Georgian Court | W, 10-9 | 10 | 4 | 14 | 0-9 | 20 | 10 | 7 | 14 | 0-0 | 30 | 33.3 | 0 | 0.0 | 9 | 10 | 52.6 | 12 | 0 | 0 | 0 |
| Apr 5 | at St. Thomas Aquinas | L, 13-9 | 9 | 4 | 13 | 0-0 | 33 | 9 | 5 | 10 | 0-0 | 29 | 31.0 | 0 | 0.0 | 13 | 9 | 40.9 | 0 | 2 | 0 | 0 |
| Apr 11 | at Dominican (N.Y.) | W, 19-2 | 19 | 11 | 30 | 1-3 | 20 | 21 | 20 | 22 | 22-25 | 55 | 34.5 | 40 | 72.7 | 2 | 5 | 71.4 | 0 | 0 | 0 | 0 |
| Apr 14 | at Wilkes | W, 17-12 | 17 | 12 | 29 | 2-5 | 19 | 19 | 30 | 13 | 0-0 | 30 | 56.7 | 25 | 83.3 | 12 | 14 | 53.8 | 0 | 0 | 0 | 0 |
| Apr 21 | at Seton Hill | W, 16-10 | 16 | 11 | 27 | 0-0 | 31 | 9 | 0 | 0 | 0-0 | 33 | 48.5 | 0 | 0.0 | 10 | 18 | 64.3 | 10 | 2 | 1 | 0 |
| Apr 23 | at Georgian Court | L, 12-5 | 5 | 3 | 8 | 0-5 | 17 | 9 | 25 | 6 | 0-0 | 22 | 22.7 | 18 | 81.8 | 12 | 28 | 70.0 | 26 | 1 | 0 | 0 |
| Apr 30 | at Philadelphia U. | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 169 | 100 | 13.00 | 395 | 42.8 | 108 | 27.3 | 3-34 | 304 | 128 | 0 | 114 | 29-39 | 145 | 11.15 | 179 | 55.2 | 0 | 11 | 2 | 0 |
| Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 7 | 90 | 54 | 12.86 | 201 | 44.8 | 0 | 0.0 | 0-21 | 146 | 51 | 0 | 47 | 5-8 | 90 | 12.86 | 95 | 51.4 | 0 | 6 | 1 | 0 |
| Away | 6 | 79 | 46 | 13.17 | 194 | 40.7 | 108 | 55.7 | 3-13 | 158 | 77 | 0 | 67 | 24-31 | 55 | 9.17 | 84 | 60.4 | 0 | 5 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 8 | 132 | 78 | 16.50 | 281 | 47.0 | 90 | 32.0 | 3-26 | 210 | 97 | 0 | 85 | 29-39 | 55 | 6.88 | 82 | 59.9 | 0 | 4 | 1 | 0 |
| Losses | 5 | 37 | 22 | 7.40 | 114 | 32.5 | 18 | 15.8 | 0-8 | 94 | 31 | 0 | 29 | 0-0 | 90 | 18.00 | 97 | 51.9 | 0 | 7 | 1 | 0 |
- |
||||||||||||||||||||||
| March | 7 | 93 | 55 | 13.29 | 196 | 47.4 | 25 | 12.8 | 0-12 | 164 | 51 | 0 | 49 | 7-14 | 87 | 12.43 | 95 | 52.2 | 0 | 6 | 1 | 0 |
| April | 6 | 76 | 45 | 12.67 | 199 | 38.2 | 83 | 41.7 | 3-22 | 140 | 77 | 0 | 65 | 22-25 | 58 | 9.67 | 84 | 59.2 | 0 | 5 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 2 | Lancaster Bible | W, 20-1 | 50 |
| Mar 9 | Chestnut Hill | W, 16-10 | 35 |
| Mar 20 | Howard | L, 23-9 | 50 |
| Mar 22 | Philadelphia U. | L, 22-4 | 60 |
| Mar 24 | Molloy | L, 20-10 | 50 |
| Mar 29 | at Arcadia | W, 13-6 | 100 |
| Mar 31 | Dominican (N.Y.) | W, 21-5 | 50 |
| Apr 3 | Georgian Court | W, 10-9 | 50 |
| Apr 5 | at St. Thomas Aquinas | L, 13-9 | 25 |
| Apr 11 | at Dominican (N.Y.) | W, 19-2 | 50 |
| Apr 14 | at Wilkes | W, 17-12 | 50 |
| Apr 21 | at Seton Hill | W, 16-10 | 75 |
| Apr 23 | at Georgian Court | L, 12-5 | 55 |
| Apr 30 | at Philadelphia U. | 6-19 Loss | - |