Katelyn Gibas #4 C Wilmington (Del.)

gp 14
p 33
g 23
a 10
Recent Games
Apr 5 at St. Thomas Aquinas L, 13-9
Apr 11 at Dominican (N.Y.) W, 19-2
Apr 14 at Wilkes W, 17-12
Apr 21 at Seton Hill W, 16-10
Apr 23 at Georgian Court L, 12-5
Apr 30 at Philadelphia U. L, 19-6
Statistics category Overall Conf
Games 14 -
Points 33 0
Goals 23 -
Assists 10 -
Shots 56 -
Shooting percentage 41.1 -
Shots on goal 15 -
Shots on goal percentage 26.8 -
Free position goals-shots 1-5 0-0
Ground balls 16 -
Draw controls 26 -
Turnovers 16 -
Caused turnovers 5 -
Fouls 11 -
Yellow cards 0 -
Red cards 0 -
Green cards 0 -
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 2 Lancaster Bible W, 20-1 1 1 2 0-0 3 1 0 0 3 33.3 0 0.0 0 - 0 0
Mar 9 Chestnut Hill W, 16-10 2 0 2 0-0 2 3 1 0 3 66.7 0 0.0 2 - 0 0
Mar 20 Howard L, 23-9 0 1 1 0-0 0 0 1 0 4 0.0 0 0.0 0 - 0 0
Mar 22 Philadelphia U. L, 22-4 1 1 2 0-0 0 1 1 0 2 50.0 0 0.0 2 - 0 0
Mar 24 Molloy L, 20-10 0 2 2 0-0 0 0 0 1 3 0.0 0 0.0 0 - 0 0
Mar 29 at Arcadia W, 13-6 3 1 4 0-0 2 2 0 2 4 75.0 4 100.0 0 - 0 0
Mar 31 Dominican (N.Y.) W, 21-5 2 0 2 0-0 1 2 1 0 4 50.0 0 0.0 0 - 0 0
Apr 3 Georgian Court W, 10-9 2 0 2 0-3 0 2 1 0 8 25.0 0 0.0 1 - 0 0
Apr 5 at St. Thomas Aquinas L, 13-9 1 1 2 0-0 3 0 1 1 4 25.0 0 0.0 0 - 0 0
Apr 11 at Dominican (N.Y.) W, 19-2 3 1 4 0-1 0 0 2 0 8 37.5 6 75.0 0 - 0 0
Apr 14 at Wilkes W, 17-12 3 1 4 0-0 0 8 5 1 3 100.0 3 100.0 0 - 0 0
Apr 21 at Seton Hill W, 16-10 2 0 2 0-0 1 3 0 0 4 50.0 0 0.0 1 - 0 0
Apr 23 at Georgian Court L, 12-5 1 1 2 0-0 0 4 1 0 2 50.0 2 100.0 5 - 0 0
Apr 30 at Philadelphia U. L, 19-6 2 0 2 1-1 4 0 2 0 4 50.0 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2005-06 12 12 27 10 37 0-9 28 21 0 8 47 57.4 10 21.3 0 1 0 0 1
2006-07 14 14 23 10 33 1-5 16 26 0 5 56 41.1 15 26.8 0 0 0 0 0
2007-08 13 11 16 6 22 1-1 22 17 0 13 44 36.4 11 25.0 0 0 0 0 0
Total 39 37 66 26 92 2-15 66 64 0 26 147 44.9 36 24.5 0 1 0 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 23 10 33 1-5 16 26 0 5 56 41.1 15 26.8 0 0 0 0 0
Conference - - - - 0 0-0 - - 0 - - - - - 0 - - - -
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 7 7 8 5 13 0-3 6 9 0 1 27 29.6 0 0.0 0 0 0 0 0
Away 7 7 15 5 20 1-2 10 17 0 4 29 51.7 15 51.7 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 8 8 18 4 22 0-4 9 21 0 3 37 48.6 13 35.1 0 0 0 0 0
Losses 6 6 5 6 11 1-1 7 5 0 2 19 26.3 2 10.5 0 0 0 0 0
 
-
March 7 7 9 6 15 0-0 8 9 0 3 23 39.1 4 17.4 0 0 0 0 0
April 7 7 14 4 18 1-5 8 17 0 2 33 42.4 11 33.3 0 0 0 0 0