Amanda Beasley #12 M Wilmington (Del.)

gp 14
p 18
g 12
a 6
Recent Games
Apr 5 at St. Thomas Aquinas L, 13-9
Apr 11 at Dominican (N.Y.) W, 19-2
Apr 14 at Wilkes W, 17-12
Apr 21 at Seton Hill W, 16-10
Apr 23 at Georgian Court L, 12-5
Apr 30 at Philadelphia U. L, 19-6
Statistics category Overall Conf
Games 14 -
Points 18 0
Goals 12 -
Assists 6 -
Shots 33 -
Shooting percentage 36.4 -
Shots on goal 5 -
Shots on goal percentage 15.2 -
Free position goals-shots 0-2 0-0
Ground balls 30 -
Draw controls 16 -
Turnovers 16 -
Caused turnovers 20 -
Fouls 13 -
Yellow cards 2 -
Red cards 0 -
Green cards 0 -
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 2 Lancaster Bible W, 20-1 2 2 4 0-1 2 1 1 0 4 50.0 0 0.0 1 - 0 0
Mar 9 Chestnut Hill W, 16-10 2 1 3 0-0 2 0 2 3 5 40.0 0 0.0 0 - 0 0
Mar 20 Howard L, 23-9 0 2 2 0-0 0 0 3 0 0 - 0 - 1 - 0 0
Mar 22 Philadelphia U. L, 22-4 0 0 0 0-0 0 0 0 0 1 0.0 0 0.0 3 - 0 0
Mar 24 Molloy L, 20-10 0 0 0 0-0 3 0 1 0 3 0.0 0 0.0 1 - 0 0
Mar 29 at Arcadia W, 13-6 1 0 1 0-0 3 3 0 2 1 100.0 1 100.0 0 - 0 0
Mar 31 Dominican (N.Y.) W, 21-5 0 0 0 0-0 3 1 0 2 5 0.0 0 0.0 1 - 0 0
Apr 3 Georgian Court W, 10-9 0 0 0 0-1 3 1 0 2 1 0.0 0 0.0 0 - 0 0
Apr 5 at St. Thomas Aquinas L, 13-9 1 0 1 0-0 2 2 0 4 2 50.0 0 0.0 0 - 0 0
Apr 11 at Dominican (N.Y.) W, 19-2 2 0 2 0-0 2 3 3 4 3 66.7 2 66.7 0 - 0 0
Apr 14 at Wilkes W, 17-12 2 1 3 0-0 2 1 0 2 2 100.0 2 100.0 0 - 0 0
Apr 21 at Seton Hill W, 16-10 1 0 1 0-0 3 1 0 0 3 33.3 0 0.0 1 - 0 0
Apr 23 at Georgian Court L, 12-5 0 0 0 0-0 2 2 4 1 0 - 0 - 5 - 0 0
Apr 30 at Philadelphia U. L, 19-6 1 0 1 0-0 3 1 2 0 3 33.3 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2005-06 12 12 5 12 17 0-8 34 8 0 11 29 17.2 4 13.8 0 1 0 0 2
2006-07 14 14 12 6 18 0-2 30 16 0 20 33 36.4 5 15.2 0 2 0 0 1
2007-08 9 6 2 4 6 0-0 12 11 0 11 19 10.5 3 15.8 0 1 0 0 2
Total 35 32 19 22 41 0-10 76 35 0 42 81 23.5 12 14.8 0 4 0 0 5
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 12 6 18 0-2 30 16 0 20 33 36.4 5 15.2 0 2 0 0 1
Conference - - - - 0 0-0 - - 0 - - - - - 0 - - - -
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 7 7 4 5 9 0-2 13 3 0 7 19 21.1 0 0.0 0 1 0 0 1
Away 7 7 8 1 9 0-0 17 13 0 13 14 57.1 5 35.7 0 1 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 8 8 10 4 14 0-2 20 11 0 15 24 41.7 5 20.8 0 0 0 0 0
Losses 6 6 2 2 4 0-0 10 5 0 5 9 22.2 0 0.0 0 2 0 0 1
 
-
March 7 7 5 5 10 0-1 13 5 0 7 19 26.3 1 5.3 0 1 0 0 1
April 7 7 7 1 8 0-1 17 11 0 13 14 50.0 4 28.6 0 1 0 0 0