St. Thomas Aquinas at Wilmington (Del.)
@ New Castle, DE (Kirkwood Complex )
4/21/2008 at 3:00 PM
@ New Castle, DE (Kirkwood Complex )
4/21/2008 at 3:00 PM
|
St. Thomas Aquinas
13 |
Wilmington (Del.)
14 |
| SCORING | 1 | 2 | 1st - 00:00 |
|---|---|---|---|
| St. Thomas Aquinas (4-10) | 5 | 8 | 13 |
| Wilmington (Del.) (9-5) | 8 | 6 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Thomas Aquinas | Wilmington (Del.) | ||
| Wilmington (Del.) | 27:59 | NICCOLI, Danielle (BUGDA, Colby ) | 0 | 1 |
| St. Thomas Aquinas | 27:30 | DeLorenzo, Kim (Kugler, Maryanne ) | 1 | 1 |
| St. Thomas Aquinas | 26:35 | Bruen, Jennifer (unassisted) | 2 | 1 |
| Wilmington (Del.) | 26:04 | JEWELL, Samantha (BUGDA, Colby ) | 2 | 2 |
| St. Thomas Aquinas | 24:18 | McDonagh, Katelyn (unassisted) | 3 | 2 |
| Wilmington (Del.) | 23:53 | BUGDA, Colby (JEWELL, Samantha ) | 3 | 3 |
| Wilmington (Del.) | 23:32 | JENKINS, Amanda (WOJCIECHOWSKI, Kelly ) | 3 | 4 |
| Wilmington (Del.) | 23:19 | NICCOLI, Danielle (unassisted) | 3 | 5 |
| Wilmington (Del.) | 21:18 | NICCOLI, Danielle (unassisted) | 3 | 6 |
| St. Thomas Aquinas | 12:45 | DeLorenzo, Kim (unassisted) | 4 | 6 |
| St. Thomas Aquinas | 07:15 | Kugler, Maryanne (unassisted) | 5 | 6 |
| Wilmington (Del.) | 06:24 | JEWELL, Samantha (BUGDA, Colby ) | 5 | 7 |
| Wilmington (Del.) | 01:34 | WOJCIECHOWSKI, Kelly (JEWELL, Samantha ) | 5 | 8 |
| -- 2nd -- | St. Thomas Aquinas | Wilmington (Del.) | ||
| St. Thomas Aquinas | 29:33 | DeLorenzo, Kim (unassisted) | 6 | 8 |
| Wilmington (Del.) | 21:09 | BUGDA, Colby (unassisted) | 6 | 9 |
| St. Thomas Aquinas | 19:31 | Colon, Aime (DeLorenzo, Kim ) | 7 | 9 |
| St. Thomas Aquinas | 17:48 | Pinzon, Kimberly (Bruen, Jennifer ) | 8 | 9 |
| Wilmington (Del.) | 13:37 | JENKINS, Amanda (unassisted) | 8 | 10 |
| Wilmington (Del.) | 07:57 | BUGDA, Colby (unassisted) | 8 | 11 |
| Wilmington (Del.) | 07:37 | BUGDA, Colby (WOJCIECHOWSKI, Kelly ) | 8 | 12 |
| St. Thomas Aquinas | 06:59 | Keary, Maryanna (Terpak, Summer ) | 9 | 12 |
| St. Thomas Aquinas | 05:53 | Colon, Aime (unassisted) | 10 | 12 |
| St. Thomas Aquinas | 05:21 | Bruen, Jennifer (unassisted) | 11 | 12 |
| Wilmington (Del.) | 02:56 | WOJCIECHOWSKI, Kelly (BUGDA, Colby ) | 11 | 13 |
| St. Thomas Aquinas | 01:45 | Bruen, Jennifer (unassisted) | 12 | 13 |
| St. Thomas Aquinas | 01:06 | DeLorenzo, Kim (unassisted) | 13 | 13 |
| Wilmington (Del.) | 00:54 | GENCO, Chelsea (BUGDA, Colby ) | 13 | 14 |
St. Thomas Aquinas |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bruen, Jennifer * | 3 | 1 | 10 | 0 | 2 | 0 | 1 | 0 | |
| 1 | Vega, Samara * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Terpak, Summer * | 0 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Kugler, Jennifer * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Meier, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brechbiel, Taryn * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 8 | McDonagh, Katelyn * | 1 | 0 | 7 | 0 | 2 | 4 | 1 | 0 | |
| 10 | Kugler, Maryanne * | 1 | 1 | 5 | 0 | 5 | 3 | 1 | 0 | |
| 15 | Falotico, Alyssa * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Keary, Maryanna * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Miller, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Miller, Danielle * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Lawless, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | DeLorenzo, Kim * | 4 | 1 | 11 | 0 | 2 | 4 | 1 | 0 | |
| 25 | Pinzon, Kimberly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brown, Kailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Quinn, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Colon, Aime * | 2 | 0 | 8 | 0 | 0 | 3 | 0 | 1 | |
| Totals | 13 | 4 | 48 | 0 | 12 | 20 | 5 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Kugler, Jennifer | 8 | 30:00 | 4 | 12 |
| 26 | Brown, Kailey | 6 | 30:00 | 17 | 23 |
| Totals | 14 | 60:00 | 21 | 35 | |
Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Harmon | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Leah Estremera | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Kelly Wojciechowski * | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Samantha Jewell * | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | |
| 7 | Chelsea Genco * | 1 | 0 | 1 | 0 | 5 | 3 | 1 | 3 | |
| 8 | Amanda Jenkins * | 2 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | |
| 9 | Heather DiBlasi * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Colby Bugda * | 4 | 5 | 9 | 0 | 2 | 0 | 3 | 1 | |
| 14 | Danielle Niccoli * | 3 | 0 | 5 | 0 | 4 | 2 | 0 | 3 | |
| 17 | Amy Waggoner * | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | |
| 19 | Stacey Spilman * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 21 | Kelsey LaPlume * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Catie Joynes * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Amber Smith * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 9 | 47 | 0 | 23 | 13 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Amber Smith (W, 3-2) | 13 | 60:00 | 27 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 4 | 17 | 21 |
| Wilmington (Del.) | 13 | 14 | 27 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 0 | 12 | 12 |
| Wilmington (Del.) | 0 | 23 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 0 | 8 | 5 |
| Wilmington (Del.) | 0 | 11 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 0-0 | 0-0 | 0 -0 |
| Wilmington (Del.) | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 0 | 16 | 20 |
| Wilmington (Del.) | 0 | 13 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 0-0 | 0-0 | 0 -0 |
| Wilmington (Del.) | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 23 | 25 | 48 |
| Wilmington (Del.) | 20 | 27 | 47 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 0 | 25 | 25 |
| Wilmington (Del.) | 0 | 29 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wilmington (Del.) | 13:11 | BUGDA, Colby : - YELLOW CARD | |
| -- 2nd -- | |||
| St. Thomas Aquinas | 19:23 | Colon, Aime : - YELLOW CARD | |
| St. Thomas Aquinas | 08:56 | Bruen, Jennifer : - YELLOW CARD | |
| Wilmington (Del.) | 00:22 | HARMON, Amber : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 50
|
| Starter * |