Howard at Wilmington (Del.)
@ New Castle, DE (Kirkwood Complex )
3/30/2009 at 3:00 PM
@ New Castle, DE (Kirkwood Complex )
3/30/2009 at 3:00 PM
|
Howard
18 |
Wilmington (Del.)
21 |
| SCORING | 1 | 2 | 1st - 00:00 |
|---|---|---|---|
| Howard (0-8) | 7 | 11 | 18 |
| Wilmington (Del.) (5-5) | 11 | 10 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard | Wilmington (Del.) | ||
| Howard | 29:14 | HOLLEY,Sakita (unassisted) | 1 | 0 |
| Wilmington (Del.) | 27:25 | WEBSTER, Kory (unassisted) | 1 | 1 |
| Howard | 26:07 | HOLLEY,Sakita (LAWRENCE,Ashley ) | 2 | 1 |
| Howard | 25:55 | HOLLEY,Sakita (unassisted) | 3 | 1 |
| Wilmington (Del.) | 24:59 | GUETHLER, Rebecca (WEBSTER, Kory ) | 3 | 2 |
| Howard | 22:00 | BROWN,Ashlee (unassisted) | 4 | 2 |
| Howard | 21:21 | HOLLEY,Sakita (ANERADE,Candace ) | 5 | 2 |
| Howard | 15:16 | HOLLEY,Sakita (unassisted) | 6 | 2 |
| Wilmington (Del.) | 14:55 | FURMAN, Klaudia (GUETHLER, Rebecca ) | 6 | 3 |
| Wilmington (Del.) | 11:01 | SING, Mary (unassisted) | 6 | 4 |
| Wilmington (Del.) | 10:28 | FURMAN, Klaudia (unassisted) | 6 | 5 |
| Wilmington (Del.) | 09:17 | NICCOLI, Danielle (unassisted) | 6 | 6 |
| Wilmington (Del.) | 08:10 | GUETHLER, Rebecca (unassisted) | 6 | 7 |
| Howard | 05:05 | HOLLEY,Sakita (unassisted) | 7 | 7 |
| Wilmington (Del.) | 03:50 | JEWELL, Samantha (NICCOLI, Danielle ) | 7 | 8 |
| Wilmington (Del.) | 02:55 | WEBSTER, Kory (unassisted) | 7 | 9 |
| Wilmington (Del.) | 02:38 | GRAYBEAL, Jessica (WEBSTER, Kory ) | 7 | 10 |
| Wilmington (Del.) | 02:05 | GRAYBEAL, Jessica (WOJCIECHOWSKI, Kelly ) | 7 | 11 |
| -- 2nd -- | Howard | Wilmington (Del.) | ||
| Wilmington (Del.) | 29:32 | GUETHLER, Rebecca (NICCOLI, Danielle ) | 7 | 12 |
| Wilmington (Del.) | 27:55 | GRAYBEAL, Jessica (unassisted) | 7 | 13 |
| Wilmington (Del.) | 19:32 | GUETHLER, Rebecca (unassisted) | 7 | 14 |
| Wilmington (Del.) | 18:05 | NICCOLI, Danielle (SING, Mary ) | 7 | 15 |
| Wilmington (Del.) | 17:38 | GRAYBEAL, Jessica (unassisted) | 7 | 16 |
| Howard | 17:03 | LAWRENCE,Ashley (ANERADE,Candace ) | 8 | 16 |
| Howard | 15:17 | HOLLEY,Sakita (RIVERS,Lauren ) | 9 | 16 |
| Howard | 14:44 | BROWN,Ashlee (unassisted) | 10 | 16 |
| Howard | 13:57 | LAWRENCE,Ashley (unassisted) | 11 | 16 |
| Wilmington (Del.) | 10:52 | WOJCIECHOWSKI, Kelly (unassisted) | 11 | 17 |
| Howard | 09:42 | HOLLEY,Sakita (RIVERS,Lauren ) | 12 | 17 |
| Wilmington (Del.) | 08:47 | WEBSTER, Kory (unassisted) | 12 | 18 |
| Howard | 08:24 | HOLLEY,Sakita (LAWRENCE,Ashley ) | 13 | 18 |
| Howard | 06:47 | HOLLEY,Sakita (unassisted) | 14 | 18 |
| Howard | 04:32 | RIVERS,Lauren (unassisted) | 15 | 18 |
| Howard | 03:59 | LAWRENCE,Ashley (unassisted) | 16 | 18 |
| Howard | 03:30 | RIVERS,Lauren (unassisted) | 17 | 18 |
| Wilmington (Del.) | 02:58 | WEBSTER, Kory (unassisted) | 17 | 19 |
| Wilmington (Del.) | 01:18 | GUETHLER, Rebecca (unassisted) | 17 | 20 |
| Howard | 00:50 | HOLLEY,Sakita (unassisted) | 18 | 20 |
| Wilmington (Del.) | 00:19 | SHANER, Britany (unassisted) | 18 | 21 |
Howard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | MEEKS,Amber * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | OKONKWO,Xiomara * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | FUNDERBURK,Nyla * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | LAWRENCE,Ashley * | 3 | 2 | 6 | 0 | 3 | 0 | 1 | 0 | |
| 5 | BROWN,Ashlee * | 2 | 0 | 6 | 0 | 8 | 5 | 1 | 1 | |
| 7 | RIVERS,Lauren * | 2 | 2 | 4 | 0 | 2 | 3 | 1 | 0 | |
| 8 | OAKLEY,Imani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | HOLLEY,Sakita * | 11 | 0 | 15 | 0 | 5 | 3 | 1 | 1 | |
| 11 | FOOTE,Ashley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | FARMER,Eboni * | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | |
| 24 | WILLIAMS,Janelle * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 33 | HAYDEN,Sara * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 35 | ANERADE,Candace * | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 18 | 6 | 36 | 0 | 23 | 15 | 8 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | MEEKS,Amber | 21 | 60:00 | 13 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: OKONKWO,Xiomara 1-180; ANERADE,Candace 1-180 |
Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kelly Wojciechowski * | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Samantha Jewell * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Carly DeVirgilio | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Klaudia Furman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jessica Graybeal * | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | |
| 16 | Britany Shaner * | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 18 | Danielle Niccoli * | 2 | 2 | 6 | 0 | 3 | 6 | 0 | 2 | |
| 19 | Kory Webster * | 4 | 2 | 6 | 0 | 4 | 7 | 1 | 0 | |
| 20 | Rebecca Guethler * | 5 | 1 | 11 | 0 | 5 | 7 | 1 | 0 | |
| 21 | Kelsey LaPlume * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Mary Sing * | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | |
| 23 | Yasmene Harris * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Catie Joynes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 36 | Amber Smith * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 21 | 7 | 41 | 0 | 19 | 26 | 7 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Amber Smith (W, 4-5) | 18 | 60:00 | 15 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kelly Wojciechowski 1-180 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 6 | 7 | 13 |
| Wilmington (Del.) | 7 | 8 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 12 | 11 | 23 |
| Wilmington (Del.) | 9 | 10 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 7 | 4 | 8 |
| Wilmington (Del.) | 4 | 3 | 7 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 0-0 | 0-0 | 0 -0 |
| Wilmington (Del.) | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 6 | 9 | 15 |
| Wilmington (Del.) | 13 | 13 | 26 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 0-1 | 1-2 | 1 -3 |
| Wilmington (Del.) | 2-7 | 3-4 | 5 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 16 | 20 | 36 |
| Wilmington (Del.) | 21 | 20 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 15 | 10 | 25 |
| Wilmington (Del.) | 9 | 3 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wilmington (Del.) | 23:22 | WOJCIECHOWSKI, Kelly : - YELLOW CARD | |
| Howard | 11:32 | ANERADE,Candace : - YELLOW CARD | |
| -- 2nd -- | |||
| Howard | 21:40 | OKONKWO,Xiomara : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 50
|
| Starter * |