2008-09 Women's lacrosse Statistics - Wilmington (Del.)

Games 18
Goals 238
Assists 114
Goals-per game 13.22
Shots-per game 35.06
Shot % 37.7
Schedule Summary
Overall (Pct.)7-11 (.389)
Conference (Pct.) 4-6 (.400)
StreakLost 4
Home4-5
Away3-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 9 Georgian Court L, 22-8
Apr 14 at Dominican (N.Y.) W, 13-11
Apr 17 at Seton Hill L, 16-12
Apr 18 at Slippery Rock L, 17-6
Apr 22 at Chestnut Hill L, 20-15
Apr 25 at No. 1 Georgian Court L, 23-7
Statistics category Overall Conf
Games 18 10
Goals 238 137
Assists 114 70
Goals-per game 13.22 13.70
Shots 631 398
Shots-per game 35.06 39.80
Shooting percentage 37.7 34.4
Shots on goal 111 94
Shots on goal percentage 17.6 23.6
Free position goals-shots 21-71 8-42
Free position percentage 29.6 19.0
Ground balls 350 185
Draw controls 262 150
Draw controls per game 14.56 15.00
Turnovers 264 140
Caused turnovers 149 80
Clears 31-50 23-34
Goals against 293 165
Goals-against average 16.30 16.51
Saves 256 153
Save percentage 46.6 48.1
Home Attendance 420 220
Home Attendance average 47 44
Field Players
No. Yr Pos
1 Amber Harmon So. M/A 7 3 3 0 3 1-1 6 4 10 1 6 50.0 0 0.0 5 1 0 0 1
2 Erin Wallace So. 1 - 0 1 1 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0
3 Kasey McCusker Fr. 9 1 0 0 0 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0
5 Kelly Wojciechowski Sr. M 18 17 49 21 70 4-20 27 12 41 2 135 36.3 24 17.8 23 8 0 0 8
6 Samantha Jewell So. M/A 16 16 17 18 35 2-7 36 4 16 8 51 33.3 10 19.6 8 0 0 0 0
7 Carly DeVirgilio Fr. 15 3 1 0 1 0-1 13 8 8 6 2 50.0 0 0.0 11 0 0 0 1
9 Klaudia Furman Fr. 16 9 5 0 5 0-0 20 12 8 20 6 83.3 1 16.7 13 0 0 0 0
11 Jessica Graybeal Fr. M 18 17 30 12 42 5-9 42 24 27 13 82 36.6 17 20.7 22 0 0 0 1
16 Britany Shaner Jr. D 18 18 3 1 4 0-3 6 12 8 10 16 18.8 2 12.5 23 0 0 0 0
17 Lyndsie Ludwig Fr. 8 - 1 2 3 0-2 1 0 1 0 5 20.0 0 0.0 2 0 0 0 0
18 Danielle Niccoli So. D/M 18 18 51 14 65 4-8 31 73 34 13 121 42.1 19 15.7 33 4 0 0 5
19 Kory Webster Fr. 18 17 22 4 26 1-8 36 48 20 9 64 34.4 12 18.8 21 1 0 0 0
20 Rebecca Guethler Fr. 18 15 19 5 24 2-8 33 37 22 21 58 32.8 7 12.1 46 2 0 0 2
21 Kelsey LaPlume Sr. D 16 16 0 2 2 0-0 21 16 9 18 1 0.0 1 100.0 15 3 0 0 3
22 Mary Sing Fr. 17 16 37 32 69 2-4 17 0 30 7 83 44.6 18 21.7 7 1 0 0 0
23 Yasmene Harris Fr. 18 15 0 1 1 0-0 19 10 9 5 0 - 0 - 33 2 0 0 2
24 Shea Ellison Fr. 5 - 0 0 0 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0
25 Catie Joynes Sr. M 18 18 0 1 1 0-0 28 2 15 13 1 0.0 0 0.0 22 0 0 0 1
36 Amber Smith Jr. G 18 17 0 0 0 0-0 14 0 5 3 0 - 0 - 1 0 0 0 0
  Totals     18 18 238 114 352 21-71 350 262 264 149 631 37.7 111 17.6 303 23 0 0 25
  Opponent     18 18 293 95 388 31-82 308 263 231 146 621 47.2 116 18.7 240 17 0 0 15
Goalkeepers
No. Yr Pos
3 Kasey McCusker Fr. 7 1 150:13 37 14.78 24 39.3 1 0 0 100.0
36 Amber Smith Jr. G 18 17 928:24 256 16.54 232 47.5 6 11 0 35.3
  Totals     18 18 1078:37 293 16.30 256 46.6 7 11 0 0.4
  Opponent     18 18 1079:39 238 13.23 269 53.1 11 7 0 0.6
Field Players
No. Yr Pos
1 Amber Harmon So. M/A 3 - 1 0 1 0-0 3 1 1 0 1 100.0 0 0.0 1 0 0 0 0
2 Erin Wallace So. - - - - 0 0-0 - - 0 - - - - - 0 - - - -
3 Kasey McCusker Fr. 5 - 0 0 0 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0
5 Kelly Wojciechowski Sr. M 10 10 28 14 42 3-15 14 9 19 1 86 32.6 17 19.8 15 4 0 0 4
6 Samantha Jewell So. M/A 9 9 7 10 17 0-6 21 4 11 4 31 22.6 10 32.3 6 0 0 0 0
7 Carly DeVirgilio Fr. 9 2 1 0 1 0-1 6 8 7 5 2 50.0 0 0.0 9 0 0 0 0
9 Klaudia Furman Fr. 8 4 1 0 1 0-0 11 4 6 10 2 50.0 1 50.0 5 0 0 0 0
11 Jessica Graybeal Fr. M 10 10 18 9 27 2-6 23 13 15 6 55 32.7 15 27.3 16 0 0 0 0
16 Britany Shaner Jr. D 10 10 2 1 3 0-1 3 3 1 3 11 18.2 2 18.2 17 0 0 0 0
17 Lyndsie Ludwig Fr. 5 - 0 1 1 0-1 0 0 1 0 2 0.0 0 0.0 2 0 0 0 0
18 Danielle Niccoli So. D/M 10 10 29 8 37 1-2 13 44 15 8 75 38.7 15 20.0 20 3 0 0 2
19 Kory Webster Fr. 10 10 13 1 14 0-4 17 28 12 5 39 33.3 9 23.1 11 0 0 0 0
20 Rebecca Guethler Fr. 10 10 13 4 17 1-5 19 19 14 13 40 32.5 7 17.5 32 1 0 0 2
21 Kelsey LaPlume Sr. D 8 8 0 2 2 0-0 9 12 4 8 1 0.0 1 100.0 12 1 0 0 1
22 Mary Sing Fr. 9 8 24 19 43 1-1 8 0 20 3 52 46.2 17 32.7 4 1 0 0 0
23 Yasmene Harris Fr. 10 9 0 1 1 0-0 11 5 5 5 0 - 0 - 16 2 0 0 2
24 Shea Ellison Fr. 2 - 0 0 0 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0
25 Catie Joynes Sr. M 10 10 0 0 0 0-0 17 0 6 8 1 0.0 0 0.0 16 0 0 0 1
36 Amber Smith Jr. G 10 10 0 0 0 0-0 10 0 2 1 0 - 0 - 0 0 0 0 0
  Totals     10 10 137 70 207 8-42 185 150 140 80 398 34.4 94 23.6 200 12 0 0 12
  Opponent     10 10 165 42 207 20-55 149 145 134 75 375 44.0 86 22.9 126 5 0 0 4
Goalkeepers
No. Yr Pos
3 Kasey McCusker Fr. 4 0 60:19 20 19.89 12 37.5 0 0 0 0.0
36 Amber Smith Jr. G 10 10 539:20 145 16.13 141 49.3 4 6 0 40.0
  Totals     10 10 599:39 165 16.51 153 48.1 4 6 0 0.4
  Opponent     10 10 599:39 137 13.71 157 53.4 6 4 0 0.6
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Mar 11 American Int'l W, 19-6 19 11 30 2-6 26 19 8 7 0-0 38 50.0 0 0.0 6 7 53.8 11 1 0 0
Mar 12 at St. Thomas Aquinas W, 18-4 18 5 23 1-3 17 14 8 6 0-0 37 48.6 0 0.0 4 8 66.7 6 1 0 0
Mar 16 East Stroudsburg L, 22-7 7 3 10 0-0 32 6 20 14 0-0 18 38.9 0 0.0 22 19 46.3 8 1 0 0
Mar 17 Philadelphia U. L, 21-7 7 3 10 0-0 26 10 8 4 0-0 34 20.6 0 0.0 21 24 53.3 26 2 0 0
Mar 20 Lees-McRae L, 22-11 11 5 16 2-4 18 14 20 19 0-0 30 36.7 0 0.0 22 15 40.5 5 1 0 0
Mar 21 at Philadelphia U. L, 17-7 7 2 9 2-7 13 4 15 11 3-3 27 25.9 18 66.7 17 12 41.4 18 0 0 0
Mar 24 at Holy Family W, 23-13 23 13 36 1-3 25 21 12 6 6-7 46 50.0 41 89.1 13 12 48.0 26 0 0 0
Mar 26 at Georgian Court L, 19-5 5 3 8 0-0 14 6 19 2 0-0 15 33.3 0 0.0 19 12 38.7 15 0 0 0
Mar 28 Dominican (N.Y.) W, 22-14 22 13 35 1-3 7 21 16 8 0-0 48 45.8 0 0.0 14 17 54.8 18 3 0 0
Mar 30 Howard W, 21-18 21 7 28 5-11 19 26 7 5 0-0 41 51.2 0 0.0 18 15 45.5 12 1 0 0
Apr 4 Chestnut Hill L, 21-17 17 9 26 2-5 19 24 15 8 0-0 47 36.2 0 0.0 21 16 43.2 16 0 0 0
Apr 7 Holy Family W, 20-7 20 8 28 0-4 27 12 8 11 0-0 58 34.5 0 0.0 7 15 68.2 20 0 0 0
Apr 9 Georgian Court L, 22-8 8 5 13 0-8 9 16 5 6 0-0 35 22.9 0 0.0 22 15 40.5 19 3 0 0
Apr 14 at Dominican (N.Y.) W, 13-11 13 9 22 1-9 27 18 16 10 0-0 48 27.1 35 72.9 11 21 65.6 18 1 0 0
Apr 17 at Seton Hill L, 16-12 12 6 18 1-0 13 13 15 5 0-0 33 36.4 0 0.0 16 15 48.4 15 0 0 0
Apr 18 at Slippery Rock L, 17-6 6 1 7 2-5 24 10 25 11 8-16 25 24.0 17 68.0 17 13 43.3 26 3 0 0
Apr 22 at Chestnut Hill L, 20-15 15 5 20 1-3 18 18 26 14 14-24 40 37.5 0 0.0 20 9 31.0 24 3 0 0
Apr 25 at No. 1 Georgian Court L, 23-7 7 6 13 0-0 16 10 21 2 0-0 11 63.6 0 0.0 23 11 32.4 20 3 0 0
  gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 18 238 114 13.22 631 37.7 111 17.6 21-71 350 262 264 149 31-50 293 16.30 256 46.6 303 23 0 0
Conference 10 137 70 13.70 398 34.4 94 23.6 8-42 185 150 140 80 23-34 165 16.51 153 48.1 200 12 0 0
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
-
Home 9 132 64 14.67 349 37.8 0 0.0 12-41 183 148 107 82 0-0 153 17.03 143 48.3 135 12 0 0
Away 9 106 50 11.78 282 37.6 111 39.4 9-30 167 114 157 67 31-50 140 15.57 113 44.7 168 11 0 0
Neutral - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
-
Wins 7 136 66 19.43 316 43.0 76 24.1 11-39 148 131 75 53 6-7 73 10.43 95 56.5 111 7 0 0
Losses 11 102 48 9.27 315 32.4 35 11.1 10-32 202 131 189 96 25-43 220 20.04 161 42.3 192 16 0 0
 
-
March 10 140 65 14.00 334 41.9 59 17.7 14-37 197 141 133 82 9-10 156 15.64 141 47.5 145 10 0 0
April 8 98 49 12.25 297 33.0 52 17.5 7-34 153 121 131 67 22-40 137 17.13 115 45.6 158 13 0 0
Date Opponent Score Attend
Mar 11 American Int'l W, 19-6 50
Mar 12 at St. Thomas Aquinas W, 18-4 50
Mar 16 East Stroudsburg L, 22-7 50
Mar 17 Philadelphia U. L, 21-7 35
Mar 20 Lees-McRae L, 22-11 50
Mar 21 at Philadelphia U. L, 17-7 102
Mar 24 at Holy Family W, 23-13 25
Mar 26 at Georgian Court L, 19-5 26
Mar 28 Dominican (N.Y.) W, 22-14 50
Mar 30 Howard W, 21-18 50
Apr 4 Chestnut Hill L, 21-17 50
Apr 7 Holy Family W, 20-7 35
Apr 9 Georgian Court L, 22-8 50
Apr 14 at Dominican (N.Y.) W, 13-11 47
Apr 17 at Seton Hill L, 16-12 55
Apr 18 at Slippery Rock L, 17-6 227
Apr 22 at Chestnut Hill L, 20-15 39
Apr 25 at No. 1 Georgian Court L, 23-7 93