Kelsey LaPlume #21 D Wilmington (Del.)

gp 16
p 2
g 0
a 2
Recent Games
Apr 9 Georgian Court L, 22-8
Apr 14 at Dominican (N.Y.) W, 13-11
Apr 17 at Seton Hill L, 16-12
Apr 18 at Slippery Rock L, 17-6
Apr 22 at Chestnut Hill L, 20-15
Apr 25 at No. 1 Georgian Court L, 23-7
Statistics category Overall Conf
Games 16 8
Points 2 2
Goals 0 0
Assists 2 2
Shots 1 1
Shooting percentage 0.0 0.0
Shots on goal 1 1
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-0 0-0
Ground balls 21 9
Draw controls 16 12
Turnovers 9 4
Caused turnovers 18 8
Fouls 15 12
Yellow cards 3 1
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 11 American Int'l W, 19-6 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 0
Mar 12 at St. Thomas Aquinas W, 18-4 0 0 0 0-0 0 0 0 1 0 - 0 - 1 - 0 0
Mar 16 East Stroudsburg L, 22-7 0 0 0 0-0 3 0 1 4 0 - 0 - 0 - 0 0
Mar 17 Philadelphia U. L, 21-7 0 0 0 0-0 2 2 1 0 0 - 0 - 2 - 0 0
Mar 20 Lees-McRae L, 22-11 0 0 0 0-0 4 2 0 3 0 - 0 - 0 - 0 0
Mar 21 at Philadelphia U. L, 17-7 0 0 0 0-0 0 0 0 2 0 - 0 - 0 - 0 0
Mar 24 at Holy Family W, 23-13 0 2 2 0-0 0 4 1 1 1 0.0 1 100.0 2 - 0 0
Mar 26 at Georgian Court L, 19-5 0 0 0 0-0 2 1 1 0 0 - 0 - 2 - 0 0
Mar 28 Dominican (N.Y.) W, 22-14 0 0 0 0-0 0 2 0 1 0 - 0 - 5 - 0 0
Mar 30 Howard W, 21-18 0 0 0 0-0 0 2 0 0 0 - 0 - 0 - 0 0
Apr 4 Chestnut Hill L, 21-17 0 0 0 0-0 1 2 1 0 0 - 0 - 0 - 0 0
Apr 7 Holy Family W, 20-7 - - - - - - - - - - - - - - - -
Apr 9 Georgian Court L, 22-8 - - - - - - - - - - - - - - - -
Apr 14 at Dominican (N.Y.) W, 13-11 0 0 0 0-0 2 0 0 2 0 - 0 - 0 - 0 0
Apr 17 at Seton Hill L, 16-12 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 18 at Slippery Rock L, 17-6 0 0 0 0-0 2 0 3 0 0 - 0 - 0 - 0 0
Apr 22 at Chestnut Hill L, 20-15 0 0 0 0-0 2 1 0 2 0 - 0 - 1 - 0 0
Apr 25 at No. 1 Georgian Court L, 23-7 0 0 0 0-0 2 0 0 1 0 - 0 - 2 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2005-06 12 7 1 1 2 0-0 10 4 0 5 2 50.0 0 0.0 0 2 0 0 1
2006-07 13 10 2 0 2 0-0 17 9 0 5 9 22.2 2 22.2 0 0 0 0 0
2007-08 12 7 0 1 1 0-0 15 2 0 5 2 0.0 1 50.0 0 1 0 0 0
2008-09 16 16 0 2 2 0-0 21 16 9 18 1 0.0 1 100.0 15 3 0 0 3
Total 53 40 3 4 7 0-0 63 31 9 33 14 21.4 4 28.6 15 6 0 0 4
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 0 2 2 0-0 21 16 9 18 1 0.0 1 100.0 15 3 0 0 3
Conference 8 8 0 2 2 0-0 9 12 4 8 1 0.0 1 100.0 12 1 0 0 1
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 7 7 0 0 0 0-0 11 10 4 9 0 - 0 - 7 2 0 0 2
Away 9 9 0 2 2 0-0 10 6 5 9 1 0.0 1 100.0 8 1 0 0 1
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 6 6 0 2 2 0-0 3 8 2 6 1 0.0 1 100.0 8 1 0 0 1
Losses 10 10 0 0 0 0-0 18 8 7 12 0 - 0 - 7 2 0 0 2
 
-
March 10 10 0 2 2 0-0 12 13 5 13 1 0.0 1 100.0 12 3 0 0 3
April 6 6 0 0 0 0-0 9 3 4 5 0 - 0 - 3 0 0 0 0