No. 4 Wilmington (Del.) at No. 1 Georgian Court
@ LAKEWOOD, NJ
4/25/2009 at 12:00 PM
@ LAKEWOOD, NJ
4/25/2009 at 12:00 PM
|
No. 4 Wilmington (Del.)
7 |
No. 1 Georgian Court
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| No. 4 Wilmington (Del.) (7-11) | 1 | 6 | 7 |
| No. 1 Georgian Court (15-2) | 15 | 8 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | No. 4 Wilmington (Del.) | No. 1 Georgian Court | ||
| No. 1 Georgian Court | 29:41 | HOUSEL, Laura (McGRATH, Ryan ) | 0 | 1 |
| No. 1 Georgian Court | 26:24 | ABBATE, Alley (HOUSEL, Laura ) | 0 | 2 |
| No. 1 Georgian Court | 23:44 | CONATY, Lauren (McGRATH, Ryan ) | 0 | 3 |
| No. 1 Georgian Court | 18:53 | BERMUDEZ, Natalie (MASTROGIOVANNI, S. ) | 0 | 4 |
| No. 1 Georgian Court | 18:39 | MASTROGIOVANNI, S. (McGRATH, Ryan ) | 0 | 5 |
| No. 1 Georgian Court | 17:48 | CARR, Daryl (MASTROGIOVANNI, S. ) | 0 | 6 |
| No. 1 Georgian Court | 17:31 | CARR, Daryl (unassisted) | 0 | 7 |
| No. 1 Georgian Court | 15:57 | ABBATE, Alley (HOUSEL, Laura ) | 0 | 8 |
| No. 1 Georgian Court | 15:09 | CONATY, Lauren (HOUSEL, Laura ) | 0 | 9 |
| No. 1 Georgian Court | 14:20 | CONATY, Lauren (BERMUDEZ, Natalie ) | 0 | 10 |
| No. 4 Wilmington (Del.) | 11:45 | GRAYBEAL, Jessica (WOJCIECHOWSKI, Kelly ) | 1 | 10 |
| No. 1 Georgian Court | 08:57 | DILGER, Amanda (CONATY, Lauren ) | 1 | 11 |
| No. 1 Georgian Court | 06:20 | CARR, Daryl (unassisted) | 1 | 12 |
| No. 1 Georgian Court | 04:08 | McGRATH, Ryan (MASTROGIOVANNI, S. ) | 1 | 13 |
| No. 1 Georgian Court | 03:05 | DILGER, Amanda (unassisted) | 1 | 14 |
| No. 1 Georgian Court | 00:16 | FLAHERTY, Christine (FLESCH, Devyn ) | 1 | 15 |
| -- 2nd -- | No. 4 Wilmington (Del.) | No. 1 Georgian Court | ||
| No. 1 Georgian Court | 26:13 | McGRATH, Ryan (CARR, Daryl ) | 1 | 16 |
| No. 1 Georgian Court | 24:25 | SANFORD, Kara (McGRATH, Ryan ) | 1 | 17 |
| No. 4 Wilmington (Del.) | 23:15 | WOJCIECHOWSKI, Kelly (LUDWIG, Lyndsie ) | 2 | 17 |
| No. 4 Wilmington (Del.) | 20:22 | SING, Mary (NICCOLI, Danielle ) | 3 | 17 |
| No. 1 Georgian Court | 18:18 | BIALUK, Jessica (MASTROGIOVANNI, S. ) | 3 | 18 |
| No. 1 Georgian Court | 15:45 | HOUSEL, Laura (MASTROGIOVANNI, S. ) | 3 | 19 |
| No. 4 Wilmington (Del.) | 15:14 | GRAYBEAL, Jessica (NICCOLI, Danielle ) | 4 | 19 |
| No. 1 Georgian Court | 13:55 | McGRATH, Ryan (CONATY, Lauren ) | 4 | 20 |
| No. 1 Georgian Court | 12:58 | McGRATH, Ryan (CONATY, Lauren ) | 4 | 21 |
| No. 1 Georgian Court | 05:45 | BERMUDEZ, Natalie (unassisted) | 4 | 22 |
| No. 4 Wilmington (Del.) | 04:05 | NICCOLI, Danielle (SING, Mary ) | 5 | 22 |
| No. 1 Georgian Court | 02:45 | MASTROGIOVANNI, S. (ABBATE, Alley ) | 5 | 23 |
| No. 4 Wilmington (Del.) | 01:18 | WEBSTER, Kory (NICCOLI, Danielle ) | 6 | 23 |
| No. 4 Wilmington (Del.) | 00:36 | NICCOLI, Danielle (unassisted) | 7 | 23 |
No. 4 Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kasey McCusker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kelly Wojciechowski * | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | |
| 7 | Carly DeVirgilio * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 9 | Klaudia Furman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jessica Graybeal * | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 16 | Britany Shaner * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 17 | Lyndsie Ludwig | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Danielle Niccoli * | 2 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | |
| 19 | Kory Webster * | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Rebecca Guethler * | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | |
| 21 | Kelsey LaPlume * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 22 | Mary Sing * | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Yasmene Harris | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | |
| 24 | Shea Ellison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Catie Joynes * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 36 | Amber Smith * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 11 | 0 | 16 | 10 | 21 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Amber Smith | 23 | 60:00 | 11 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kelly Wojciechowski 2-360; Carly DeVirgilio 1-180; Danielle Niccoli 1-180; TEAM 1-180 |
No. 1 Georgian Court |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BERMUDEZ, Natalie * | 2 | 1 | 2 | 0 | 6 | 2 | 1 | 3 | |
| 3 | LAWLOR, Erin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | ROYLE, Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | MASTROGIOVANNI, S. | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 7 | CITTADINO, Jennifer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | MARCIGLIANO, Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | CONATY, Lauren * | 3 | 3 | 7 | 0 | 3 | 1 | 0 | 1 | |
| 10 | HOUSEL, Laura * | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 11 | NITTOSO, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | SANFORD, Kara * | 1 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | |
| 13 | HANKINS, Mary Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | McGRATH, Ryan * | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 1 | |
| 15 | ABBATE, Alley * | 2 | 1 | 5 | 0 | 2 | 0 | 3 | 1 | |
| 16 | FLESCH, Devyn | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 17 | PENNINGTON, Jillian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | GERO, Angelica * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | FLAHERTY, Christine | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |
| 21 | KING, Brittany * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 22 | LATTERI, Christine * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CARR, Daryl * | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | |
| 25 | BIALUK, Jessica | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 26 | RAMSTHALER, Amy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 29 | LENNEPER, Dana | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 30 | DILGER, Amanda | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 19 | 34 | 0 | 27 | 12 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | PENNINGTON, Jillian | 4 | 24:29 | 4 | 8 |
| 22 | LATTERI, Christine (W, 15-2) | 3 | 35:31 | 3 | 6 |
| Totals | 7 | 60:00 | 7 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: BERMUDEZ, Natalie 1-180 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 4 Wilmington (Del.) | 8 | 3 | 11 |
| No. 1 Georgian Court | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 4 Wilmington (Del.) | 8 | 10 | 16 |
| No. 1 Georgian Court | 16 | 11 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 4 Wilmington (Del.) | 13 | 7 | 21 |
| No. 1 Georgian Court | 7 | 11 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 4 Wilmington (Del.) | 0-0 | 0-0 | 0 -0 |
| No. 1 Georgian Court | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 4 Wilmington (Del.) | 13 | 9 | 10 |
| No. 1 Georgian Court | 9 | 3 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 4 Wilmington (Del.) | 0-0 | 0-0 | 0 -0 |
| No. 1 Georgian Court | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 4 Wilmington (Del.) | 2 | 9 | 11 |
| No. 1 Georgian Court | 27 | 7 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 4 Wilmington (Del.) | 13 | 7 | 20 |
| No. 1 Georgian Court | 13 | 10 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| No. 1 Georgian Court | 22:15 | : - Y | |
| No. 1 Georgian Court | 08:03 | BERMUDEZ, Natalie : - Y | |
| No. 4 Wilmington (Del.) | 02:22 | WOJCIECHOWSKI, Kelly : - Y | |
| -- 2nd -- | |||
| No. 4 Wilmington (Del.) | 28:42 | TEAM : - Y | |
| No. 4 Wilmington (Del.) | 20:51 | WOJCIECHOWSKI, Kelly : - Y | |
| No. 4 Wilmington (Del.) | 08:36 | NICCOLI, Danielle : - Y | |
| No. 4 Wilmington (Del.) | 04:51 | DeVIRGILIO, Carly : - Y | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 93 |
| Starter * |