Catie Joynes #25 M Wilmington (Del.)

gp 18
p 1
g 0
a 1
Recent Games
Apr 9 Georgian Court L, 22-8
Apr 14 at Dominican (N.Y.) W, 13-11
Apr 17 at Seton Hill L, 16-12
Apr 18 at Slippery Rock L, 17-6
Apr 22 at Chestnut Hill L, 20-15
Apr 25 at No. 1 Georgian Court L, 23-7
Statistics category Overall Conf
Games 18 10
Points 1 0
Goals 0 0
Assists 1 0
Shots 1 1
Shooting percentage 0.0 0.0
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Free position goals-shots 0-0 0-0
Ground balls 28 17
Draw controls 2 0
Turnovers 15 6
Caused turnovers 13 8
Fouls 22 16
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 11 American Int'l W, 19-6 0 0 0 0-0 3 0 0 0 0 - 0 - 1 - 0 0
Mar 12 at St. Thomas Aquinas W, 18-4 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 16 East Stroudsburg L, 22-7 0 1 1 0-0 2 0 3 0 0 - 0 - 1 - 0 0
Mar 17 Philadelphia U. L, 21-7 0 0 0 0-0 1 0 0 1 0 - 0 - 3 - 0 0
Mar 20 Lees-McRae L, 22-11 0 0 0 0-0 0 0 1 2 0 - 0 - 0 - 0 0
Mar 21 at Philadelphia U. L, 17-7 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Mar 24 at Holy Family W, 23-13 0 0 0 0-0 1 0 0 1 0 - 0 - 1 - 0 0
Mar 26 at Georgian Court L, 19-5 0 0 0 0-0 2 0 0 0 0 - 0 - 2 - 0 0
Mar 28 Dominican (N.Y.) W, 22-14 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
Mar 30 Howard W, 21-18 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 4 Chestnut Hill L, 21-17 0 0 0 0-0 4 0 2 3 0 - 0 - 1 - 0 0
Apr 7 Holy Family W, 20-7 0 0 0 0-0 1 0 1 1 1 0.0 0 0.0 1 - 0 0
Apr 9 Georgian Court L, 22-8 0 0 0 0-0 1 0 0 1 0 - 0 - 2 - 0 0
Apr 14 at Dominican (N.Y.) W, 13-11 0 0 0 0-0 3 0 1 0 0 - 0 - 3 - 0 0
Apr 17 at Seton Hill L, 16-12 0 0 0 0-0 1 0 2 0 0 - 0 - 0 - 0 0
Apr 18 at Slippery Rock L, 17-6 0 0 0 0-0 2 0 2 3 0 - 0 - 3 - 0 0
Apr 22 at Chestnut Hill L, 20-15 0 0 0 0-0 3 0 2 1 0 - 0 - 2 - 0 0
Apr 25 at No. 1 Georgian Court L, 23-7 0 0 0 0-0 2 2 1 0 0 - 0 - 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2005-06 10 - 0 0 0 0-0 11 1 0 3 0 - 0 - 0 0 0 0 0
2006-07 13 12 2 1 3 0-0 16 1 0 4 2 100.0 0 0.0 0 0 0 0 0
2007-08 15 14 1 0 1 0-0 14 4 0 7 4 25.0 1 25.0 0 0 0 0 0
2008-09 18 18 0 1 1 0-0 28 2 15 13 1 0.0 0 0.0 22 0 0 0 1
Total 56 44 3 2 5 0-0 69 8 15 27 7 42.9 1 14.3 22 0 0 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 0 1 1 0-0 28 2 15 13 1 0.0 0 0.0 22 0 0 0 1
Conference 10 10 0 0 0 0-0 17 0 6 8 1 0.0 0 0.0 16 0 0 0 1
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 0 1 1 0-0 13 0 7 8 1 0.0 0 0.0 10 0 0 0 1
Away 9 9 0 0 0 0-0 15 2 8 5 0 - 0 - 12 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 7 7 0 0 0 0-0 9 0 2 2 1 0.0 0 0.0 7 0 0 0 0
Losses 11 11 0 1 1 0-0 19 2 13 11 0 - 0 - 15 0 0 0 1
 
-
March 10 10 0 1 1 0-0 11 0 4 4 0 - 0 - 9 0 0 0 0
April 8 8 0 0 0 0-0 17 2 11 9 1 0.0 0 0.0 13 0 0 0 1