Samantha Jewell #6 M/A Wilmington (Del.)

gp 16
p 35
g 17
a 18
Recent Games
Apr 9 Georgian Court L, 22-8
Apr 14 at Dominican (N.Y.) W, 13-11
Apr 17 at Seton Hill L, 16-12
Apr 18 at Slippery Rock L, 17-6
Apr 22 at Chestnut Hill L, 20-15
Apr 25 at No. 1 Georgian Court L, 23-7
Statistics category Overall Conf
Games 16 9
Points 35 17
Goals 17 7
Assists 18 10
Shots 51 31
Shooting percentage 33.3 22.6
Shots on goal 10 10
Shots on goal percentage 19.6 32.3
Free position goals-shots 2-7 0-6
Ground balls 36 21
Draw controls 4 4
Turnovers 16 11
Caused turnovers 8 4
Fouls 8 6
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 11 American Int'l W, 19-6 3 1 4 1-1 4 0 0 0 4 75.0 0 0.0 1 - 0 0
Mar 12 at St. Thomas Aquinas W, 18-4 4 2 6 0-0 2 0 1 1 7 57.1 0 0.0 0 - 0 0
Mar 16 East Stroudsburg L, 22-7 1 2 3 0-0 4 0 0 0 2 50.0 0 0.0 1 - 0 0
Mar 17 Philadelphia U. L, 21-7 0 0 0 0-0 5 0 0 0 3 0.0 0 0.0 2 - 0 0
Mar 20 Lees-McRae L, 22-11 0 1 1 0-0 1 0 3 2 0 - 0 - 0 - 0 0
Mar 21 at Philadelphia U. L, 17-7 0 0 0 0-0 1 0 3 0 6 0.0 3 50.0 0 - 0 0
Mar 24 at Holy Family W, 23-13 2 2 4 0-0 3 0 3 1 5 40.0 5 100.0 0 - 0 0
Mar 26 at Georgian Court L, 19-5 2 0 2 0-0 2 0 2 0 3 66.7 0 0.0 1 - 0 0
Mar 28 Dominican (N.Y.) W, 22-14 0 2 2 0-0 1 3 1 1 0 - 0 - 0 - 0 0
Mar 30 Howard W, 21-18 1 0 1 0-0 1 0 0 0 2 50.0 0 0.0 0 - 0 0
Apr 4 Chestnut Hill L, 21-17 0 1 1 0-2 1 0 0 0 2 0.0 0 0.0 1 - 0 0
Apr 7 Holy Family W, 20-7 1 3 4 0-1 6 1 0 1 5 20.0 0 0.0 1 - 0 0
Apr 9 Georgian Court L, 22-8 1 0 1 0-2 1 0 0 0 4 25.0 0 0.0 0 - 0 0
Apr 14 at Dominican (N.Y.) W, 13-11 1 2 3 0-1 1 0 2 1 3 33.3 2 66.7 1 - 0 0
Apr 17 at Seton Hill L, 16-12 1 2 3 1-0 2 0 0 0 2 50.0 0 0.0 0 - 0 0
Apr 18 at Slippery Rock L, 17-6 0 0 0 0-0 1 0 1 1 3 0.0 0 0.0 0 - 0 0
Apr 22 at Chestnut Hill L, 20-15 - - - - - - - - - - - - - - - -
Apr 25 at No. 1 Georgian Court L, 23-7 - - - - - - - - - - - - - - - -
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2007-08 15 12 10 11 21 0-1 21 16 0 5 38 26.3 3 7.9 0 0 0 0 0
2008-09 16 16 17 18 35 2-7 36 4 16 8 51 33.3 10 19.6 8 0 0 0 0
2009-10 18 18 17 11 28 1-2 30 19 0 17 36 47.2 13 36.1 0 0 0 0 0
Total 49 46 44 40 84 3-10 87 39 16 30 125 35.2 26 20.8 8 0 0 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 17 18 35 2-7 36 4 16 8 51 33.3 10 19.6 8 0 0 0 0
Conference 9 9 7 10 17 0-6 21 4 11 4 31 22.6 10 32.3 6 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 7 10 17 1-6 24 4 4 4 22 31.8 0 0.0 6 0 0 0 0
Away 7 7 10 8 18 1-1 12 0 12 4 29 34.5 10 34.5 2 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Wins 7 7 12 12 24 1-3 18 4 7 5 26 46.2 7 26.9 3 0 0 0 0
Losses 9 9 5 6 11 1-4 18 0 9 3 25 20.0 3 12.0 5 0 0 0 0
 
-
March 10 10 13 10 23 1-1 24 3 13 5 32 40.6 8 25.0 5 0 0 0 0
April 6 6 4 8 12 1-6 12 1 3 3 19 21.1 2 10.5 3 0 0 0 0