Chestnut Hill at Wilmington (Del.)
@ New Castle, DE (Kirkwood Complex )
4/20/2010 at 3:00 PM
@ New Castle, DE (Kirkwood Complex )
4/20/2010 at 3:00 PM
|
Chestnut Hill
11 |
Wilmington (Del.)
19 |
| SCORING | 1 | 2 | 1st - 00:00 |
|---|---|---|---|
| Chestnut Hill (3-8 CACC/4-11) | 7 | 4 | 11 |
| Wilmington (Del.) (7-5 CACC/10-6) | 11 | 8 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chestnut Hill | Wilmington (Del.) | ||
| Wilmington (Del.) | 29:38 | NICCOLI, Danielle (GRAYBEAL, Jessica ) | 0 | 1 |
| Chestnut Hill | 29:08 | GLASS, Maryanne (GLASS, Carley ) | 1 | 1 |
| Wilmington (Del.) | 27:59 | GUETHLER, Rebecca (unassisted) | 1 | 2 |
| Wilmington (Del.) | 27:03 | NICCOLI, Danielle (SING, Mary ) | 1 | 3 |
| Wilmington (Del.) | 26:45 | WEBSTER, Kory (GRAYBEAL, Jessica ) | 1 | 4 |
| Wilmington (Del.) | 25:39 | NICCOLI, Danielle (unassisted) | 1 | 5 |
| Chestnut Hill | 23:22 | COVELLA, Nicole (GLASS, Maryanne ) | 2 | 5 |
| Chestnut Hill | 22:46 | GLASS, Maryanne (unassisted) | 3 | 5 |
| Chestnut Hill | 18:25 | GLASS, Maryanne (unassisted) | 4 | 5 |
| Wilmington (Del.) | 17:07 | WEBSTER, Kory (HARMON, Amber ) | 4 | 6 |
| Wilmington (Del.) | 13:48 | CASE, Liz (NICCOLI, Danielle ) | 4 | 7 |
| Wilmington (Del.) | 10:09 | NICCOLI, Danielle (GRAYBEAL, Jessica ) | 4 | 8 |
| Wilmington (Del.) | 09:49 | WEBSTER, Kory (CASE, Liz ) | 4 | 9 |
| Chestnut Hill | 07:55 | GLASS, Carley (GLASS, Maryanne ) | 5 | 9 |
| Chestnut Hill | 07:25 | GLASS, Maryanne (GLASS, Carley ) | 6 | 9 |
| Chestnut Hill | 07:09 | GLASS, Carley (unassisted) | 7 | 9 |
| Wilmington (Del.) | 04:45 | GRAYBEAL, Jessica (MEIS, Nicole ) | 7 | 10 |
| Wilmington (Del.) | 03:07 | SING, Mary (unassisted) | 7 | 11 |
| -- 2nd -- | Chestnut Hill | Wilmington (Del.) | ||
| Chestnut Hill | 51:45 | SANGER, Jillian (GLASS, Carley ) | 8 | 11 |
| Wilmington (Del.) | 49:33 | GUETHLER, Rebecca (unassisted) | 8 | 12 |
| Wilmington (Del.) | 48:38 | SING, Mary (CASE, Liz ) | 8 | 13 |
| Chestnut Hill | 48:10 | GLASS, Maryanne (unassisted) | 9 | 13 |
| Wilmington (Del.) | 47:52 | TAYLOR, Molly (unassisted) | 9 | 14 |
| Chestnut Hill | 43:52 | GLASS, Carley (unassisted) | 10 | 14 |
| Wilmington (Del.) | 36:24 | JEWELL, Samantha (WEBSTER, Kory ) | 10 | 15 |
| Wilmington (Del.) | 35:38 | SING, Mary (unassisted) | 10 | 16 |
| Wilmington (Del.) | 33:19 | HARMON, Amber (NICCOLI, Danielle ) | 10 | 17 |
| Wilmington (Del.) | 32:07 | WEBSTER, Kory (CASE, Liz ) | 10 | 18 |
| Wilmington (Del.) | 31:28 | GUETHLER, Rebecca (unassisted) | 10 | 19 |
| Chestnut Hill | 30:33 | GLASS, Maryanne (GLASS, Carley ) | 11 | 19 |
Chestnut Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | HOCH, Ashley * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | EABY, Erica * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | TIMONY, Brianne * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | FAIRWEATHER, Maya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | McKAY, Kelly * | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 5 | WIATER, Michelle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | COVELLA, Nicole * | 1 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | |
| 8 | WALSH, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | CHUKUNTAROD, Bobbie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | GLASS, Carley * | 3 | 4 | 7 | 0 | 1 | 1 | 4 | 2 | |
| 13 | SANGER, Jillian * | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | |
| 14 | EHRDHARDT, Nicole * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | ALEXANDER, Lindsay * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 17 | GLASS, Maryanne * | 6 | 2 | 12 | 0 | 1 | 3 | 2 | 0 | |
| 22 | GOODE, Emily * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| 23 | SQUILLANTE, Christin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | WOJCIK, Jacquelyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | BELL, Cherise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 28 | 0 | 5 | 13 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | HOCH, Ashley | 15 | 35:22 | 6 | 21 |
| 30 | BELL, Cherise | 4 | 24:22 | 3 | 7 |
| Totals | 19 | 59:44 | 9 | 28 | |
Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Harmon * | 1 | 1 | 5 | 0 | 2 | 2 | 3 | 1 | |
| 6 | Samantha Jewell * | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 1 | |
| 9 | Klaudia Furman * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | |
| 10 | Molly Taylor | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 11 | Jessica Graybeal * | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | |
| 12 | Amanda Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Elizabeth Case * | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Nicole Meis * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Britany Shaner * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 18 | Danielle Niccoli * | 4 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | |
| 19 | Kory Webster * | 4 | 1 | 6 | 0 | 3 | 3 | 0 | 1 | |
| 20 | Rebecca Guethler * | 3 | 0 | 7 | 0 | 2 | 4 | 0 | 2 | |
| 22 | Mary Sing * | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Amber Smith * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 12 | 37 | 0 | 21 | 19 | 7 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Amber Smith (W, 10-6) | 11 | 60:00 | 13 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Rebecca Guethler 1-3215 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 5 | 4 | 9 |
| Wilmington (Del.) | 4 | 9 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 5 | 0 | 5 |
| Wilmington (Del.) | 13 | 8 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 4 | 3 | 13 |
| Wilmington (Del.) | 9 | 5 | 7 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 0-0 | 0-0 | 0 -0 |
| Wilmington (Del.) | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 8 | 5 | 13 |
| Wilmington (Del.) | 11 | 8 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 0-0 | 0-2 | 0 -2 |
| Wilmington (Del.) | 0-2 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 13 | 15 | 28 |
| Wilmington (Del.) | 23 | 14 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill | 7 | 8 | 15 |
| Wilmington (Del.) | 10 | 4 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Wilmington (Del.) | 03:00 | GUETHLER, Rebecca : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 100
|
| Starter * |