Dominican (N.Y.) at Wilmington (Del.)
@ New Castle, Del. (Kirkwood Soccer Club )
4/21/2012 at 12:00 pm
@ New Castle, Del. (Kirkwood Soccer Club )
4/21/2012 at 12:00 pm
|
Dominican (N.Y.)
15 |
Wilmington (Del.)
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dominican (N.Y.) (5-8, 5-5 CACC) | 8 | 7 | 15 |
| Wilmington (Del.) (9-6, 6-5 CACC) | 7 | 9 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican (N.Y.) | Wilmington (Del.) | ||
| Dominican (N.Y.) | 28:44 | JENTZEN, KC (unassisted) | 1 | 0 |
| Wilmington (Del.) | 27:42 | GUETHLER, Rebecca (unassisted) | 1 | 1 |
| Dominican (N.Y.) | 23:55 | MUNIZ, Traci (unassisted) | 2 | 1 |
| Dominican (N.Y.) | 21:44 | WILLIAMS, Aubree (Free position shot) | 3 | 1 |
| Dominican (N.Y.) | 21:06 | UP - ARNONE, Lauren (Free position shot) | 4 | 1 |
| Wilmington (Del.) | 19:20 | STRATTON, Jessica (Free position shot) | 4 | 2 |
| Dominican (N.Y.) | 18:34 | JENTZEN, KC (SMITHWICK, Allison ) | 5 | 2 |
| Dominican (N.Y.) | 18:03 | SMITHWICK, Allison (unassisted) | 6 | 2 |
| Dominican (N.Y.) | 16:39 | UP - SCHMIDT, Elizabeth (unassisted) | 7 | 2 |
| Wilmington (Del.) | 07:52 | APGAR, Meggan (Free position shot) | 7 | 3 |
| Wilmington (Del.) | 07:41 | KEFFER, Megan (unassisted) | 7 | 4 |
| Wilmington (Del.) | 07:17 | McCURRY, Rebekah (unassisted) | 7 | 5 |
| Dominican (N.Y.) | 04:50 | JENTZEN, KC (Free position shot) | 8 | 5 |
| Wilmington (Del.) | 00:25 | KEFFER, Megan (unassisted) | 8 | 6 |
| Wilmington (Del.) | 00:01 | KROLL, Ashley (Free position shot) | 8 | 7 |
| -- 2nd -- | Dominican (N.Y.) | Wilmington (Del.) | ||
| Wilmington (Del.) | 29:35 | GRAYBEAL, Jessica (unassisted) | 8 | 8 |
| Dominican (N.Y.) | 26:14 | SMITHWICK, Allison (unassisted) | 9 | 8 |
| Wilmington (Del.) | 22:29 | STRATTON, Jessica (McCURRY, Rebekah ) | 9 | 9 |
| Wilmington (Del.) | 22:08 | KEFFER, Megan (KROLL, Ashley ) | 9 | 10 |
| Dominican (N.Y.) | 21:06 | MUNIZ, Traci (Free position shot) | 10 | 10 |
| Dominican (N.Y.) | 18:49 | MURRAY, Emily (JENTZEN, KC ) | 11 | 10 |
| Wilmington (Del.) | 18:11 | KEFFER, Megan (unassisted) | 11 | 11 |
| Dominican (N.Y.) | 16:04 | ANTONOPOULOS, Olivia (unassisted) | 12 | 11 |
| Wilmington (Del.) | 15:45 | RHODES, Brittany (unassisted) | 12 | 12 |
| Wilmington (Del.) | 12:30 | RHODES, Brittany (HALL, Jaclyn ) | 12 | 13 |
| Dominican (N.Y.) | 09:06 | JENTZEN, KC (SMITHWICK, Allison ) | 13 | 13 |
| Dominican (N.Y.) | 07:26 | THARRINGTON, Ariana (unassisted) | 14 | 13 |
| Dominican (N.Y.) | 04:34 | JENTZEN, KC (MUNIZ, Traci ) | 15 | 13 |
| Wilmington (Del.) | 03:36 | GUETHLER, Rebecca (CASE, Liz ) | 15 | 14 |
| Wilmington (Del.) | 03:18 | KEFFER, Megan (unassisted) | 15 | 15 |
| Wilmington (Del.) | 02:18 | UP - KROLL, Ashley (GUETHLER, Rebecca ) | 15 | 16 |
Dominican (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Veronica Iozzi * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| 1 | Traci Muniz * | 2 | 1 | 7 | 3 | 3 | 1 | 1 | 3 | |
| 2 | Ariana Tharrington | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Emily Murray * | 1 | 0 | 5 | 1 | 0 | 2 | 3 | 0 | |
| 6 | Lauren Arnone * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Gina Sparaco * | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 1 | |
| 10 | Olivia Antonopoulos * | 1 | 0 | 3 | 2 | 5 | 1 | 0 | 2 | |
| 12 | Caitlin Murray * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | |
| 14 | Elizabeth Schmidt * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 15 | Allison Smithwick * | 2 | 2 | 6 | 4 | 0 | 6 | 3 | 0 | |
| 16 | Aubree Williams * | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | |
| 23 | Michelle Fiorvanti * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | KC Jentzen * | 5 | 1 | 11 | 9 | 1 | 4 | 3 | 0 | |
| Totals | 15 | 4 | 44 | 29 | 22 | 17 | 16 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Veronica Iozzi (L, 5-6) | 16 | 60:00 | 7 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Allison Smithwick 1-120 |
Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebekah McCurry | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | |
| 2 | Ashley Kroll | 2 | 1 | 4 | 4 | 0 | 1 | 2 | 0 | |
| 9 | Megan Keffer * | 5 | 0 | 6 | 6 | 5 | 7 | 0 | 3 | |
| 10 | Molly Taylor * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jessica Graybeal * | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | |
| 12 | Kaitlyn Hall * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 13 | Liz Case * | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | |
| 14 | Jaclyn Hall * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Meggan Apgar * | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 17 | Jessica Stratton * | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | |
| 18 | Allison Kern * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rebecca Guethler * | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | |
| 22 | Rachel Burley * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | |
| 24 | Sarah Lindler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brittany Rhodes * | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | |
| Totals | 16 | 5 | 29 | 23 | 22 | 15 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Kaitlyn Hall (W, 8-6) | 15 | 60:00 | 14 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Megan Keffer 1-120; Meggan Apgar 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican (N.Y.) | 4 | 3 | 7 |
| Wilmington (Del.) | 7 | 7 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican (N.Y.) | 12 | 10 | 22 |
| Wilmington (Del.) | 13 | 9 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican (N.Y.) | 9 | 7 | 16 |
| Wilmington (Del.) | 12 | 8 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican (N.Y.) | 0-0 | 0-0 | 0 -0 |
| Wilmington (Del.) | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican (N.Y.) | 10 | 7 | 17 |
| Wilmington (Del.) | 5 | 10 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican (N.Y.) | 3-5 | 0-3 | 3 -8 |
| Wilmington (Del.) | 3-6 | 0-1 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican (N.Y.) | 23 | 21 | 44 |
| Wilmington (Del.) | 13 | 16 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican (N.Y.) | 12 | 9 | 21 |
| Wilmington (Del.) | 18 | 14 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wilmington (Del.) | 21:08 | KEFFER, Megan : - YELLOW CARD | |
| Wilmington (Del.) | 16:54 | APGAR, Meggan : - YELLOW CARD | |
| -- 2nd -- | |||
| Dominican (N.Y.) | 02:46 | SMITHWICK, Allison : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 110 Officials and game personnel: Lynn Lehto ; Roberta Butler ; Sherry Gamigliano ; Dan Lauletta |
| Starter * |