2020-21 Women's lacrosse Statistics - Wilmington (Del.)
Games
11
Goals
179
Assists
86
Goals-per game
16.27
Shots-per game
27.45
Shot %
59.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 22 | Georgian Court | L, 18-8 |
| Apr 24 | at Caldwell | W, 25-15 |
| Apr 28 | Holy Family | W, 17-11 |
| Apr 30 | Felician | |
| May 5 | #6 Holy Family | W, 25-10 |
| May 7 | at #2 Jefferson | L, 18-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Goals | 179 | 119 | ||
| Assists | 86 | 64 | ||
| Goals-per game | 16.27 | 17.00 | ||
| Shots | 302 | 209 | ||
| Shots-per game | 27.45 | 29.86 | ||
| Shooting percentage | 59.3 | 56.9 | ||
| Shots on goal | 259 | 179 | ||
| Shots on goal percentage | 85.8 | 85.6 | ||
| Free position goals-shots | 36-65 | 19-43 | ||
| Free position percentage | 55.4 | 44.2 | ||
| Ground balls | 195 | 129 | ||
| Draw controls | 160 | 97 | ||
| Draw controls per game | 14.55 | 13.86 | ||
| Turnovers | 184 | 106 | ||
| Caused turnovers | 120 | 80 | ||
| Clears | 145-192 | 96-119 | ||
| Goals against | 139 | 70 | ||
| Goals-against average | 12.67 | 10.04 | ||
| Saves | 105 | 45 | ||
| Save percentage | 43.0 | 39.1 | ||
| Home Attendance | 114 | 26 | ||
| Home Attendance average | 23 | 7 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Lambeth | Jr. | A | 11 | 11 | 38 | 24 | 62 | 12-26 | 14 | 1 | 15 | 8 | 70 | 54.3 | 61 | 87.1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Katie Vindigni | Fr. | GK | 5 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Maris Allen | Jr. | M | 11 | 11 | 16 | 11 | 27 | 2-7 | 12 | 29 | 19 | 10 | 33 | 48.5 | 26 | 78.8 | 5 | 1 | 0 | 0 | 0 |
| 6 | Keisha Baez | Fr. | D | 7 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 7 | Lauren Gresham | Fr. | M | 7 | 1 | 7 | 2 | 9 | 0-1 | 3 | 3 | 10 | 0 | 17 | 41.2 | 11 | 64.7 | 1 | 0 | 0 | 0 | 0 |
| 12 | Juliana Kolakowski | R.Fr. | M/D | 11 | 11 | 5 | 3 | 8 | 3-5 | 10 | 6 | 11 | 8 | 7 | 71.4 | 7 | 100.0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Zorah Perry | So. | D | 11 | 11 | 0 | 0 | 0 | 0-0 | 15 | 1 | 10 | 8 | 1 | 0.0 | 0 | 0.0 | 31 | 3 | 0 | 0 | 0 |
| 14 | Maddie Day | So. | A | 11 | 11 | 34 | 4 | 38 | 4-5 | 1 | 0 | 10 | 0 | 44 | 77.3 | 40 | 90.9 | 0 | 1 | 0 | 0 | 0 |
| 15 | Brooke Siebert | Jr. | M | 11 | 11 | 25 | 14 | 39 | 7-9 | 36 | 83 | 19 | 23 | 40 | 62.5 | 34 | 85.0 | 13 | 3 | 0 | 1 | 0 |
| 19 | Casey Johnson | Gr. | D | 11 | 11 | 0 | 0 | 0 | 0-0 | 12 | 0 | 4 | 7 | 0 | - | 0 | - | 17 | 1 | 0 | 1 | 0 |
| 21 | Amelie Gamache | Fr. | A | 11 | 10 | 20 | 15 | 35 | 1-1 | 16 | 20 | 24 | 10 | 31 | 64.5 | 26 | 83.9 | 14 | 4 | 0 | 1 | 0 |
| 22 | Jacqulyn Falkenstein | So. | D | 11 | 10 | 0 | 0 | 0 | 0-0 | 10 | 0 | 3 | 2 | 1 | 0.0 | 0 | 0.0 | 6 | 1 | 0 | 0 | 0 |
| 23 | Riley McQuaide | Fr. | A | 11 | 10 | 18 | 9 | 27 | 5-8 | 6 | 1 | 15 | 3 | 30 | 60.0 | 29 | 96.7 | 7 | 3 | 0 | 0 | 0 |
| 24 | Makenzie Stritzinger | Fr. | 11 | 1 | 16 | 4 | 20 | 2-3 | 13 | 2 | 6 | 8 | 28 | 57.1 | 25 | 89.3 | 4 | 0 | 0 | 0 | 0 | |
| 25 | Marisa Swanson | Fr. | D | 11 | 11 | 0 | 0 | 0 | 0-0 | 28 | 3 | 16 | 19 | 0 | - | 0 | - | 16 | 6 | 0 | 0 | 0 |
| 31 | Tori Grubowski | So. | GK | 11 | 11 | 0 | 0 | 0 | 0-0 | 14 | 0 | 8 | 6 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| Totals | 11 | 11 | 179 | 86 | 265 | 36-65 | 195 | 160 | 0 | 120 | 302 | 59.3 | 259 | 85.8 | 0 | 24 | 0 | 4 | 0 | |||
| Opponent | 11 | 11 | 139 | 57 | 196 | 33-83 | 197 | 172 | 196 | 91 | 322 | 43.2 | 244 | 75.8 | 121 | 16 | 0 | 4 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Katie Vindigni | Fr. | GK | 5 | 0 | 136:55 | 20 | 8.76 | 14 | 41.2 | 0 | 0 | 0 | 0.0 |
| 31 | Tori Grubowski | So. | GK | 11 | 11 | 521:24 | 119 | 13.69 | 91 | 43.3 | 6 | 5 | 0 | 54.5 |
| Totals | 11 | 11 | 658:19 | 139 | 12.67 | 105 | 43.0 | 0 | 0 | 0 | - | |||
| Opponent | 11 | 11 | 658:19 | 179 | 16.31 | 80 | 30.9 | 5 | 6 | 0 | 0.5 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Lambeth | Jr. | A | 7 | 7 | 24 | 21 | 45 | 7-19 | 10 | 1 | 9 | 6 | 47 | 51.1 | 42 | 89.4 | 1 | 1 | 0 | 0 | 0 |
| 3 | Katie Vindigni | Fr. | GK | 4 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Maris Allen | Jr. | M | 7 | 7 | 10 | 9 | 19 | 1-5 | 5 | 17 | 8 | 7 | 25 | 40.0 | 19 | 76.0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Keisha Baez | Fr. | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 7 | Lauren Gresham | Fr. | M | 5 | 1 | 7 | 2 | 9 | 0-1 | 3 | 3 | 9 | 0 | 15 | 46.7 | 11 | 73.3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Juliana Kolakowski | R.Fr. | M/D | 7 | 7 | 3 | 1 | 4 | 1-3 | 6 | 4 | 3 | 6 | 5 | 60.0 | 5 | 100.0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Zorah Perry | So. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 11 | 1 | 8 | 6 | 1 | 0.0 | 0 | 0.0 | 20 | 2 | 0 | 0 | 0 |
| 14 | Maddie Day | So. | A | 7 | 7 | 23 | 3 | 26 | 2-3 | 1 | 0 | 8 | 0 | 29 | 79.3 | 27 | 93.1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Brooke Siebert | Jr. | M | 7 | 7 | 18 | 12 | 30 | 4-6 | 27 | 54 | 13 | 19 | 31 | 58.1 | 26 | 83.9 | 10 | 1 | 0 | 1 | 0 |
| 19 | Casey Johnson | Gr. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 8 | 0 | 3 | 4 | 0 | - | 0 | - | 12 | 1 | 0 | 1 | 0 |
| 21 | Amelie Gamache | Fr. | A | 7 | 7 | 16 | 9 | 25 | 1-1 | 10 | 9 | 14 | 7 | 24 | 66.7 | 21 | 87.5 | 13 | 3 | 0 | 1 | 0 |
| 22 | Jacqulyn Falkenstein | So. | D | 7 | 6 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Riley McQuaide | Fr. | A | 7 | 6 | 8 | 5 | 13 | 1-2 | 5 | 0 | 8 | 3 | 13 | 61.5 | 12 | 92.3 | 6 | 2 | 0 | 0 | 0 |
| 24 | Makenzie Stritzinger | Fr. | 7 | - | 10 | 2 | 12 | 2-3 | 7 | 1 | 3 | 1 | 18 | 55.6 | 16 | 88.9 | 4 | 0 | 0 | 0 | 0 | |
| 25 | Marisa Swanson | Fr. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 20 | 2 | 7 | 11 | 0 | - | 0 | - | 11 | 2 | 0 | 0 | 0 |
| 31 | Tori Grubowski | So. | GK | 7 | 7 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 4 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 119 | 64 | 183 | 19-43 | 129 | 97 | 0 | 80 | 209 | 56.9 | 179 | 85.6 | 0 | 13 | 0 | 4 | 0 | |||
| Opponent | 7 | 7 | 70 | 28 | 98 | 18-41 | 107 | 100 | 136 | 49 | 154 | 45.5 | 115 | 74.7 | 82 | 6 | 0 | 2 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Katie Vindigni | Fr. | GK | 4 | 0 | 106:55 | 12 | 6.73 | 8 | 40.0 | 0 | 0 | 0 | 0.0 |
| 31 | Tori Grubowski | So. | GK | 7 | 7 | 311:24 | 58 | 11.18 | 37 | 38.9 | 5 | 2 | 0 | 71.4 |
| Totals | 7 | 7 | 418:19 | 70 | 10.04 | 45 | 39.1 | 0 | 0 | 0 | - | |||
| Opponent | 7 | 7 | 418:19 | 119 | 17.07 | 60 | 33.5 | 2 | 5 | 0 | 0.3 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Frostburg St. | L, 19-11 | 11 | 5 | 16 | 4-8 | 22 | 18 | 33 | 10 | 15-26 | 20 | 55.0 | 17 | 85.0 | 19 | 26 | 57.8 | 14 | 0 | 0 | 0 |
| Mar 23 | at Delaware St. | L, 22-13 | 13 | 5 | 18 | 5-5 | 14 | 13 | 10 | 4 | 8-10 | 17 | 76.5 | 17 | 100.0 | 22 | 11 | 33.3 | 14 | 5 | 0 | 0 |
| Apr 6 | at Jefferson | L, 15-10 | 10 | 3 | 13 | 4-7 | 13 | 9 | 17 | 6 | 13-20 | 17 | 58.8 | 16 | 94.1 | 15 | 12 | 44.4 | 0 | 3 | 0 | 0 |
| Apr 10 | at Post | W, 17-7 | 17 | 6 | 23 | 3-7 | 12 | 11 | 14 | 16 | 2-5 | 29 | 58.6 | 24 | 82.8 | 7 | 10 | 58.8 | 9 | 2 | 0 | 0 |
| Apr 14 | Chestnut Hill | W, 21-3 | 21 | 16 | 37 | 2-5 | 20 | 12 | 11 | 10 | 17-19 | 32 | 65.6 | 29 | 90.6 | 3 | 5 | 62.5 | 12 | 0 | 0 | 0 |
| Apr 17 | Nyack | W, 21-1 | 21 | 10 | 31 | 2-6 | 21 | 14 | 8 | 11 | 14-15 | 38 | 55.3 | 32 | 84.2 | 1 | 2 | 66.7 | 7 | 0 | 0 | 0 |
| Apr 22 | Georgian Court | L, 18-8 | 8 | 7 | 15 | 1-3 | 18 | 7 | 21 | 10 | 18-23 | 14 | 57.1 | 12 | 85.7 | 18 | 8 | 30.8 | 19 | 3 | 0 | 0 |
| Apr 24 | at Caldwell | W, 25-15 | 25 | 16 | 41 | 3-7 | 19 | 27 | 17 | 11 | 13-16 | 43 | 58.1 | 39 | 90.7 | 15 | 3 | 16.7 | 21 | 2 | 0 | 1 |
| Apr 28 | Holy Family | W, 17-11 | 17 | 6 | 23 | 4-8 | 26 | 17 | 18 | 16 | 19-21 | 36 | 47.2 | 27 | 75.0 | 11 | 5 | 31.3 | 22 | 3 | 0 | 3 |
| Apr 30 | Felician | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | #6 Holy Family | W, 25-10 | 25 | 10 | 35 | 5-5 | 19 | 17 | 13 | 16 | 15-20 | 37 | 67.6 | 31 | 83.8 | 10 | 12 | 54.5 | 21 | 0 | 0 | 0 |
| May 7 | at #2 Jefferson | L, 18-11 | 11 | 2 | 13 | 3-4 | 11 | 15 | 22 | 10 | 11-17 | 19 | 57.9 | 15 | 78.9 | 18 | 11 | 37.9 | 0 | 6 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 179 | 86 | 16.27 | 302 | 59.3 | 259 | 85.8 | 36-65 | 195 | 160 | 0 | 120 | 145-192 | 139 | 12.67 | 105 | 43.0 | 0 | 24 | 0 | 4 |
| Conference | 7 | 119 | 64 | 17.00 | 209 | 56.9 | 179 | 85.6 | 19-43 | 129 | 97 | 0 | 80 | 96-119 | 70 | 10.04 | 45 | 39.1 | 0 | 13 | 0 | 4 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 5 | 92 | 49 | 18.40 | 157 | 58.6 | 131 | 83.4 | 14-27 | 104 | 67 | 0 | 63 | 83-98 | 43 | 8.65 | 32 | 42.7 | 0 | 6 | 0 | 3 |
| Away | 6 | 87 | 37 | 14.50 | 145 | 60.0 | 128 | 88.3 | 22-38 | 91 | 93 | 0 | 57 | 62-94 | 96 | 16.00 | 73 | 43.2 | 0 | 18 | 0 | 1 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 6 | 126 | 64 | 21.00 | 215 | 58.6 | 182 | 84.7 | 19-38 | 117 | 98 | 0 | 80 | 80-96 | 47 | 7.83 | 37 | 44.0 | 0 | 7 | 0 | 4 |
| Losses | 5 | 53 | 22 | 10.60 | 87 | 60.9 | 77 | 88.5 | 17-27 | 78 | 62 | 0 | 40 | 65-96 | 92 | 18.50 | 68 | 42.5 | 0 | 17 | 0 | 0 |
- |
||||||||||||||||||||||
| March | 2 | 24 | 10 | 12.00 | 37 | 64.9 | 34 | 91.9 | 9-13 | 36 | 31 | 0 | 14 | 23-36 | 41 | 20.50 | 37 | 47.4 | 0 | 5 | 0 | 0 |
| April | 7 | 119 | 64 | 17.00 | 209 | 56.9 | 179 | 85.6 | 19-43 | 129 | 97 | 0 | 80 | 96-119 | 70 | 10.04 | 45 | 39.1 | 0 | 13 | 0 | 4 |
| May | 2 | 36 | 12 | 18.00 | 56 | 64.3 | 46 | 82.1 | 8-9 | 30 | 32 | 0 | 26 | 26-37 | 28 | 14.00 | 23 | 45.1 | 0 | 6 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 20 | at Frostburg St. | L, 19-11 | 144 |
| Mar 23 | at Delaware St. | L, 22-13 | 0 |
| Apr 6 | at Jefferson | L, 15-10 | 0 |
| Apr 10 | at Post | W, 17-7 | 35 |
| Apr 14 | Chestnut Hill | W, 21-3 | 0 |
| Apr 17 | Nyack | W, 21-1 | 0 |
| Apr 22 | Georgian Court | L, 18-8 | 0 |
| Apr 24 | at Caldwell | W, 25-15 | 75 |
| Apr 28 | Holy Family | W, 17-11 | 26 |
| Apr 30 | Felician | - | |
| May 5 | #6 Holy Family | W, 25-10 | 88 |
| May 7 | at #2 Jefferson | L, 18-11 | 100 |