Goldey-Beacom at Wilmington (Del.) September 15, 2004
Box Score
Goldey-Beacom
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Steele, Stephanie - gk | 0 | 0 | 0 | 0 |
| 3 - Parsons, Kelli | 1 | 0 | 0 | 0 |
| 4 - Frederick, Alexis | 2 | 0 | 0 | 0 |
| 6 - Kutys, Renne - Yellow card 62:00 | 0 | 0 | 0 | 0 |
| 7 - Bleacher, Stephanie | 1 | 0 | 0 | 0 |
| 8 - L'Italien, Carrie | 1 | 0 | 0 | 0 |
| 9 - L'Italien, Janine | 0 | 0 | 0 | 0 |
| 10 - Tully, Erin | 1 | 0 | 0 | 0 |
| 12 - Banco, Michele | 0 | 0 | 0 | 0 |
| 13 - Knabb, Lori | 3 | 0 | 0 | 0 |
| 14 - Johnston, Kristin | 0 | 0 | 0 | 0 |
| 15 - Erin Mahoney | 0 | 0 | 0 | 0 |
| 18 - O'Donnell, Megan | 1 | 0 | 0 | 0 |
| 21 - Yanacek, April | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 6 - Katie Mazzio | 4 | 0 | 1 | 0 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 9 - Nicole Hays | 1 | 0 | 0 | 0 |
| 10 - Begum Malali | 5 | 0 | 1 | 0 |
| 13 - Colby Bugda | 4 | 0 | 1 | 0 |
| 14 - Christina Knight | 4 | 0 | 0 | 0 |
| 15 - Melissa Horwitz | 0 | 0 | 0 | 0 |
| 17 - Amy Waggoner | 0 | 0 | 0 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 21 - Christina Coccia | 1 | 0 | 0 | 0 |
| 22 - Danielle Szymanski | 4 | 0 | 0 | 1 |
| 23 - Melissa Samio - Yellow card 62:00 | 1 | 0 | 0 | 0 |
| 24 - Dana Ayars | 0 | 0 | 0 | 0 |
| 31 - Chrissy Bevenour - gk' | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 0 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steele, Stephanie | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Chrissy Bevenour (W, 2-0, 5-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
45:00 | MAZZIO, Katie (SZYMANSKI, Danielle) | 0 - 1 |
|
Wilmington (Del.)
1st
|
70:26 | MALALI, Begum (unassisted) | 0 - 2 |
|
Wilmington (Del.)
1st
|
78:15 | BUGDA, Colby (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
62:00 | Yellow card - Kutys, Renne |
|
Wilmington (Del.)
1st
|
62:00 | Yellow card - SAMIO, Melissa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 0 | 10 | 10 |
| Wilmington (Del.) | 0 | 24 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 0 | 12 | 12 |
| Wilmington (Del.) | 0 | 8 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 0 | 1 | 1 |
| Wilmington (Del.) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goldey-Beacom | 0 | 7 | 7 |
| Wilmington (Del.) | 0 | 7 | 7 |
| Date/Time: | September 15, 2004 |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 100 |

