Caldwell at Wilmington (Del.) September 25, 2004
Box Score
Caldwell
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - MORSE, Richelle - gk | 0 | 0 | 0 | 0 |
| 2 - DROZ, Nicole | 0 | 0 | 0 | 0 |
| 4 - PONTORIERO, Sabrina | 0 | 0 | 0 | 0 |
| 5 - DeSALVO, Jen | 0 | 0 | 0 | 0 |
| 6 - REDA, Marcy | 0 | 0 | 0 | 0 |
| 7 - FERREIRA, Jennifer | 0 | 0 | 0 | 0 |
| 8 - BLEILER, Carla | 2 | 0 | 0 | 0 |
| 9 - DAVIS, Jessica | 3 | 0 | 1 | 0 |
| 10 - AGUILERA, Victoria | 0 | 0 | 0 | 0 |
| 11 - FONSECA, Renata | 3 | 0 | 0 | 0 |
| 12 - VICCIDOMINI, Layne | 1 | 0 | 1 | 0 |
| 13 - GREGORIS, Lindsay | 0 | 0 | 0 | 0 |
| 14 - BUNGER, Brenley | 0 | 0 | 0 | 0 |
| 15 - GUMENY, Kristen | 0 | 0 | 0 | 0 |
| 16 - MARINHO, Erica | 0 | 0 | 0 | 0 |
| 17 - VALESE, Alicia | 0 | 0 | 0 | 0 |
| 19 - CRANCE, Jenna | 0 | 0 | 0 | 0 |
| 20 - BORDEN, Jen | 0 | 0 | 0 | 0 |
| 21 - DELUCCA, Brook | 0 | 0 | 0 | 0 |
| 22 - SHOVLIN, Danielle | 0 | 0 | 0 | 1 |
| TM - TEAM | 2 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Lisa Robertson | 0 | 0 | 0 | 0 |
| 6 - Katie Mazzio | 3 | 0 | 1 | 2 |
| 7 - Heather DiBlasi | 1 | 0 | 1 | 0 |
| 9 - Nicole Hays | 0 | 0 | 0 | 0 |
| 10 - Begum Malali | 2 | 0 | 1 | 1 |
| 12 - Amanda Beasley | 0 | 0 | 0 | 0 |
| 13 - Colby Bugda | 3 | 0 | 1 | 2 |
| 14 - Christina Knight | 2 | 0 | 1 | 1 |
| 15 - Melissa Horwitz | 0 | 0 | 0 | 0 |
| 16 - Catie Smith | 1 | 0 | 0 | 1 |
| 17 - Amy Waggoner | 2 | 0 | 1 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 1 | 0 | 0 | 0 |
| 21 - Christina Coccia | 1 | 0 | 1 | 0 |
| 22 - Danielle Szymanski | 4 | 0 | 0 | 0 |
| 23 - Melissa Samio | 1 | 0 | 0 | 0 |
| 24 - Dana Ayars | 0 | 0 | 0 | 0 |
| 31 - Chrissy Bevenour - gk | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 0 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - MORSE, Richelle | 12 | 5 | 7 | 72:00 | |
| 20 - BORDEN, Jen | 8 | 2 | 6 | 18:00 | |
| TOTALS | 20 | 7 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Chrissy Bevenour (W, 3-1, 5-1) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
20:30 | KNIGHT, Christina (BUGDA, Colby) | 0 - 1 |
|
Wilmington (Del.)
1st
|
36:00 | BUGDA, Colby (KNIGHT, Christina) | 0 - 2 |
|
Caldwell
1st
|
47:00 | DAVIS, Jessica (SHOVLIN, Danielle) | 1 - 2 |
|
Wilmington (Del.)
1st
|
63:00 | MALALI, Begum (MAZZIO, Katie & BUGDA, Colby) | 1 - 3 |
|
Wilmington (Del.)
1st
|
64:00 | MAZZIO, Katie (MALALI, Begum) | 1 - 4 |
|
Wilmington (Del.)
1st
|
71:00 | DIBLASI, Heather (unassisted) | 1 - 5 |
|
Wilmington (Del.)
1st
|
85:00 | WAGGONER, Amy (MAZZIO, Katie) | 1 - 6 |
|
Caldwell
1st
|
86:00 | VICCIDOMINI, Layne (unassisted) | 2 - 6 |
|
Wilmington (Del.)
1st
|
89:00 | COCCIA, Christina (SMITH, Catie) | 2 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 0 | 11 | 11 |
| Wilmington (Del.) | 0 | 21 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 0 | 13 | 13 |
| Wilmington (Del.) | 0 | 9 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 0 | 7 | 7 |
| Wilmington (Del.) | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 0 | 7 | 7 |
| Wilmington (Del.) | 0 | 8 | 8 |
| Date/Time: | September 25, 2004 - 12:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 0 |

