Wilmington (Del.) at Felician October 4, 2004
Box Score
Wilmington (Del.)
Felician
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 6 - Katie Mazzio - Yellow card 13:45 | 0 | 0 | 0 | 0 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 9 - Nicole Hays | 1 | 0 | 0 | 0 |
| 10 - Begum Malali | 3 | 0 | 3 | 0 |
| 12 - Amanda Beasley | 0 | 0 | 0 | 0 |
| 13 - Colby Bugda | 1 | 0 | 0 | 1 |
| 14 - Christina Knight | 2 | 0 | 0 | 0 |
| 15 - Melissa Horwitz | 0 | 0 | 0 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 21 - Christina Coccia | 0 | 0 | 0 | 0 |
| 22 - Danielle Szymanski | 0 | 0 | 0 | 1 |
| 23 - Melissa Samio | 0 | 0 | 0 | 1 |
| 24 - Dana Ayars | 0 | 0 | 0 | 1 |
| 31 - Chrissy Bevenour - gk | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 0 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Amanda Musarra - gk | 0 | 0 | 0 | 0 |
| 2 - Kristen Webb | 0 | 0 | 0 | 0 |
| 5 - Cassandra Murphy | 0 | 0 | 0 | 0 |
| 6 - Courtney Mason | 1 | 0 | 0 | 0 |
| 7 - Michelle Feuerstein | 0 | 0 | 0 | 0 |
| 9 - Jenna Krowl | 1 | 0 | 0 | 0 |
| 12 - Christy Mongak | 0 | 0 | 0 | 0 |
| 15 - Arianna Beam | 6 | 0 | 0 | 0 |
| 17 - Christine Warren | 1 | 0 | 0 | 0 |
| 18 - Cortney Gavin | 5 | 0 | 0 | 0 |
| 21 - Jennifer Ramos | 0 | 0 | 0 | 0 |
| 22 - Justine Stefanelli | 0 | 0 | 0 | 0 |
| 23 - Mallory Woods | 1 | 0 | 0 | 0 |
| 24 - Makenzie Woods | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Chrissy Bevenour | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Amanda Musarra | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
17:50 | MALALI, Begum (SZYMANSKI, Danielle) - Header from free kick | 1 - 0 |
|
Wilmington (Del.)
1st
|
22:57 | MALALI, Begum (SAMIO, Melissa) - Cross from left deflection | 2 - 0 |
|
Wilmington (Del.)
1st
|
28:53 | MALALI, Begum (BUGDA, Colby & AYARS, Dana) - Chip | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
13:45 | Yellow card - MAZZIO, Katie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 9 | 16 | 25 |
| Felician | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 2 | 3 |
| Felician | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 2 | 3 |
| Felician | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4 | 0 | 4 |
| Felician | 9 | 1 | 10 |
| Date/Time: | October 4, 2004 - 6:00pm |
|---|---|
| Location: | Rutherford, NJ |
| Stadium: | Tryon Field |
| Game Length: | 120mins |
| Attendance: | 100 |

