Lincoln (Pa.) at Wilmington (Del.) October 4, 2004
Box Score
Lincoln (Pa.)
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ajibose - gk | 0 | 0 | 0 | 0 |
| 1 - Howard | 0 | 0 | 0 | 0 |
| 2 - Panzo | 0 | 0 | 0 | 0 |
| 3 - Young | 0 | 0 | 0 | 0 |
| 4 - Johnson | 0 | 0 | 0 | 0 |
| 5 - Lytle | 0 | 0 | 0 | 0 |
| 8 - Waltrous | 0 | 0 | 0 | 0 |
| 10 - Oke | 0 | 0 | 0 | 0 |
| 11 - Rontimi | 0 | 0 | 0 | 0 |
| 13 - Redden | 1 | 0 | 0 | 0 |
| 14 - Goodman | 0 | 0 | 0 | 0 |
| 15 - Harris | 1 | 0 | 0 | 0 |
| 18 - Scott | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Lisa Robertson | 0 | 0 | 0 | 0 |
| 6 - Katie Mazzio | 2 | 0 | 1 | 1 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 9 - Nicole Hays | 1 | 0 | 0 | 0 |
| 10 - Begum Malali | 3 | 0 | 2 | 0 |
| 12 - Amanda Beasley | 1 | 0 | 0 | 1 |
| 13 - Colby Bugda | 4 | 0 | 1 | 2 |
| 14 - Christina Knight | 4 | 0 | 0 | 3 |
| 15 - Melissa Horwitz | 0 | 0 | 0 | 0 |
| 16 - Catie Smith | 2 | 0 | 1 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 21 - Christina Coccia | 6 | 0 | 2 | 0 |
| 22 - Danielle Szymanski | 1 | 0 | 0 | 0 |
| 23 - Melissa Samio | 4 | 0 | 1 | 1 |
| 24 - Dana Ayars | 0 | 0 | 0 | 0 |
| 31 - Chrissy Bevenour - gk | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 0 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ajibose | 21 | 8 | 13 | 75:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Chrissy Bevenour (W, 4-1, 9-1) | 2 | 0 | 2 | 75:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
4:00 | MAZZIO, Katie (unassisted) | 0 - 1 |
|
Wilmington (Del.)
1st
|
6:50 | COCCIA, Christina (BUGDA, Colby & KNIGHT, Christina) | 0 - 2 |
|
Wilmington (Del.)
1st
|
12:00 | MALALI, Begum (MAZZIO, Katie & BEASLEY, Amanda) | 0 - 3 |
|
Wilmington (Del.)
1st
|
24:00 | SAMIO, Melissa (KNIGHT, Christina & BUGDA, Colby) | 0 - 4 |
|
Wilmington (Del.)
1st
|
32:00 | BUGDA, Colby (unassisted) | 0 - 5 |
|
Wilmington (Del.)
1st
|
48:00 | COCCIA, Christina (KNIGHT, Christina) | 0 - 6 |
|
Wilmington (Del.)
1st
|
62:00 | SMITH, Catie (SAMIO, Melissa) | 0 - 7 |
|
Wilmington (Del.)
1st
|
74:00 | MALALI, Begum (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 1 | 1 | 2 |
| Wilmington (Del.) | 0 | 28 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 0 | 13 | 13 |
| Wilmington (Del.) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln (Pa.) | 0 | 5 | 5 |
| Wilmington (Del.) | 0 | 5 | 5 |
| Date/Time: | October 4, 2004 - 3:30 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 0 |

