Wilmington (Del.) at Nyack October 16, 2004
Box Score
Wilmington (Del.)
Nyack
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Lisa Robertson | 1 | 1 | 0 | 0 |
| 6 - Katie Mazzio | 0 | 0 | 0 | 0 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 1 |
| 9 - Nicole Hays | 0 | 0 | 0 | 0 |
| 10 - Begum Malali | 4 | 3 | 2 | 1 |
| 12 - Amanda Beasley | 2 | 2 | 1 | 0 |
| 13 - Colby Bugda | 2 | 2 | 1 | 1 |
| 14 - Christina Knight | 2 | 2 | 0 | 1 |
| 15 - Melissa Horwitz | 0 | 0 | 0 | 0 |
| 16 - Catie Smith | 0 | 0 | 0 | 0 |
| 17 - Amy Waggoner | 1 | 1 | 0 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 21 - Christina Coccia | 1 | 0 | 0 | 0 |
| 22 - Danielle Szymanski | 0 | 0 | 0 | 0 |
| 23 - Melissa Samio | 2 | 1 | 0 | 0 |
| 31 - Chrissy Bevenour | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - PHILLIPS, renee | 0 | 0 | 0 | 0 |
| 2 - ROWELS, rachel | 0 | 0 | 0 | 0 |
| 3 - DRESSEL, rachel | 0 | 0 | 0 | 0 |
| 4 - HAGGERTY, chantelle | 0 | 0 | 0 | 0 |
| 5 - ANDERSON, angie | 0 | 0 | 0 | 0 |
| 6 - FOX, bethany | 0 | 0 | 0 | 0 |
| 7 - WASKEY, deb | 0 | 0 | 0 | 0 |
| 9 - CUTTS, jenna | 5 | 3 | 1 | 0 |
| 10 - HWANG, esther | 0 | 0 | 0 | 1 |
| 11 - WILSON, ambre | 0 | 0 | 0 | 0 |
| 12 - MISJA, olivia | 0 | 0 | 0 | 0 |
| 13 - DAVIS, rebecca | 0 | 0 | 0 | 0 |
| 14 - JACKSON, beth | 0 | 0 | 0 | 0 |
| 17 - DETAMORE, megan | 0 | 0 | 0 | 0 |
| 18 - SMITH, amanda | 0 | 0 | 0 | 0 |
| 19 - DINOVA, jess | 0 | 0 | 0 | 0 |
| 20 - BETTS, jess | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Chrissy Bevenour | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - PHILLIPS, renee | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
2:30 | BUGDA, Colby (MALALI, Begum) - rebound putback | 1 - 0 |
|
Wilmington (Del.)
1st
|
2:58 | MALALI, Begum (BUGDA, Colby) | 2 - 0 |
|
Wilmington (Del.)
1st
|
83:08 | BEASLEY, Amanda (KNIGHT, Christina) - rebound | 3 - 0 |
|
Wilmington (Del.)
1st
|
89:52 | MALALI, Begum (DIBLASI, Heather) | 4 - 0 |
|
Nyack
2nd
|
71:16 | CUTTS, jenna (HWANG, esther) - past 4 defenders and near post | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 5 | 10 | 15 |
| Nyack | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 1 | 2 |
| Nyack | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 0 | 3 |
| Nyack | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 2 | 5 |
| Nyack | 5 | 1 | 6 |
| Date/Time: | October 16, 2004 - 12:00pm |
|---|---|
| Location: | Nyack, NY |
| Stadium: | Moseley Field |
| Attendance: | 0 |
Play By Play
| 0:00 | BEVENOUR, Chrissy at goalie for Wilmington Women. | ||
| 0:00 | PHILLIPS, renee at goalie for NYACKWS. | ||
| Foul on NYACKWS. | |||
| 02:30 | Goal!GOAL by Wilmington Women BUGDA, Colby (FIRST GOAL) *rebound putback ( 1 - 0 ) |
||
| Foul on Wilmington Women. | |||
| 02:49 | Corner kick by NYACKWS ROWELS, rachel [02:49]. | ||
| 02:49 | Corner kick by Wilmington Women HAYS, Nicole [02:49]. | ||
| 02:49 | Shot by Wilmington Women KNIGHT, Christina, Save (by goalie) PHILLIPS, renee. | ||
| 02:58 | Goal!GOAL by Wilmington Women MALALI, Begum * ( 2 - 0 ) |
||
| 11:32 | Shot by NYACKWS CUTTS, jenna, High. | ||
| 14:34 | Substitution!NYACKWS substitution: FOX, bethany for ANDERSON, angie. | ||
| Foul on Wilmington Women. | |||
| Foul on Wilmington Women. | |||
| Foul on NYACKWS. | |||
| Foul on NYACKWS. | |||
| 30:45 | Shot by NYACKWS CUTTS, jenna, Save (by goalie) BEVENOUR, Chrissy. | ||
| Foul on NYACKWS. | |||
| 34:13 | Corner kick by Wilmington Women SZYMANSKI, Danielle [34:13]. | ||
| 34:40 | Corner kick by Wilmington Women SZYMANSKI, Danielle [34:40]. | ||
| Foul on NYACKWS. | |||
| 39:42 | Substitution!Wilmington Women substitution: WAGGONER, Amy for SAMIO, Melissa. | ||
| 39:42 | Substitution!NYACKWS substitution: SMITH, amanda for MISJA, olivia. | ||
| 40:18 | Shot by Wilmington Women MALALI, Begum, High. | ||
| 43:32 | Shot by NYACKWS BETTS, jess, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:18 | Shot by NYACKWS CUTTS, jenna, Save (by goalie) BEVENOUR, Chrissy. | ||
| 47:21 | Shot by Wilmington Women WAGGONER, Amy, Save (by goalie) PHILLIPS, renee. | ||
| 58:13 | Substitution!NYACKWS substitution: DRESSEL, rachel for HWANG, esther. | ||
| 61:20 | Header Shot by Wilmington Women SAMIO, Melissa, High. | ||
| 61:32 | Shot by Wilmington Women COCCIA, Christina, Wide Right. | ||
| 62:28 | Substitution!Wilmington Women substitution: SMITH, Catie for BEASLEY, Amanda. | ||
| Foul on Wilmington Women. | |||
| 64:32 | Substitution!Wilmington Women substitution: MADDOX, Kari for BUGDA, Colby. | ||
| 64:32 | Substitution!Wilmington Women substitution: DIBLASI, Heather for SPILMAN, Stacey. | ||
| 65:51 | Shot by NYACKWS CUTTS, jenna, Wide Right. | ||
| 66:27 | Substitution!NYACKWS substitution: JACKSON, beth for DETAMORE, megan. | ||
| Foul on NYACKWS. | |||
| 70:32 | Substitution!Wilmington Women substitution: BEASLEY, Amanda for SMITH, Catie. | ||
| 71:16 | Goal!GOAL by NYACKWS CUTTS, jenna, Assist by HWANG, esther *past 4 defenders and near post ( 2 - 1 ) |
||
| 71:16 | Substitution!Wilmington Women substitution: BUGDA, Colby for MADDOX, Kari. | ||
| 73:07 | Substitution!NYACKWS substitution: DETAMORE, megan for JACKSON, beth. | ||
| 73:24 | Substitution!NYACKWS substitution: DETAMORE, megan for SMITH, amanda. | ||
| Foul on Wilmington Women. | |||
| 76:59 | Shot by Wilmington Women SAMIO, Melissa, Save (by goalie) PHILLIPS, renee. | ||
| 79:40 | Substitution!Wilmington Women substitution: DIBLASI, Heather for COCCIA, Christina. | ||
| 83:08 | Goal!GOAL by Wilmington Women BEASLEY, Amanda *rebound ( 3 - 1 ) |
||
| 83:17 | Shot by Wilmington Women BEASLEY, Amanda, Save (by goalie) PHILLIPS, renee. | ||
| 85:01 | Offside against NYACKWS. | ||
| 85:59 | Substitution!NYACKWS substitution: DAVIS, rebecca for FOX, bethany. | ||
| 86:51 | Shot by Wilmington Women BUGDA, Colby, Save (by goalie) PHILLIPS, renee. | ||
| 87:27 | Substitution!Wilmington Women substitution: ROBERTSON, Lisa for BEASLEY, Amanda. | ||
| 88:39 | Shot by Wilmington Women ROBERTSON, Lisa, Save (by goalie) PHILLIPS, renee. | ||
| 89:52 | Goal!GOAL by Wilmington Women MALALI, Begum * ( 4 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

