Wilmington (Del.) at NJIT October 20, 2004
Box Score
Wilmington (Del.)
NJIT
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Lisa Robertson | 0 | 0 | 0 | 0 |
| 6 - Katie Mazzio | 0 | 0 | 0 | 1 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 9 - Nicole Hays | 2 | 0 | 0 | 0 |
| 10 - Begum Malali | 5 | 0 | 1 | 0 |
| 12 - Amanda Beasley | 1 | 0 | 0 | 0 |
| 13 - Colby Bugda - Yellow card 64:54 | 0 | 0 | 0 | 1 |
| 14 - Christina Knight | 2 | 0 | 1 | 0 |
| 15 - Melissa Horwitz | 0 | 0 | 0 | 0 |
| 17 - Amy Waggoner | 0 | 0 | 0 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 21 - Christina Coccia | 0 | 0 | 0 | 0 |
| 22 - Danielle Szymanski | 0 | 0 | 0 | 1 |
| 23 - Melissa Samio | 2 | 0 | 1 | 0 |
| 31 - Chrissy Bevenour | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 12 | 0 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - DUNCAN, Kate - g | 0 | 0 | 0 | 0 |
| 2 - SALGADO, Erin | 2 | 0 | 0 | 0 |
| 4 - MISIUNAS, Jillian | 1 | 0 | 0 | 0 |
| 6 - BAYIOKOS, Amanda | 1 | 0 | 0 | 0 |
| 7 - TAUGHER, Erika | 1 | 0 | 0 | 0 |
| 8 - LEICHTNAM, Elizabeth | 0 | 0 | 0 | 0 |
| 10 - BUCHALA, Sarah | 0 | 0 | 0 | 0 |
| 11 - MISIUNAS, Jayna | 1 | 0 | 0 | 0 |
| 12 - MACIAS, Stephanie | 0 | 0 | 0 | 0 |
| 13 - MACAULAY, Keri-Anne | 1 | 0 | 0 | 0 |
| 14 - FINN, Maura | 1 | 0 | 0 | 0 |
| 19 - HEPFINGER, Katie | 0 | 0 | 0 | 0 |
| 20 - REYNOLDS, Leigh | 0 | 0 | 0 | 0 |
| 23 - HERRERA, Jennifer | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Chrissy Bevenour | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - DUNCAN, Kate | 8 | 3 | 5 | 86:03 | |
| 8 - LEICHTNAM, Elizabeth | 1 | 1 | 0 | 03:57 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
14:25 | SAMIO, Melissa (BUGDA, Colby) | 1 - 0 |
|
Wilmington (Del.)
1st
|
51:18 | MALALI, Begum (SZYMANSKI, Danielle) - corner kick to far post | 2 - 0 |
|
Wilmington (Del.)
1st
|
76:47 | KNIGHT, Christina (MAZZIO, Katie) - high shot from in front | 3 - 0 |
|
Wilmington (Del.)
1st
|
86:58 | TEAM (unassisted) - own goal | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Del.)
1st
|
64:54 | Yellow card - BUGDA, Colby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 6 | 6 | 12 |
| NJIT | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 3 | 5 |
| NJIT | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 2 | 3 |
| NJIT | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 3 | 6 | 9 |
| NJIT | 1 | 5 | 6 |
| Date/Time: | October 20, 2004 - 6:30 pm |
|---|---|
| Location: | Newark, NJ |
| Stadium: | Lubetkin Field |
| Attendance: | 60 |
| Referee: | Bill Tumbleson |
| Asst. Referee: | Rick DelMonaco |
| : | Garry Beauliere |
| Timekeeper: | Kwesi Mitchell |
| Scorer: | Erika Velez |

