Columbia Union at Wilmington (Del.) October 28, 2004
Box Score
Columbia Union
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Lorian Anderson | 0 | 0 | 0 | 0 |
| 1 - Jessica Youngblood - gk | 0 | 0 | 0 | 0 |
| 4 - Jezelle Edwards | 0 | 0 | 0 | 0 |
| 5 - Dawnielle Tillman | 0 | 0 | 0 | 0 |
| 7 - Lindsey Norse | 0 | 0 | 0 | 0 |
| 11 - Jade Tillman | 0 | 0 | 0 | 0 |
| 12 - Sheri Campbell | 0 | 0 | 0 | 0 |
| 14 - Micaela Davis | 0 | 0 | 0 | 0 |
| 15 - Cheryl Cathlin | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Lisa Robertson | 3 | 0 | 0 | 0 |
| 6 - Katie Mazzio | 3 | 0 | 1 | 0 |
| 7 - Heather DiBlasi | 3 | 0 | 0 | 1 |
| 9 - Nicole Hays | 5 | 0 | 0 | 0 |
| 10 - Begum Malali | 6 | 0 | 2 | 1 |
| 12 - Amanda Beasley | 3 | 0 | 0 | 0 |
| 13 - Colby Bugda | 4 | 0 | 1 | 0 |
| 15 - Melissa Horwitz | 4 | 0 | 1 | 0 |
| 16 - Catie Smith | 2 | 0 | 0 | 0 |
| 17 - Amy Waggoner | 4 | 0 | 2 | 1 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 3 | 0 | 0 | 0 |
| 21 - Christina Coccia | 6 | 0 | 0 | 1 |
| 22 - Danielle Szymanski | 3 | 0 | 0 | 3 |
| 23 - Melissa Samio | 5 | 0 | 2 | 0 |
| 31 - Chrissy Bevenour | 0 | 0 | 0 | 0 |
| TOTALS | 54 | 0 | 9 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lorian Anderson | 33 | 9 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Chrissy Bevenour (W, 8-1, 12-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
3:00 | BUGDA, Colby (MALALI, Begum) - Drop pass | 0 - 1 |
|
Wilmington (Del.)
1st
|
5:00 | SAMIO, Melissa (unassisted) - Defense mistake | 0 - 2 |
|
Wilmington (Del.)
1st
|
7:00 | SAMIO, Melissa (DIBLASI, Heather) - Ball from mid | 0 - 3 |
|
Wilmington (Del.)
1st
|
47:00 | MALALI, Begum (COCCIA, Christina) - Cross | 0 - 4 |
|
Wilmington (Del.)
1st
|
55:00 | MALALI, Begum (SZYMANSKI, Danielle) - Corner Kick | 0 - 5 |
|
Wilmington (Del.)
1st
|
69:00 | MAZZIO, Katie (WAGGONER, Amy) - Drop pass | 0 - 6 |
|
Wilmington (Del.)
1st
|
73:00 | WAGGONER, Amy (unassisted) - Defense mistake | 0 - 7 |
|
Wilmington (Del.)
1st
|
80:00 | HORWITZ, Melissa (SZYMANSKI, Danielle) - Cross | 0 - 8 |
|
Wilmington (Del.)
1st
|
85:00 | WAGGONER, Amy (SZYMANSKI, Danielle) - Through ball | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Union | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 54 | 54 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Union | 0 | 24 | 24 |
| Wilmington (Del.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Union | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 8 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Union | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 12 | 12 |
| Date/Time: | October 28, 2004 - 2:45 pm |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 0 |

