Dominican (N.Y.) at Wilmington (Del.) November 13, 2004
Box Score
Dominican (N.Y.)
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - SLESINSKI, jill - gk | 0 | 0 | 0 | 0 |
| 4 - DUGAN, keri | 0 | 0 | 0 | 0 |
| 5 - SMITH, jill - Yellow card 85:08 | 4 | 0 | 0 | 0 |
| 7 - O'BRIEN, candice | 3 | 0 | 1 | 0 |
| 8 - SMITH, megan | 0 | 0 | 0 | 1 |
| 10 - DENMAN, margaret | 2 | 0 | 1 | 0 |
| 11 - ROGERS, kerrianne | 0 | 0 | 0 | 0 |
| 15 - FISHER, caitlin | 0 | 0 | 0 | 0 |
| 16 - DUGAN, tricia | 0 | 0 | 0 | 0 |
| 18 - RYAN, stacey | 1 | 0 | 0 | 0 |
| 19 - PUTERIO, melissa | 1 | 0 | 0 | 0 |
| 20 - TOBOLSKI, cindy | 0 | 0 | 0 | 0 |
| 23 - NOONAN, kris | 0 | 0 | 0 | 0 |
| 24 - HIPSMAN, meaghan | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 7 - Heather DiBlasi | 1 | 0 | 0 | 0 |
| 9 - Nicole Hays | 0 | 0 | 0 | 0 |
| 10 - Begum Malali | 2 | 0 | 1 | 0 |
| 13 - Colby Bugda | 2 | 0 | 0 | 0 |
| 15 - Melissa Horwitz | 0 | 0 | 0 | 0 |
| 17 - Amy Waggoner - Yellow card 85:08 | 0 | 0 | 0 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 21 - Christina Coccia | 0 | 0 | 0 | 0 |
| 22 - Danielle Szymanski | 2 | 0 | 0 | 1 |
| 23 - Melissa Samio | 1 | 0 | 0 | 0 |
| 24 - Dana Ayars | 0 | 0 | 0 | 0 |
| 31 - Chrissy Bevenour - gk | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - SLESINSKI, jill | 6 | 1 | 5 | 106:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Chrissy Bevenour | 6 | 2 | 4 | 106:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Del.)
1st
|
54:01 | MALALI, Begum (SZYMANSKI, Danielle) | 0 - 1 |
|
Dominican (N.Y.)
1st
|
86:50 | O'BRIEN, candice (unassisted) | 1 - 1 |
|
Dominican (N.Y.)
1st
|
106:08 | DENMAN, margaret (SMITH, megan) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dominican (N.Y.)
1st
|
85:08 | Yellow card - SMITH, jill |
|
Dominican (N.Y.)
1st
|
85:08 | Yellow card - WAGGONER, Amy |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dominican (N.Y.) | 4 | 4 | 2 | 1 | 11 |
| Wilmington (Del.) | 4 | 4 | 0 | 0 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dominican (N.Y.) | 3 | 2 | 0 | 0 | 5 |
| Wilmington (Del.) | 2 | 2 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dominican (N.Y.) | 1 | 1 | 0 | 0 | 2 |
| Wilmington (Del.) | 1 | 2 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dominican (N.Y.) | 5 | 7 | 0 | 0 | 12 |
| Wilmington (Del.) | 2 | 2 | 0 | 0 | 4 |
| Date/Time: | November 13, 2004 |
|---|---|
| Location: | Trumbull, CT |
| Stadium: | Indian Ledge Field |
| Attendance: | 0 |

