Shepherd at Wilmington (Del.) September 8, 2005
Box Score
Shepherd
Wilmington (Del.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Amy Bell - gk | 0 | 0 | 0 | 0 |
| 2 - Brandie Dewitt | 0 | 0 | 0 | 0 |
| 3 - Brittany Sweeney | 4 | 0 | 1 | 0 |
| 6 - Jamie Barthelemy | 2 | 0 | 0 | 0 |
| 7 - Lauren Kinnear | 2 | 0 | 0 | 0 |
| 8 - Amanda Smith | 1 | 0 | 0 | 0 |
| 10 - Katie Moore | 0 | 0 | 0 | 0 |
| 12 - Kellie Wagner | 2 | 0 | 0 | 0 |
| 16 - Ashley Gossert | 2 | 0 | 0 | 0 |
| 19 - Lauren Cepko | 2 | 0 | 0 | 0 |
| 20 - Dana Kaufman | 0 | 0 | 0 | 0 |
| 22 - Courtney McCauley | 3 | 0 | 0 | 0 |
| 23 - Tara Roberts | 0 | 0 | 0 | 0 |
| 26 - Jennifer Corkran | 1 | 0 | 1 | 0 |
| 28 - Erin Kinnear | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Catie Joynes - gk | 0 | 0 | 0 | 0 |
| 1 - Aubrey Newton | 0 | 0 | 0 | 0 |
| 3 - Caitlin Robinson | 1 | 0 | 0 | 0 |
| 4 - Katelyn Gibas | 1 | 0 | 0 | 0 |
| 5 - Kelsey LaPlume | 0 | 0 | 0 | 0 |
| 6 - Krissy Sfetsas | 0 | 0 | 0 | 0 |
| 7 - Heather DiBlasi | 3 | 0 | 0 | 0 |
| 9 - Sasha Neveras | 1 | 0 | 0 | 1 |
| 10 - Begum Malali | 7 | 0 | 2 | 0 |
| 13 - Colby Bugda | 8 | 0 | 0 | 0 |
| 15 - Christina Knight | 2 | 0 | 0 | 0 |
| 17 - Amy Waggoner | 2 | 0 | 1 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 1 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 21 - Christina Coccia | 1 | 0 | 0 | 0 |
| 22 - Danielle Szymanski | 0 | 0 | 0 | 0 |
| 23 - Melissa Samio | 0 | 0 | 0 | 0 |
| 24 - Dana Ayars | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 0 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Amy Bell | 16 | 3 | 13 | 106:50 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Catie Joynes (W, 2-3) | 19 | 2 | 17 | 106:50 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shepherd
1st
|
16:01 | Brittany Sweeney (unassisted) - Off direct kick | 1 - 0 |
|
Shepherd
1st
|
32:19 | Jennifer Corkran (unassisted) - Fast break | 2 - 0 |
|
Wilmington (Del.)
1st
|
34:12 | WAGGONER, Amy (SPILMAN, Stacey) - Fast break through middle | 2 - 1 |
|
Wilmington (Del.)
1st
|
55:58 | MALALI, Begum (unassisted) | 2 - 2 |
|
Wilmington (Del.)
1st
|
103:10 | MALALI, Begum (NEVERAS, Sasha) - Re-direct from 22 yards out | 2 - 3 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Shepherd | 11 | 2 | 6 | 0 | 19 |
| Wilmington (Del.) | 7 | 14 | 0 | 5 | 26 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Shepherd | 0 | 6 | 0 | 3 | 9 |
| Wilmington (Del.) | 9 | 2 | 6 | 0 | 17 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Shepherd | 1 | 1 | 1 | 0 | 3 |
| Wilmington (Del.) | 1 | 4 | 0 | 2 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Shepherd | 0 | 0 | 0 | 0 | 0 |
| Wilmington (Del.) | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | September 8, 2005 - 4:00 PM |
|---|---|
| Location: | New Castle, DE |
| Stadium: | Kirkwood Complex |
| Attendance: | 50 |

