Wilmington (Del.) at Goldey-Beacom September 14, 2005
Box Score
Wilmington (Del.)
Goldey-Beacom
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Catie Joynes | 0 | 0 | 0 | 0 |
| 1 - Aubrey Newton | 0 | 0 | 0 | 0 |
| 3 - Caitlin Robinson - Yellow card 55:55 | 0 | 0 | 0 | 0 |
| 4 - Katelyn Gibas | 0 | 0 | 0 | 0 |
| 7 - Heather DiBlasi | 0 | 0 | 0 | 0 |
| 9 - Sasha Neveras | 2 | 1 | 0 | 0 |
| 10 - Begum Malali | 7 | 5 | 0 | 0 |
| 13 - Colby Bugda | 3 | 3 | 1 | 0 |
| 15 - Christina Knight | 3 | 3 | 1 | 0 |
| 17 - Amy Waggoner | 0 | 0 | 0 | 0 |
| 19 - Stacey Spilman | 0 | 0 | 0 | 0 |
| 20 - Kari Maddox | 0 | 0 | 0 | 0 |
| 21 - Christina Coccia | 4 | 2 | 0 | 0 |
| 22 - Danielle Szymanski | 0 | 0 | 0 | 0 |
| 24 - Dana Ayars | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 19 | 15 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - STEELE, Stephanie | 0 | 0 | 0 | 0 |
| 3 - PARSONS, Kelli | 4 | 1 | 0 | 0 |
| 4 - FREDERICK, Alexis | 3 | 1 | 0 | 0 |
| 9 - L'ITALIEN, Janine | 1 | 1 | 0 | 0 |
| 10 - TULLY, Erin | 1 | 0 | 0 | 0 |
| 12 - MANLOVE, Jessica | 0 | 0 | 0 | 1 |
| 13 - KNABB, Lori | 2 | 1 | 0 | 1 |
| 17 - STOLTENBORG, Dana - Yellow card 23:43 | 2 | 1 | 1 | 0 |
| 18 - PITT, Lauren | 0 | 0 | 0 | 0 |
| 19 - BROWN, Jennifer | 0 | 0 | 0 | 0 |
| 21 - YANACEK, April | 3 | 2 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Catie Joynes | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - STEELE, Stephanie | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goldey-Beacom
1st
|
6:01 | YANACEK, April (MANLOVE, Jessica) | 0 - 1 |
|
Wilmington (Del.)
1st
|
29:05 | Goldey-Beacom Own goal (unassisted) | 1 - 1 |
|
Wilmington (Del.)
1st
|
38:48 | KNIGHT, Christina (unassisted) | 2 - 1 |
|
Wilmington (Del.)
1st
|
89:55 | BUGDA, Colby (unassisted) | 3 - 1 |
|
Goldey-Beacom
2nd
|
45:05 | STOLTENBORG, Dana (KNABB, Lori) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Goldey-Beacom
1st
|
23:43 | Yellow card - STOLTENBORG, Dana |
|
Goldey-Beacom
2nd
|
55:55 | Yellow card - ROBINSON, Caitlin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 7 | 12 | 19 |
| Goldey-Beacom | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 2 | 3 | 5 |
| Goldey-Beacom | 3 | 9 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 1 | 2 | 3 |
| Goldey-Beacom | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Del.) | 4 | 5 | 9 |
| Goldey-Beacom | 5 | 5 | 10 |
| Date/Time: | September 14, 2005 - 4:00 pm |
|---|---|
| Location: | Goldey-Beacom |
| Game Length: | 1:50 |
| Attendance: | 50 |
Play By Play
| 0:00 | JOYNES, Catie at goalie for Wilmington Coll. Wom. | ||
| 0:00 | STEELE, Stephanie at goalie for Goldey-Beacom. | ||
| Foul on Wilmington Coll. Wom. | |||
| Foul on Goldey-Beacom. | |||
| 06:01 | Goal!GOAL by Goldey-Beacom YANACEK, April (FIRST GOAL), Assist by MANLOVE, Jessica * ( 0 - 1 ) |
||
| 06:48 | Shot by Goldey-Beacom PARSONS, Kelli, Wide. | ||
| 10:17 | Shot by Goldey-Beacom YANACEK, April, Save (by goalie) JOYNES, Catie. | ||
| Foul on Wilmington Coll. Wom. | |||
| 12:53 | Shot by Wilmington Coll. Wom MALALI, Begum, Save (by goalie) STEELE, Stephanie. | ||
| 14:14 | Shot by Goldey-Beacom FREDERICK, Alexis, Wide. | ||
| 15:57 | Shot by Goldey-Beacom PARSONS, Kelli, Save (by goalie) JOYNES, Catie. | ||
| Foul on Wilmington Coll. Wom. | |||
| 16:39 | Corner kick by Goldey-Beacom STOLTENBORG, Dana [16:39]. | ||
| 17:06 | Shot by Goldey-Beacom FREDERICK, Alexis, Wide. | ||
| 17:24 | Corner kick by Goldey-Beacom STOLTENBORG, Dana [17:24]. | ||
| 19:46 | Shot by Wilmington Coll. Wom COCCIA, Christina, Wide. | ||
| 20:40 | Shot by Wilmington Coll. Wom MALALI, Begum, Wide. | ||
| Foul on Goldey-Beacom. | |||
| Foul on Goldey-Beacom. | |||
| 23:43 | Yellow card on Goldey-Beacom STOLTENBORG, Dana. | ||
| 24:57 | Shot by Goldey-Beacom YANACEK, April, Wide. | ||
| 28:26 | Offside against Goldey-Beacom. | ||
| 29:05 | Goal!GOAL by Wilmington Coll. Wom, own goal * ( 1 - 1 ) |
||
| 31:44 | Shot by Wilmington Coll. Wom MALALI, Begum, Save (by goalie) STEELE, Stephanie. | ||
| 32:28 | Offside against Wilmington Coll. Wom. | ||
| 33:54 | Shot by Goldey-Beacom STOLTENBORG, Dana, Wide. | ||
| 35:31 | Shot by Wilmington Coll. Wom MALALI, Begum, Wide. | ||
| 36:11 | Offside against Goldey-Beacom. | ||
| Foul on Goldey-Beacom. | |||
| 38:48 | Goal!GOAL by Wilmington Coll. Wom KNIGHT, Christina * ( 2 - 1 ) |
||
| 40:36 | Corner kick by Wilmington Coll. Wom SZYMANSKI, Danielle [40:36]. | ||
| 41:04 | Shot by Wilmington Coll. Wom MALALI, Begum, Save (by goalie) STEELE, Stephanie. | ||
| Foul on Wilmington Coll. Wom. | |||
| Foul on Goldey-Beacom. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:05 | Goal!GOAL by Goldey-Beacom STOLTENBORG, Dana, Assist by KNABB, Lori * ( 2 - 2 ) |
||
| 47:10 | Shot by Wilmington Coll. Wom KNIGHT, Christina, Save (by goalie) STEELE, Stephanie. | ||
| 49:51 | Corner kick by Wilmington Coll. Wom SZYMANSKI, Danielle [49:51]. | ||
| Foul on Wilmington Coll. Wom. | |||
| Foul on Goldey-Beacom. | |||
| 53:27 | Shot by Goldey-Beacom KNABB, Lori, Save (by goalie) JOYNES, Catie. | ||
| 55:55 | Yellow card on Wilmington Coll. Wom ROBINSON, Caitlin. | ||
| 57:39 | Corner kick by Goldey-Beacom FREDERICK, Alexis [57:39]. | ||
| 58:15 | Shot by Goldey-Beacom PARSONS, Kelli, Wide. | ||
| Foul on Goldey-Beacom. | |||
| 60:28 | Shot by Wilmington Coll. Wom COCCIA, Christina, Hit Crossbar. | ||
| Foul on Wilmington Coll. Wom. | |||
| 62:33 | Shot by Wilmington Coll. Wom COCCIA, Christina, Save (by goalie) STEELE, Stephanie. | ||
| 64:18 | Shot by Goldey-Beacom FREDERICK, Alexis, Save (by goalie) JOYNES, Catie. | ||
| Foul on Wilmington Coll. Wom. | |||
| Foul on Goldey-Beacom. | |||
| 67:51 | Shot by Wilmington Coll. Wom BUGDA, Colby, Save (by goalie) STEELE, Stephanie. | ||
| 69:41 | Corner kick by Wilmington Coll. Wom SZYMANSKI, Danielle [69:41]. | ||
| 70:25 | Shot by Wilmington Coll. Wom NEVERAS, Sasha, Hit Crossbar. | ||
| 70:32 | Shot by Wilmington Coll. Wom COCCIA, Christina, Save (by goalie) STEELE, Stephanie. | ||
| 70:51 | Shot by Wilmington Coll. Wom NEVERAS, Sasha, Save (by goalie) STEELE, Stephanie. | ||
| 74:29 | Shot by Wilmington Coll. Wom KNIGHT, Christina, Save (by goalie) STEELE, Stephanie. | ||
| 77:03 | Shot by Wilmington Coll. Wom BUGDA, Colby, Save (by goalie) STEELE, Stephanie. | ||
| Foul on Wilmington Coll. Wom. | |||
| 79:20 | Shot by Wilmington Coll. Wom MALALI, Begum, Save (by goalie) STEELE, Stephanie. | ||
| 79:49 | Corner kick by Goldey-Beacom FREDERICK, Alexis [79:49]. | ||
| 80:30 | Shot by Goldey-Beacom TULLY, Erin, Wide. | ||
| 81:25 | Shot by Goldey-Beacom PARSONS, Kelli, Wide. | ||
| 81:33 | Corner kick by Goldey-Beacom FREDERICK, Alexis [81:33]. | ||
| 90:00 | Corner kick by Goldey-Beacom FREDERICK, Alexis [90:00]. | ||
| 82:43 | Shot by Goldey-Beacom L'ITALIEN, Janine, Save (by goalie) JOYNES, Catie. | ||
| 84:36 | Shot by Wilmington Coll. Wom MALALI, Begum, Save (by goalie) STEELE, Stephanie. | ||
| Foul on Goldey-Beacom. | |||
| 87:22 | Shot by Goldey-Beacom KNABB, Lori, Wide. | ||
| Foul on Wilmington Coll. Wom. | |||
| Foul on Goldey-Beacom. | |||
| 89:55 | Goal!GOAL by Wilmington Coll. Wom BUGDA, Colby * ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

